世界前500名大学排行榜

Kay007

资深人士
注册
2007-09-19
消息
1,770
荣誉分数
349
声望点数
243

Score on Nobel on HiCi on N&S on SCI Per Faculty


1 Harvard Univ USA 100 100 100 100 100 68.7
2 Stanford Univ USA 83.5 76.2 88.2 73.8 72.2 80.5
3 California Inst Tech USA 76.3 72.9 68 64.1 52 100
4 Univ California - Berkeley USA 74 75 70.3 76.1 72.8 51.8
5 Univ Cambridge UK 73.4 91.1 58 56.4 69.3 68.7
6 Massachusetts Inst Tech USA 70.6 79.4 67.3 66.3 63.9 53.5
7 Princeton Univ USA 62.5 60.5 60.7 51.9 47 72.4
8 Yale Univ USA 61.1 49.2 57.1 58.1 63.5 58.2
9 Univ Oxford UK 59.5 53.3 45.9 57.2 66.2 55.6
10 Columbia Univ USA 59.1 64.5 49.2 50.9 68.5 43.4
11 Univ Chicago USA 57 87.1 43.5 45.3 54.2 36.6
12 Cornell Univ USA 56.9 57.3 57.1 46 66.6 39.2
13 Univ California - San Francisco USA 55.3 41.6 57.1 60.1 60.9 39.2
14 Univ California - San Diego USA 54.4 14.2 58 59.8 67.5 55.2
15 Univ California - Los Angeles USA 53.8 37.3 58 48 78 30.3
16 Univ Washington - Seattle USA 50.3 34.4 57.1 46.6 76.7 20.5
17 Imperial Coll Sci Tech Med UK 50.1 42.2 41 37.4 66.9 46.9
18 Univ Pennsylvania USA 50 39.8 41 43.1 71.4 38.5
19 Tokyo Univ Japan 49.4 18.3 22.9 52.6 91.1 46.2
20 Univ Coll London UK 48.9 28.5 45.9 42 66.8 45.8
21 Univ Michigan - Ann Arbor USA 48.8 21.4 61.5 45.7 75.9 23.8
22 Washington Univ - St. Louis USA 47.8 30.5 41 43.1 54.7 54.3
23 Univ Toronto Canada
24 Johns Hopkins Univ USA 45.7 21.8 50.2 53.3 72 16.6
25 Swiss Fed Inst Tech - Zurich Switzerland 45.6 39.9 34 44.8 51.9 42.7
26 Univ California - Santa Barbara USA 45.3 32.7 47 40.3 42.5 49.4
27 Univ Wisconsin - Madison USA 45 24.6 50.2 47.4 68 20.4
28 Rockefeller Univ USA 44.8 64 32.4 44.1 27.2 41.9
29 Northwestern Univ USA 44.4 21.4 48.1 36.7 56.1 45.4
30 Kyoto Univ Japan 43.6 24.7 27.1 35.8 75.5 40.8
31 Univ Colorado - Boulder USA 40.9 33 42.3 37 46.8 32.3
32 Vanderbilt Univ USA 40.4 33.4 35.5 20.8 48.7 50.9
32 Duke Univ USA 40.4 0 42.3 44.6 60.8 41.6
34 Univ Texas Southwestern Med Center USA 39.5 41.4 29 40.6 40.5 33.5
35 Univ British Columbia Canada
36 Univ California - Davis USA 38.1 0 52.3 34.6 65.1 26.4
启德教育网www.EIC.org.cn人生三道门caobin.BOKEE.com编辑:曹斌/贤思齐
37 Univ Minnesota - Twin Cities USA 37.8 0 54.3 36.4 71.1 15.1
38 Rutgers State Univ - New Brunswick USA 37.2 22.5 34 35.4 47.2 34.8
39 Karolinska Inst Stockholm Sweden 36.8 30.9 34 23.1 49.6 34.4
40 Pennsylvania State Univ - Univ Park USA 36.5 0 54.3 39 59.1 18.5
40 Univ Utrecht Netherland 36.5 23.6 27.1 28.2 57.6 34.2
40 Univ Southern California USA 36.5 30.2 37 23.4 53 27
43 Univ Edinburgh UK 36 18.9 29 37.9 49.1 33.7
44 Univ California - Irvine USA 35.9 27.6 29 27.6 45 38.8
45 Univ Illinois - Urbana Champaign USA 35.2 20.1 35.5 34.1 58.5
45 Univ Zurich Switzerland 35.2 30.2 20.5 32.4 48.7 33
47 Univ Texas - Austin USA 35 18.9 45.9 31.8 51.7 15.7
48 Univ Munich Germany 34.1 23.2 14.5 33.5 56.7 32
49 Brown Univ USA 33.9 15.3 29 28.5 40.8 45.1
49 Australian Natl Univ Australia 33.9 14.2 44.7 25.6 42.4 31.7

51 Case Western Reserve Univ USA 33.2 12.9 22.9 24.8 46.3 48.3
52 Univ North Carolina - Chapel Hill USA 33.1 0 34 34 60 27
53 Osaka Univ Japan 33 0 20.5 31.4 71.8 30.9
53 Univ Pittsburgh USA 33 0 37 26.8 65.1 25.5
55 Univ Arizona USA 32.7 0 35.5 37.9 55.9 23.8
55 Univ Bristol UK 32.7 20.2 32.4 21.2 48.6 30.6
55 New York Univ USA 32.7 15.9 37 35.4 51.9 12.6
58 Univ Heidelberg Germany 32.2 31.4 17.8 21.4 49.9 30.1
59 Uppsala Univ Sweden 32.1 34.4 0 33.1 52.8 30.1
60 Tech Univ Munich Germany 31.3 26.7 22.9 20.1 47.5 29.3
61 Rice Univ USA 31.2 24.8 17.8 24.3 28 51.1
61 Carnegie Mellon Univ USA 31.2 33.4 20.5 18.6 38.1 35.1
63 Univ Oslo Norway 31.1 37.7 20.5 16.5 41.6 29.1
64 Tohoku Univ Japan 30.5 0 17.8 26.8 69.7 28.6
65 Univ Paris 06 France 30.3 20.3 14.5 23.6 55.2 28.4
65 Univ Copenhagen Denmark 30.3 31.4 14.5 19.9 47.7 28.4
67 Univ Virginia USA 30 0 38.4 23 52.5 26.4
68 Nagoya Univ Japan 29.7 18.3 14.5 22.4 55.8 27.8
68 Univ Sheffield UK 29.7 15.9 20.5 28.7 45.9 27.8
70 Univ Roma - La Sapienza Italy 29.6 17.5 14.5 23.1 55.9 27.7
70 Texas A&M Univ - Coll Station USA 29.6 0 34 23.5 53.2 27.7
72 Univ Rochester USA 29.5 10 10.3 25.5 45.8 46.6
72 Univ Paris 11 France 29.5 20.4 22.9 19.5 47.5 27.6
74 Univ Helsinki Finland 29.3 20.2 10.3 23.4 56 27.5
75 Univ Maryland - Coll Park USA 29.2 0 35.5 31.5 51.4 18.4
75 Univ Florida USA 29.2 0 29 23 66 18.7
75 King''s Coll London UK 29.2 25.9 20.5 18.5 44.4 27.3
78 Univ Leiden Netherland 28.9 17.5 22.9 21.3 46.3 27
79 McGill Univ Canada
80 Purdue Univ - West Lafayette USA 28.3 18.9 29 17.7 50.9 16
81 Ohio State Univ - Columbus USA 28.1 0 35.5 23 61.8 11.3
81 Univ Utah USA 28.1 0 29 30.7 48.1 23.7
83 Tufts Univ USA 27.9 18.9 17.8 19.3 39.1 35.5
84 Univ Vienna Austria 27.8 17.5 10.3 21.6 54.7 26
84 Univ Groningen Netherland 27.8 22.5 14.5 21.1 45.8 26
86 McMaster Univ Canada
87 Michigan State Univ USA 27.5 0 37 28.5 50.8 12.5
88 Univ California - Riverside USA 27.3 0 30.8 26.2 34.8 36
89 Univ Manchester UK 27.1 21.4 14.5 17.5 48 25.4
90 Univ Iowa USA 27 0 32.4 24.1 52.9 17
启德教育网www.EIC.org.cn人生三道门caobin.BOKEE.com编辑:曹斌/贤思齐
91 Univ Gottingen Germany 26.9 22.5 17.8 18.8 41.8 25.2
92 Univ Melbourne Australia 26.8 15.9 14.5 17 52.9 25.1
93 Lund Univ Sweden 26.5 0 22.9 20.9 55.3 24.8
94 Hebrew Univ Jerusalem Israel 26.2 0 20.5 29.1 48.6 24.6
95 Free Univ Berlin Germany 26.1 24.2 10.3 18.6 44.5 24.4
96 Univ Basel Switzerland 26 19.2 20.5 22.6 35.2 24.4
96 Univ Illinois - Chicago USA 26 0 32.4 20.4 48.4 20.3
98 Boston Univ USA 25.9 0 29 28 52.3 11.8
99 North Carolina State Univ - Raleigh USA 25.7 0 37 19 47 17.5
99 Univ Ghent Belgium 25.7 17.5 20.5 10.7 47.6 24.1
99 Emory Univ USA 25.7 0 30.8 19.3 49.4 20.6

02-151 Aarhus Univ Denmark 17.4 10.3 19.5 41.7 22.2
102-151 Baylor Coll Med USA 0 17.8 35.6 46.9 14.6
102-151 Colorado State Univ USA 0 29 16.5 39.3 24.1
102-151 Dartmouth Coll USA 0 17.8 21.9 32.1 40.8
102-151 Ecole Normale Super - Paris France 27.7 17.8 19.8 25.6 22.7
102-151 Erasmus Univ Netherland 17.5 14.5 13.7 36.3 20.5
102-151 Georgia Inst Tech USA 0 22.9 17.9 40.3 27.2
102-151 Hokkaido Univ Japan 0 14.5 14.9 56.7 21.5
102-151 Indiana Univ - Bloomington USA 20.2 14.5 19.4 39.2 14.3
102-151 Kyushu Univ Japan 0 14.5 23.9 56.8 23.8
102-151 Moscow State Univ Russia 12.9 0 7 60.1 20
102-151 Natl Univ Singapore Singapore 0 14.5 13.9 55 20.8
102-151 Oregon Health & Sci Univ USA 0 17.8 25.6 37.5 20.2
102-151 Oregon State Univ USA 0 22.9 27.5 38.2 16.5
102-151 Rensselaer Polytechnic Inst USA 0 22.9 13 26.3 44.3
102-151 Stockholm Univ Sweden 22.5 10.3 15.5 35.3 20.9
102-151 State Univ New York - Stony Brook USA 0 20.5 33.5 42.1 19
102-151 Tel Aviv Univ Israel 0 22.9 16.2 54.6 23.4
102-151 Tokyo Inst Tech Japan 0 20.5 21.2 53.7 23.9
102-151 Tsukuba Univ Japan 22.4 10.3 13.6 46.3 23.1
102-151 Univ Alabama - Birmingham USA 0 17.8 14.6 46.1 26.4
102-151 Univ Alaska - Fairbanks USA 0 20.5 19.1 21.1 43.5
102-151 Univ Alberta Canada 0 14.5 19.1 54.3 22
102-151 Univ Amsterdam Netherland 0 20.5 20.6 49.5 22.6
102-151 Univ Birmingham UK 12.3 10.3 12.9 47.4 20.7
102-151 Univ Bonn Germany 23.9 10.3 12.5 45.1 22.9
102-151 Univ California - Santa Cruz USA 0 22.9 26.9 30 39.9
102-151 Univ Cincinnati - Cincinnati USA 0 25.1 12.5 45 18.1
102-151 Univ Koln Germany 14.3 10.3 21.2 40.4 21.5
102-151 Univ Freiburg Germany 23.6 10.3 15.7 41.9 22.9
102-151 Univ Georgia USA 0 35.5 18.7 46.6 14.9
102-151 Univ Glasgow UK 0 17.8 17 44.8 19.9
102-151 Univ Hamburg Germany 0 17.8 22.5 45.8 21.5
102-151 Univ Hawaii - Manoa USA 0 27.1 28 34.2 22.9
102-151 Univ Leeds UK 0 14.5 21 44.7 20.1
102-151 Univ Leicester UK 0 22.9 23 34.5 20.1
102-151 Univ Leuven Belgium 0 17.8 16 49.4 20.8
102-151 Univ Liverpool UK 17.5 10.3 18.6 41.7 22
102-151 Univ Maryland - Baltimore USA 0 17.8 19.9 41.4 20.8
102-151 Univ Massachusetts - Amherst USA 0 25.1 25.3 37.2 19.3
102-151 Univ Miami USA 0 27.1 17.1 41.4 26.8
102-151 Univ Milan Italy 0 20.5 14.1 50.3 21.2
102-151 Univ Nottingham UK 0 17.8 19.1 45.1 20.5
102-151 Univ Queensland Australia 0 10.3 20.8 49.6 20.2
102-151 Univ Strasbourg 1 France 11.8 20.5 20.4 36.6 22.3
102-151 Univ Sussex UK 25.6 20.5 17.3 30.7 23.5
102-151 Univ Sydney Australia 0 20.5 20.7 53.5 23.7
102-151 Univ Texas Health Sci Center - Houston USA 0 22.9 19.1 53.5 23.9
102-151 Univ Wurzburg Germany 10.1 20.5 16.6 41.8 22.3
102-151 Weizmann Inst Sci Israel 0 17.8 38.2 35.7 22.9
[FONT=宋体]启德教育网[/FONT]www.EIC.org.cn[FONT=宋体]人生三道门[/FONT]caobin.BOKEE.com[FONT=宋体]编辑:曹斌[/FONT]/[FONT=宋体]贤思齐[/FONT]
152-200 Arizona State Univ - Tempe USA 0 20.5 23.8 41 12.7
152-200 Coll France France 34.8 14.5 12.3 17.2 19.7
152-200 Florida State Univ USA 0 22.9 14.2 35.4 17.5
152-200 Free Univ Amsterdam Netherland 0 10.3 15.3 45.5 17.8
152-200 Gothenburg Univ Sweden 17.4 0 16.9 42.9 19.3
152-200 Humboldt Univ Berlin Germany 0 10.3 10.8 50.2 17.8
152-200 Iowa State Univ USA 0 25.1 8.8 46.9 14.6
152-200 Monash Univ Australia 0 10.3 17 41.7 17.3
152-200 Mt Sinai Sch Med USA 0 17.8 18.5 38 18.6
152-200 Natl Taiwan Univ China-tw 0 10.3 3.2 56.4 17.5
152-200 Queen''s Univ Canada 0 14.5 19.5 35.9 17.5
152-200 Seoul Natl Univ South Korea 0 0 15.7 60.5 19
152-200 State Univ New York - Albany USA 0 22.9 11.7 26 26.4
152-200 Swiss Fed Inst Tech - Lausanne Switzerland 0 20.5 18.6 36 18.8
152-200 Umea Univ Sweden 0 17.8 20.2 33.8 17.9
152-200 Univ Barcelona Spain 0 10.3 13.3 48.7 18.1
152-200 Univ Bern Switzerland 0 10.3 23.5 38.2 18
152-200 Univ Connecticut - Storrs USA 0 17.8 13.5 35.6 19.6
152-200 Univ Delaware USA 0 20.5 17 35.4 16.8
152-200 Univ Durham UK 0 20.5 18.2 32.7 17.8
152-200 Univ Florence Italy 0 10.3 17.7 41.7 17.4
152-200 Univ Frankfurt Germany 7.1 14.5 18.1 39.4 19.8
152-200 Univ Geneva Switzerland 0 14.5 23.5 35.1 18.3
152-200 Univ Grenoble 1 France 17.5 10.3 12 30.9 17.6
152-200 Univ Kiel Germany 17.5 0 15.7 36.7 17.5
152-200 Univ Mainz Germany 12.9 14.5 8.8 41 19.3
152-200 Univ Massachusetts - Worcester USA 0 14.5 25.2 28.7 24.1
152-200 Univ Munster Germany 17.5 0 15.8 41.1 18.6
152-200 Univ Nacl Autonoma Mexico Mexico 0 10.3 11.5 50 17.9
152-200 Univ Nebraska - Lincoln USA 0 14.5 20 34.9 17.4
152-200 Univ New Mexico - Albuquerque USA 0 14.5 19.8 36.8 20.1
152-200 Univ New South Wales Australia 0 14.5 14.6 47.5 19.1
152-200 Univ Newcastle UK 0 14.5 20.5 39.1 18.5
152-200 Univ Nijmegen Netherland 0 10.3 20.2 41.1 17.9
152-200 Univ Padua Italy 0 14.5 13.3 48.1 19
152-200 Univ Paris 07 France 13.9 14.5 12.2 35.4 19
152-200 Univ Sao Paulo Brazil 0 0 11.6 63.4 18.8
152-200 Univ Southampton UK 0 20.5 11 44 18.9
152-200 Univ Tennessee - Knoxville USA 0 17.8 17 36.9 14.6
152-200 Univ Toulouse 3 France 7.1 10.3 16 35.7 17.3
152-200 Univ Tuebingen Germany 0 10.3 19.9 45.8 19
152-200 Univ Wageningen Netherland 0 17.8 17.6 36.8 18
152-200 Univ Waterloo Canada 0 22.9 13.3 37.9 18.5
152-200 Univ Western Australia Australia 0 17.8 16.2 39.6 18.4
152-200 Virginia Commonwealth Univ USA 18.3 14.5 5 35.4 17.3
152-200 Virginia Tech USA 0 17.8 14.1 41.5 18.4
152-200 Wake Forest Univ USA 0 14.5 8.1 35.6 34.6
152-200 Washington State Univ - Pullman USA 0 20.5 17.9 34.7 17.3
152-200 Yeshiva Univ USA 0 14.5 23.3 37.7 18.9
201-250 Brandeis Univ USA 0 0 28.5 19.5 37.3
201-250 Cardiff Univ UK 0 10.3 13.8 38.7 15.7
201-250 Dalhousie Univ Canada 0 14.5 19.3 34.3 17
201-250 Delft Univ Tech Netherland 0 0 22.3 38.5 15.2
201-250 Innsbruck Univ Austria 12.3 0 16 34.1 15.6
201-250 Kansas State Univ USA 0 10.3 15.9 33.6 14.9
201-250 Kobe Univ Japan 0 14.5 13.1 35.8 15.8
201-250 Louisiana State Univ - Baton Rouge USA 0 14.5 11.3 37.9 12.5
201-250 Polytechnic Inst Milan Italy 24.7 0 7.8 27.4 15
201-250 Royal Inst Tech Sweden 17.5 0 12.3 37.4 16.8
201-250 Ruhr Univ Bochum Germany 0 10.3 13.3 39 15.6
201-250 St Louis Univ USA 14.3 10.3 2 25.8 23.2
201-250 Swedish Univ Agr Sci Sweden 0 14.5 15.3 31.8 15.4
201-250 Tech Univ Denmark Denmark 0 17.8 11.4 31.8 15.2
201-250 Thomas Jefferson Univ USA 0 14.5 14.3 34.4 15.8
201-250 Tsing Hua Univ China 0 0 10.6 54 10.4
201-250 Tulane Univ USA 0 14.5 12.3 31.5 19.8
201-250 Univ Adelaide Australia 0 14.5 11.9 36.5 15.7
201-250 Univ Auckland New Zealand 0 14.5 16.3 35.3 16.5
201-250 Univ Autonoma Madrid Spain 0 10.3 12.9 37.7 15.2
201-250 Univ Bologna Italy 0 10.3 5.9 47.7 16
201-250 Univ Calgary Canada 0 0 18.1 43.1 15.3
201-250 Univ Colorado Health Sci Center USA 0 10.3 17.9 35.6 15.9
201-250 Univ Erlangen Nurnberg Germany 0 14.5 4.5 43.9 15.7
201-250 Univ Guelph Canada 0 14.5 14.2 33.6 15.6
201-250 Univ Houston USA 0 20.5 9.3 32.7 17.3
201-250 Univ Kansas - Lawrence USA 0 17.8 15.9 31.1 13.4
201-250 Univ Kentucky USA 0 10.3 8 45.4 13.9
201-250 Univ Laval Canada 0 14.5 12.9 39 16.6
201-250 Univ Leipzig Germany 17.5 0 8.7 38.7 16.2
201-250 Univ Libre Bruxelles Belgium 18.9 0 9.8 36.9 16.4
201-250 Univ Louvain Belgium 15.3 0 7.6 43.7 16.6
201-250 Univ Manchester Inst Sci & Tech UK 0 17.8 10 32.7 15.1
201-250 Univ Manitoba Canada 0 22.9 5.3 33 15.3
201-250 Univ Montpellier 2 France 0 14.5 16.8 33.1 16.1
201-250 Univ Montreal Canada 0 10.3 10.6 44.6 16.4
201-250 Univ Naples Federico II Italy 0 10.3 8.1 44 15.6
201-250 Univ New Hampshire - Durham USA 0 20.5 14.4 23.4 25.2
201-250 Univ Notre Dame USA 0 10.3 22.1 31.3 21.2
201-250 Univ Oregon USA 0 10.3 22.9 28 20.1
201-250 Univ Pisa Italy 0 10.3 9.3 42.9 15.6
201-250 Univ Reading UK 0 17.8 16.2 31.2 16.3
201-250 Univ Regensburg Germany 0 10.3 17.6 33.4 15.3
201-250 Univ South Carolina - Columbia USA 0 10.3 16.8 34.8 15.5
201-250 Univ St Andrews UK 0 10.3 21.2 28.7 15
201-250 Univ Szeged Hungary 17.5 10.3 9.3 25.6 15.6
201-250 Univ Texas Health Sci Center - San Antonio USA 0 20.5 10 32.2 15.7
201-250 Univ Turku Finland 0 10.3 13.7 36.6 15.2
201-250 Univ Vermont USA 0 14.5 12.8 28 26.8
201-250 Univ Western Ontario Canada 0 0 16.3 43.6 15
251-300 Chalmers Univ Tech Sweden 0 10.3 9.3 34.7 13.6
251-300 Ecole Polytechnique France 0 10.3 14 30.3 13.6
251-300 George Mason Univ USA 22.5 10.3 0 21.7 16.3
251-300 George Washington Univ USA 0 10.3 14.2 31.9 18.2
251-300 Georgetown Univ USA 0 0 15.1 33.8 19.4
251-300 Hiroshima Univ Japan 0 0 11.3 42.9 13.5
251-300 Hong Kong Univ Sci & Tech China-hk 0 10.3 12.8 33.3 14.1
251-300 Indian Inst Sci India 0 10.3 10.8 33.9 13.7
251-300 Keio Univ Japan 0 0 14.2 38.5 13.2
251-300 Lehigh Univ USA 0 14.5 6.7 20.3 26.8
251-300 Niigata Univ Japan 0 10.3 8.9 33.2 13.1
251-300 Okayama Univ Japan 0 10.3 9.5 38.9 14.7
251-300 Peking Univ China 0 0 11.1 49.9 5.9
251-300 RWTH Aachen Germany 0 10.3 9.6 38.4 14.6
251-300 San Diego State Univ USA 0 17.8 10.3 24.8 12.9
251-300 State Univ New York - Buffalo USA 0 10.3 9.8 36.8 11.7
251-300 Syracuse Univ USA 0 14.5 15.8 25.5 17
251-300 Technion Israel Inst Tech Israel 0 0 14.1 43.4 14.4
251-300 Trinity Coll Dublin Ireland 15.9 0 14.8 26.5 14.3
251-300 Univ Aberdeen UK 0 0 21 34.2 13.8
251-300 Univ Antwerp Belgium 0 10.3 9.5 32.6 13.1
251-300 Univ Athens Greece 0 0 7.4 46.9 13.6
251-300 Univ Bayreuth Germany 0 14.5 15.3 26.4 14
251-300 Univ Bordeaux 1 France 0 10.3 12.4 29.6 13.1
251-300 Univ Bordeaux 2 France 0 14.5 14.4 24.3 13.3
251-300 Univ Cape Town South Africa 0 14.5 10 28.8 13.3
251-300 Univ Complutense - Madrid Spain 0 0 13 41.2 13.5
251-300 Univ Dundee UK 0 14.5 12.6 29.7 14.2
251-300 Univ Dusseldorf Germany 0 10.3 10.3 37.2 14.4
251-300 Univ East Anglia UK 0 10.3 20.3 24.8 13.8
251-300 Univ Genoa Italy 0 14.5 6.7 35.5 14.2
251-300 Univ Graz Austria 18.9 0 6.4 33 14.6
251-300 Univ Hong Kong China-hk 0 0 6.7 45.9 13.1
251-300 Univ Karlsruhe Germany 0 10.3 13.7 34.7 14.7
251-300 Univ Lancaster UK 0 17.8 12.9 24.9 13.9
251-300 Univ Missouri - Columbia USA 0 10.3 13.5 41 9.7
251-300 Univ Nevada - Reno USA 0 10.3 12.8 24.2 21.9
251-300 Univ Ottawa Canada 0 10.3 9.6 38 14.5
251-300 Univ Pavia Italy 0 10.3 10.5 33.5 13.6
251-300 Univ Rhode Island USA 0 10.3 15.7 23.7 18.8
251-300 Univ Saskatchewan Canada 0 14.5 4.5 33.9 13.2
251-300 Univ Southern Denmark Denmark 0 14.5 12.4 29.4 14.1
251-300 Univ South Florida USA 0 10.3 10.3 35.9 9.5
251-300 Univ Texas Med Branch - Galveston USA 0 20.5 8.7 30 14.8
251-300 Univ Turin Italy 0 10.3 10.5 38.7 14.9
251-300 Univ Twente Netherland 0 10.3 15.7 27.6 13.4
251-300 Univ Wyoming USA 0 10.3 13.2 22.7 19.4
251-300 Utah State Univ USA 0 10.3 13.5 24.1 18.8
251-300 Vienna Tech Univ Austria 0 10.3 14.9 30.1 13.8
251-300 Wayne State Univ USA 0 0 10 42.7 13.2
251-300 Yonsei Univ South Korea 0 0 12.1 41.8 13.5

301-350 Ben Gurion Univ Israel 0 0 9.5 38.5 12
301-350 Boston Coll USA 0 10.3 10.1 20.3 15.6
301-350 Charles Univ Prague Czech 0 0 9.5 36.2 11.4
301-350 Chiba Univ Japan 0 0 9.5 39.2 12.2
301-350 Chinese Univ Hong Kong China-hk 0 0 4.5 41.6 11.5
301-350 City Univ Hong Kong China-hk 0 0 11.1 35.5 11.6
301-350 Clemson Univ USA 0 10.3 9.3 28.5 12.6
301-350 Drexel Univ USA 0 0 14.1 22.3 18.5
301-350 Ecole Normale Super - Lyon France 0 10.3 17.3 19.3 11.7
301-350 Fudan Univ China 0 0 9.3 36.2 10.4
301-350 Kent State Univ USA 0 10.3 6.4 22.5 16
301-350 Korea Advanced Inst Sci & Tech South Korea 0 0 7 42.2 12.3
301-350 Macquarie Univ Australia 0 14.5 13.7 23.6 12.9
301-350 Med Coll Wisconsin USA 0 10.3 6.7 30.4 12.7
301-350 Med Univ South Carolina USA 0 14.5 3.2 30.4 12
301-350 Montana State Univ - Bozeman USA 0 10.3 7.4 23 17.6
301-350 Nanjing Univ China 0 0 2 41.8 12.5
301-350 Northeastern Univ USA 0 10.3 10.1 23.8 14.5
301-350 Northern Arizona Univ USA 0 14.5 11 15.9 14.8
301-350 Norwegian Univ Sci & Tech Norway 0 0 15.1 29.1 11.1
301-350 Open Univ UK 0 14.5 13.3 22.3 12.5
301-350 Pohang Univ Sci & Tech South Korea 0 10.3 11.7 30.2 13
301-350 Queen Mary Coll - London UK 0 10.3 7 30.3 11.9
301-350 Royal Veterinary & Agr Univ Denmark 0 10.3 9.6 26.2 11.5
301-350 Simon Fraser Univ Canada 0 10.3 11.4 28 12.4
301-350 Tech Univ Berlin Germany 0 10.3 7.8 30.5 12.1
301-350 Tokyo Metropolitan Univ Japan 0 10.3 8.8 26.4 11.4
301-350 Univ Bergen Norway 0 0 11 34 11.2
301-350 Univ Bielefeld Germany 0 10.3 12.7 24.5 11.9
301-350 Univ Buenos Aires Argentina 0 0 11.3 38.7 12.5
301-350 Univ Fed Rio de Janeiro Brazil 0 0 9.3 35.5 11.2
301-350 Univ Ferrara Italy 0 10.3 6.2 29.3 11.4
301-350 Univ Greifswald Germany 10.1 10.3 9 22.8 13
301-350 Univ Halle Wittenberg Germany 10.1 0 7.8 33.2 12.8
301-350 Univ Jyvaskyla Finland 0 10.3 9.8 24.2 11.1
301-350 Univ Lausanne Switzerland 0 0 19.6 29.8 12.4
301-350 Univ Liege Belgium 0 10.3 7.7 31.6 12.4
301-350 Univ Lyon 1 France 0 0 10 37.5 11.9
301-350 Univ Marburg Germany 0 0 13 36.6 12.4
301-350 Univ Paris 05 France 8.2 0 11.1 28.3 11.9
301-350 Univ Perugia Italy 0 10.3 10.6 30 12.7
301-350 Univ Sci & Tech China China 0 0 11.1 38.8 12.2
301-350 Univ Tokushima Japan 0 10.3 6.4 27.7 11.1
301-350 Univ Ulm Germany 0 0 15.5 36.4 13
301-350 Univ Valencia Spain 0 0 9.3 37 11.6
301-350 Univ Victoria Canada 0 10.3 10.2 27.4 12
301-350 Univ Warsaw Poland 0 0 10.3 40.7 12.7
301-350 Univ Warwick UK 0 0 14.6 31.6 11.5
301-350 Univ York UK 0 0 18.9 31.1 12.5
301-350 Waseda Univ Japan 0 10.3 8.3 28.2 11.7
启德教育网www.EIC.org.cn人生三道门caobin.BOKEE.com编辑:曹斌/贤思齐
Rank Institution Country Score Score Score Score Score
on Nobel on HiCi on N&S on SCI Per Faculty
351-400 Carleton Univ Canada 0 10.3 6.4 23.6 10.1
351-400 Ecole Super Phys & Chem Industry France 21.4 0 7.4 13.3 10.5
351-400 Eindhoven Univ Tech Netherland 0 0 12.5 29.7 10.6
351-400 Florida International Univ USA 0 10.3 6.4 21 12.1
351-400 Gunma Univ Japan 0 0 11.1 29 10
351-400 Juntendo Univ Japan 0 10.3 7.6 22.1 10
351-400 Kanazawa Univ Japan 0 0 8.5 32.5 10.2
351-400 Linkoping Univ Sweden 0 0 8.3 34.4 10.7
351-400 Loyola Univ USA 0 10.3 3.2 26.2 9.9
351-400 Massey Univ New Zealand 0 10.3 6.4 23.3 10
351-400 Med Coll Georgia USA 0 0 11.3 23.1 19.7
351-400 Memorial Univ Newfoundland Canada 0 10.3 7.8 22.9 10.2
351-400 Nanyang Tech Univ Singapore 0 0 0 40.5 10.1
351-400 Natl Cheng Kung Univ China-tw 0 0 2 40.2 10.5
351-400 Osaka City Univ Japan 0 0 8.8 31.8 10.2
351-400 Queens Univ Belfast UK 0 0 11 31.9 10.7
351-400 Shinshu Univ Japan 0 10.3 4.3 29.1 10.9
351-400 Tech Univ Darmstadt Germany 0 10.3 10.3 23.2 10.9
351-400 Tech Univ Dresden Germany 0 0 8 33 10.2
351-400 Tech Univ Helsinki Finland 0 0 11.3 29.5 10.2
351-400 Temple Univ USA 0 10.3 4.5 28.7 9
351-400 Texas Tech Univ USA 0 0 12 29.5 11.7
351-400 Univ Akron USA 0 14.5 0 23.2 12.3
351-400 Univ Bath UK 0 0 14.6 28.1 10.7
351-400 Univ Coll Cork Ireland 0 14.5 4.5 21.7 10.2
351-400 Univ Colorado - Denver USA 0 10.3 0 21 18.1
351-400 Univ Estadual Campinas Brazil 0 0 8.1 32.4 10.1
351-400 Univ Giessen Germany 0 0 7 34.3 10.3
351-400 Univ Jena Germany 0 0 8.9 34.2 10.8
351-400 Univ Konstanz Germany 0 0 18.4 24.6 10.8
351-400 Univ Lisbon Portugal 14.3 0 3.8 22.1 10
351-400 Univ Louisville USA 0 0 9 29.5 13.6
351-400 Univ Maastricht Netherland 0 0 6.4 32.9 9.8
351-400 Univ Massachusetts - Boston USA 0 0 6.4 26 17.6
351-400 Univ Mediterranee France 0 0 13.9 25.4 9.8
351-400 Univ Montana - Missoula USA 0 0 18.9 15.8 19.8
351-400 Univ Nebraska Med Center USA 0 14.5 2 22.9 9.9
351-400 Univ Newcastle Australia 0 17.8 0 25.8 10.9
351-400 Univ Oklahoma - Norman USA 0 0 13.9 27.9 9.1
351-400 Univ Otago New Zealand 0 0 11.3 30.4 10.4
351-400 Univ Palermo Italy 0 10.3 4.5 25.6 10.1
351-400 Univ Roma - Tor Vergata Italy 0 0 6.9 34.4 10.3
351-400 Univ Saarlandes Germany 0 0 11.1 29.3 10.1
