- 注册
- 2007-06-14
- 消息
- 8,234
- 荣誉分数
- 64
- 声望点数
- 178
(又一)2011年世界大学排名
http://www.mingpaonews.com/adbanner/university/
Rank Institution Country Overall Score Score on Nobel Score on HiCi Score on N&S Score on SCI Score Per Faculty
1 Harvard Univ USA 100 100 100 100 100 68.7
2 Stanford Univ USA 83.5 76.2 88.2 73.8 72.2 80.5
3 California Inst Tech USA 76.3 72.9 68.0 64.1 52.0 100
4 Univ California - Berkeley USA 74.0 75.0 70.3 76.1 72.8 51.8
5 Univ Cambridge UK 73.4 91.1 58.0 56.4 69.3 68.7
6 Massachusetts Inst Tech USA 70.6 79.4 67.3 66.3 63.9 53.5
7 Princeton Univ USA 62.5 60.5 60.7 51.9 47.0 72.4
8 Yale Univ USA 61.1 49.2 57.1 58.1 63.5 58.2
9 Univ Oxford UK 59.5 53.3 45.9 57.2 66.2 55.6
10 Columbia Univ USA 59.1 64.5 49.2 50.9 68.5 43.4
11 Univ Chicago USA 57.0 87.1 43.5 45.3 54.2 36.6
12 Cornell Univ USA 56.9 57.3 57.1 46.0 66.6 39.2
13 Univ California - San Francisco USA 55.3 41.6 57.1 60.1 60.9 39.2
14 Univ California - San Diego USA 54.4 14.2 58.0 59.8 67.5 55.2
15 Univ California - Los Angeles USA 53.8 37.3 58.0 48.0 78.0 30.3
16 Univ Washington - Seattle USA 50.3 34.4 57.1 46.6 76.7 20.5
17 Imperial Coll Sci Tech Med UK 50.1 42.2 41.0 37.4 66.9 46.9
18 Univ Pennsylvania USA 50.0 39.8 41.0 43.1 71.4 38.5
19 Tokyo Univ Japan 49.4 18.3 22.9 52.6 91.1 46.2
20 Univ Coll London UK 48.9 28.5 45.9 42.0 66.8 45.8
21 Univ Michigan - Ann Arbor USA 48.8 21.4 61.5 45.7 75.9 23.8
22 Washington Univ - St. Louis USA 47.8 30.5 41.0 43.1 54.7 54.3
23 Univ Toronto Canada 45.8 21.7 32.4 41.1 76.3 42.9
24 Johns Hopkins Univ USA 45.7 21.8 50.2 53.3 72.0 16.6
25 Swiss Fed Inst Tech - Zurich Switzerland 45.6 39.9 34.0 44.8 51.9 42.7
26 Univ California - Santa Barbara USA 45.3 32.7 47.0 40.3 42.5 49.4
27 Univ Wisconsin - Madison USA 45.0 24.6 50.2 47.4 68.0 20.4
28 Rockefeller Univ USA 44.8 64.0 32.4 44.1 27.2 41.9
29 Northwestern Univ USA 44.4 21.4 48.1 36.7 56.1 45.4
30 Kyoto Univ Japan 43.6 24.7 27.1 35.8 75.5 40.8
31 Univ Colorado - Boulder USA 40.9 33.0 42.3 37.0 46.8 32.3
32 Vanderbilt Univ USA 40.4 33.4 35.5 20.8 48.7 50.9
32 Duke Univ USA 40.4 0.0 42.3 44.6 60.8 41.6
34 Univ Texas Southwestern Med Center USA 39.5 41.4 29.0 40.6 40.5 33.5
35 Univ British Columbia Canada 38.2 21.4 30.8 31.8 59.1 35.8
36 Univ California - Davis USA 38.1 0.0 52.3 34.6 65.1 26.4
37 Univ Minnesota - Twin Cities USA 37.8 0.0 54.3 36.4 71.1 15.1
38 Rutgers State Univ - New Brunswick USA 37.2 22.5 34.0 35.4 47.2 34.8
39 Karolinska Inst Stockholm Sweden 36.8 30.9 34.0 23.1 49.6 34.4
40 Pennsylvania State Univ - Univ Park USA 36.5 0.0 54.3 39.0 59.1 18.5
40 Univ Utrecht Netherland 36.5 23.6 27.1 28.2 57.6 34.2
40 Univ Southern California USA 36.5 30.2 37.0 23.4 53.0 27.0
43 Univ Edinburgh UK 36.0 18.9 29.0 37.9 49.1 33.7
44 Univ California - Irvine USA 35.9 27.6 29.0 27.6 45.0 38.8
45 Univ Illinois - Urbana Champaign USA 35.2 20.1 35.5 34.1 58.5 16.8
45 Univ Zurich Switzerland 35.2 30.2 20.5 32.4 48.7 33.0
47 Univ Texas - Austin USA 35.0 18.9 45.9 31.8 51.7 15.7
48 Univ Munich Germany 34.1 23.2 14.5 33.5 56.7 32.0
49 Brown Univ USA 33.9 15.3 29.0 28.5 40.8 45.1
49 Australian Natl Univ Australia 33.9 14.2 44.7 25.6 42.4 31.7
註:
Nobel - 諾貝爾獎得主人數
HiCi - 被廣泛引述的研究學者人數
N&S - 獲《自然》及《科學》雜誌刊載的論文數目
SCI - 被列入 Science Citation Index-expanded 及 Social Science Citation Index 的論文數目
Performance per faculty - 大學學院的平均學術表現
http://www.mingpaonews.com/adbanner/university/
Rank Institution Country Overall Score Score on Nobel Score on HiCi Score on N&S Score on SCI Score Per Faculty
1 Harvard Univ USA 100 100 100 100 100 68.7
2 Stanford Univ USA 83.5 76.2 88.2 73.8 72.2 80.5
3 California Inst Tech USA 76.3 72.9 68.0 64.1 52.0 100
4 Univ California - Berkeley USA 74.0 75.0 70.3 76.1 72.8 51.8
5 Univ Cambridge UK 73.4 91.1 58.0 56.4 69.3 68.7
6 Massachusetts Inst Tech USA 70.6 79.4 67.3 66.3 63.9 53.5
7 Princeton Univ USA 62.5 60.5 60.7 51.9 47.0 72.4
8 Yale Univ USA 61.1 49.2 57.1 58.1 63.5 58.2
9 Univ Oxford UK 59.5 53.3 45.9 57.2 66.2 55.6
10 Columbia Univ USA 59.1 64.5 49.2 50.9 68.5 43.4
11 Univ Chicago USA 57.0 87.1 43.5 45.3 54.2 36.6
12 Cornell Univ USA 56.9 57.3 57.1 46.0 66.6 39.2
13 Univ California - San Francisco USA 55.3 41.6 57.1 60.1 60.9 39.2
14 Univ California - San Diego USA 54.4 14.2 58.0 59.8 67.5 55.2
15 Univ California - Los Angeles USA 53.8 37.3 58.0 48.0 78.0 30.3
16 Univ Washington - Seattle USA 50.3 34.4 57.1 46.6 76.7 20.5
17 Imperial Coll Sci Tech Med UK 50.1 42.2 41.0 37.4 66.9 46.9
18 Univ Pennsylvania USA 50.0 39.8 41.0 43.1 71.4 38.5
19 Tokyo Univ Japan 49.4 18.3 22.9 52.6 91.1 46.2
20 Univ Coll London UK 48.9 28.5 45.9 42.0 66.8 45.8
21 Univ Michigan - Ann Arbor USA 48.8 21.4 61.5 45.7 75.9 23.8
22 Washington Univ - St. Louis USA 47.8 30.5 41.0 43.1 54.7 54.3
23 Univ Toronto Canada 45.8 21.7 32.4 41.1 76.3 42.9
24 Johns Hopkins Univ USA 45.7 21.8 50.2 53.3 72.0 16.6
25 Swiss Fed Inst Tech - Zurich Switzerland 45.6 39.9 34.0 44.8 51.9 42.7
26 Univ California - Santa Barbara USA 45.3 32.7 47.0 40.3 42.5 49.4
27 Univ Wisconsin - Madison USA 45.0 24.6 50.2 47.4 68.0 20.4
28 Rockefeller Univ USA 44.8 64.0 32.4 44.1 27.2 41.9
29 Northwestern Univ USA 44.4 21.4 48.1 36.7 56.1 45.4
30 Kyoto Univ Japan 43.6 24.7 27.1 35.8 75.5 40.8
31 Univ Colorado - Boulder USA 40.9 33.0 42.3 37.0 46.8 32.3
32 Vanderbilt Univ USA 40.4 33.4 35.5 20.8 48.7 50.9
32 Duke Univ USA 40.4 0.0 42.3 44.6 60.8 41.6
34 Univ Texas Southwestern Med Center USA 39.5 41.4 29.0 40.6 40.5 33.5
35 Univ British Columbia Canada 38.2 21.4 30.8 31.8 59.1 35.8
36 Univ California - Davis USA 38.1 0.0 52.3 34.6 65.1 26.4
37 Univ Minnesota - Twin Cities USA 37.8 0.0 54.3 36.4 71.1 15.1
38 Rutgers State Univ - New Brunswick USA 37.2 22.5 34.0 35.4 47.2 34.8
39 Karolinska Inst Stockholm Sweden 36.8 30.9 34.0 23.1 49.6 34.4
40 Pennsylvania State Univ - Univ Park USA 36.5 0.0 54.3 39.0 59.1 18.5
40 Univ Utrecht Netherland 36.5 23.6 27.1 28.2 57.6 34.2
40 Univ Southern California USA 36.5 30.2 37.0 23.4 53.0 27.0
43 Univ Edinburgh UK 36.0 18.9 29.0 37.9 49.1 33.7
44 Univ California - Irvine USA 35.9 27.6 29.0 27.6 45.0 38.8
45 Univ Illinois - Urbana Champaign USA 35.2 20.1 35.5 34.1 58.5 16.8
45 Univ Zurich Switzerland 35.2 30.2 20.5 32.4 48.7 33.0
47 Univ Texas - Austin USA 35.0 18.9 45.9 31.8 51.7 15.7
48 Univ Munich Germany 34.1 23.2 14.5 33.5 56.7 32.0
49 Brown Univ USA 33.9 15.3 29.0 28.5 40.8 45.1
49 Australian Natl Univ Australia 33.9 14.2 44.7 25.6 42.4 31.7
註:
Nobel - 諾貝爾獎得主人數
HiCi - 被廣泛引述的研究學者人數
N&S - 獲《自然》及《科學》雜誌刊載的論文數目
SCI - 被列入 Science Citation Index-expanded 及 Social Science Citation Index 的論文數目
Performance per faculty - 大學學院的平均學術表現