因为EQAO烤的是英文。
以前烤得也是英文,EQAO全家都烤英文,怎么过去5年平均120,这次362捏?中心点的FI名校也一样的情况,EQAO题型语言应该都没变,这个值得讨论讨论
[\quote="ccc, post: 8580983, member: 6614"]76 n/a n/a Ahlul Bayt Islamic Ottawa 9 n/a
165 n/a n/a St. Gabriel Kanata 8.5 n/a
185 80/2292 — St Elizabeth Ann Seton Nepean 8.4 8.5
185 140/2292 — Elmdale Ottawa 8.4 8.2
185 259/2292 — Mutchmor Ottawa 8.4 7.8
185 n/a n/a Abraar Ottawa 8.4 n/a
215 39/2292 — Katimavik Kanata 8.3 9
215 140/2292 — St Isidore Kanata 8.3 8.2
215 944/2292 — Holy Redeemer Kanata 8.3 6.5
215 140/2292 — Hopewell Avenue Ottawa 8.3 8.2
247 n/a n/a St Monica Nepean 8.2 n/a
247 222/2292 — Devonshire Ottawa 8.2 7.9
312 744/2292 — St. Brother André Gloucester 8 6.8
312 300/2292 — Roch Carrier Kanata 8 7.7
312 300/2292 — St Andrew Nepean 8 7.7
312 222/2292 — St George Ottawa 8 7.9
312 259/2292 — Broadview Ottawa 8 7.8
312 300/2292 — First Avenue Ottawa 8 7.7
312 427/2292 St Thomas More Ottawa 8 7.4
362 170/2292 — Chapel Hill Orléans 7.9 8.1
362 120/2292 — Stephen Leacock Kanata 7.9 8.3
362 120/2292 — Knoxdale Nepean 7.9 8.3
362 259/2292 — Adrienne Clarkson Ottawa 7.9 7.8
403 511/2292 — Steve MacLean Gloucester 7.8 7.2
403 1194/2292 — Bridlewood Kanata 7.8 6.1
403 346/2292 — Pope John XXIII Nepean 7.8 7.6
447 259/2292 — W. Erskine Johnston Kanata 7.7 7.8
447 120/2292 — Briargreen Nepean 7.7 8.3
447 222/2292 — St John the Apostle Nepean 7.7 7.9
495 222/2292 — St Anne Kanata 7.6 7.9
495 612/2292 — Monsignor Paul Baxter Nepean 7.6 7
551 511/2292 — St Clare Orléans 7.5 7.2[/quote[/quote]