2017 : U.S. trade in goods with Canada
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month Exports Imports Balance
January 2017 20,855.8 24,391.6 -3,535.8
February 2017 21,126.3 23,391.2 -2,264.9
March 2017 24,943.7 26,027.6 -1,083.9
April 2017 22,716.6 24,169.3 -1,452.7
May 2017 24,877.8 26,319.0 -1,441.2
June 2017 25,149.8 25,919.9 -770.1
July 2017 21,776.4 22,822.6 -1,046.2
August 2017 24,494.6 24,933.6 -439.0
September 2017 24,073.0 24,245.4 -172.4
October 2017 23,899.9 25,681.0 -1,781.1
November 2017 25,103.8 26,163.1 -1,059.3
December 2017 23,247.3 25,255.0 -2,007.7
TOTAL 2017 282,265.1 299,319.4 -17,054.3
GDP:
Canada :
$1.82 trillion
USA:
$15.68 trillion
对加拿大影响还是很大的.