Table 1.1 Government Expenditures as a Percentage of GDP, Selected Countries, 2000-2005
2000 2001 2002 2003 2004 2005
Country
Australia 35.7 37.5 36.4 36.1 35.5 35.5
Canada 41.1 41.8 40.9 40.5 39.4 39.3
France 52.5 52.5 53.4 54.5 54.4 54.5
Germany 45.8 48.2 48.7 48.8 47.7 47.1
Italy 46.9 49.0 48.4 49.2 48.6 49.5
Japan 38.3 37.8 38.3 37.6 37.3 37.3
United Kingdom 37.5 41.0 41.8 43.4 44.1 44.5
United States 34.2 35.3 36.3 36.5 36.0 35.9
Source: OECD, Economic Outlook No 77, Statistical Annex Tables, June 2005