market 1/9

  • 主题发起人 主题发起人 klin
  • 开始时间 开始时间

klin

版主
注册
2002-01-17
消息
797
荣誉分数
0
声望点数
146
<PRE></HEAD>
******>
<font face=courier >
<PRE> Daily Market Report for 01/09/03

Index Summary

Index Close Change Volume

!DJ30 Dow Industrials 8776.18 +180.87 +2.10% 310.22 mil shares
!DJ20 Dow Transports 2411.79 +41.14 +1.74% 22.85 mil shares
!DJ15 Dow Utilities 226.99 +0.31 +0.14% 33.29 mil shares
!COMP Nasdaq Composite 1438.46 +37.39 +2.67% 1688.90 mil shares
!XAX American Exchange 832.63 +7.50 +0.91% 1930.44 mil shares
!NYA NYSE Composite 493.25 +8.06 +1.66% 1514.92 mil shares

New Highs New Lows Advances Declines Unchanged

NYSE 134 11 2362 974 143
AMEX 28 13 472 302 3
NASDAQ 104 27 2330 986 1

20 most active NYSE stocks

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

LU LUCENT TECHNOLOGIES INC 93734.3 1.65 7.5 0.55 +0.13 10 93 +108%
TYC TYCO INTL LTD NEW 44487.3 17.26 55.4 6.98 +0.36 19 16 +168%
NT NORTEL NETWORKS CORP NEW 39137.9 2.15 8.63 0.43 +0.16 48 99 +28%
DYN DYNEGY INC NEW 27680.6 2.09 32.19 0.49 -0.11 5 97 +161%
EMC E M C CORP MASS 26104.7 7.82 17.97 3.67 +0.37 25 82 +72%
AOL AOL TIME WARNER INC 22321.4 14.33 32.91 8.7 +0.45 59 18 +37%
HD HOME DEPOT INC 21948.4 21.47 52.6 21.06 +0.31 77 8 +31%
AGR A AGERE SYS INC 20266.4 1.67 5.95 0.5 +0.12 51 94 +176%
GE GENERAL ELEC CO 19372.4 25.9 41.84 21.4 +0.4 79 31 -18%
PFE PFIZER INC 17893.6 31.14 42.45 25.13 +0.24 70 20 +10%
HPQ HEWLETT PACKARD CO 17425.6 20.48 24.12 10.75 +0.98 46 89 +25%
MIR MIRANT CORP 15729.2 2.74 15.98 1.06 +0.26 13 91 +172%
C CITIGROUP INC 15235.2 37.03 51.05 24.48 +0.34 64 57 -3%
GLW CORNING INC 15024.2 4.25 10.84 1.1 +0.48 10 99 +24%
TXN TEXAS INSTRS INC 14905.1 15.86 35.94 13.1 -0.14 60 22 +16%
EP EL PASO CORP 13819.5 9.44 46.89 4.39 +0.94 37 52 +41%
NOK NOKIA CORP 13500.1 16.25 25.04 10.51 +0.52 74 39 +8%
MOT MOTOROLA INC 13123.7 9.9 17.12 7.3 +0.24 61 43 +8%
XOM EXXON MOBIL CORP 11459.7 35.74 44.58 29.75 +0.74 15 40 -3%
JPM J P MORGAN CHASE & CO 11205.6 27.3 39.59 15.26 +0.53 23 87 -3%

20 most active NASDAQ stocks

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

CSCO CISCO SYS INC 75374.1 14.95 21.84 8.12 +0.51 83 74 -1%
ORCL ORACLE CORP 71166.3 13.01 17.5 7.25 +0.89 22 79 +56%
INTC INTEL CORP 58785.4 17.06 36.77 12.95 +0.38 45 15 -2%
SUNW SUN MICROSYSTEMS INC 52659.5 3.761 14.41 2.34 +0.2 69 12 -9%
AMAT APPLIED MATLS INC 39330.0 15.04 27.95 10.26 +0.41 44 53 +23%
CHTR CHARTER COMMUNICATIONS I 34225.7 1.528 15.66 0.76 +0.37 23 13 +172%
MSFT MICROSOFT CORP 31009.6 55.81 70.62 41.41 +1.57 81 48 -12%
DELL DELL COMPUTER CORP 30552.6 28.3 31.06 21.9 -0.02 81 46 +30%
JDSU JDS UNIPHASE CORP 29246.8 3.17 9.97 1.58 +0.21 43 57 -3%
NXTL NEXTEL COMMUNICATIONS IN 24639.3 13.98 14.67 2.5 +0.51 50 97 +1%
LUMM LUMENON INNOV LIGHTWAVE 23900.0 0.08 0.84 0.06 -0.08 23 2 +2693%
ITWO I2 TECHNOLOGIES INC 22505.2 1.33 9.58 0.41 +0.2 54 95 +64%
SEBL SIEBEL SYS INC 21591.3 9.36 38.38 5.33 +0.69 27 15 +43%
JNPR JUNIPER NETWORKS INC 18510.9 9.41 23.01 4.15 +1.01 35 87 +37%
BRCD BROCADE COMMUNICATIONS S 17271.9 5.7 41.37 4.05 +0.24 78 2 -8%
QCOM QUALCOMM INC 17212.3 38.68 49.26 23.21 +2.06 62 62 +15%
RFMD RF MICRO DEVICES INC 16366.9 7.87 22.19 5.16 +0.25 85 30 +40%
SANM SANMINA SCI CORP 15258.0 5.1 23.8 1.52 +0.28 31 84 +69%
BEAS BEA SYS INC 14803.9 13.69 22.5 4.59 +0.85 65 96 +33%
KLAC KLA-TENCOR CORP 14078.9 40.46 70.58 25.16 +1.08 8 70 -5%

10 most active AMEX stocks

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

QQQ NASDAQ 100 TR 75407.6 26.7 42.59 19.76 +0.8 0 0 +0%
SPY SPDR TR 34848.6 92.81 117.91 77.07 +1.42 0 0 -9%
DIA DIAMONDS TR 8806.3 87.78 106.89 72.03 +1.61 0 0 +15%
IVV ISHARES TR 7340.2 92.89 117.82 77.05 +1.46 0 0 +808%
SMH SEMICONDUCTOR HLDRS TR 6100.9 24.92 50.19 17.32 +0.48 0 0 -17%
KGC KINROSS GOLD CORP 2167.1 2.32 2.9 0.73 -0.09 92 95 +18%
BGO BEMA GOLD CORP 2031.7 1.3 1.92 0.34 -0.04 94 97 -10%
IWM ISHARES TR 1914.3 78.63 104.75 64.6 +1.14 0 0 +32%
WHT WHEATON RIV MINERALS LTD 1756.2 1.03 1.19 0.79 -0.04 91 34 +39%
NBR NABORS INDUSTRIES LTD 1736.0 33.55 49.98 26.14 +1.01 13 55 +7%

60 NYSE stocks with the largest volume percentage increase.At least 15 dollars and 1/2 change.

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

Stocks moving up.

JYP P JERSEY CENT PWR & LT CO 6.3 63.5 63 54.5 +0.5 0 0 +3135%
PE PD PECO ENERGY CO 3.1 73 72.5 66.55 +0.5 0 0 +2470%
DQU PD DUQUESNE LT CO 6.7 28.5 27.75 25 +1.5 0 0 +1589%
AT P ALLTEL CORP 0.2 315 340 240.3 +15 0 0 +1567%
DQU PG DUQUESNE LT CO 4.8 29.25 29 25.5 +0.55 0 0 +1559%
XEL PD XCEL ENERGY INC 1.2 53 67.5 43.5 +1 0 0 +1517%
GXP PE GREAT PLAINS ENERGY INC 18.5 68 67.5 61.37 +4 0 0 +1161%
GSU PB ENTERGY GULF STS INC 0.2 62 63 57.25 +3 0 0 +942%
PFA PRUDENTIAL FINL INC 984.1 56.92 60.75 46.67 +1.91 78 0 +894%
PKM PREFERRED PLUS TR 113.9 16.8 25.27 5.61 +3.9 0 0 +893%
XEL PB XCEL ENERGY INC 1.2 53 63 43.25 +2 0 0 +865%
DQU PE DUQUESNE LT CO 3.2 29.75 28.74 25.5 +1.75 0 0 +814%
PE PB PECO ENERGY CO 1.0 67.5 66.5 61.17 +2.3 0 0 +796%
PPL PB PPL ELEC UTILS CORP 0.8 70 69.5 66 +0.5 0 0 +631%
DQU PC DUQUESNE LT CO 14.1 27.8 27.84 24.5 +0.7 0 0 +622%
KRH CORTS TR AFC CAPITAL 78.6 16.95 25.27 5.65 +3.45 0 0 +615%
XEL PG XCEL ENERGY INC 0.3 57.5 69.5 48 +2.75 0 0 +584%
REM REMINGTON OIL & GAS CORP 520.5 17.9 21.94 13 +1.27 55 67 +546%
KRL CORTS TR II SAFECO CAP T 27.4 27.25 26.9 24.54 +0.7 0 0 +528%
OEC PB OHIO EDISON CO 0.3 67.25 69 63 +1.75 0 0 +486%
CBA BRILLIANCE CHINA AUTO HL 66.6 22.8 21.48 10.65 +2.36 42 94 +481%
VEL PE VIRGINIA ELEC & PWR CO 0.3 78.75 79 72.5 +2.5 0 0 +447%
ZAP ZAPATA CORP 73.4 36.57 35.7 19.6 +0.87 45 86 +438%
NSR P NORFOLK SOUTHN RY CO VA 3.2 43.25 44 37 +1.5 0 0 +398%
C PR CITIGROUP INC 2.0 25.25 25.25 23.2 +0.5 0 0 +367%
BEP BOISE CASCADE CORP 111.9 43.5 58.45 35.95 +0.85 0 0 +350%
CMS PM CMS ENERGY CORP 499.2 18.29 26.5 10.85 +0.69 0 0 +332%
CKI CORPORATE BACKED TR CTFS 11.5 19.9 26.6 13.5 +1.31 0 0 +330%
PSS PAYLESS SHOESOURCE INC 1275.9 51.57 64.7 41.2 +1.34 40 47 +300%
KRJ CORTS TR 111 PROVIDENT F 14.9 22.35 25.4 18.1 +0.78 0 0 +296%
SMG SCOTTS CO 574.9 53.79 50.78 34.8 +3.06 74 69 +289%
ACE PI ACE LTD 165.3 63.7 88.85 50.52 +0.7 0 0 +284%
CHK P CHESAPEAKE ENERGY CORP 50.3 62.19 64.2 45.03 +0.69 0 0 +280%
PJJ PREFERRED PLUS TR 31.8 19 24.75 12.11 +1.1 0 0 +270%
SAP SAP AKTIENGESELLSCHAFT 5395.2 24.15 39.04 9.93 +1.66 26 92 +268%
RI RUBY TUESDAY INC 1176.9 19.05 27.15 14.24 +0.61 84 40 +263%
BAX P BAXTER INTL INC 1989.1 52.89 52 49.2 +1.46 0 0 +263%
SHI SINOPEC SHANGHAI PETROCH 21.8 17.25 16.36 9.15 +0.97 43 95 +262%
ANF ABERCROMBIE & FITCH CO 6049.4 26.03 33.85 14.97 +3.63 77 83 +258%
CCZ COMCAST HOLDINGS CORP 403.5 23.5 48 15 +0.5 0 0 +253%
CBI CHICAGO BRIDGE & IRON CO 116.2 32.52 33 23.13 +0.81 53 79 +237%
TLB TALBOTS INC 1631.7 28.27 41.5 20.59 +0.57 68 23 +237%
AHG APRIA HEALTHCARE GROUP I 1036.2 23.29 28.5 18.8 +0.79 28 46 +223%
ALN PD ALLEN TELECOM INC 61.8 91.99 84.8 30.8 +7.49 0 0 +215%
CIN PJ PSI ENERGY INC 0.0 101 100.75 95.56 +1 0 0 +213%
GSU PE ENTERGY GULF STS INC 0.1 69.5 70 65 +2.5 0 0 +212%
PIY PREFERRED PLUS TR 18.2 23.6 25 9.75 +1.12 0 0 +199%

Stocks moving down.

MMA MUNICIPAL MTG & EQUITY L 364.7 24 26.4 21.75 -1.81 43 35 +819%
WSM WILLIAMS SONOMA INC 10255.8 25.73 33.5 19.37 -2.26 99 79 +579%
CMS PB CONSUMERS ENERGY CO 1.1 57 63.5 45 -0.75 0 0 +491%
CTR CATO CORP NEW 702.4 19.98 27.75 14.17 -1.82 69 79 +467%
TTI TETRA TECHNOLOGIES INC D 414.8 19.23 30 16.72 -0.52 22 32 +452%
TOO TOO INC 2515.7 18.25 34.5 19.45 -2.39 93 11 +403%
RGC REGAL ENTMT GROUP 728.6 19.3 25.1 16 -1.58 30 30 +388%
EMN EASTMAN CHEM CO 2818.3 37.1 49.55 34.53 -1.07 16 35 +362%
TOY PA TOYS R US INC 424.1 34.2 53.05 30.87 -0.75 0 0 +337%
HPT HOSPITALITY PPTYS TR 954.4 33.65 36.75 25.8 -0.89 71 62 +270%
TKP TECHNIP-COFLEIP 20.1 16.48 37 12.26 -0.57 13 17 +246%
SRE P SEMPRA ENERGY 532.7 25.07 25.94 17.85 -0.58 0 0 +217%
OKE ONEOK INC NEW 597.4 19.01 23.14 14.62 -0.62 40 61 +187%



100 NASDAQ stocks with the largest volume percentage increase.

At least 12 dollars and 3/8 change.

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

Stocks moving up.

HBNC HORIZON BANCORP IND 60.9 28.8 28.25 18.62 +0.55 85 80 +1738%
FUNCP FIRST UTD CAPITAL TR 10.3 12.27 11.85 9.6 +0.97 0 0 +1451%
SNBJ SNB BANCSHARES INC 8.7 24.831 25 15 +0.58 85 90 +1079%
SBSIO SOUTHSIDE CAP TR II 32.1 17.56 17.25 12.85 +0.62 0 0 +845%
ASBP ASB FINL CORP OH 4.3 15.5 16.15 10.01 +0.49 83 85 +746%
WBKC WESTBANK CORP 24.2 15.85 15.7 9.84 +0.51 92 83 +725%
SHBI SHORE BANCSHARES INC 7.1 25.41 24.5 18.05 +0.91 64 70 +669%
SIGY SIGNET GROUP PLC 30.7 39.3 57.33 29.8 +6.69 60 37 +644%
MBWM MERCANTILE BK CORP 59.9 26.14 25.42 16.9 +0.72 83 79 +609%
DOLLP MIDDLETON DOLL COMPANY 8.0 18.75 21.1 17 +0.77 0 0 +593%
HELE HELEN OF TROY CORP LTD 1175.6 13.87 15.79 8.2 +2.12 84 61 +563%
ACMR A C MOORE ARTS & CRAFTS 1779.8 14.71 24.3 11.5 +3.18 99 42 +478%
ANSL ANSELL LTD 1.1 17.9 17.32 10.8 +0.6 6 78 +461%
SENEB SENECA FOODS CORP NEW 2.0 16.9 16.45 12.75 +0.45 75 68 +418%
ANSS ANSYS INC 452.0 22.44 29.75 13.6 +0.78 55 82 +397%
KFBI KLAMATH FIRST BANCORP IN 103.1 16.7 16.75 13 +0.57 67 70 +375%
SNBC SUN BANCORP INC N J 54.3 14.81 14.75 9.84 +0.61 78 75 +368%
CTBIP CTBI PFD CAP TR 4.4 26.75 27.5 25 +0.99 0 0 +363%
REXMY REXAM PLC 0.3 33.49 40.01 27 +1.24 71 43 +329%
FEIC FEI CO 1950.7 18.75 37.5 12.35 +2.5 23 43 +314%
MFSF MUTUALFIRST FINL INC 19.9 21.24 20.85 15.2 +0.59 73 74 +312%
VECO VEECO INSTRS INC DEL 3148.5 14.469 40.12 9.14 +2.13 10 37 +301%
ANSI ADVANCED NEUROMODULATION 737.8 38.26 39.01 24 +4.1 99 46 +287%
BEBE BEBE STORES INC 904.2 16.11 26.2 9.58 +0.93 35 79 +286%
ATMI ATMI INC 1602.8 22.839 37.1 11.75 +1.14 15 90 +272%
DRXR DREXLER TECHNOLOGY CORP 433.6 14.3 30.3 11.65 +1.29 31 14 +242%
FELE FRANKLIN ELEC INC 40.5 55.2 60.53 39.9 +1.7 65 83 +240%
GALN GALEN HLDGS PLC 87.0 28.5 41.13 16.54 +2.33 99 33 +240%
FNLC FIRST NATL LINCOLN CORP 3.1 31.74 34.5 22.05 +1.24 81 78 +235%
HRBT HUDSON RIV BANCORP INC 63.4 23.7 27.5 20.65 +0.85 94 50 +225%
DAKT DAKTRONICS INC 329.4 15.55 15 6 +1.24 91 94 +225%
NTAI NAM TAI ELECTRONICS INC 453.1 30.95 29.11 15.26 +1.95 49 94 +219%
OVRL OVERLAND STORAGE INC 297.3 15.25 17.38 7.25 +0.95 38 93 +218%
CLDN CELADON GROUP INC 152.2 12.679 13.99 4.98 +0.8 96 94 +210%
UCBI UNITED CMNTY BKS BLAIRSV 44.8 25.3 30 21.73 +0.45 66 56 +196%
DHOM DOMINION HOMES INC 39.6 14.65 26.2 12.85 +0.65 77 54 +193%
CNCT CONNETICS CORP 369.0 13.7 14.59 7.76 +1 37 82 +185%
AROW ARROW FINL CORP 32.8 29.74 34.96 24.81 +0.94 84 60 +177%
PVTB PRIVATEBANCORP INC 46.9 40.26 39.89 19.26 +0.76 97 90 +171%
PHFC PITTSBURGH FINL CORP 2.9 13.09 15 10.65 +0.49 75 56 +153%
LOGN LOGANSPORT FINL CORP 2.5 16.9 18.32 14.4 +0.46 69 64 +147%
FLXS FLEXSTEEL INDS INC 10.2 17 17.84 11.38 +0.57 75 81 +146%
RTRSY REUTERS GROUP PLC 432.8 19.51 63.56 15.06 +1.36 22 7 +144%
CHTT CHATTEM INC 538.2 18.59 22.8 6.75 +1.3 49 79 +141%
NPSN NASPERS LTD 53.6 30 28.85 26.25 +1.31 0 33 +130%
EXAC EXACTECH INC 33.2 24.88 25.29 13 +0.92 94 85 +117%
CBBI CB BANCSHARES INC 14.8 43.8 43.15 30.45 +0.99 72 77 +115%
PSUN PACIFIC SUNWEAR CALIF IN 3013.3 19.11 19.97 10.81 +0.41 88 91 +113%
AMFI AMCORE FINL INC 57.0 22.46 24.91 20.4 +0.63 56 47 +113%
CEDC CENTRAL EUROPEAN DISTR C 125.6 21.95 21.75 8 +0.85 99 98 +112%
TUES TUESDAY MORNING CORP 556.9 19.37 28.88 13 +1.31 91 78 +110%
CTOO C2 INC 5.0 14.5 15.7 5.9 +0.69 92 95 +104%
OCFC OCEANFIRST FINL CORP 61.3 22.79 24.73 15.96 +0.44 73 86 +100%
EXAR EXAR CORP 1075.4 14.13 25.48 10.51 +0.82 39 34 +98%
MERQ MERCURY INTERACTIVE CORP 6643.4 38.04 42.48 15.15 +2.57 70 95 +94%
GBCI GLACIER BANCORP INC NEW 48.1 24.52 25.08 19.1 +0.47 90 74 +91%
MITSY MITSUI & CO LTD 0.8 94.5 146.75 89.4 +1.5 21 42 +90%
HLYW HOLLYWOOD ENTMT CORP 3126.4 15.32 21.29 10.88 +1.34 74 35 +90%
NTIQ NETIQ CORP 1727.4 14.41 38.54 10.28 +1.31 74 13 +90%
REPB REPUBLIC BANCSHARES INC 20.9 20.45 21.23 13 +0.54 31 80 +88%
MATW MATTHEWS INTL CORP 92.7 23.9 29 20.85 +0.4 81 45 +87%
BWINB BALDWIN & LYONS INC 13.8 23.73 28.84 19.07 +0.58 72 50 +86%
FNFG FIRST NIAGARA FINL GROUP 297.1 27.74 32.1 15.7 +0.56 87 75 +85%
SYNT SYNTEL INC 183.8 25.46 24.97 10.05 +1.76 65 97 +84%
FRED FREDS INC 709.5 28.578 40.7 23.06 +1.58 92 56 +83%
BOBJ BUSINESS OBJECTS S A 2202.6 18.2 44.7 8.96 +1.3 47 73 +82%
LNBB LNB BANCORP INC 3.5 28.5 28 19.66 +0.85 62 73 +79%
ANFI ANFI INC 75.9 15.43 16.89 4.89 +0.4 95 95 +79%
ROOM HOTELS COM 1928.4 49.1 75 32.83 +1.81 98 66 +79%
TARO TARO PHARMACEUTICAL INDS 731.4 35 39.9 20.82 +1.75 90 47 +78%
KSWS K-SWISS INC 377.5 22.34 27.75 15.68 +1 71 75 +78%
AEOS AMERICAN EAGLE OUTFITTER 2653.5 16.831 30.44 9.75 +1.33 34 76 +77%
BMTC BRYN MAWR BK CORP 7.1 36 42.5 28.3 +0.59 75 56 +77%
ESGR ENSTAR GROUP INC GA 3.8 33.5 32.25 26.43 +1.25 0 73 +77%

Stocks moving down.

USTR UNITED STATIONERS INC 1720.3 24.27 42.7 22.35 -2.48 25 16 +823%
SHLM SCHULMAN A INC 1369.8 16.86 24.78 13.41 -1.5 57 55 +573%
AMRB AMERICAN RIV HLDGS 12.7 21.899 23.83 15.62 -1.1 65 80 +523%
IFC PP IFC CAP TR I 3.3 26.05 26.9 23.75 -0.85 0 0 +443%
SHPGY SHIRE PHARMACEUTICALS GR 4721.9 17.19 38.5 17.01 -1.15 83 7 +408%
STNR STEINER LEISURE LTD 304.0 12.92 24.43 9.5 -1.03 18 18 +403%
NOLD NOLAND CO 2.3 30.08 30.6 25.87 -0.52 46 55 +398%
OPOF OLD POINT FINL CORP 2.3 25.47 27.2 18.06 -0.75 78 74 +386%
ICLR ICON PUB LTD CO 188.3 31.4 34.49 14.88 -1.42 37 87 +385%
CSKKY CSK CORP 3.9 20.45 37.7 16.75 -0.65 62 22 +376%
POSS POSSIS MED INC 701.6 18.391 21.75 8.66 -0.84 99 94 +315%
CNMD CONMED CORP 719.7 17.81 27.1 15.46 -0.4 83 37 +278%
DGAS DELTA NAT GAS INC 9.7 22.24 23.08 18.5 -0.69 64 50 +228%
JFBC JEFFERSONVILLE BANCORP 1.1 50 50.5 23.25 -0.5 83 89 +225%
CPWM COST PLUS INC CALIF 951.6 26.711 34.95 19.65 -1.44 91 51 +201%
SNDK SANDISK CORP 9285.7 19.91 29.2 9.6 -2.01 41 90 +197%
STGS STAGE STORES INC 714.3 18.57 36.14 16.81 -2.43 47 38 +181%
LPNT LIFEPOINT HOSPITALS INC 2326.5 26.499 42.77 25.31 -0.47 95 17 +162%
MRTN MARTEN TRANS LTD 3.4 18.23 21.89 15.95 -0.88 44 43 +159%
WBPRM W HLDG CO INC 1.9 25.6 27.01 23.1 -0.4 0 0 +155%
PANRA PANHANDLE RTY CO 3.2 17.1 23.5 11.5 -1 4 64 +137%
APCC AMERICAN PWR CONVERSION 4831.6 15.31 17.14 9.06 -1.45 40 86 +123%
GOLD RANDGOLD RES LTD 311.5 32.54 33.95 11.66 -0.79 0 97 +123%
CETV CENTRAL EUROPEAN MEDIA E 31.3 25.64 27.15 18.75 -1.01 43 34 +104%
ESITZ EXPRESS SCRIPTS AUTO EXC 10.0 90.75 114.31 52 -1.43 0 39 +94%
CCFH CCF HLDG CO 7.3 17.54 19.67 12.67 -0.46 76 78 +93%



15 AMEX stocks with the largest volume percentage increase.

At least 12 dollars and 1/4 change.

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

Stocks moving up.

PCG PY PACIFIC GAS & ELEC CO 76.3 25.4 25.8 21.25 +0.65 0 0 +2208%
WSO B WATSCO INC 2.2 17.1 19.5 13.5 +0.5 0 61 +1347%
PET PA PACIFIC ENTERPRISES 3.5 68.35 67 58.09 +1.35 0 0 +1007%
FWV FIRST W VA BANCORP INC 3.9 21.15 21.15 16.61 +0.25 60 71 +910%
PCG PH PACIFIC GAS & ELEC CO 2.0 16 15.5 11.25 +0.5 0 0 +910%
SDO PC SAN DIEGO GAS & ELEC CO 2.1 15.15 14.2 12.4 +1.9 0 0 +821%
IVV ISHARES TR 7340.2 92.89 117.82 77.05 +1.46 0 0 +808%
BDQ MERRILL LYNCH & CO INC 18.2 32.99 33.99 27 +0.69 0 0 +688%
IJT ISHARES TR 920.5 66.6 82.42 55.75 +0.89 0 0 +617%
PCG PU PACIFIC GAS & ELEC CO 7.2 22.75 22.25 17.3 +0.95 0 0 +568%
PCG PC PACIFIC GAS & ELEC CO 1.3 17.25 16.35 12.25 +0.9 0 0 +544%
CTO CONSOLIDATED TOMOKA LD C 31.7 20 22.91 14.65 +0.8 91 49 +523%
CNY CARVER BANCORP INC 17.5 12.18 13.2 9.15 +0.61 60 78 +465%

Stocks moving down.

MXN FIRST AMERN MINN MUN INC 6.8 14.15 15.3 14.78 -0.73 0 34 +671%
SCE PB SOUTHERN CALIF EDISON CO 3.1 13.25 16 11 -0.25 0 0 +470%

</PRE></FONT>********>
</PRE>
 
后退
顶部