LifeIsBeautiful
知名会员
- 注册
- 2006-06-07
- 消息
- 1,693
- 荣誉分数
- 383
- 声望点数
- 193
Ottawa–Gatineau (Que. part, Ont.–Que.) 88,970 89,720 93,120 93,300 95,330
Ottawa–Gatineau (Ont. part, Ont.–Que.) 102,320 103,870 106,230 107,510 110,540
http://www.statcan.gc.ca/tables-tableaux/sum-som/l01/cst01/famil107b-eng.htm
Median total income, by family type, by census metropolitan area
(Couple families)
2009 2010 2011 2012 2013
Couple families1
$
Median total income
Canada 75,320 76,950 79,530 81,980 84,080
St. John's (N.L.) 86,120 88,890 94,040 98,630 102,810
Halifax (N.S.) 83,560 85,170 87,430 89,530 91,620
Saint John (N.B.) 77,950 78,670 80,010 82,000 83,370
Saguenay (Que.) 72,150 74,130 77,240 79,180 80,170
Québec (Que.) 80,400 81,620 84,410 87,260 89,640
Sherbrooke (Que.) 67,070 68,980 71,450 74,440 76,310
Trois-Rivières (Que.) 67,870 69,130 71,420 73,300 74,470
Montréal (Que.) 72,520 73,690 76,020 78,260 80,140
Ottawa–Gatineau (Que. part, Ont.–Que.) 88,970 89,720 93,120 93,300 95,330
Ottawa–Gatineau (Ont. part, Ont.–Que.) 102,320 103,870 106,230 107,510 110,540
Kingston (Ont.) 82,780 84,880 87,100 88,870 91,330
Oshawa (Ont.) 90,190 91,320 93,360 95,670 97,020
Toronto (Ont.) 74,110 75,580 77,350 78,990 80,680
Hamilton (Ont.) 82,660 84,930 86,970 89,190 91,030
St. Catharines–Niagara (Ont.) 71,020 72,730 74,430 75,660 76,870
Kitchener-Cambridge-Waterloo (Ont.) 81,180 84,210 86,410 88,270 90,090
London (Ont.) 77,660 79,710 81,650 83,070 84,450
Windsor (Ont.) 75,730 78,500 79,600 81,550 82,750
Greater Sudbury / Grand Sudbury (Ont.) 83,410 85,560 92,320 95,880 96,390
Thunder Bay (Ont.) 81,300 84,310 88,140 90,220 91,750
Winnipeg (Man.) 79,090 79,680 81,740 83,740 85,670
Regina (Sask.) 94,180 95,260 99,630 101,950 104,810
Saskatoon (Sask.) 87,570 89,350 93,900 96,710 99,790
Calgary (Alta.) 95,630 97,070 101,210 106,270 109,260
Edmonton (Alta.) 94,770 96,750 100,620 105,280 107,720
Abbotsford-Mission (B.C.) 68,290 68,250 70,030 72,550 74,150
Vancouver (B.C.) 73,070 72,610 74,510 76,690 78,980
Victoria (B.C.) 84,130 84,410 85,840 87,960 90,990
1. A census couple family consists of a couple living together (married or common-law, including same-sex couples) living at the same address with or without children. Beginning in 2001, same-sex couples reporting as couples are counted as couple families.
Source: Statistics Canada, CANSIM, table 111-0009.
Last modified: 2015-06-26.