Top Institutional Holders
Holder Shares % Out Value* Reported
PRIMECAP MANAGEMENT COMPANY 28,029,023 5.35 412,026,638 Mar 30, 2012
FAIRFAX FINANCIAL HOLDINGS LIMITED 26,848,500 5.12 394,672,950 Mar 30, 2012
Invesco Ltd. 11,455,898 2.19 168,401,700 Mar 30, 2012
BLACKROCK INC. 9,800,373 1.87 144,065,483 Mar 30, 2012
YACKTMAN ASSET MANAGEMENT COMPANY 9,652,516 1.84 141,891,985 Mar 30, 2012
MANUFACTURERS LIFE INSURANCE CO 9,597,239 1.83 141,079,413 Mar 30, 2012
RENAISSANCE TECHNOLOGIES, LLC 7,293,357 1.39 107,212,347 Mar 30, 2012
Royal Bank of Canada 7,201,407 1.37 105,860,682 Mar 30, 2012
CIBC World Markets, Inc. 6,778,866 1.29 50,095,819 Jun 29, 2012
BMO Financial Corp 6,242,332 1.19 46,130,833 Jun 29, 2012
Top Mutual Fund Holders
Holder Shares % Out Value* Reported
VANGUARD/PRIMECAP FUND 10,438,600 1.99 153,447,420 Mar 30, 2012
VANGUARD HORIZON FUND-CAPITAL OPPORTUNITY PORTFOLIO 7,108,700 1.36 104,497,890 Mar 30, 2012
Powershares Exhg Traded Fd Tr-Powershares QQQ Tr, Series 1 5,455,339 1.04 56,353,651 May 30, 2012
YACKTMAN FUND, INC. 4,500,000 0.86 66,150,000 Mar 30, 2012
YACKTMAN FOCUSED FUND 3,150,000 0.60 46,305,000 Mar 30, 2012
FIDELITY CANADIAN LARGE CAP FUND 2,923,100 0.56 30,195,623 May 30, 2012
Fidelity Monthly Income Fund 2,861,704 0.55 29,561,402 May 30, 2012
FIDELITY CANADIAN ASSET ALLOCATION FUND 2,000,000 0.38 20,660,000 May 30, 2012
VANGUARD INTERNATIONAL STOCK INDEX-TOTAL INTL STOCK INDX 1,737,218 0.33 28,889,935 Jan 30, 2012
ISHARES MSCI CANADA INDEX FUND 1,704,026 0.33 17,602,588 May 30, 2012