IMDB 世界250最佳电影

  • 主题发起人 主题发起人 Riven
  • 开始时间 开始时间

Riven

Administrator
管理成员
注册
2002-01-16
消息
28,415
荣誉分数
5,416
声望点数
393
op 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Track which films you've seen from the Top 250 right here!

Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 696,070
2. 9.2 The Godfather (1972) 522,485
3. 9.0 The Godfather: Part II (1974) 327,524
4. 8.9 Il buono, il brutto, il cattivo. (1966) 218,081
5. 8.9 Pulp Fiction (1994) 546,812
6. 8.9 12 Angry Men (1957) 169,359
7. 8.9 Schindler's List (1993) 364,807
8. 8.8 The Dark Knight (2008) 630,865
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 291,187
10. 8.8 The Lord of the Rings: The Return of the King (2003) 486,752
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 356,161
12. 8.8 Fight Club (1999) 522,707
13. 8.8 Inception (2010) 480,353
14. 8.8 Shichinin no samurai (1954) 120,934
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 507,855
16. 8.7 Goodfellas (1990) 307,811
17. 8.7 Star Wars (1977) 401,762
18. 8.7 Cidade de Deus (2002) 229,470
19. 8.7 Casablanca (1942) 205,844
20. 8.7 The Matrix (1999) 505,572
21. 8.7 C'era una volta il West (1968) 100,195
22. 8.7 Rear Window (1954) 151,302
23. 8.7 Raiders of the Lost Ark (1981) 307,037
24. 8.7 The Silence of the Lambs (1991) 333,730
25. 8.7 The Usual Suspects (1995) 339,442
26. 8.6 Se7en (1995) 393,088
27. 8.6 Psycho (1960) 186,281
28. 8.6 Forrest Gump (1994) 431,107
29. 8.6 The Lord of the Rings: The Two Towers (2002) 436,653
30. 8.6 It's a Wonderful Life (1946) 130,990
31. 8.6 Memento (2000) 368,179
32. 8.6 Léon (1994) 283,413
33. 8.6 Sunset Blvd. (1950) 70,220
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 188,414
35. 8.6 Apocalypse Now (1979) 218,899
36. 8.5 American History X (1998) 315,741
37. 8.5 North by Northwest (1959) 114,981
38. 8.5 Citizen Kane (1941) 166,650
39. 8.5 Terminator 2: Judgment Day (1991) 319,012
40. 8.5 American Beauty (1999) 378,792
41. 8.5 Saving Private Ryan (1998) 359,328
42. 8.5 Toy Story 3 (2010) 182,192
43. 8.5 Taxi Driver (1976) 213,892
44. 8.5 Alien (1979) 233,311
45. 8.5 Sen to Chihiro no kamikakushi (2001) 147,443
46. 8.5 City Lights (1931) 40,078
47. 8.5 Vertigo (1958) 115,563
48. 8.5 The Shining (1980) 243,473
49. 8.5 Paths of Glory (1957) 57,498
50. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 243,324
51. 8.5 M (1931) 50,701
52. 8.5 The Pianist (2002) 187,109
53. 8.5 WALL·E (2008) 266,289
54. 8.4 Double Indemnity (1944) 47,868
55. 8.4 The Departed (2006) 357,389
56. 8.4 Das Leben der Anderen (2006) 107,949
57. 8.4 A Clockwork Orange (1971) 249,346
58. 8.4 Modern Times (1936) 49,807
59. 8.4 Aliens (1986) 218,222
60. 8.4 Lawrence of Arabia (1962) 96,692
61. 8.4 To Kill a Mockingbird (1962) 103,628
62. 8.4 La vita è bella (1997) 150,900
63. 8.4 Back to the Future (1985) 277,436
64. 8.4 Requiem for a Dream (2000) 250,834
65. 8.4 Das Boot (1981) 86,933
66. 8.4 Eternal Sunshine of the Spotless Mind (2004) 294,082
67. 8.4 Reservoir Dogs (1992) 278,214
68. 8.4 The Third Man (1949) 61,835
69. 8.4 The Prestige (2006) 301,278
70. 8.4 L.A. Confidential (1997) 208,152
71. 8.4 Chinatown (1974) 101,310
72. 8.4 The Treasure of the Sierra Madre (1948) 41,319
73. 8.4 The Green Mile (1999) 279,973
74. 8.4 Nuovo Cinema Paradiso (1988) 61,312
75. 8.3 The Great Dictator (1940) 50,519
76. 8.3 Monty Python and the Holy Grail (1974) 192,228
77. 8.3 Once Upon a Time in America (1984) 97,009
78. 8.3 Rashômon (1950) 50,559
79. 8.3 Gladiator (2000) 384,802
80. 8.3 Full Metal Jacket (1987) 204,145
81. 8.3 Amadeus (1984) 125,122
82. 8.3 Some Like It Hot (1959) 85,451
83. 8.3 Raging Bull (1980) 114,809
84. 8.3 Singin' in the Rain (1952) 70,112
85. 8.3 Ladri di biciclette (1948) 37,965
86. 8.3 All About Eve (1950) 43,137
87. 8.3 Braveheart (1995) 317,845
88. 8.3 The Bridge on the River Kwai (1957) 74,388
89. 8.3 2001: A Space Odyssey (1968) 200,253
90. 8.3 El laberinto del fauno (2006) 210,473
91. 8.3 Metropolis (1927) 52,546
92. 8.3 Oldeuboi (2003) 137,761
93. 8.3 The Apartment (1960) 48,359
94. 8.3 Jodaeiye Nader az Simin (2011) 25,696
95. 8.3 Unforgiven (1992) 131,850
96. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 275,423
97. 8.3 Der Untergang (2004) 113,562
98. 8.3 The Sting (1973) 83,999
99. 8.3 Inglourious Basterds (2009) 288,955
100. 8.3 Mononoke-hime (1997) 88,460
101. 8.3 Indiana Jones and the Last Crusade (1989) 223,136
102. 8.3 Mr. Smith Goes to Washington (1939) 41,135
103. 8.3 The Elephant Man (1980) 77,646
104. 8.3 Up (2009) 200,540
105. 8.3 On the Waterfront (1954) 51,351
106. 8.3 Die Hard (1988) 252,033
107. 8.3 Gran Torino (2008) 208,631
108. 8.3 The Maltese Falcon (1941) 62,600
109. 8.3 The Lion King (1994) 215,782
110. 8.3 Det sjunde inseglet (1957) 50,887
111. 8.3 The Great Escape (1963) 79,229
112. 8.3 Hotaru no haka (1988) 48,577
113. 8.3 Rebecca (1940) 44,048
114. 8.2 Batman Begins (2005) 362,942
115. 8.2 Yôjinbô (1961) 36,867
116. 8.2 Per qualche dollaro in più (1965) 62,540
117. 8.2 Heat (1995) 194,640
118. 8.2 The General (1926) 25,557
119. 8.2 Witness for the Prosecution (1957) 23,926
120. 8.2 Sin City (2005) 326,066
121. 8.2 Snatch. (2000) 246,618
122. 8.2 Fargo (1996) 205,845
123. 8.2 Blade Runner (1982) 232,113
124. 8.2 Ran (1985) 42,143
125. 8.2 Smultronstället (1957) 28,586
126. 8.2 Black Swan (2010) 203,849
127. 8.2 Touch of Evil (1958) 40,375
128. 8.2 Hotel Rwanda (2004) 123,026
129. 8.2 Jaws (1975) 180,010
130. 8.2 The King's Speech (2010) 145,315
131. 8.2 No Country for Old Men (2007) 267,029
132. 8.2 Toy Story (1995) 224,472
133. 8.2 The Big Lebowski (1998) 235,702
134. 8.2 The Deer Hunter (1978) 114,522
135. 8.2 The Wizard of Oz (1939) 133,215
136. 8.2 Cool Hand Luke (1967) 58,705
137. 8.2 The Sixth Sense (1999) 317,890
138. 8.2 It Happened One Night (1934) 31,697
139. 8.2 Warrior (2011) 48,553
140. 8.2 Strangers on a Train (1951) 44,649
141. 8.2 Kill Bill: Vol. 1 (2003) 306,945
142. 8.2 Annie Hall (1977) 85,276
143. 8.2 Scarface (1983) 213,333
144. 8.2 Ikiru (1952) 20,748
145. 8.2 Platoon (1986) 141,944
146. 8.1 High Noon (1952) 42,514
147. 8.1 The Gold Rush (1925) 28,097
148. 8.1 The Kid (1921) 21,343
149. 8.1 Le salaire de la peur (1953) 18,481
150. 8.1 Into the Wild (2007) 157,890
151. 8.1 Trainspotting (1996) 201,639
152. 8.1 Donnie Darko (2001) 275,970
153. 8.1 Butch Cassidy and the Sundance Kid (1969) 73,457
154. 8.1 Slumdog Millionaire (2008) 259,232
155. 8.1 Lock, Stock and Two Smoking Barrels (1998) 177,333
156. 8.1 The Grapes of Wrath (1940) 29,904
157. 8.1 Notorious (1946) 38,767
158. 8.1 Sunrise: A Song of Two Humans (1927) 15,048
159. 8.1 Million Dollar Baby (2004) 197,577
160. 8.1 Gone with the Wind (1939) 103,686
161. 8.1 El secreto de sus ojos (2009) 42,518
162. 8.1 There Will Be Blood (2007) 171,777
163. 8.1 The Thing (1982) 114,502
164. 8.1 Casino (1995) 146,080
165. 8.1 Amores perros (2000) 83,341
166. 8.1 Groundhog Day (1993) 186,830
167. 8.1 Life of Brian (1979) 124,514
168. 8.1 Ben-Hur (1959) 75,204
169. 8.1 Finding Nemo (2003) 242,749
170. 8.1 Les diaboliques (1955) 19,871
171. 8.1 The Big Sleep (1946) 35,566
172. 8.1 The Terminator (1984) 245,403
173. 8.1 The Best Years of Our Lives (1946) 21,416
174. 8.1 Tonari no Totoro (1988) 48,619
175. 8.1 The Graduate (1967) 102,277
176. 8.1 How to Train Your Dragon (2010) 119,167
177. 8.1 Stand by Me (1986) 119,473
178. 8.1 V for Vendetta (2005) 317,487
179. 8.1 Twelve Monkeys (1995) 219,684
180. 8.1 Dog Day Afternoon (1975) 81,853
181. 8.1 District 9 (2009) 235,286
182. 8.1 The Manchurian Candidate (1962) 41,614
183. 8.1 The Bourne Ultimatum (2007) 207,925
184. 8.1 Good Will Hunting (1997) 213,050
185. 8.1 Judgment at Nuremberg (1961) 19,073
186. 8.1 Network (1976) 46,727
187. 8.1 The Girl with the Dragon Tattoo (2011) 30,596
188. 8.1 Gandhi (1982) 69,480
189. 8.1 The 400 Blows (1959) 31,578
190. 8.1 The Night of the Hunter (1955) 32,561
191. 8.1 Mary and Max (2009) 33,952
192. 8.1 La battaglia di Algeri (1966) 18,427
193. 8.0 8½ (1963) 38,813
194. 8.0 Persona (1966) 23,341
195. 8.0 Dial M for Murder (1954) 41,600
196. 8.0 The Artist (2011) 8,539
197. 8.0 The Princess Bride (1987) 150,445
198. 8.0 The Wrestler (2008) 138,847
199. 8.0 The Killing (1956) 32,156
200. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 146,754
201. 8.0 Ratatouille (2007) 193,477
202. 8.0 La strada (1954) 22,894
203. 8.0 The Hustler (1961) 32,060
204. 8.0 Who's Afraid of Virginia Woolf? (1966) 26,572
205. 8.0 Hugo (2011/II) 17,438
206. 8.0 The Exorcist (1973) 143,168
207. 8.0 La passion de Jeanne d'Arc (1928) 14,502
208. 8.0 Drive (2011) 102,369
209. 8.0 Le scaphandre et le papillon (2007) 45,134
210. 8.0 Fanny och Alexander (1982) 19,579
211. 8.0 Hauru no ugoku shiro (2004) 69,581
212. 8.0 The Wild Bunch (1969) 38,602
213. 8.0 Stalag 17 (1953) 25,116
214. 8.0 Star Trek (2009) 203,884
215. 8.0 A Streetcar Named Desire (1951) 43,094
216. 8.0 Barry Lyndon (1975) 50,249
217. 8.0 Avatar (2009) 393,591
218. 8.0 Sherlock Jr. (1924) 11,123
219. 8.0 Kind Hearts and Coronets (1949) 16,629
220. 8.0 Rocky (1976) 139,133
221. 8.0 The Truman Show (1998) 229,701
222. 8.0 All Quiet on the Western Front (1930) 27,593
223. 8.0 Le notti di Cabiria (1957) 15,147
224. 8.0 Seppuku (1962) 7,458
225. 8.0 Mou gaan dou (2002) 45,650
226. 8.0 Roman Holiday (1953) 41,843
227. 8.0 Festen (1998) 34,172
228. 8.0 Rosemary's Baby (1968) 69,813
229. 8.0 Mystic River (2003) 165,371
230. 8.0 Låt den rätte komma in (2008) 91,479
231. 8.0 Tropa de Elite 2 - O Inimigo Agora É Outro (2010) 18,003
232. 8.0 A Beautiful Mind (2001) 192,884
233. 8.0 Rope (1948) 42,993
234. 8.0 Magnolia (1999) 147,431
235. 8.0 Yip Man (2008) 37,023
236. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 329,331
237. 8.0 In Bruges (2008) 145,742
238. 8.0 The Incredibles (2004) 219,807
239. 8.0 Big Fish (2003) 188,135
240. 8.0 The Man Who Shot Liberty Valance (1962) 28,737
241. 8.0 Tôkyô monogatari (1953) 11,332
242. 8.0 Manhattan (1979) 51,061
243. 8.0 Stalker (1979) 28,694
244. 8.0 3 Idiots (2009) 27,520
245. 8.0 Ed Wood (1994) 92,208
246. 8.0 Beauty and the Beast (1991) 107,287
247. 8.0 Three Colours: Red (1994) 31,068
248. 8.0 Kaze no tani no Naushika (1984) 30,786
249. 8.0 Monsters, Inc. (2001) 183,655
250. 8.0 Shutter Island (2010) 229,474
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 3000)
C = the mean vote across the whole report (currently 6.9)

for the Top 250, only votes from regular voters are considered.
 
后退
顶部