plateau daycare

appletree.daycare

新手上路
注册
2012-03-21
消息
22
荣誉分数
0
声望点数
11
hull plateau area
rue du solstice

English/Chinese service

有爱心,性格开朗,喜欢手工、唱歌,提供健康饮食,有两年育儿经验。
中国孩子提供汉字、数字教学
招收18个月-5岁的孩子
First aid 和cpr 证书


已经排队申请政府补贴7$中

For more information, please send e-mail:appletree.plateaudaycare@gmail.com或qqh
联系人: linda
613-656-2633
 
魁省政策根据家庭收入的不同,每个家庭可以拿到不同比例的补贴,如下表
Table of tax credit rates
Use this table to determine the tax credit rate that corresponds to your family income (line 80) and carry the rate to line 92 above.
If the amount on line 80 is 0, enter 75% on line 92.
0 32,070 75
32,070 33,255 74
33,255 34,450 73
34,450 35,630 72
35,630 36,820 71
36,820 38,000 70
38,000 39,200 69
39,200 40,385 68
40,385 41,565 67
41,565 42,750 66
42,750 43,945 65
43,945 45,135 64
45,135 46,325 63
46,325 47,505 62
47,505 48,700 61
48,700 87,885 60
87,885 126,175 57
126,175 127,370 54
127,370 128,565 52
128,565 129,760 50
129,760 130,960 48
130,960 132,155 46
132,155 133,350 44
133,350 134,545 42
134,545 135,740 40
135,740 136,935 38
136,935 138,130 36
138,130 139,325 34
139,325 140,525 32
140,525 141,720 30
141,720 142,915 28
142,915 or over 26

收入在32070 以下可以退款75%
 
你好,是超过7元的部分退款75%,还是全额退款75%?
魁省政策根据家庭收入的不同,每个家庭可以拿到不同比例的补贴,如下表
Table of tax credit rates
Use this table to determine the tax credit rate that corresponds to your family income (line 80) and carry the rate to line 92 above.
If the amount on line 80 is 0, enter 75% on line 92.
0 32,070 75
32,070 33,255 74
33,255 34,450 73
34,450 35,630 72
35,630 36,820 71
36,820 38,000 70
38,000 39,200 69
39,200 40,385 68
40,385 41,565 67
41,565 42,750 66
42,750 43,945 65
43,945 45,135 64
45,135 46,325 63
46,325 47,505 62
47,505 48,700 61
48,700 87,885 60
87,885 126,175 57
126,175 127,370 54
127,370 128,565 52
128,565 129,760 50
129,760 130,960 48
130,960 132,155 46
132,155 133,350 44
133,350 134,545 42
134,545 135,740 40
135,740 136,935 38
136,935 138,130 36
138,130 139,325 34
139,325 140,525 32
140,525 141,720 30
141,720 142,915 28
142,915 or over 26

收入在32070 以下可以退款75% 即实际幼儿托费为 25 *(1-75%)=6.25/天
 
后退
顶部