klin
版主
- 注册
- 2002-01-17
- 消息
- 797
- 荣誉分数
- 0
- 声望点数
- 146
<pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
SERO 274 5/8/2002 18.23 Open Open 15.02 750.08 1 750.08 750.08
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.12 1 341.12 Profit Target 1,091.20
SONS 2,562 5/7/2002 1.95 5/8/2002 2.17 10.81 540.34 1 540.34 Profit Target 1,631.54
CPST 2,032 5/7/2002 2.46 5/8/2002 2.59 4.9 244.87 1 244.87 Profit Target 1,876.41
TMPW 235 5/6/2002 21.25 5/7/2002 23.12 8.42 420.5 1 420.5 Profit Target 2,296.91
IMNY 1,132 5/6/2002 4.41 Open Open -1.86 -92.92 3 -30.97 2,203.99
IMMU 460 5/6/2002 10.86 5/7/2002 11.4 4.6 229.79 1 229.79 Profit Target 2,433.78
SHFL 254 5/6/2002 19.64 Open Open -2.73 -136.38 3 -45.46 2,297.40
STEL 996 5/3/2002 5.02 Open Open 3.47 173.25 4 43.31 2,470.65
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target 2,700.62
TIBX 741 5/2/2002 6.74 5/3/2002 7.08 4.6 229.68 1 229.68 Profit Target 2,930.30
PCLN 1,144 5/2/2002 4.37 Open Open -6.33 -316.34 5 -63.27 2,613.96
AKAM 2,482 5/1/2002 2.01 5/2/2002 2.12 4.6 229.98 1 229.98 Profit Target 2,843.93
LVLT 1,335 5/1/2002 3.74 5/2/2002 3.93 4.6 229.86 1 229.86 Profit Target 3,073.79
PCSA 401 5/1/2002 12.46 5/2/2002 14.67 17.34 866.27 1 866.27 Profit Target 3,940.06
TERN 1,807 5/1/2002 2.49 5/2/2002 2.61 4.56 204.97 1 204.97 Profit Target 4,145.03
GSPN 872 5/1/2002 5.73 Open Open 2.55 127.37 6 21.23 4,272.40
VERT 12,975 4/30/2002 0.39 5/1/2002 0.4 4.6 229.99 1 229.99 Profit Target 4,502.40
GSPN 675 4/30/2002 7.4 Open Open -20.64 -1,031.53 7 -147.36 3,470.86
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target 3,622.88
SMTF 865 4/29/2002 5.78 4/30/2002 6.25 7.82 390.48 1 390.48 Profit Target 4,013.37
MCAF 411 4/29/2002 12.14 4/30/2002 12.74 4.6 229.41 1 229.41 Profit Target 4,242.78
NABI 887 4/29/2002 5.64 4/30/2002 6 6.04 302.03 1 302.03 Profit Target 4,544.81
NMSS 1,384 4/26/2002 3.61 4/29/2002 3.79 4.6 229.85 1 229.85 Profit Target 4,774.66
ELNT 124 4/26/2002 40.12 5/1/2002 42.13 4.6 228.75 3 76.25 Profit Target 5,003.41
ADSX 4,626 4/26/2002 1.08 4/29/2002 1.13 4.6 229.96 1 229.96 Profit Target 5,233.37
PCLE 607 4/26/2002 8.23 4/29/2002 8.64 4.6 229.85 1 229.85 Profit Target 5,463.21
CYGN 1,105 4/26/2002 4.52 4/30/2002 4.75 4.6 229.84 2 114.92 Profit Target 5,693.05
PCSA 347 4/25/2002 14.37 4/26/2002 15.1 4.65 232.01 1 232.01 Profit Target 5,925.06
BVSN 4,585 4/25/2002 1.07 Open Open -6.75 -330.95 10 -33.1 5,594.11
MCAF 305 4/25/2002 14.61 5/8/2002 15.34 4.55 202.8 9 22.53 Profit Target 5,796.92
VERT 9,423 4/25/2002 0.53 Open Open -17.27 -863.69 10 -86.37 4,933.23
AKAM 1,920 4/25/2002 2.6 4/26/2002 2.91 11.4 569.66 1 569.66 Profit Target 5,502.89
MANH 162 4/25/2002 30.68 4/26/2002 32.8 6.5 323.2 1 323.2 Profit Target 5,826.09
VIGN 1,778 4/25/2002 2.81 Open Open -13.78 -688.83 10 -68.88 5,137.26
VRSN 310 4/25/2002 16.08 Open Open -36.48 -1,818.75 10 -181.87 3,318.52
IMMU 382 4/25/2002 13.07 4/26/2002 13.9 5.95 296.92 1 296.92 Profit Target 3,615.44
PCLE 571 4/25/2002 8.75 4/30/2002 9.18 4.6 229.7 3 76.57 Profit Target 3,845.14
VIGN 1,591 4/24/2002 3.14 Open Open -22.83 -1,140.86 11 -103.71 2,704.28
ARXX 372 4/24/2002 13.42 4/25/2002 14.1 4.6 229.69 1 229.69 Profit Target 2,933.97
AKAM 1,752 4/24/2002 2.85 Open Open -19.97 -998.16 11 -90.74 1,935.81
NEWP 232 4/24/2002 21.52 Open Open -4.7 -234.55 11 -21.32 1,701.26
VRSN 272 4/24/2002 18.37 Open Open -44.41 -2,219.73 11 -201.79 -518.46
LDCL 2,987 4/24/2002 1.67 4/25/2002 1.76 4.6 229.98 1 229.98 Profit Target -288.48
OAKT 342 4/24/2002 14.6 Open Open -11.14 -556.15 11 -50.56 -844.64
TARO 228 4/23/2002 21.85 4/24/2002 22.95 4.6 229.13 1 229.13 Profit Target -615.51
CNXT 469 4/23/2002 10.65 5/8/2002 8.27 -22.72 -1,134.16 11 -103.11 LongDaysExpired -1,749.67
CHPC 582 4/23/2002 8.58 4/24/2002 9.01 4.6 229.63 1 229.63 Profit Target -1,520.03
CHRD 949 4/23/2002 5.26 5/8/2002 3.8 -28.2 -1,408.57 11 -128.05 LongDaysExpired -2,928.61
SNDK 277 4/23/2002 18 5/8/2002 13.85 -23.46 -1,169.86 11 -106.35 LongDaysExpired -4,098.46
AKAM 1,632 4/23/2002 3.06 4/24/2002 3.27 6.35 317.52 1 317.52 Profit Target -3,780.95
ADSX 4,046 4/23/2002 1.15 4/24/2002 1.3 12.61 586.9 1 586.9 Profit Target -3,194.05
INSP 4,491 4/23/2002 1.11 4/24/2002 1.2 7.4 370.05 1 370.05 Profit Target -2,824.00
RACN 257 4/23/2002 19.45 4/24/2002 20.96 7.34 366.81 1 366.81 Profit Target -2,457.19
INRG 912 4/23/2002 5.48 5/8/2002 4.99 -9.38 -468.99 11 -42.64 LongDaysExpired -2,926.18
MIMS 266 4/23/2002 18.74 5/8/2002 17.15 -8.88 -442.61 11 -40.24 LongDaysExpired -3,368.79
ZRAN 135 4/22/2002 36.77 4/23/2002 38.61 4.6 228.18 1 228.18 Profit Target -3,140.61
CHPC 532 4/22/2002 9.39 5/2/2002 9.86 4.6 229.79 8 28.72 Profit Target -2,910.81
PCSA 335 4/22/2002 14.91 4/23/2002 15.65 4.6 229.66 1 229.66 Profit Target -2,681.15
AMKR 236 4/22/2002 21.17 5/7/2002 16.8 -21.03 -1,050.48 11 -95.5 LongDaysExpired -3,731.63
HOFF 518 4/19/2002 9.64 4/22/2002 10.13 4.6 229.8 1 229.8 Profit Target -3,501.83
UNTD 545 4/18/2002 9.17 4/19/2002 9.63 4.6 229.87 1 229.87 Profit Target -3,271.96
CYGN 960 4/18/2002 5.2 4/19/2002 5.54 6.06 302.6 1 302.6 Profit Target -2,969.36
WONE 1,874 4/17/2002 2.67 4/18/2002 3.1 15.79 789.66 1 789.66 Profit Target -2,179.70
HAND 1,660 4/16/2002 2.66 4/17/2002 3.04 13.83 610.8 1 610.8 Profit Target -1,568.90
WONE 1,509 4/16/2002 3.31 4/26/2002 3.48 4.6 229.96 8 28.75 Profit Target -1,338.93
CLHB 503 4/15/2002 9.84 4/16/2002 10.73 8.6 425.78 1 425.78 Profit Target -913.15
PCSA 434 4/11/2002 11.52 4/12/2002 12.36 6.91 345.26 1 345.26 Profit Target -567.89
RIMM 243 4/10/2002 20.53 4/16/2002 21.56 4.6 229.45 4 57.36 Profit Target -338.44
INGR 312 4/9/2002 15.99 4/10/2002 16.79 4.6 229.41 1 229.41 Profit Target -109.03
TMTA 1,915 4/9/2002 2.61 4/10/2002 2.74 4.6 229.95 1 229.95 Profit Target 120.92
ZRAN 140 4/8/2002 35.3 4/9/2002 37.38 5.5 272.03 1 272.03 Profit Target 392.95
XOMA 1,093 4/8/2002 4.57 4/9/2002 5.05 9.93 496.49 1 496.49 Profit Target 889.44
LDCL 2,844 4/8/2002 1.72 4/10/2002 1.8 4.59 224.41 2 112.2 Profit Target 1,113.85
SABA 1,631 4/8/2002 3.06 4/9/2002 3.22 4.6 229.95 1 229.95 Profit Target 1,343.79
ZRAN 132 4/5/2002 37.62 4/16/2002 40.01 5.95 295.3 7 42.19 Profit Target 1,639.10
XOMA 766 4/5/2002 4.27 4/8/2002 4.59 7.08 231.34 1 231.34 Profit Target 1,870.44
IART 222 4/5/2002 22.46 4/9/2002 23.58 4.6 229.29 2 114.65 Profit Target 2,099.73
GNTA 385 4/5/2002 12.95 4/8/2002 14.23 9.43 470.27 1 470.27 Profit Target 2,570.01
SNDK 268 4/5/2002 18.62 4/8/2002 19.91 6.52 325.2 1 325.2 Profit Target 2,895.21
LDCL 2,511 4/5/2002 1.99 4/12/2002 2.09 4.6 229.93 5 45.99 Profit Target 3,125.13
XXIA 695 4/4/2002 7.19 4/16/2002 7.55 4.6 229.72 8 28.71 Profit Target 3,354.85
HPLA 378 4/4/2002 13.2 4/5/2002 13.91 4.96 247.61 1 247.61 Profit Target 3,602.46
CHRD 816 4/4/2002 6.12 4/5/2002 6.86 11.65 582.15 1 582.15 Profit Target 4,184.61
NETE 478 4/4/2002 10.45 4/5/2002 11.84 12.93 645.74 1 645.74 Profit Target 4,830.35
SMTF 754 4/4/2002 6.63 4/5/2002 7.27 9.18 458.76 1 458.76 Profit Target 5,289.10
DCLK 505 4/4/2002 9.9 4/5/2002 11.05 11.25 562.32 1 562.32 Profit Target 5,851.42
GNSS 247 4/4/2002 20.24 4/5/2002 24.54 20.86 1,042.87 1 1,042.87 Profit Target 6,894.29
CHKP 216 4/4/2002 20.1 4/5/2002 22.9 13.47 584.8 1 584.8 Profit Target 7,479.09
GNTA 333 4/4/2002 15 4/19/2002 14.61 -3.01 -150.38 11 -13.67 LongDaysExpired 7,328.71
</pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
SERO 274 5/8/2002 18.23 Open Open 15.02 750.08 1 750.08 750.08
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.12 1 341.12 Profit Target 1,091.20
SONS 2,562 5/7/2002 1.95 5/8/2002 2.17 10.81 540.34 1 540.34 Profit Target 1,631.54
CPST 2,032 5/7/2002 2.46 5/8/2002 2.59 4.9 244.87 1 244.87 Profit Target 1,876.41
TMPW 235 5/6/2002 21.25 5/7/2002 23.12 8.42 420.5 1 420.5 Profit Target 2,296.91
IMNY 1,132 5/6/2002 4.41 Open Open -1.86 -92.92 3 -30.97 2,203.99
IMMU 460 5/6/2002 10.86 5/7/2002 11.4 4.6 229.79 1 229.79 Profit Target 2,433.78
SHFL 254 5/6/2002 19.64 Open Open -2.73 -136.38 3 -45.46 2,297.40
STEL 996 5/3/2002 5.02 Open Open 3.47 173.25 4 43.31 2,470.65
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target 2,700.62
TIBX 741 5/2/2002 6.74 5/3/2002 7.08 4.6 229.68 1 229.68 Profit Target 2,930.30
PCLN 1,144 5/2/2002 4.37 Open Open -6.33 -316.34 5 -63.27 2,613.96
AKAM 2,482 5/1/2002 2.01 5/2/2002 2.12 4.6 229.98 1 229.98 Profit Target 2,843.93
LVLT 1,335 5/1/2002 3.74 5/2/2002 3.93 4.6 229.86 1 229.86 Profit Target 3,073.79
PCSA 401 5/1/2002 12.46 5/2/2002 14.67 17.34 866.27 1 866.27 Profit Target 3,940.06
TERN 1,807 5/1/2002 2.49 5/2/2002 2.61 4.56 204.97 1 204.97 Profit Target 4,145.03
GSPN 872 5/1/2002 5.73 Open Open 2.55 127.37 6 21.23 4,272.40
VERT 12,975 4/30/2002 0.39 5/1/2002 0.4 4.6 229.99 1 229.99 Profit Target 4,502.40
GSPN 675 4/30/2002 7.4 Open Open -20.64 -1,031.53 7 -147.36 3,470.86
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target 3,622.88
SMTF 865 4/29/2002 5.78 4/30/2002 6.25 7.82 390.48 1 390.48 Profit Target 4,013.37
MCAF 411 4/29/2002 12.14 4/30/2002 12.74 4.6 229.41 1 229.41 Profit Target 4,242.78
NABI 887 4/29/2002 5.64 4/30/2002 6 6.04 302.03 1 302.03 Profit Target 4,544.81
NMSS 1,384 4/26/2002 3.61 4/29/2002 3.79 4.6 229.85 1 229.85 Profit Target 4,774.66
ELNT 124 4/26/2002 40.12 5/1/2002 42.13 4.6 228.75 3 76.25 Profit Target 5,003.41
ADSX 4,626 4/26/2002 1.08 4/29/2002 1.13 4.6 229.96 1 229.96 Profit Target 5,233.37
PCLE 607 4/26/2002 8.23 4/29/2002 8.64 4.6 229.85 1 229.85 Profit Target 5,463.21
CYGN 1,105 4/26/2002 4.52 4/30/2002 4.75 4.6 229.84 2 114.92 Profit Target 5,693.05
PCSA 347 4/25/2002 14.37 4/26/2002 15.1 4.65 232.01 1 232.01 Profit Target 5,925.06
BVSN 4,585 4/25/2002 1.07 Open Open -6.75 -330.95 10 -33.1 5,594.11
MCAF 305 4/25/2002 14.61 5/8/2002 15.34 4.55 202.8 9 22.53 Profit Target 5,796.92
VERT 9,423 4/25/2002 0.53 Open Open -17.27 -863.69 10 -86.37 4,933.23
AKAM 1,920 4/25/2002 2.6 4/26/2002 2.91 11.4 569.66 1 569.66 Profit Target 5,502.89
MANH 162 4/25/2002 30.68 4/26/2002 32.8 6.5 323.2 1 323.2 Profit Target 5,826.09
VIGN 1,778 4/25/2002 2.81 Open Open -13.78 -688.83 10 -68.88 5,137.26
VRSN 310 4/25/2002 16.08 Open Open -36.48 -1,818.75 10 -181.87 3,318.52
IMMU 382 4/25/2002 13.07 4/26/2002 13.9 5.95 296.92 1 296.92 Profit Target 3,615.44
PCLE 571 4/25/2002 8.75 4/30/2002 9.18 4.6 229.7 3 76.57 Profit Target 3,845.14
VIGN 1,591 4/24/2002 3.14 Open Open -22.83 -1,140.86 11 -103.71 2,704.28
ARXX 372 4/24/2002 13.42 4/25/2002 14.1 4.6 229.69 1 229.69 Profit Target 2,933.97
AKAM 1,752 4/24/2002 2.85 Open Open -19.97 -998.16 11 -90.74 1,935.81
NEWP 232 4/24/2002 21.52 Open Open -4.7 -234.55 11 -21.32 1,701.26
VRSN 272 4/24/2002 18.37 Open Open -44.41 -2,219.73 11 -201.79 -518.46
LDCL 2,987 4/24/2002 1.67 4/25/2002 1.76 4.6 229.98 1 229.98 Profit Target -288.48
OAKT 342 4/24/2002 14.6 Open Open -11.14 -556.15 11 -50.56 -844.64
TARO 228 4/23/2002 21.85 4/24/2002 22.95 4.6 229.13 1 229.13 Profit Target -615.51
CNXT 469 4/23/2002 10.65 5/8/2002 8.27 -22.72 -1,134.16 11 -103.11 LongDaysExpired -1,749.67
CHPC 582 4/23/2002 8.58 4/24/2002 9.01 4.6 229.63 1 229.63 Profit Target -1,520.03
CHRD 949 4/23/2002 5.26 5/8/2002 3.8 -28.2 -1,408.57 11 -128.05 LongDaysExpired -2,928.61
SNDK 277 4/23/2002 18 5/8/2002 13.85 -23.46 -1,169.86 11 -106.35 LongDaysExpired -4,098.46
AKAM 1,632 4/23/2002 3.06 4/24/2002 3.27 6.35 317.52 1 317.52 Profit Target -3,780.95
ADSX 4,046 4/23/2002 1.15 4/24/2002 1.3 12.61 586.9 1 586.9 Profit Target -3,194.05
INSP 4,491 4/23/2002 1.11 4/24/2002 1.2 7.4 370.05 1 370.05 Profit Target -2,824.00
RACN 257 4/23/2002 19.45 4/24/2002 20.96 7.34 366.81 1 366.81 Profit Target -2,457.19
INRG 912 4/23/2002 5.48 5/8/2002 4.99 -9.38 -468.99 11 -42.64 LongDaysExpired -2,926.18
MIMS 266 4/23/2002 18.74 5/8/2002 17.15 -8.88 -442.61 11 -40.24 LongDaysExpired -3,368.79
ZRAN 135 4/22/2002 36.77 4/23/2002 38.61 4.6 228.18 1 228.18 Profit Target -3,140.61
CHPC 532 4/22/2002 9.39 5/2/2002 9.86 4.6 229.79 8 28.72 Profit Target -2,910.81
PCSA 335 4/22/2002 14.91 4/23/2002 15.65 4.6 229.66 1 229.66 Profit Target -2,681.15
AMKR 236 4/22/2002 21.17 5/7/2002 16.8 -21.03 -1,050.48 11 -95.5 LongDaysExpired -3,731.63
HOFF 518 4/19/2002 9.64 4/22/2002 10.13 4.6 229.8 1 229.8 Profit Target -3,501.83
UNTD 545 4/18/2002 9.17 4/19/2002 9.63 4.6 229.87 1 229.87 Profit Target -3,271.96
CYGN 960 4/18/2002 5.2 4/19/2002 5.54 6.06 302.6 1 302.6 Profit Target -2,969.36
WONE 1,874 4/17/2002 2.67 4/18/2002 3.1 15.79 789.66 1 789.66 Profit Target -2,179.70
HAND 1,660 4/16/2002 2.66 4/17/2002 3.04 13.83 610.8 1 610.8 Profit Target -1,568.90
WONE 1,509 4/16/2002 3.31 4/26/2002 3.48 4.6 229.96 8 28.75 Profit Target -1,338.93
CLHB 503 4/15/2002 9.84 4/16/2002 10.73 8.6 425.78 1 425.78 Profit Target -913.15
PCSA 434 4/11/2002 11.52 4/12/2002 12.36 6.91 345.26 1 345.26 Profit Target -567.89
RIMM 243 4/10/2002 20.53 4/16/2002 21.56 4.6 229.45 4 57.36 Profit Target -338.44
INGR 312 4/9/2002 15.99 4/10/2002 16.79 4.6 229.41 1 229.41 Profit Target -109.03
TMTA 1,915 4/9/2002 2.61 4/10/2002 2.74 4.6 229.95 1 229.95 Profit Target 120.92
ZRAN 140 4/8/2002 35.3 4/9/2002 37.38 5.5 272.03 1 272.03 Profit Target 392.95
XOMA 1,093 4/8/2002 4.57 4/9/2002 5.05 9.93 496.49 1 496.49 Profit Target 889.44
LDCL 2,844 4/8/2002 1.72 4/10/2002 1.8 4.59 224.41 2 112.2 Profit Target 1,113.85
SABA 1,631 4/8/2002 3.06 4/9/2002 3.22 4.6 229.95 1 229.95 Profit Target 1,343.79
ZRAN 132 4/5/2002 37.62 4/16/2002 40.01 5.95 295.3 7 42.19 Profit Target 1,639.10
XOMA 766 4/5/2002 4.27 4/8/2002 4.59 7.08 231.34 1 231.34 Profit Target 1,870.44
IART 222 4/5/2002 22.46 4/9/2002 23.58 4.6 229.29 2 114.65 Profit Target 2,099.73
GNTA 385 4/5/2002 12.95 4/8/2002 14.23 9.43 470.27 1 470.27 Profit Target 2,570.01
SNDK 268 4/5/2002 18.62 4/8/2002 19.91 6.52 325.2 1 325.2 Profit Target 2,895.21
LDCL 2,511 4/5/2002 1.99 4/12/2002 2.09 4.6 229.93 5 45.99 Profit Target 3,125.13
XXIA 695 4/4/2002 7.19 4/16/2002 7.55 4.6 229.72 8 28.71 Profit Target 3,354.85
HPLA 378 4/4/2002 13.2 4/5/2002 13.91 4.96 247.61 1 247.61 Profit Target 3,602.46
CHRD 816 4/4/2002 6.12 4/5/2002 6.86 11.65 582.15 1 582.15 Profit Target 4,184.61
NETE 478 4/4/2002 10.45 4/5/2002 11.84 12.93 645.74 1 645.74 Profit Target 4,830.35
SMTF 754 4/4/2002 6.63 4/5/2002 7.27 9.18 458.76 1 458.76 Profit Target 5,289.10
DCLK 505 4/4/2002 9.9 4/5/2002 11.05 11.25 562.32 1 562.32 Profit Target 5,851.42
GNSS 247 4/4/2002 20.24 4/5/2002 24.54 20.86 1,042.87 1 1,042.87 Profit Target 6,894.29
CHKP 216 4/4/2002 20.1 4/5/2002 22.9 13.47 584.8 1 584.8 Profit Target 7,479.09
GNTA 333 4/4/2002 15 4/19/2002 14.61 -3.01 -150.38 11 -13.67 LongDaysExpired 7,328.71
</pre>