orders for 5/20

  • 主题发起人 主题发起人 klin
  • 开始时间 开始时间

klin

版主
注册
2002-01-17
消息
797
荣誉分数
0
声望点数
146
<pre>
Symbol Date ChartScript Order Shares Type Price Signal Name
ABFS 5/17/2002 DipBuyer 6 - Production Buy 235 Limit 21.20
ABGX 5/17/2002 DipBuyer 6 - Production Buy 414 Limit 12.08
ACDO 5/17/2002 DipBuyer 6 - Production Buy 111 Limit 45.03
ADBE 5/17/2002 DipBuyer 6 - Production Buy 133 Limit 37.41
AGEN 5/17/2002 DipBuyer 6 - Production Buy 541 Limit 9.23
AGIL 5/17/2002 DipBuyer 6 - Production Buy 704 Limit 7.09
AHAA 5/17/2002 DipBuyer 6 - Production Buy 538 Limit 9.28
AKLM 5/17/2002 DipBuyer 6 - Production Buy 1169 Limit 4.28
ALKS 5/17/2002 DipBuyer 6 - Production Buy 305 Limit 16.38
AMKR 5/17/2002 DipBuyer 6 - Production Buy 313 Limit 15.93
AMLN 5/17/2002 DipBuyer 6 - Production Buy 643 Limit 7.77
AMRI 5/17/2002 DipBuyer 6 - Production Buy 272 Limit 18.33
ANAD 5/17/2002 DipBuyer 6 - Production Buy 501 Limit 9.97
APOL 5/17/2002 DipBuyer 6 - Production Buy 152 Limit 32.81
ARXX 5/17/2002 DipBuyer 6 - Production Buy 411 Limit 12.16
ASIA 5/17/2002 DipBuyer 6 - Production Buy 477 Limit 10.46
AVNT 5/17/2002 DipBuyer 6 - Production Buy 298 Limit 16.72
AVNX 5/17/2002 DipBuyer 6 - Production Buy 2004 Limit 2.49
BDAL 5/17/2002 DipBuyer 6 - Production Buy 724 Limit 6.90
BORL 5/17/2002 DipBuyer 6 - Production Buy 600 Limit 8.32
BRCD 5/17/2002 DipBuyer 6 - Production Buy 269 Limit 18.53
BRCM 5/17/2002 DipBuyer 6 - Production Buy 221 Limit 22.62
BRKS 5/17/2002 DipBuyer 6 - Production Buy 164 Limit 30.39
CCBL 5/17/2002 DipBuyer 6 - Production Buy 637 Limit 7.84
CCUR 5/17/2002 DipBuyer 6 - Production Buy 771 Limit 6.48
CDWC 5/17/2002 DipBuyer 6 - Production Buy 97 Limit 51.13
CECO 5/17/2002 DipBuyer 6 - Production Buy 121 Limit 41.27
CELG 5/17/2002 DipBuyer 6 - Production Buy 291 Limit 17.15
CEPH 5/17/2002 DipBuyer 6 - Production Buy 103 Limit 48.42
CERN 5/17/2002 DipBuyer 6 - Production Buy 102 Limit 48.87
CHBS 5/17/2002 DipBuyer 6 - Production Buy 138 Limit 36.01
CHKP 5/17/2002 DipBuyer 6 - Production Buy 301 Limit 16.59
CHPC 5/17/2002 DipBuyer 6 - Production Buy 539 Limit 9.26
CHRD 5/17/2002 DipBuyer 6 - Production Buy 1554 Limit 3.22
CHTR 5/17/2002 DipBuyer 6 - Production Buy 752 Limit 6.65
CKFR 5/17/2002 DipBuyer 6 - Production Buy 241 Limit 20.71
CMGI 5/17/2002 DipBuyer 6 - Production Buy 5295 Limit 0.94
CMNT 5/17/2002 DipBuyer 6 - Production Buy 648 Limit 7.72
CMOS 5/17/2002 DipBuyer 6 - Production Buy 265 Limit 18.80
CNCT 5/17/2002 DipBuyer 6 - Production Buy 452 Limit 11.04
CRUS 5/17/2002 DipBuyer 6 - Production Buy 451 Limit 11.08
CRXA 5/17/2002 DipBuyer 6 - Production Buy 992 Limit 5.04
CTIC 5/17/2002 DipBuyer 6 - Production Buy 493 Limit 10.13
CYGN 5/17/2002 DipBuyer 6 - Production Buy 1483 Limit 3.37
DCLK 5/17/2002 DipBuyer 6 - Production Buy 677 Limit 7.38
EFII 5/17/2002 DipBuyer 6 - Production Buy 347 Limit 14.37
EMBT 5/17/2002 DipBuyer 6 - Production Buy 573 Limit 8.72
ESST 5/17/2002 DipBuyer 6 - Production Buy 334 Limit 14.94
EXAR 5/17/2002 DipBuyer 6 - Production Buy 233 Limit 21.44
FHRX 5/17/2002 DipBuyer 6 - Production Buy 236 Limit 21.11
FLIR 5/17/2002 DipBuyer 6 - Production Buy 129 Limit 38.55
GILD 5/17/2002 DipBuyer 6 - Production Buy 154 Limit 32.35
GLBL 5/17/2002 DipBuyer 6 - Production Buy 670 Limit 7.46
GNTA 5/17/2002 DipBuyer 6 - Production Buy 538 Limit 9.28
GSPN 5/17/2002 DipBuyer 6 - Production Buy 1008 Limit 4.96
GSPT 5/17/2002 DipBuyer 6 - Production Buy 390 Limit 12.79
HAND 5/17/2002 DipBuyer 6 - Production Buy 2765 Limit 1.81
HDWR 5/17/2002 DipBuyer 6 - Production Buy 308 Limit 16.19
HLTH 5/17/2002 DipBuyer 6 - Production Buy 887 Limit 5.64
HLYW 5/17/2002 DipBuyer 6 - Production Buy 266 Limit 18.77
HNCS 5/17/2002 DipBuyer 6 - Production Buy 281 Limit 17.76
HYSL 5/17/2002 DipBuyer 6 - Production Buy 273 Limit 18.30
IART 5/17/2002 DipBuyer 6 - Production Buy 305 Limit 16.34
IDTI 5/17/2002 DipBuyer 6 - Production Buy 199 Limit 25.09
IMNX 5/17/2002 DipBuyer 6 - Production Buy 226 Limit 22.05
INFA 5/17/2002 DipBuyer 6 - Production Buy 619 Limit 8.07
INGR 5/17/2002 DipBuyer 6 - Production Buy 302 Limit 16.54
INRG 5/17/2002 DipBuyer 6 - Production Buy 1013 Limit 4.94
INVN 5/17/2002 DipBuyer 6 - Production Buy 327 Limit 15.26
IONA 5/17/2002 DipBuyer 6 - Production Buy 438 Limit 11.41
ISIS 5/17/2002 DipBuyer 6 - Production Buy 586 Limit 8.53
ITMN 5/17/2002 DipBuyer 6 - Production Buy 227 Limit 22.00
ITRI 5/17/2002 DipBuyer 6 - Production Buy 173 Limit 28.84
JNIC 5/17/2002 DipBuyer 6 - Production Buy 1008 Limit 4.96
MANH 5/17/2002 DipBuyer 6 - Production Buy 189 Limit 26.42
MANU 5/17/2002 DipBuyer 6 - Production Buy 535 Limit 9.34
MCAF 5/17/2002 DipBuyer 6 - Production Buy 370 Limit 13.49
MCRL 5/17/2002 DipBuyer 6 - Production Buy 238 Limit 20.94
MERQ 5/17/2002 DipBuyer 6 - Production Buy 145 Limit 34.25
MIMS 5/17/2002 DipBuyer 6 - Production Buy 518 Limit 9.65
MNTG 5/17/2002 DipBuyer 6 - Production Buy 341 Limit 14.66
MONE 5/17/2002 DipBuyer 6 - Production Buy 853 Limit 5.86
MRVL 5/17/2002 DipBuyer 6 - Production Buy 148 Limit 33.57
MSCC 5/17/2002 DipBuyer 6 - Production Buy 393 Limit 12.71
MTON 5/17/2002 DipBuyer 6 - Production Buy 321 Limit 15.56
MVSN 5/17/2002 DipBuyer 6 - Production Buy 303 Limit 16.48
MYGN 5/17/2002 DipBuyer 6 - Production Buy 244 Limit 20.47
NEWP 5/17/2002 DipBuyer 6 - Production Buy 291 Limit 17.14
NMSS 5/17/2002 DipBuyer 6 - Production Buy 1680 Limit 2.98
NPSP 5/17/2002 DipBuyer 6 - Production Buy 250 Limit 19.95
NWAC 5/17/2002 DipBuyer 6 - Production Buy 363 Limit 13.75
NYFX 5/17/2002 DipBuyer 6 - Production Buy 631 Limit 7.92
OSIS 5/17/2002 DipBuyer 6 - Production Buy 310 Limit 16.09
PCLN 5/17/2002 DipBuyer 6 - Production Buy 1385 Limit 3.61
PCSA 5/17/2002 DipBuyer 6 - Production Buy 408 Limit 12.24
PENN 5/17/2002 DipBuyer 6 - Production Buy 163 Limit 30.54
PLAB 5/17/2002 DipBuyer 6 - Production Buy 218 Limit 22.90
PLCM 5/17/2002 DipBuyer 6 - Production Buy 267 Limit 18.69
PMCS 5/17/2002 DipBuyer 6 - Production Buy 340 Limit 14.70
PNRA 5/17/2002 DipBuyer 6 - Production Buy 82 Limit 60.78
PTEN 5/17/2002 DipBuyer 6 - Production Buy 174 Limit 28.65
PWAV 5/17/2002 DipBuyer 6 - Production Buy 498 Limit 10.04
QLGC 5/17/2002 DipBuyer 6 - Production Buy 110 Limit 45.31
RETK 5/17/2002 DipBuyer 6 - Production Buy 202 Limit 24.73
RSTN 5/17/2002 DipBuyer 6 - Production Buy 1362 Limit 3.67
RSTO 5/17/2002 DipBuyer 6 - Production Buy 553 Limit 9.03
SCIO 5/17/2002 DipBuyer 6 - Production Buy 208 Limit 24.00
SCOR 5/17/2002 DipBuyer 6 - Production Buy 186 Limit 26.87
SGMS 5/17/2002 DipBuyer 6 - Production Buy 623 Limit 8.01
SHFL 5/17/2002 DipBuyer 6 - Production Buy 306 Limit 16.31
SMTF 5/17/2002 DipBuyer 6 - Production Buy 897 Limit 5.57
SONS 5/17/2002 DipBuyer 6 - Production Buy 2730 Limit 1.83
STOR 5/17/2002 DipBuyer 6 - Production Buy 2258 Limit 2.21
TIBX 5/17/2002 DipBuyer 6 - Production Buy 817 Limit 6.11
TMTA 5/17/2002 DipBuyer 6 - Production Buy 2424 Limit 2.06
TQNT 5/17/2002 DipBuyer 6 - Production Buy 559 Limit 8.94
TRDO 5/17/2002 DipBuyer 6 - Production Buy 335 Limit 14.92
TTEK 5/17/2002 DipBuyer 6 - Production Buy 401 Limit 12.45
TUNE 5/17/2002 DipBuyer 6 - Production Buy 472 Limit 10.59
UNTD 5/17/2002 DipBuyer 6 - Production Buy 478 Limit 10.44
VIGN 5/17/2002 DipBuyer 6 - Production Buy 2206 Limit 2.27
VSNX 5/17/2002 DipBuyer 6 - Production Buy 581 Limit 8.60
WEBX 5/17/2002 DipBuyer 6 - Production Buy 326 Limit 15.32
XOMA 5/17/2002 DipBuyer 6 - Production Buy 1587 Limit 3.15

</pre>
 
后退
顶部