klin
版主
- 注册
- 2002-01-17
- 消息
- 797
- 荣誉分数
- 0
- 声望点数
- 146
<pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
VSEA 112 5/22/2002 44.61 Open Open 2.1 104.84 1 104.84 104.84
DYII 363 5/22/2002 13.75 Open Open 4.77 237.86 1 237.86 342.69
HPLA 464 5/22/2002 10.75 Open Open 1.16 57.69 1 57.69 400.38
SERO 268 5/21/2002 18.62 Open Open -3.29 -164.01 2 -82 236.37
SSTI 455 5/21/2002 10.99 Open Open -0.52 -25.96 2 -12.98 210.42
MERQ 144 5/21/2002 34.6 Open Open -0.24 -11.89 2 -5.94 198.53
ADBE 135 5/21/2002 37.03 Open Open -0.44 -21.78 2 -10.89 176.75
HPLA 422 5/21/2002 11.83 Open Open -8.06 -402.22 2 -201.11 -225.47
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target 61.33
RETK 201 5/21/2002 24.86 Open Open 0.35 17.36 2 8.68 78.69
ADSXE 5,459 5/21/2002 0.65 5/22/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target 2,687.54
CTIC 493 5/20/2002 10.13 Open Open -11.71 -584.82 3 -194.94 2,102.72
ENDO 311 5/20/2002 16.03 Open Open -6.39 -318.68 3 -106.23 1,784.04
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target 2,275.18
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target 2,504.57
ADSXE 4,511 5/17/2002 1.05 5/21/2002 1.1 4.58 216.12 2 108.06 Profit Target 2,720.69
ADSXE 3,902 5/16/2002 1 5/17/2002 1.05 4.49 175.1 1 175.1 Profit Target 2,895.79
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target 3,125.77
ADSXE 3,630 5/15/2002 1.38 Open Open -23.96 -1,198.01 6 -199.67 1,927.77
CPTH 3,435 5/10/2002 1.46 5/13/2002 1.53 4.6 229.94 1 229.94 Profit Target 2,157.70
FHRX 229 5/10/2002 21.78 5/13/2002 23.48 7.42 370.19 1 370.19 Profit Target 2,527.89
SERO 274 5/8/2002 18.22 5/9/2002 20.94 14.51 724.52 1 724.52 Profit Target 3,252.42
STOR 2,229 5/7/2002 2.24 5/8/2002 2.44 8.29 414.38 1 414.38 Profit Target 3,666.79
BRCM 199 5/7/2002 25.12 5/8/2002 27.32 8.36 417.88 1 417.88 Profit Target 4,084.67
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.11 1 341.11 Profit Target 4,425.78
MANU 435 5/7/2002 11.48 5/8/2002 12.05 4.6 229.7 1 229.7 Profit Target 4,655.48
PRSF 4,236 5/6/2002 1.18 5/10/2002 1.24 4.6 229.94 4 57.49 Profit Target 4,885.42
SHFL 254 5/6/2002 19.64 5/21/2002 18.91 -4.1 -204.42 11 -18.58 LongDaysExpired 4,681.01
IMMU 460 5/6/2002 10.86 5/7/2002 11.4 4.6 229.75 1 229.75 Profit Target 4,910.75
TMPW 235 5/6/2002 21.24 5/7/2002 23.12 8.42 420.37 1 420.37 Profit Target 5,331.12
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target 5,561.09
STEL 997 5/3/2002 5.01 5/9/2002 5.26 4.6 229.81 4 57.45 Profit Target 5,790.90
PCLN 1,144 5/2/2002 4.37 5/17/2002 4.12 -6.12 -305.71 11 -27.79 LongDaysExpired 5,485.19
TIBX 742 5/2/2002 6.73 5/3/2002 7.07 4.6 229.85 1 229.85 Profit Target 5,715.05
GSPN 872 5/1/2002 5.73 5/14/2002 6.02 4.6 229.86 9 25.54 Profit Target 5,944.91
PCSA 401 5/1/2002 12.46 5/2/2002 14.66 17.32 865.2 1 865.2 Profit Target 6,810.11
LVLT 1,336 5/1/2002 3.74 5/2/2002 3.93 4.6 229.9 1 229.9 Profit Target 7,040.01
AKAM 2,482 5/1/2002 2.01 5/2/2002 2.12 4.6 229.98 1 229.98 Profit Target 7,269.98
TERN 1,807 5/1/2002 2.49 5/2/2002 2.61 4.56 204.97 1 204.97 Profit Target 7,474.96
VERT 12,975 4/30/2002 0.39 5/1/2002 0.4 4.6 230 1 230 Profit Target 7,704.95
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target 7,856.97
GSPN 675 4/30/2002 7.4 5/15/2002 5.9 -20.7 -1,034.22 11 -94.02 LongDaysExpired 6,822.75
NABI 887 4/29/2002 5.64 4/30/2002 6 6.07 303.35 1 303.35 Profit Target 7,126.10
AVAN 3,091 4/29/2002 1.62 4/30/2002 1.7 4.6 229.99 1 229.99 Profit Target 7,356.09
MCAF 368 4/26/2002 13.58 5/7/2002 14.26 4.6 229.93 7 32.85 Profit Target 7,586.02
CYGN 1,106 4/26/2002 4.52 4/30/2002 4.74 4.6 229.9 2 114.95 Profit Target 7,815.92
AKLM 1,022 4/26/2002 4.89 4/30/2002 5.13 4.6 229.79 2 114.9 Profit Target 8,045.71
AVAN 2,942 4/26/2002 1.7 4/29/2002 1.88 10.42 520.78 1 520.78 Profit Target 8,566.49
INVN 233 4/26/2002 21.42 4/30/2002 22.5 4.6 229.59 2 114.8 Profit Target 8,796.09
ISIS 428 4/26/2002 11.67 4/30/2002 12.25 4.6 229.72 2 114.86 Profit Target 9,025.81
MANH 162 4/25/2002 30.68 4/26/2002 32.8 6.51 323.34 1 323.34 Profit Target 9,349.16
AKAM 1,920 4/25/2002 2.6 4/26/2002 2.91 11.4 569.67 1 569.67 Profit Target 9,918.82
PCSA 347 4/25/2002 14.37 4/26/2002 15.09 4.62 230.62 1 230.62 Profit Target 10,149.44
PRSF 3,694 4/25/2002 1.35 4/26/2002 1.47 8.13 406.31 1 406.31 Profit Target 10,555.76
VIGN 1,778 4/25/2002 2.81 5/10/2002 2.42 -14.33 -716.6 11 -65.15 LongDaysExpired 9,839.16
CTIC 421 4/25/2002 11.87 4/26/2002 12.47 4.6 229.91 1 229.91 Profit Target 10,069.06
BVSN 4,585 4/25/2002 1.07 5/10/2002 0.92 -14.43 -707.75 11 -64.34 LongDaysExpired 9,361.31
VERT 9,423 4/25/2002 0.53 5/10/2002 0.45 -15.59 -779.47 11 -70.86 LongDaysExpired 8,581.85
MCAF 305 4/25/2002 14.61 5/8/2002 15.34 4.55 202.79 9 22.53 Profit Target 8,784.64
LDCL 2,992 4/24/2002 1.67 4/25/2002 1.75 4.6 229.98 1 229.98 Profit Target 9,014.62
VIGN 1,591 4/24/2002 3.14 5/9/2002 2.4 -23.99 -1,198.58 11 -108.96 LongDaysExpired 7,816.04
ARXX 372 4/24/2002 13.42 4/25/2002 14.09 4.6 229.58 1 229.58 Profit Target 8,045.63
NEWP 232 4/24/2002 21.51 5/9/2002 20.48 -5.18 -258.74 11 -23.52 LongDaysExpired 7,786.88
OAKT 342 4/24/2002 14.59 5/9/2002 13 -11.31 -564.53 11 -51.32 LongDaysExpired 7,222.35
VRSN 272 4/24/2002 18.37 5/9/2002 9.7 -47.61 -2,379.33 11 -216.3 LongDaysExpired 4,843.03
AKAM 1,752 4/24/2002 2.85 5/9/2002 2.29 -20.13 -1,006.40 11 -91.49 LongDaysExpired 3,836.63
ADSXE 4,055 4/24/2002 1.15 4/25/2002 1.3 12.5 581.91 1 581.91 Profit Target 4,418.54
INSP 4,491 4/23/2002 1.11 4/24/2002 1.2 7.4 370.03 1 370.03 Profit Target 4,788.57
INRG 912 4/23/2002 5.48 5/8/2002 4.98 -9.44 -471.83 11 -42.89 LongDaysExpired 4,316.75
CHPC 583 4/23/2002 8.58 4/24/2002 9 4.6 229.98 1 229.98 Profit Target 4,546.73
CHRD 950 4/23/2002 5.26 5/8/2002 3.8 -28.19 -1,408.38 11 -128.03 LongDaysExpired 3,138.35
TARO 228 4/23/2002 21.85 4/24/2002 22.94 4.6 229.07 1 229.07 Profit Target 3,367.42
SNDK 277 4/23/2002 17.99 5/8/2002 13.84 -23.47 -1,169.58 11 -106.33 LongDaysExpired 2,197.84
CNXT 469 4/23/2002 10.64 5/8/2002 8.27 -22.74 -1,135.06 11 -103.19 LongDaysExpired 1,062.79
AKAM 1,632 4/23/2002 3.06 4/24/2002 3.27 6.35 317.52 1 317.52 Profit Target 1,380.31
RACN 257 4/23/2002 19.45 4/24/2002 20.95 7.33 366.25 1 366.25 Profit Target 1,746.56
MIMS 266 4/23/2002 18.74 5/8/2002 17.15 -8.89 -443.02 11 -40.27 LongDaysExpired 1,303.54
CHPC 532 4/22/2002 9.39 5/2/2002 9.86 4.6 229.76 8 28.72 Profit Target 1,533.30
AMKR 236 4/22/2002 21.16 5/7/2002 16.8 -21.04 -1,050.88 11 -95.53 LongDaysExpired 482.42
PCSA 335 4/22/2002 14.9 4/23/2002 15.65 4.6 229.61 1 229.61 Profit Target 712.03
ZRAN 136 4/22/2002 36.76 4/23/2002 38.6 4.6 230 1 230 Profit Target 942.03
HOFF 518 4/19/2002 9.64 4/22/2002 10.13 4.6 229.78 1 229.78 Profit Target 1,171.80
UNTD 545 4/18/2002 9.17 4/19/2002 9.63 4.6 229.84 1 229.84 Profit Target 1,401.64
CYGN 961 4/18/2002 5.2 4/19/2002 5.54 6.16 307.57 1 307.57 Profit Target 1,709.21
WONE 1,875 4/17/2002 2.67 4/18/2002 3.09 15.64 781.74 1 781.74 Profit Target 2,490.95
WONE 1,509 4/16/2002 3.31 4/29/2002 3.48 4.6 229.97 9 25.55 Profit Target 2,720.92
HAND 1,660 4/16/2002 2.66 4/17/2002 3.04 13.96 615.47 1 615.47 Profit Target 3,336.39
CLHB 503 4/15/2002 9.84 4/16/2002 10.73 8.56 424.05 1 424.05 Profit Target 3,760.44
PCSA 434 4/11/2002 11.52 4/12/2002 12.36 6.9 345.06 1 345.06 Profit Target 4,105.50
RIMM 243 4/10/2002 20.53 4/16/2002 21.56 4.6 229.45 4 57.36 Profit Target 4,334.95
TMTA 1,915 4/9/2002 2.61 4/10/2002 2.74 4.6 229.95 1 229.95 Profit Target 4,564.90
INGR 312 4/9/2002 15.99 4/10/2002 16.79 4.6 229.41 1 229.41 Profit Target 4,794.32
AV 815 4/8/2002 6.13 4/16/2002 6.44 4.6 229.97 6 38.33 Profit Target 5,024.29
SABA 1,631 4/8/2002 3.06 4/9/2002 3.22 4.6 229.94 1 229.94 Profit Target 5,254.23
XOMA 1,093 4/8/2002 4.57 4/9/2002 5.05 9.93 496.49 1 496.49 Profit Target 5,750.72
LDCL 2,844 4/8/2002 1.72 4/10/2002 1.8 4.59 224.41 2 112.2 Profit Target 5,975.13
ZRAN 140 4/8/2002 35.3 4/9/2002 37.38 5.5 272.03 1 272.03 Profit Target 6,247.16
XOMA 766 4/5/2002 4.27 4/8/2002 4.59 7.08 231.34 1 231.34 Profit Target 6,478.50
IART 222 4/5/2002 22.46 4/9/2002 23.58 4.6 229.3 2 114.65 Profit Target 6,707.80
ZRAN 132 4/5/2002 37.62 4/16/2002 40.01 5.94 295.01 7 42.14 Profit Target 7,002.81
LDCL 2,511 4/5/2002 1.99 4/12/2002 2.09 4.6 229.93 5 45.99 Profit Target 7,232.74
GNTA 385 4/5/2002 12.95 4/8/2002 14.23 9.43 470.27 1 470.27 Profit Target 7,703.02
SNDK 268 4/5/2002 18.62 4/8/2002 19.91 6.52 325.2 1 325.2 Profit Target 8,028.21
SMTF 754 4/4/2002 6.63 4/5/2002 7.27 9.18 458.76 1 458.76 Profit Target 8,486.97
DCLK 505 4/4/2002 9.9 4/5/2002 11.05 11.25 562.32 1 562.32 Profit Target 9,049.29
CHKP 216 4/4/2002 20.1 4/5/2002 22.9 13.47 584.8 1 584.8 Profit Target 9,634.09
CHRD 816 4/4/2002 6.12 4/5/2002 6.86 11.65 582.15 1 582.15 Profit Target 10,216.24
GNTA 333 4/4/2002 15 4/19/2002 14.61 -3.01 -150.59 11 -13.69 LongDaysExpired 10,065.65
HPLA 378 4/4/2002 13.2 4/5/2002 13.91 4.96 247.51 1 247.51 Profit Target 10,313.17
GNSS 247 4/4/2002 20.24 4/5/2002 24.54 20.86 1,042.87 1 1,042.87 Profit Target 11,356.04
XXIA 695 4/4/2002 7.19 4/16/2002 7.55 4.6 229.72 8 28.71 Profit Target 11,585.75
NETE 478 4/4/2002 10.45 4/5/2002 11.84 12.92 645.67 1 645.67 Profit Target 12,231.42
</pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
VSEA 112 5/22/2002 44.61 Open Open 2.1 104.84 1 104.84 104.84
DYII 363 5/22/2002 13.75 Open Open 4.77 237.86 1 237.86 342.69
HPLA 464 5/22/2002 10.75 Open Open 1.16 57.69 1 57.69 400.38
SERO 268 5/21/2002 18.62 Open Open -3.29 -164.01 2 -82 236.37
SSTI 455 5/21/2002 10.99 Open Open -0.52 -25.96 2 -12.98 210.42
MERQ 144 5/21/2002 34.6 Open Open -0.24 -11.89 2 -5.94 198.53
ADBE 135 5/21/2002 37.03 Open Open -0.44 -21.78 2 -10.89 176.75
HPLA 422 5/21/2002 11.83 Open Open -8.06 -402.22 2 -201.11 -225.47
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target 61.33
RETK 201 5/21/2002 24.86 Open Open 0.35 17.36 2 8.68 78.69
ADSXE 5,459 5/21/2002 0.65 5/22/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target 2,687.54
CTIC 493 5/20/2002 10.13 Open Open -11.71 -584.82 3 -194.94 2,102.72
ENDO 311 5/20/2002 16.03 Open Open -6.39 -318.68 3 -106.23 1,784.04
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target 2,275.18
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target 2,504.57
ADSXE 4,511 5/17/2002 1.05 5/21/2002 1.1 4.58 216.12 2 108.06 Profit Target 2,720.69
ADSXE 3,902 5/16/2002 1 5/17/2002 1.05 4.49 175.1 1 175.1 Profit Target 2,895.79
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target 3,125.77
ADSXE 3,630 5/15/2002 1.38 Open Open -23.96 -1,198.01 6 -199.67 1,927.77
CPTH 3,435 5/10/2002 1.46 5/13/2002 1.53 4.6 229.94 1 229.94 Profit Target 2,157.70
FHRX 229 5/10/2002 21.78 5/13/2002 23.48 7.42 370.19 1 370.19 Profit Target 2,527.89
SERO 274 5/8/2002 18.22 5/9/2002 20.94 14.51 724.52 1 724.52 Profit Target 3,252.42
STOR 2,229 5/7/2002 2.24 5/8/2002 2.44 8.29 414.38 1 414.38 Profit Target 3,666.79
BRCM 199 5/7/2002 25.12 5/8/2002 27.32 8.36 417.88 1 417.88 Profit Target 4,084.67
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.11 1 341.11 Profit Target 4,425.78
MANU 435 5/7/2002 11.48 5/8/2002 12.05 4.6 229.7 1 229.7 Profit Target 4,655.48
PRSF 4,236 5/6/2002 1.18 5/10/2002 1.24 4.6 229.94 4 57.49 Profit Target 4,885.42
SHFL 254 5/6/2002 19.64 5/21/2002 18.91 -4.1 -204.42 11 -18.58 LongDaysExpired 4,681.01
IMMU 460 5/6/2002 10.86 5/7/2002 11.4 4.6 229.75 1 229.75 Profit Target 4,910.75
TMPW 235 5/6/2002 21.24 5/7/2002 23.12 8.42 420.37 1 420.37 Profit Target 5,331.12
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target 5,561.09
STEL 997 5/3/2002 5.01 5/9/2002 5.26 4.6 229.81 4 57.45 Profit Target 5,790.90
PCLN 1,144 5/2/2002 4.37 5/17/2002 4.12 -6.12 -305.71 11 -27.79 LongDaysExpired 5,485.19
TIBX 742 5/2/2002 6.73 5/3/2002 7.07 4.6 229.85 1 229.85 Profit Target 5,715.05
GSPN 872 5/1/2002 5.73 5/14/2002 6.02 4.6 229.86 9 25.54 Profit Target 5,944.91
PCSA 401 5/1/2002 12.46 5/2/2002 14.66 17.32 865.2 1 865.2 Profit Target 6,810.11
LVLT 1,336 5/1/2002 3.74 5/2/2002 3.93 4.6 229.9 1 229.9 Profit Target 7,040.01
AKAM 2,482 5/1/2002 2.01 5/2/2002 2.12 4.6 229.98 1 229.98 Profit Target 7,269.98
TERN 1,807 5/1/2002 2.49 5/2/2002 2.61 4.56 204.97 1 204.97 Profit Target 7,474.96
VERT 12,975 4/30/2002 0.39 5/1/2002 0.4 4.6 230 1 230 Profit Target 7,704.95
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target 7,856.97
GSPN 675 4/30/2002 7.4 5/15/2002 5.9 -20.7 -1,034.22 11 -94.02 LongDaysExpired 6,822.75
NABI 887 4/29/2002 5.64 4/30/2002 6 6.07 303.35 1 303.35 Profit Target 7,126.10
AVAN 3,091 4/29/2002 1.62 4/30/2002 1.7 4.6 229.99 1 229.99 Profit Target 7,356.09
MCAF 368 4/26/2002 13.58 5/7/2002 14.26 4.6 229.93 7 32.85 Profit Target 7,586.02
CYGN 1,106 4/26/2002 4.52 4/30/2002 4.74 4.6 229.9 2 114.95 Profit Target 7,815.92
AKLM 1,022 4/26/2002 4.89 4/30/2002 5.13 4.6 229.79 2 114.9 Profit Target 8,045.71
AVAN 2,942 4/26/2002 1.7 4/29/2002 1.88 10.42 520.78 1 520.78 Profit Target 8,566.49
INVN 233 4/26/2002 21.42 4/30/2002 22.5 4.6 229.59 2 114.8 Profit Target 8,796.09
ISIS 428 4/26/2002 11.67 4/30/2002 12.25 4.6 229.72 2 114.86 Profit Target 9,025.81
MANH 162 4/25/2002 30.68 4/26/2002 32.8 6.51 323.34 1 323.34 Profit Target 9,349.16
AKAM 1,920 4/25/2002 2.6 4/26/2002 2.91 11.4 569.67 1 569.67 Profit Target 9,918.82
PCSA 347 4/25/2002 14.37 4/26/2002 15.09 4.62 230.62 1 230.62 Profit Target 10,149.44
PRSF 3,694 4/25/2002 1.35 4/26/2002 1.47 8.13 406.31 1 406.31 Profit Target 10,555.76
VIGN 1,778 4/25/2002 2.81 5/10/2002 2.42 -14.33 -716.6 11 -65.15 LongDaysExpired 9,839.16
CTIC 421 4/25/2002 11.87 4/26/2002 12.47 4.6 229.91 1 229.91 Profit Target 10,069.06
BVSN 4,585 4/25/2002 1.07 5/10/2002 0.92 -14.43 -707.75 11 -64.34 LongDaysExpired 9,361.31
VERT 9,423 4/25/2002 0.53 5/10/2002 0.45 -15.59 -779.47 11 -70.86 LongDaysExpired 8,581.85
MCAF 305 4/25/2002 14.61 5/8/2002 15.34 4.55 202.79 9 22.53 Profit Target 8,784.64
LDCL 2,992 4/24/2002 1.67 4/25/2002 1.75 4.6 229.98 1 229.98 Profit Target 9,014.62
VIGN 1,591 4/24/2002 3.14 5/9/2002 2.4 -23.99 -1,198.58 11 -108.96 LongDaysExpired 7,816.04
ARXX 372 4/24/2002 13.42 4/25/2002 14.09 4.6 229.58 1 229.58 Profit Target 8,045.63
NEWP 232 4/24/2002 21.51 5/9/2002 20.48 -5.18 -258.74 11 -23.52 LongDaysExpired 7,786.88
OAKT 342 4/24/2002 14.59 5/9/2002 13 -11.31 -564.53 11 -51.32 LongDaysExpired 7,222.35
VRSN 272 4/24/2002 18.37 5/9/2002 9.7 -47.61 -2,379.33 11 -216.3 LongDaysExpired 4,843.03
AKAM 1,752 4/24/2002 2.85 5/9/2002 2.29 -20.13 -1,006.40 11 -91.49 LongDaysExpired 3,836.63
ADSXE 4,055 4/24/2002 1.15 4/25/2002 1.3 12.5 581.91 1 581.91 Profit Target 4,418.54
INSP 4,491 4/23/2002 1.11 4/24/2002 1.2 7.4 370.03 1 370.03 Profit Target 4,788.57
INRG 912 4/23/2002 5.48 5/8/2002 4.98 -9.44 -471.83 11 -42.89 LongDaysExpired 4,316.75
CHPC 583 4/23/2002 8.58 4/24/2002 9 4.6 229.98 1 229.98 Profit Target 4,546.73
CHRD 950 4/23/2002 5.26 5/8/2002 3.8 -28.19 -1,408.38 11 -128.03 LongDaysExpired 3,138.35
TARO 228 4/23/2002 21.85 4/24/2002 22.94 4.6 229.07 1 229.07 Profit Target 3,367.42
SNDK 277 4/23/2002 17.99 5/8/2002 13.84 -23.47 -1,169.58 11 -106.33 LongDaysExpired 2,197.84
CNXT 469 4/23/2002 10.64 5/8/2002 8.27 -22.74 -1,135.06 11 -103.19 LongDaysExpired 1,062.79
AKAM 1,632 4/23/2002 3.06 4/24/2002 3.27 6.35 317.52 1 317.52 Profit Target 1,380.31
RACN 257 4/23/2002 19.45 4/24/2002 20.95 7.33 366.25 1 366.25 Profit Target 1,746.56
MIMS 266 4/23/2002 18.74 5/8/2002 17.15 -8.89 -443.02 11 -40.27 LongDaysExpired 1,303.54
CHPC 532 4/22/2002 9.39 5/2/2002 9.86 4.6 229.76 8 28.72 Profit Target 1,533.30
AMKR 236 4/22/2002 21.16 5/7/2002 16.8 -21.04 -1,050.88 11 -95.53 LongDaysExpired 482.42
PCSA 335 4/22/2002 14.9 4/23/2002 15.65 4.6 229.61 1 229.61 Profit Target 712.03
ZRAN 136 4/22/2002 36.76 4/23/2002 38.6 4.6 230 1 230 Profit Target 942.03
HOFF 518 4/19/2002 9.64 4/22/2002 10.13 4.6 229.78 1 229.78 Profit Target 1,171.80
UNTD 545 4/18/2002 9.17 4/19/2002 9.63 4.6 229.84 1 229.84 Profit Target 1,401.64
CYGN 961 4/18/2002 5.2 4/19/2002 5.54 6.16 307.57 1 307.57 Profit Target 1,709.21
WONE 1,875 4/17/2002 2.67 4/18/2002 3.09 15.64 781.74 1 781.74 Profit Target 2,490.95
WONE 1,509 4/16/2002 3.31 4/29/2002 3.48 4.6 229.97 9 25.55 Profit Target 2,720.92
HAND 1,660 4/16/2002 2.66 4/17/2002 3.04 13.96 615.47 1 615.47 Profit Target 3,336.39
CLHB 503 4/15/2002 9.84 4/16/2002 10.73 8.56 424.05 1 424.05 Profit Target 3,760.44
PCSA 434 4/11/2002 11.52 4/12/2002 12.36 6.9 345.06 1 345.06 Profit Target 4,105.50
RIMM 243 4/10/2002 20.53 4/16/2002 21.56 4.6 229.45 4 57.36 Profit Target 4,334.95
TMTA 1,915 4/9/2002 2.61 4/10/2002 2.74 4.6 229.95 1 229.95 Profit Target 4,564.90
INGR 312 4/9/2002 15.99 4/10/2002 16.79 4.6 229.41 1 229.41 Profit Target 4,794.32
AV 815 4/8/2002 6.13 4/16/2002 6.44 4.6 229.97 6 38.33 Profit Target 5,024.29
SABA 1,631 4/8/2002 3.06 4/9/2002 3.22 4.6 229.94 1 229.94 Profit Target 5,254.23
XOMA 1,093 4/8/2002 4.57 4/9/2002 5.05 9.93 496.49 1 496.49 Profit Target 5,750.72
LDCL 2,844 4/8/2002 1.72 4/10/2002 1.8 4.59 224.41 2 112.2 Profit Target 5,975.13
ZRAN 140 4/8/2002 35.3 4/9/2002 37.38 5.5 272.03 1 272.03 Profit Target 6,247.16
XOMA 766 4/5/2002 4.27 4/8/2002 4.59 7.08 231.34 1 231.34 Profit Target 6,478.50
IART 222 4/5/2002 22.46 4/9/2002 23.58 4.6 229.3 2 114.65 Profit Target 6,707.80
ZRAN 132 4/5/2002 37.62 4/16/2002 40.01 5.94 295.01 7 42.14 Profit Target 7,002.81
LDCL 2,511 4/5/2002 1.99 4/12/2002 2.09 4.6 229.93 5 45.99 Profit Target 7,232.74
GNTA 385 4/5/2002 12.95 4/8/2002 14.23 9.43 470.27 1 470.27 Profit Target 7,703.02
SNDK 268 4/5/2002 18.62 4/8/2002 19.91 6.52 325.2 1 325.2 Profit Target 8,028.21
SMTF 754 4/4/2002 6.63 4/5/2002 7.27 9.18 458.76 1 458.76 Profit Target 8,486.97
DCLK 505 4/4/2002 9.9 4/5/2002 11.05 11.25 562.32 1 562.32 Profit Target 9,049.29
CHKP 216 4/4/2002 20.1 4/5/2002 22.9 13.47 584.8 1 584.8 Profit Target 9,634.09
CHRD 816 4/4/2002 6.12 4/5/2002 6.86 11.65 582.15 1 582.15 Profit Target 10,216.24
GNTA 333 4/4/2002 15 4/19/2002 14.61 -3.01 -150.59 11 -13.69 LongDaysExpired 10,065.65
HPLA 378 4/4/2002 13.2 4/5/2002 13.91 4.96 247.51 1 247.51 Profit Target 10,313.17
GNSS 247 4/4/2002 20.24 4/5/2002 24.54 20.86 1,042.87 1 1,042.87 Profit Target 11,356.04
XXIA 695 4/4/2002 7.19 4/16/2002 7.55 4.6 229.72 8 28.71 Profit Target 11,585.75
NETE 478 4/4/2002 10.45 4/5/2002 11.84 12.92 645.67 1 645.67 Profit Target 12,231.42
</pre>