Major Central Banks Overview
North America
Europe
Asia Pacific
South America
Middle East
Africa
Central Banks | Current Interest Rate | Next Meeting | Last Change |
---|---|---|---|
Federal Reserve | 1.750 % | 7-27-2022 - 18:00 | 6-15-2022 - 18:00 |
European Central Bank | 0.000 % | 7-21-2022 - 12:15 | 3-10-2016 - 12:45 |
Bank of England | 1.250 % | 8-4-2022 - 11:00 | 6-16-2022 - 11:00 |
Reserve Bank of Australia | 1.350 % | 8-2-2022 - 04:30 | 7-5-2022 - 04:30 |
Reserve Bank of New Zealand | 2.500 % | 8-17-2022 - 02:00 | 7-13-2022 - 02:00 |
Bank of Japan | -0.100 % | 7-21-2022 - 03:00 | 1-29-2016 - 03:00 |
Swiss National Bank | -0.250 % | 9-22-2022 - 07:30 | 6-16-2022 - 07:30 |
Bank of Canada | 2.500 % | 9-7-2022 - 14:00 | 7-13-2022 - 14:00 |
North America
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Canada | 2.500 % | 1.500 % | 7-13-2022 - 14:00 |
Mexico | 7.750 % | 7.000 % | 6-23-2022 - 18:00 |
United States | 1.750 % | 1.000 % | 6-15-2022 - 18:00 |
Europe
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Switzerland | -0.250 % | -0.750 % | 6-16-2022 - 07:30 |
Hungary | 9.750 % | 7.750 % | 7-12-2022 - 11:00 |
Russia | 9.500 % | 11.000 % | 6-10-2022 - 10:30 |
Israel | 1.250 % | 0.750 % | 7-4-2022 - 13:00 |
Romania | 4.750 % | 3.750 % | 7-6-2022 - 12:00 |
European Monetary Union | 0.000 % | 0.000 % | 3-10-2016 - 12:45 |
Poland | 6.500 % | 6.000 % | 7-7-2022 - 09:00 |
Czech Republic | 7.000 % | 5.750 % | 6-22-2022 - 12:30 |
Denmark | -0.750 % | -0.500 % | 2-5-2015 - 15:00 |
Iceland | 4.750 % | 3.750 % | 6-22-2022 - 08:30 |
Norway | 1.250 % | 0.750 % | 6-23-2022 - 08:00 |
United Kingdom | 1.250 % | 1.000 % | 6-16-2022 - 11:00 |
Sweden | 0.750 % | 0.250 % | 6-30-2022 - 07:30 |
Asia Pacific
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
India | 4.900 % | 4.400 % | 6-8-2022 - 04:30 |
Thailand | 0.500 % | 0.500 % | 5-20-2020 - 07:05 |
Indonesia | 3.500 % | 3.500 % | 2-18-2021 - 07:00 |
Japan | -0.100 % | -0.100 % | 1-29-2016 - 03:00 |
New Zealand | 2.500 % | 2.000 % | 7-13-2022 - 02:00 |
China | 3.700 % | 3.700 % | 1-20-2022 - 01:30 |
Philippines | 2.500 % | 2.250 % | 6-23-2022 - 07:00 |
South Korea | 2.250 % | 1.750 % | 7-13-2022 - 01:00 |
Australia | 1.350 % | 0.850 % | 7-5-2022 - 04:30 |
Malaysia | 2.250 % | 2.000 % | 7-6-2022 - 07:00 |
South America
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Chile | 9.000 % | 8.250 % | 6-7-2022 - 22:00 |
Brazil | 13.250 % | 12.750 % | 6-15-2022 - 21:00 |
Colombia | 7.500 % | 6.000 % | 6-30-2022 - 20:00 |
Peru | 2.500 % | 2.750 % | 8-8-2019 - 22:00 |
Middle East
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
Turkey | 14.000 % | 14.000 % | 12-16-2021 - 11:00 |
Africa
Country | Current Interest Rate | Previous | Last Change |
---|---|---|---|
South Africa | 4.750 % | 4.250 % | 5-19-2022 - 13:00 |
Egypt | 11.250 % | 11.250 % | 5-19-2022 - 17:00 |
Policy interest rate
The Bank carries out monetary policy by influencing short-term interest rates. It does this by adjusting the target for the overnight rate on eight fixed dates each year.
www.bankofcanada.ca
最后编辑: