| Milk (regular), (0.25 liter) | 0.73 C$ | 
| Loaf of Fresh White Bread (125.00 g) | 0.88 C$ | 
| Rice (white), (0.10 kg) | 0.44 C$ | 
| Eggs (regular) (2.40) | 0.88 C$ | 
| Local Cheese (0.10 kg) | 1.78 C$ | 
| Chicken Fillets (0.15 kg) | 2.38 C$ | 
| Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 3.07 C$ | 
| Apples (0.30 kg) | 1.44 C$ | 
| Banana (0.25 kg) | 0.41 C$ | 
| Oranges (0.30 kg) | 1.14 C$ | 
| Tomato (0.20 kg) | 0.92 C$ | 
| Potato (0.20 kg) | 0.52 C$ | 
| Onion (0.10 kg) | 0.26 C$ | 
| Lettuce (0.20 head) | 0.59 C$ | 
| Daily recommended minimum amount of money for food per person | 15.44 C$ | 
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 478.74 C$ | 
| City | Value | 
|---|---|
| Milk | 0.73 | 
| Loaf of Fresh White Bread | 0.88 | 
| Rice | 0.44 | 
| Eggs | 0.88 | 
| Local Cheese | 1.78 | 
| Chicken Fillets | 2.38 | 
| Beef Round | 3.07 | 
| Apples | 1.44 | 
| Banana | 0.41 | 
| Oranges | 1.14 | 
| Tomato | 0.92 | 
| Potato | 0.52 | 
| Onion | 0.26 | 
| Lettuce | 0.59 | 
| Loaf of Fresh White Bread (50.00 g) | 0.35 C$ | 
| Rice (white), (0.25 kg) | 1.10 C$ | 
| Eggs (regular) (2.40) | 0.88 C$ | 
| Chicken Fillets (0.20 kg) | 3.17 C$ | 
| Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 2.05 C$ | 
| Apples (0.25 kg) | 1.20 C$ | 
| Banana (0.25 kg) | 0.41 C$ | 
| Oranges (0.15 kg) | 0.57 C$ | 
| Tomato (0.20 kg) | 0.92 C$ | 
| Potato (0.20 kg) | 0.52 C$ | 
| Onion (0.10 kg) | 0.26 C$ | 
| Lettuce (0.10 head) | 0.30 C$ | 
| Daily recommended minimum amount of money for food per person | 11.72 C$ | 
| Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 363.42 C$ | 
| City | Value | 
|---|---|
| Loaf of Fresh White Bread | 0.35 | 
| Rice | 1.1 | 
| Eggs | 0.88 | 
| Chicken Fillets | 3.17 | 
| Beef Round | 2.05 | 
| Apples | 1.2 | 
| Banana | 0.41 | 
| Oranges | 0.57 | 
| Tomato | 0.92 | 
| Potato | 0.52 | 
| Onion | 0.26 | 
| Lettuce | 0.3 | 
| Range | ||
|---|---|---|
| Milk (regular), (1 liter) | 2.92 C$ | 1.42-4.95 | 
| Loaf of Fresh White Bread (500g) | 3.54 C$ | 2.00-6.00 | 
| Rice (white), (1kg) | 4.39 C$ | 2.00-8.25 | 
| Eggs (regular) (12) | 4.39 C$ | 3.19-6.50 | 
| Local Cheese (1kg) | 17.80 C$ | 10.00-35.00 | 
| Chicken Fillets (1kg) | 15.84 C$ | 8.00-25.00 | 
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 20.46 C$ | 10.00-30.00 | 
| Apples (1kg) | 4.80 C$ | 2.00-7.99 | 
| Banana (1kg) | 1.66 C$ | 0.89-3.00 | 
| Oranges (1kg) | 3.81 C$ | 1.32-6.50 | 
| Tomato (1kg) | 4.60 C$ | 2.00-7.00 | 
| Potato (1kg) | 2.59 C$ | 0.50-5.00 | 
| Onion (1kg) | 2.57 C$ | 0.80-4.40 | 
| Lettuce (1 head) | 2.97 C$ | 1.00-4.00 | 
看上表,是不是咱不会买菜啊。。。走错地儿了?
Food Prices in Ottawa
www.numbeo.com
 
	