FIFA World Cup 2002
World Cup Group A
P W D L F A GD PTS
1 Denmark 2 1 1 0 3 2 1 4
2 Senegal 2 1 1 0 2 1 1 4
3 Uruguay 2 0 1 1 1 2 -1 1
4 France 2 0 1 1 0 1 -1 1
World Cup Group B
P W D L F A GD PTS
1 Spain 1 1 0 0 3 1 2 3
2 Paraguay 1 0 1 0 2 2 0 1
3 South Africa 1 0 1 0 2 2 0 1
4 Slovenia 1 0 0 1 1 3 -2 0
World Cup Group C
P W D L F A GD PTS
1 Costa Rica 1 1 0 0 2 0 2 3
2 Brazil 1 1 0 0 2 1 1 3
3 Turkey 1 0 0 1 1 2 -1 0
4 China 1 0 0 1 0 2 -2 0
World Cup Group D
P W D L F A GD PTS
1 South Korea 1 1 0 0 2 0 2 3
2 USA 1 1 0 0 3 2 1 3
3 Portugal 1 0 0 1 2 3 -1 0
4 Poland 1 0 0 1 0 2 -2 0