klin
版主
- 注册
- 2002-01-17
- 消息
- 797
- 荣誉分数
- 0
- 声望点数
- 146
<pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
RSTN 1,827 6/6/2002 2.6 Open Open 0.17 8.27 1 8.27 8.27
PLCM 369 6/6/2002 13.53 Open Open 0.72 36.17 1 36.17 44.44
UNWR 1,198 6/6/2002 4.17 Open Open -6.72 -335.69 1 -335.69 -291.25
STXN 1,810 6/6/2002 2.76 Open Open -1.73 -86.65 1 -86.65 -377.9
PCSA 684 6/6/2002 4.54 Open Open -39.75 -1,234.36 1 -1,234.36 -1,612.26
HDWR 408 6/6/2002 12.22 Open Open 0.66 32.86 1 32.86 -1,579.41
ATAC 284 6/5/2002 17.55 6/6/2002 20 13.58 676.53 1 676.53 Profit Target -902.88
PCSA 627 6/5/2002 7.97 Open Open -65.7 -3,283.28 2 -1,641.64 -4,186.16
PALM 3,857 6/5/2002 1.3 Open Open -2.98 -149.16 2 -74.58 -4,335.31
VLNC 2,951 6/5/2002 1.69 Open Open -5.75 -287.49 2 -143.75 -4,622.81
MANU 771 6/5/2002 5.97 Open Open -8.59 -395.5 2 -197.75 -5,018.31
MICC 1,669 6/5/2002 3 Open Open -19.42 -970.88 2 -485.44 -5,989.18
UNTD 508 6/4/2002 9.84 6/5/2002 10.33 4.6 229.91 1 229.91 Profit Target -5,759.27
RNDC 1,506 6/3/2002 3.32 6/4/2002 3.48 4.6 229.85 1 229.85 Profit Target -5,529.43
CYGN 2,346 6/3/2002 2.13 6/5/2002 2.24 4.6 229.92 2 114.96 Profit Target -5,299.51
SDIX 1,166 6/3/2002 4.29 6/5/2002 4.5 4.6 229.9 2 114.95 Profit Target -5,069.60
SABA 2,344 6/3/2002 2.13 Open Open -13.46 -673.17 4 -168.29 -5,742.77
PALM 2,615 5/31/2002 1.85 Open Open -32.1 -1,552.85 5 -310.57 -7,295.62
EXFO 2,085 5/31/2002 2.4 6/3/2002 2.52 4.71 235.56 1 235.56 Profit Target -7,060.07
SDIX 1,097 5/31/2002 4.55 6/6/2002 4.78 4.6 229.77 4 57.44 Profit Target -6,830.29
VISG 973 5/31/2002 5.05 6/3/2002 5.3 4.59 225.68 1 225.68 Profit Target -6,604.61
SABA 2,262 5/31/2002 2.21 6/3/2002 2.53 14.06 703.11 1 703.11 Profit Target -5,901.50
CLHB 713 5/31/2002 7.01 6/3/2002 7.7 9.47 472.98 1 472.98 Profit Target -5,428.52
GNSS 310 5/31/2002 16.12 Open Open -11.11 -555.14 5 -111.03 -5,983.66
ORCH 3,405 5/30/2002 1.47 Open Open -6.22 -310.94 6 -51.82 -6,294.60
RCOT 1,784 5/30/2002 2.8 Open Open -17.4 -869.72 6 -144.95 -7,164.31
PRSF 4,301 5/30/2002 1.16 5/31/2002 1.24 6.26 313.24 1 313.24 Profit Target -6,851.07
SIMG 571 5/30/2002 8.75 Open Open -6.27 -313.38 6 -52.23 -7,164.45
GNSS 229 5/30/2002 19.81 Open Open -27.73 -1,258.05 6 -209.67 -8,422.50
MANU 655 5/30/2002 7.51 5/31/2002 8.65 14.77 726.7 1 726.7 Profit Target -7,695.80
EFTD 1,123 5/30/2002 4.45 5/31/2002 4.7 5.24 261.71 1 261.71 Profit Target -7,434.09
PLXS 217 5/29/2002 23.01 Open Open -12.44 -621.06 7 -88.72 -8,055.15
CLHB 544 5/24/2002 9.18 Open Open -5.67 -283.02 9 -31.45 -8,338.17
LVLT 1,084 5/24/2002 4.61 5/28/2002 4.84 4.6 229.9 1 229.9 Profit Target -8,108.27
DYII 406 5/24/2002 12.29 5/28/2002 12.91 4.6 229.55 1 229.55 Profit Target -7,878.72
STOR 2,591 5/24/2002 1.93 5/28/2002 2.03 4.6 229.97 1 229.97 Profit Target -7,648.75
STXN 1,473 5/23/2002 3.39 5/24/2002 4 17.48 873.85 1 873.85 Profit Target -6,774.90
RSTO 597 5/23/2002 8.37 6/5/2002 8.79 4.6 229.8 8 28.73 Profit Target -6,545.10
HPLA 464 5/22/2002 10.75 5/23/2002 11.29 4.6 229.5 1 229.5 Profit Target -6,315.60
DYII 363 5/22/2002 13.75 Open Open -9.27 -462.73 11 -42.07 -6,778.34
VSEA 112 5/22/2002 44.61 Open Open -18.86 -942.36 11 -85.67 -7,720.70
MERQ 144 5/21/2002 34.6 6/6/2002 32.92 -5.27 -262.37 11 -23.85 LongDaysExpired -7,983.07
HPLA 422 5/21/2002 11.83 5/24/2002 12.42 4.6 229.6 3 76.53 Profit Target -7,753.47
SSTI 455 5/21/2002 10.99 6/6/2002 9.45 -14.37 -718.46 11 -65.31 LongDaysExpired -8,471.92
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target -8,185.12
SERO 268 5/21/2002 18.62 6/6/2002 17.16 -8.26 -412.53 11 -37.5 LongDaysExpired -8,597.65
ADBE 135 5/21/2002 37.03 6/6/2002 36.2 -2.63 -131.68 11 -11.97 LongDaysExpired -8,729.33
RETK 201 5/21/2002 24.86 5/23/2002 26.11 4.6 229.88 2 114.94 Profit Target -8,499.45
ENDO 311 5/20/2002 16.03 6/5/2002 13.04 -19.06 -950.37 11 -86.4 LongDaysExpired -9,449.82
ADSXE 5,459 5/20/2002 0.65 5/21/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target -6,840.97
CTIC 493 5/20/2002 10.13 6/5/2002 5.76 -43.52 -2,172.42 11 -197.49 LongDaysExpired -9,013.39
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target -8,522.25
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target -8,292.86
ADSXE 4,511 5/16/2002 1.05 5/20/2002 1.1 4.58 216.12 2 108.06 Profit Target -8,076.74
ADSXE 3,902 5/15/2002 1 5/16/2002 1.05 4.49 175.1 1 175.1 Profit Target -7,901.64
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target -7,671.66
ADSXE 3,630 5/14/2002 1.38 5/30/2002 1.05 -24.16 -1,208.01 11 -109.82 LongDaysExpired -8,879.66
FHRX 229 5/10/2002 21.78 5/13/2002 23.48 7.42 370.19 1 370.19 Profit Target -8,509.47
CPTH 3,435 5/10/2002 1.46 5/13/2002 1.53 4.6 229.94 1 229.94 Profit Target -8,279.54
SERO 274 5/8/2002 18.22 5/9/2002 20.94 14.51 724.52 1 724.52 Profit Target -7,555.01
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.11 1 341.11 Profit Target -7,213.90
LDCL 3,855 5/7/2002 1.3 5/8/2002 1.41 8.64 432.11 1 432.11 Profit Target -6,781.79
IMNY 1,207 5/7/2002 4.14 5/8/2002 4.35 4.6 229.99 1 229.99 Profit Target -6,551.80
BVSN 6,413 5/6/2002 0.78 5/7/2002 0.82 4.6 229.97 1 229.97 Profit Target -6,321.82
IMMU 460 5/6/2002 10.86 5/7/2002 11.4 4.6 229.75 1 229.75 Profit Target -6,092.08
CMNT 669 5/6/2002 7.46 5/8/2002 7.86 4.89 244.34 2 122.17 Profit Target -5,847.74
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target -5,617.77
STEL 997 5/3/2002 5.01 5/9/2002 5.26 4.6 229.81 4 57.45 Profit Target -5,387.96
PCLN 1,144 5/2/2002 4.37 5/17/2002 4.12 -6.12 -305.71 11 -27.79 LongDaysExpired -5,693.67
TIBX 742 5/2/2002 6.73 5/3/2002 7.07 4.6 229.85 1 229.85 Profit Target -5,463.81
PCSA 401 5/1/2002 12.46 5/2/2002 14.66 17.32 865.2 1 865.2 Profit Target -4,598.62
LVLT 1,336 5/1/2002 3.74 5/2/2002 3.93 4.6 229.9 1 229.9 Profit Target -4,368.72
AKAM 2,482 5/1/2002 2.01 5/2/2002 2.12 4.6 229.98 1 229.98 Profit Target -4,138.74
GSPN 675 4/30/2002 7.4 5/15/2002 5.9 -20.7 -1,034.22 11 -94.02 LongDaysExpired -5,172.96
VERT 12,975 4/30/2002 0.39 5/1/2002 0.4 4.6 230 1 230 Profit Target -4,942.97
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target -4,790.94
AVAN 3,091 4/29/2002 1.62 4/30/2002 1.7 4.6 229.99 1 229.99 Profit Target -4,560.96
CPTH 2,777 4/29/2002 1.8 4/30/2002 1.89 4.6 229.94 1 229.94 Profit Target -4,331.01
DIGL 1,274 4/29/2002 3.92 4/30/2002 4.12 4.6 229.82 1 229.82 Profit Target -4,101.20
VERT 10,927 4/29/2002 0.46 5/14/2002 0.42 -8.61 -430.39 11 -39.13 LongDaysExpired -4,531.59
VRSN 323 4/26/2002 12 5/13/2002 10.04 -16.85 -653.08 11 -59.37 LongDaysExpired -5,184.67
CYGN 1,106 4/26/2002 4.52 4/30/2002 4.74 4.6 229.9 2 114.95 Profit Target -4,954.77
VIGN 1,946 4/26/2002 2.57 4/29/2002 2.7 4.6 229.9 1 229.9 Profit Target -4,724.87
VERT 10,041 4/26/2002 0.5 5/13/2002 0.4 -20.06 -1,003.14 11 -91.19 LongDaysExpired -5,728.01
PCLE 607 4/26/2002 8.23 4/29/2002 8.64 4.6 229.68 1 229.68 Profit Target -5,498.33
GMST 540 4/26/2002 9.26 4/29/2002 9.72 4.6 229.95 1 229.95 Profit Target -5,268.38
PCSA 347 4/25/2002 14.37 4/26/2002 15.09 4.62 230.62 1 230.62 Profit Target -5,037.76
VERT 9,423 4/25/2002 0.53 5/10/2002 0.45 -15.59 -779.47 11 -70.86 LongDaysExpired -5,817.23
PRSF 3,694 4/25/2002 1.35 4/26/2002 1.47 8.13 406.31 1 406.31 Profit Target -5,410.92
BVSN 4,585 4/25/2002 1.07 5/10/2002 0.92 -14.43 -707.75 11 -64.34 LongDaysExpired -6,118.67
CTIC 421 4/25/2002 11.87 4/26/2002 12.47 4.6 229.91 1 229.91 Profit Target -5,888.76
VRSN 310 4/25/2002 16.08 5/10/2002 9.24 -42.96 -2,141.85 11 -194.71 LongDaysExpired -8,030.61
NETE 663 4/25/2002 7.54 4/26/2002 8.22 8.64 431.63 1 431.63 Profit Target -7,598.98
VIGN 1,778 4/25/2002 2.81 5/10/2002 2.42 -14.33 -716.6 11 -65.15 LongDaysExpired -8,315.57
IMMU 382 4/25/2002 13.07 4/26/2002 13.9 5.97 297.76 1 297.76 Profit Target -8,017.82
OAKT 342 4/24/2002 14.59 5/9/2002 13 -11.31 -564.53 11 -51.32 LongDaysExpired -8,582.35
ARXX 372 4/24/2002 13.42 4/25/2002 14.09 4.6 229.58 1 229.58 Profit Target -8,352.76
VIGN 1,591 4/24/2002 3.14 5/9/2002 2.4 -23.99 -1,198.58 11 -108.96 LongDaysExpired -9,551.34
LDCL 2,992 4/24/2002 1.67 4/25/2002 1.75 4.6 229.98 1 229.98 Profit Target -9,321.36
NEWP 232 4/24/2002 21.51 5/9/2002 20.48 -5.18 -258.74 11 -23.52 LongDaysExpired -9,580.10
AKAM 1,752 4/24/2002 2.85 5/9/2002 2.29 -20.13 -1,006.40 11 -91.49 LongDaysExpired -10,586.51
VRSN 272 4/24/2002 18.37 5/9/2002 9.7 -47.61 -2,379.33 11 -216.3 LongDaysExpired -12,965.83
SNDK 277 4/23/2002 17.99 5/8/2002 13.84 -23.47 -1,169.58 11 -106.33 LongDaysExpired -14,135.41
INSP 4,491 4/23/2002 1.11 4/24/2002 1.2 7.4 370.03 1 370.03 Profit Target -13,765.38
CNXT 469 4/23/2002 10.64 5/8/2002 8.27 -22.74 -1,135.06 11 -103.19 LongDaysExpired -14,900.44
TARO 228 4/23/2002 21.85 4/24/2002 22.94 4.6 229.07 1 229.07 Profit Target -14,671.37
CHRD 950 4/23/2002 5.26 5/8/2002 3.8 -28.19 -1,408.38 11 -128.03 LongDaysExpired -16,079.74
CHPC 583 4/23/2002 8.58 4/24/2002 9 4.6 229.98 1 229.98 Profit Target -15,849.76
MIMS 266 4/23/2002 18.74 5/8/2002 17.15 -8.89 -443.02 11 -40.27 LongDaysExpired -16,292.77
RACN 257 4/23/2002 19.45 4/24/2002 20.95 7.33 366.25 1 366.25 Profit Target -15,926.53
ADSXE 4,055 4/23/2002 1.15 4/24/2002 1.3 12.5 581.91 1 581.91 Profit Target -15,344.61
AKAM 1,632 4/23/2002 3.06 4/24/2002 3.27 6.35 317.52 1 317.52 Profit Target -15,027.09
INRG 912 4/23/2002 5.48 5/8/2002 4.98 -9.44 -471.83 11 -42.89 LongDaysExpired -15,498.92
AMKR 236 4/22/2002 21.16 5/7/2002 16.8 -21.04 -1,050.88 11 -95.53 LongDaysExpired -16,549.79
PCSA 335 4/22/2002 14.9 4/23/2002 15.65 4.6 229.61 1 229.61 Profit Target -16,320.19
CHPC 532 4/22/2002 9.39 5/2/2002 9.86 4.6 229.76 8 28.72 Profit Target -16,090.43
HOFF 518 4/19/2002 9.64 4/22/2002 10.13 4.6 229.78 1 229.78 Profit Target -15,860.66
UNTD 545 4/18/2002 9.17 4/19/2002 9.63 4.6 229.84 1 229.84 Profit Target -15,630.82
CYGN 961 4/18/2002 5.2 4/19/2002 5.54 6.16 307.57 1 307.57 Profit Target -15,323.25
WONE 1,875 4/17/2002 2.67 4/18/2002 3.09 15.64 781.74 1 781.74 Profit Target -14,541.51
WONE 1,509 4/16/2002 3.31 4/29/2002 3.48 4.6 229.97 9 25.55 Profit Target -14,311.54
HAND 1,660 4/16/2002 2.66 4/17/2002 3.04 13.96 615.47 1 615.47 Profit Target -13,696.07
CLHB 503 4/15/2002 9.84 4/16/2002 10.73 8.56 424.05 1 424.05 Profit Target -13,272.02
PCSA 434 4/11/2002 11.52 4/12/2002 12.36 6.9 345.06 1 345.06 Profit Target -12,926.96
RIMM 243 4/10/2002 20.53 4/16/2002 21.56 4.6 229.45 4 57.36 Profit Target -12,697.51
TMTA 1,915 4/9/2002 2.61 4/10/2002 2.74 4.6 229.95 1 229.95 Profit Target -12,467.56
INGR 312 4/9/2002 15.99 4/10/2002 16.79 4.6 229.41 1 229.41 Profit Target -12,238.14
LDCL 2,844 4/8/2002 1.72 4/10/2002 1.8 4.59 224.41 2 112.2 Profit Target -12,013.74
XOMA 1,093 4/8/2002 4.57 4/9/2002 5.05 9.93 496.49 1 496.49 Profit Target -11,517.25
AV 815 4/8/2002 6.13 4/16/2002 6.44 4.6 229.97 6 38.33 Profit Target -11,287.28
ZRAN 210 4/8/2002 23.53 4/9/2002 24.92 5.5 272.03 1 272.03 Profit Target -11,015.25
SABA 1,631 4/8/2002 3.06 4/9/2002 3.22 4.6 229.94 1 229.94 Profit Target -10,785.30
GNTA 385 4/5/2002 12.95 4/8/2002 14.23 9.43 470.27 1 470.27 Profit Target -10,315.03
IART 222 4/5/2002 22.46 4/9/2002 23.58 4.6 229.3 2 114.65 Profit Target -10,085.74
LDCL 2,511 4/5/2002 1.99 4/12/2002 2.09 4.6 229.93 5 45.99 Profit Target -9,855.80
ZRAN 199 4/5/2002 25.08 4/16/2002 26.67 5.94 296.61 7 42.37 Profit Target -9,559.20
SNDK 268 4/5/2002 18.62 4/8/2002 19.91 6.52 325.2 1 325.2 Profit Target -9,234.00
XOMA 766 4/5/2002 4.27 4/8/2002 4.59 7.08 231.34 1 231.34 Profit Target -9,002.66
SMTF 754 4/4/2002 6.63 4/5/2002 7.27 9.18 458.76 1 458.76 Profit Target -8,543.90
HPLA 378 4/4/2002 13.2 4/5/2002 13.91 4.96 247.51 1 247.51 Profit Target -8,296.39
CHKP 216 4/4/2002 20.1 4/5/2002 22.9 13.47 584.8 1 584.8 Profit Target -7,711.59
CHRD 816 4/4/2002 6.12 4/5/2002 6.86 11.65 582.15 1 582.15 Profit Target -7,129.44
GNSS 247 4/4/2002 20.24 4/5/2002 24.54 20.86 1,042.87 1 1,042.87 Profit Target -6,086.57
GNTA 333 4/4/2002 15 4/19/2002 14.61 -3.01 -150.59 11 -13.69 LongDaysExpired -6,237.16
XXIA 695 4/4/2002 7.19 4/16/2002 7.55 4.6 229.72 8 28.71 Profit Target -6,007.44
DCLK 505 4/4/2002 9.9 4/5/2002 11.05 11.25 562.32 1 562.32 Profit Target -5,445.12
NETE 478 4/4/2002 10.45 4/5/2002 11.84 12.92 645.67 1 645.67 Profit Target -4,799.45
</pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
RSTN 1,827 6/6/2002 2.6 Open Open 0.17 8.27 1 8.27 8.27
PLCM 369 6/6/2002 13.53 Open Open 0.72 36.17 1 36.17 44.44
UNWR 1,198 6/6/2002 4.17 Open Open -6.72 -335.69 1 -335.69 -291.25
STXN 1,810 6/6/2002 2.76 Open Open -1.73 -86.65 1 -86.65 -377.9
PCSA 684 6/6/2002 4.54 Open Open -39.75 -1,234.36 1 -1,234.36 -1,612.26
HDWR 408 6/6/2002 12.22 Open Open 0.66 32.86 1 32.86 -1,579.41
ATAC 284 6/5/2002 17.55 6/6/2002 20 13.58 676.53 1 676.53 Profit Target -902.88
PCSA 627 6/5/2002 7.97 Open Open -65.7 -3,283.28 2 -1,641.64 -4,186.16
PALM 3,857 6/5/2002 1.3 Open Open -2.98 -149.16 2 -74.58 -4,335.31
VLNC 2,951 6/5/2002 1.69 Open Open -5.75 -287.49 2 -143.75 -4,622.81
MANU 771 6/5/2002 5.97 Open Open -8.59 -395.5 2 -197.75 -5,018.31
MICC 1,669 6/5/2002 3 Open Open -19.42 -970.88 2 -485.44 -5,989.18
UNTD 508 6/4/2002 9.84 6/5/2002 10.33 4.6 229.91 1 229.91 Profit Target -5,759.27
RNDC 1,506 6/3/2002 3.32 6/4/2002 3.48 4.6 229.85 1 229.85 Profit Target -5,529.43
CYGN 2,346 6/3/2002 2.13 6/5/2002 2.24 4.6 229.92 2 114.96 Profit Target -5,299.51
SDIX 1,166 6/3/2002 4.29 6/5/2002 4.5 4.6 229.9 2 114.95 Profit Target -5,069.60
SABA 2,344 6/3/2002 2.13 Open Open -13.46 -673.17 4 -168.29 -5,742.77
PALM 2,615 5/31/2002 1.85 Open Open -32.1 -1,552.85 5 -310.57 -7,295.62
EXFO 2,085 5/31/2002 2.4 6/3/2002 2.52 4.71 235.56 1 235.56 Profit Target -7,060.07
SDIX 1,097 5/31/2002 4.55 6/6/2002 4.78 4.6 229.77 4 57.44 Profit Target -6,830.29
VISG 973 5/31/2002 5.05 6/3/2002 5.3 4.59 225.68 1 225.68 Profit Target -6,604.61
SABA 2,262 5/31/2002 2.21 6/3/2002 2.53 14.06 703.11 1 703.11 Profit Target -5,901.50
CLHB 713 5/31/2002 7.01 6/3/2002 7.7 9.47 472.98 1 472.98 Profit Target -5,428.52
GNSS 310 5/31/2002 16.12 Open Open -11.11 -555.14 5 -111.03 -5,983.66
ORCH 3,405 5/30/2002 1.47 Open Open -6.22 -310.94 6 -51.82 -6,294.60
RCOT 1,784 5/30/2002 2.8 Open Open -17.4 -869.72 6 -144.95 -7,164.31
PRSF 4,301 5/30/2002 1.16 5/31/2002 1.24 6.26 313.24 1 313.24 Profit Target -6,851.07
SIMG 571 5/30/2002 8.75 Open Open -6.27 -313.38 6 -52.23 -7,164.45
GNSS 229 5/30/2002 19.81 Open Open -27.73 -1,258.05 6 -209.67 -8,422.50
MANU 655 5/30/2002 7.51 5/31/2002 8.65 14.77 726.7 1 726.7 Profit Target -7,695.80
EFTD 1,123 5/30/2002 4.45 5/31/2002 4.7 5.24 261.71 1 261.71 Profit Target -7,434.09
PLXS 217 5/29/2002 23.01 Open Open -12.44 -621.06 7 -88.72 -8,055.15
CLHB 544 5/24/2002 9.18 Open Open -5.67 -283.02 9 -31.45 -8,338.17
LVLT 1,084 5/24/2002 4.61 5/28/2002 4.84 4.6 229.9 1 229.9 Profit Target -8,108.27
DYII 406 5/24/2002 12.29 5/28/2002 12.91 4.6 229.55 1 229.55 Profit Target -7,878.72
STOR 2,591 5/24/2002 1.93 5/28/2002 2.03 4.6 229.97 1 229.97 Profit Target -7,648.75
STXN 1,473 5/23/2002 3.39 5/24/2002 4 17.48 873.85 1 873.85 Profit Target -6,774.90
RSTO 597 5/23/2002 8.37 6/5/2002 8.79 4.6 229.8 8 28.73 Profit Target -6,545.10
HPLA 464 5/22/2002 10.75 5/23/2002 11.29 4.6 229.5 1 229.5 Profit Target -6,315.60
DYII 363 5/22/2002 13.75 Open Open -9.27 -462.73 11 -42.07 -6,778.34
VSEA 112 5/22/2002 44.61 Open Open -18.86 -942.36 11 -85.67 -7,720.70
MERQ 144 5/21/2002 34.6 6/6/2002 32.92 -5.27 -262.37 11 -23.85 LongDaysExpired -7,983.07
HPLA 422 5/21/2002 11.83 5/24/2002 12.42 4.6 229.6 3 76.53 Profit Target -7,753.47
SSTI 455 5/21/2002 10.99 6/6/2002 9.45 -14.37 -718.46 11 -65.31 LongDaysExpired -8,471.92
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target -8,185.12
SERO 268 5/21/2002 18.62 6/6/2002 17.16 -8.26 -412.53 11 -37.5 LongDaysExpired -8,597.65
ADBE 135 5/21/2002 37.03 6/6/2002 36.2 -2.63 -131.68 11 -11.97 LongDaysExpired -8,729.33
RETK 201 5/21/2002 24.86 5/23/2002 26.11 4.6 229.88 2 114.94 Profit Target -8,499.45
ENDO 311 5/20/2002 16.03 6/5/2002 13.04 -19.06 -950.37 11 -86.4 LongDaysExpired -9,449.82
ADSXE 5,459 5/20/2002 0.65 5/21/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target -6,840.97
CTIC 493 5/20/2002 10.13 6/5/2002 5.76 -43.52 -2,172.42 11 -197.49 LongDaysExpired -9,013.39
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target -8,522.25
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target -8,292.86
ADSXE 4,511 5/16/2002 1.05 5/20/2002 1.1 4.58 216.12 2 108.06 Profit Target -8,076.74
ADSXE 3,902 5/15/2002 1 5/16/2002 1.05 4.49 175.1 1 175.1 Profit Target -7,901.64
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target -7,671.66
ADSXE 3,630 5/14/2002 1.38 5/30/2002 1.05 -24.16 -1,208.01 11 -109.82 LongDaysExpired -8,879.66
FHRX 229 5/10/2002 21.78 5/13/2002 23.48 7.42 370.19 1 370.19 Profit Target -8,509.47
CPTH 3,435 5/10/2002 1.46 5/13/2002 1.53 4.6 229.94 1 229.94 Profit Target -8,279.54
SERO 274 5/8/2002 18.22 5/9/2002 20.94 14.51 724.52 1 724.52 Profit Target -7,555.01
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.11 1 341.11 Profit Target -7,213.90
LDCL 3,855 5/7/2002 1.3 5/8/2002 1.41 8.64 432.11 1 432.11 Profit Target -6,781.79
IMNY 1,207 5/7/2002 4.14 5/8/2002 4.35 4.6 229.99 1 229.99 Profit Target -6,551.80
BVSN 6,413 5/6/2002 0.78 5/7/2002 0.82 4.6 229.97 1 229.97 Profit Target -6,321.82
IMMU 460 5/6/2002 10.86 5/7/2002 11.4 4.6 229.75 1 229.75 Profit Target -6,092.08
CMNT 669 5/6/2002 7.46 5/8/2002 7.86 4.89 244.34 2 122.17 Profit Target -5,847.74
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target -5,617.77
STEL 997 5/3/2002 5.01 5/9/2002 5.26 4.6 229.81 4 57.45 Profit Target -5,387.96
PCLN 1,144 5/2/2002 4.37 5/17/2002 4.12 -6.12 -305.71 11 -27.79 LongDaysExpired -5,693.67
TIBX 742 5/2/2002 6.73 5/3/2002 7.07 4.6 229.85 1 229.85 Profit Target -5,463.81
PCSA 401 5/1/2002 12.46 5/2/2002 14.66 17.32 865.2 1 865.2 Profit Target -4,598.62
LVLT 1,336 5/1/2002 3.74 5/2/2002 3.93 4.6 229.9 1 229.9 Profit Target -4,368.72
AKAM 2,482 5/1/2002 2.01 5/2/2002 2.12 4.6 229.98 1 229.98 Profit Target -4,138.74
GSPN 675 4/30/2002 7.4 5/15/2002 5.9 -20.7 -1,034.22 11 -94.02 LongDaysExpired -5,172.96
VERT 12,975 4/30/2002 0.39 5/1/2002 0.4 4.6 230 1 230 Profit Target -4,942.97
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target -4,790.94
AVAN 3,091 4/29/2002 1.62 4/30/2002 1.7 4.6 229.99 1 229.99 Profit Target -4,560.96
CPTH 2,777 4/29/2002 1.8 4/30/2002 1.89 4.6 229.94 1 229.94 Profit Target -4,331.01
DIGL 1,274 4/29/2002 3.92 4/30/2002 4.12 4.6 229.82 1 229.82 Profit Target -4,101.20
VERT 10,927 4/29/2002 0.46 5/14/2002 0.42 -8.61 -430.39 11 -39.13 LongDaysExpired -4,531.59
VRSN 323 4/26/2002 12 5/13/2002 10.04 -16.85 -653.08 11 -59.37 LongDaysExpired -5,184.67
CYGN 1,106 4/26/2002 4.52 4/30/2002 4.74 4.6 229.9 2 114.95 Profit Target -4,954.77
VIGN 1,946 4/26/2002 2.57 4/29/2002 2.7 4.6 229.9 1 229.9 Profit Target -4,724.87
VERT 10,041 4/26/2002 0.5 5/13/2002 0.4 -20.06 -1,003.14 11 -91.19 LongDaysExpired -5,728.01
PCLE 607 4/26/2002 8.23 4/29/2002 8.64 4.6 229.68 1 229.68 Profit Target -5,498.33
GMST 540 4/26/2002 9.26 4/29/2002 9.72 4.6 229.95 1 229.95 Profit Target -5,268.38
PCSA 347 4/25/2002 14.37 4/26/2002 15.09 4.62 230.62 1 230.62 Profit Target -5,037.76
VERT 9,423 4/25/2002 0.53 5/10/2002 0.45 -15.59 -779.47 11 -70.86 LongDaysExpired -5,817.23
PRSF 3,694 4/25/2002 1.35 4/26/2002 1.47 8.13 406.31 1 406.31 Profit Target -5,410.92
BVSN 4,585 4/25/2002 1.07 5/10/2002 0.92 -14.43 -707.75 11 -64.34 LongDaysExpired -6,118.67
CTIC 421 4/25/2002 11.87 4/26/2002 12.47 4.6 229.91 1 229.91 Profit Target -5,888.76
VRSN 310 4/25/2002 16.08 5/10/2002 9.24 -42.96 -2,141.85 11 -194.71 LongDaysExpired -8,030.61
NETE 663 4/25/2002 7.54 4/26/2002 8.22 8.64 431.63 1 431.63 Profit Target -7,598.98
VIGN 1,778 4/25/2002 2.81 5/10/2002 2.42 -14.33 -716.6 11 -65.15 LongDaysExpired -8,315.57
IMMU 382 4/25/2002 13.07 4/26/2002 13.9 5.97 297.76 1 297.76 Profit Target -8,017.82
OAKT 342 4/24/2002 14.59 5/9/2002 13 -11.31 -564.53 11 -51.32 LongDaysExpired -8,582.35
ARXX 372 4/24/2002 13.42 4/25/2002 14.09 4.6 229.58 1 229.58 Profit Target -8,352.76
VIGN 1,591 4/24/2002 3.14 5/9/2002 2.4 -23.99 -1,198.58 11 -108.96 LongDaysExpired -9,551.34
