klin
版主
- 注册
- 2002-01-17
- 消息
- 797
- 荣誉分数
- 0
- 声望点数
- 146
<pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
PCSA 1,954 6/10/2002 2.3 Open Open -10.22 -459.42 1 -459.42 -459.42
VERT 20,354 6/10/2002 0.25 Open Open 1.17 58.39 1 58.39 -401.03
NMSS 2,116 6/7/2002 2.36 6/10/2002 3 26.58 1,328.73 1 1,328.73 Profit Target 927.7
AHAA 718 6/7/2002 6.8 Open Open -13.44 -656.2 2 -328.1 271.5
VIGN 3,201 6/7/2002 1.56 6/10/2002 1.64 4.6 229.96 1 229.96 Profit Target 501.46
UNWR 1,400 6/7/2002 3.57 6/10/2002 4.07 13.64 681.34 1 681.34 Profit Target 1,182.80
TQNT 772 6/7/2002 6.47 6/10/2002 7.39 13.74 686.88 1 686.88 Profit Target 1,869.68
UNWR 1,198 6/6/2002 4.17 Open Open -6 -299.75 3 -99.92 1,569.94
RSTN 1,827 6/6/2002 2.6 6/7/2002 2.73 4.58 217.51 1 217.51 Profit Target 1,787.45
MICC 1,883 6/6/2002 2.65 Open Open -13.57 -678.12 3 -226.04 1,109.33
STXN 1,810 6/6/2002 2.76 6/7/2002 2.9 4.6 229.99 1 229.99 Profit Target 1,339.32
PCSA 684 6/6/2002 4.54 Open Open -54.73 -1,699.48 3 -566.49 -360.16
PLCM 369 6/6/2002 13.53 6/10/2002 14.21 4.6 229.72 2 114.86 Profit Target -130.44
CNXT 901 6/6/2002 5.55 Open Open -10.09 -504.69 3 -168.23 -635.13
NMSS 1,888 6/6/2002 2.65 6/7/2002 2.78 4.6 229.94 1 229.94 Profit Target -405.2
PALM 3,857 6/5/2002 1.3 6/10/2002 1.37 5.3 265.11 3 88.37 Profit Target -140.08
VLNC 2,951 6/5/2002 1.69 6/10/2002 1.78 4.6 229.95 3 76.65 Profit Target 89.87
MANU 771 6/5/2002 5.97 Open Open 3.13 144.2 4 36.05 234.07
ALGX 5,629 6/5/2002 0.89 6/6/2002 0.93 4.6 229.98 1 229.98 Profit Target 464.05
PCSA 627 6/5/2002 7.97 Open Open -74.23 -3,709.64 4 -927.41 -3,245.58
ATAC 284 6/5/2002 17.55 6/6/2002 20 13.58 676.53 1 676.53 Profit Target -2,569.06
HDWR 350 6/4/2002 14.06 6/5/2002 14.76 4.59 226.05 1 226.05 Profit Target -2,343.01
GNTA 638 6/3/2002 7.83 Open Open -13.18 -657.79 6 -109.63 -3,000.80
IMMU 507 6/3/2002 9.85 Open Open -26.43 -1,320.28 6 -220.05 -4,321.08
SDIX 1,166 6/3/2002 4.29 6/5/2002 4.5 4.6 229.9 2 114.95 Profit Target -4,091.18
RCOT 2,188 6/3/2002 2.28 6/5/2002 2.58 12.51 625.61 2 312.81 Profit Target -3,465.56
PRSF 4,651 6/3/2002 1.07 6/4/2002 1.13 4.6 229.96 1 229.96 Profit Target -3,235.60
SDIX 1,097 5/31/2002 4.55 6/6/2002 4.78 4.6 229.77 4 57.44 Profit Target -3,005.83
SABA 2,262 5/31/2002 2.21 6/3/2002 2.53 14.06 703.11 1 703.11 Profit Target -2,302.72
PALM 2,615 5/31/2002 1.85 Open Open -19.67 -951.4 7 -135.91 -3,254.12
CLHB 713 5/31/2002 7.01 6/3/2002 7.7 9.47 472.98 1 472.98 Profit Target -2,781.14
VISG 973 5/31/2002 5.05 6/3/2002 5.3 4.59 225.68 1 225.68 Profit Target -2,555.45
GNSS 310 5/31/2002 16.12 Open Open -17.93 -896.14 7 -128.02 -3,451.59
EXFO 2,085 5/31/2002 2.4 6/3/2002 2.52 4.71 235.56 1 235.56 Profit Target -3,216.04
EFTD 1,123 5/30/2002 4.45 5/31/2002 4.7 5.24 261.71 1 261.71 Profit Target -2,954.32
PRSF 4,301 5/30/2002 1.16 5/31/2002 1.24 6.26 313.24 1 313.24 Profit Target -2,641.08
GNSS 229 5/30/2002 19.81 Open Open -33.28 -1,509.95 8 -188.74 -4,151.03
RCOT 1,784 5/30/2002 2.8 6/10/2002 3.01 7.03 351.24 7 50.18 Profit Target -3,799.79
MANU 655 5/30/2002 7.51 5/31/2002 8.65 14.77 726.7 1 726.7 Profit Target -3,073.09
ORCH 3,405 5/30/2002 1.47 Open Open -10.99 -549.29 8 -68.66 -3,622.38
SIMG 571 5/30/2002 8.75 Open Open -8.79 -439 8 -54.87 -4,061.38
PLXS 217 5/29/2002 23.01 Open Open -12.61 -629.74 9 -69.97 -4,691.12
CLHB 544 5/24/2002 9.18 6/7/2002 10 8.58 428.11 9 47.57 Profit Target -4,263.01
STOR 2,591 5/24/2002 1.93 5/28/2002 2.03 4.6 229.97 1 229.97 Profit Target -4,033.04
LVLT 1,084 5/24/2002 4.61 5/28/2002 4.84 4.6 229.9 1 229.9 Profit Target -3,803.15
DYII 406 5/24/2002 12.29 5/28/2002 12.91 4.6 229.55 1 229.55 Profit Target -3,573.60
STXN 1,473 5/23/2002 3.39 5/24/2002 4 17.48 873.85 1 873.85 Profit Target -2,699.75
RSTO 597 5/23/2002 8.37 6/5/2002 8.79 4.6 229.8 8 28.73 Profit Target -2,469.94
HPLA 464 5/22/2002 10.75 5/23/2002 11.29 4.6 229.5 1 229.5 Profit Target -2,240.45
DYII 363 5/22/2002 13.75 6/7/2002 12.26 -11.22 -559.85 11 -50.9 LongDaysExpired -2,800.30
VSEA 112 5/22/2002 44.61 6/7/2002 34.49 -23.09 -1,153.96 11 -104.91 LongDaysExpired -3,954.26
RETK 201 5/21/2002 24.86 5/23/2002 26.11 4.6 229.88 2 114.94 Profit Target -3,724.38
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target -3,437.58
HPLA 422 5/21/2002 11.83 5/24/2002 12.42 4.6 229.6 3 76.53 Profit Target -3,207.98
SSTI 455 5/21/2002 10.99 6/6/2002 9.45 -14.37 -718.46 11 -65.31 LongDaysExpired -3,926.44
ADBE 135 5/21/2002 37.03 6/6/2002 36.2 -2.63 -131.68 11 -11.97 LongDaysExpired -4,058.12
MERQ 144 5/21/2002 34.6 6/6/2002 32.92 -5.27 -262.37 11 -23.85 LongDaysExpired -4,320.48
SERO 268 5/21/2002 18.62 6/6/2002 17.16 -8.26 -412.53 11 -37.5 LongDaysExpired -4,733.01
ENDO 311 5/20/2002 16.03 6/5/2002 13.04 -19.06 -950.37 11 -86.4 LongDaysExpired -5,683.38
ADSXE 5,459 5/20/2002 0.65 5/21/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target -3,074.53
CTIC 493 5/20/2002 10.13 6/5/2002 5.76 -43.52 -2,172.42 11 -197.49 LongDaysExpired -5,246.95
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target -5,017.57
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target -4,526.43
ADSXE 4,511 5/16/2002 1.05 5/20/2002 1.1 4.58 216.12 2 108.06 Profit Target -4,310.31
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target -4,080.32
ADSXE 3,902 5/15/2002 1 5/16/2002 1.05 4.49 175.1 1 175.1 Profit Target -3,905.22
ADSXE 3,630 5/14/2002 1.38 5/30/2002 1.05 -24.16 -1,208.01 11 -109.82 LongDaysExpired -5,113.23
CPTH 3,435 5/10/2002 1.46 5/13/2002 1.53 4.6 229.94 1 229.94 Profit Target -4,883.29
FHRX 229 5/10/2002 21.78 5/13/2002 23.48 7.42 370.19 1 370.19 Profit Target -4,513.10
SERO 274 5/8/2002 18.22 5/9/2002 20.94 14.51 724.52 1 724.52 Profit Target -3,788.58
LDCL 3,855 5/7/2002 1.3 5/8/2002 1.41 8.64 432.11 1 432.11 Profit Target -3,356.47
BRCM 199 5/7/2002 25.12 5/8/2002 27.32 8.36 417.88 1 417.88 Profit Target -2,938.59
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.11 1 341.11 Profit Target -2,597.48
CMNT 669 5/6/2002 7.46 5/8/2002 7.86 4.89 244.34 2 122.17 Profit Target -2,353.14
TMPW 235 5/6/2002 21.24 5/7/2002 23.12 8.42 420.37 1 420.37 Profit Target -1,932.77
CMGI 4,931 5/6/2002 1.01 5/8/2002 1.1 8.08 404.12 2 202.06 Profit Target -1,528.65
IMMU 460 5/6/2002 10.86 5/7/2002 11.4 4.6 229.75 1 229.75 Profit Target -1,298.90
SHFL 254 5/6/2002 19.64 5/21/2002 18.91 -4.1 -204.42 11 -18.58 LongDaysExpired -1,503.32
STEL 997 5/3/2002 5.01 5/9/2002 5.26 4.6 229.81 4 57.45 Profit Target -1,273.51
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target -1,043.54
PCLN 1,144 5/2/2002 4.37 5/17/2002 4.12 -6.12 -305.71 11 -27.79 LongDaysExpired -1,349.24
TIBX 742 5/2/2002 6.73 5/3/2002 7.07 4.6 229.85 1 229.85 Profit Target -1,119.39
LVLT 1,336 5/1/2002 3.74 5/2/2002 3.93 4.6 229.9 1 229.9 Profit Target -889.49
GSPN 872 5/1/2002 5.73 5/14/2002 6.02 4.6 229.86 9 25.54 Profit Target -659.63
TERN 1,807 5/1/2002 2.49 5/2/2002 2.61 4.56 204.97 1 204.97 Profit Target -454.66
PCSA 401 5/1/2002 12.46 5/2/2002 14.66 17.32 865.2 1 865.2 Profit Target 410.54
AKAM 2,482 5/1/2002 2.01 5/2/2002 2.12 4.6 229.98 1 229.98 Profit Target 640.52
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target 792.54
GSPN 675 4/30/2002 7.4 5/15/2002 5.9 -20.7 -1,034.22 11 -94.02 LongDaysExpired -241.68
VERT 12,975 4/30/2002 0.39 5/1/2002 0.4 4.6 230 1 230 Profit Target -11.69
TERN 1,022 4/29/2002 4.89 5/14/2002 2.59 -47.45 -2,371.86 11 -215.62 LongDaysExpired -2,383.55
SPWX 1,172 4/29/2002 4.26 4/30/2002 4.5 5.11 255.46 1 255.46 Profit Target -2,128.09
AVAN 3,091 4/29/2002 1.62 4/30/2002 1.7 4.6 229.99 1 229.99 Profit Target -1,898.10
DIGL 1,274 4/29/2002 3.92 4/30/2002 4.12 4.6 229.82 1 229.82 Profit Target -1,668.28
CPTH 2,777 4/29/2002 1.8 4/30/2002 1.89 4.6 229.94 1 229.94 Profit Target -1,438.34
GNTA 463 4/26/2002 10.79 4/29/2002 16.38 51.4 2,568.34 1 2,568.34 Profit Target 1,130.00
GMST 540 4/26/2002 9.26 4/29/2002 9.72 4.6 229.95 1 229.95 Profit Target 1,359.95
ADSXE 4,637 4/26/2002 1.08 4/29/2002 1.13 4.6 229.97 1 229.97 Profit Target 1,589.92
AVAN 2,942 4/26/2002 1.7 4/29/2002 1.88 10.42 520.78 1 520.78 Profit Target 2,110.70
AKLM 1,022 4/26/2002 4.89 4/30/2002 5.13 4.6 229.79 2 114.9 Profit Target 2,340.49
CYGN 1,106 4/26/2002 4.52 4/30/2002 4.74 4.6 229.9 2 114.95 Profit Target 2,570.39
IMMU 382 4/25/2002 13.07 4/26/2002 13.9 5.97 297.76 1 297.76 Profit Target 2,868.14
CTIC 421 4/25/2002 11.87 4/26/2002 12.47 4.6 229.91 1 229.91 Profit Target 3,098.05
AKAM 1,920 4/25/2002 2.6 4/26/2002 2.91 11.4 569.67 1 569.67 Profit Target 3,667.72
PCLE 571 4/25/2002 8.74 4/30/2002 9.18 4.6 229.58 3 76.53 Profit Target 3,897.30
VIGN 1,778 4/25/2002 2.81 5/10/2002 2.42 -14.33 -716.6 11 -65.15 LongDaysExpired 3,180.70
VERT 9,423 4/25/2002 0.53 5/10/2002 0.45 -15.59 -779.47 11 -70.86 LongDaysExpired 2,401.24
BVSN 4,585 4/25/2002 1.07 5/10/2002 0.92 -14.43 -707.75 11 -64.34 LongDaysExpired 1,693.48
PCSA 347 4/25/2002 14.37 4/26/2002 15.09 4.62 230.62 1 230.62 Profit Target 1,924.10
PRSF 3,694 4/25/2002 1.35 4/26/2002 1.47 8.13 406.31 1 406.31 Profit Target 2,330.42
VRSN 272 4/24/2002 18.37 5/9/2002 9.7 -47.61 -2,379.33 11 -216.3 LongDaysExpired -48.91
VIGN 1,591 4/24/2002 3.14 5/9/2002 2.4 -23.99 -1,198.58 11 -108.96 LongDaysExpired -1,247.49
LDCL 2,992 4/24/2002 1.67 4/25/2002 1.75 4.6 229.98 1 229.98 Profit Target -1,017.51
ARXX 372 4/24/2002 13.42 4/25/2002 14.09 4.6 229.58 1 229.58 Profit Target -787.92
NEWP 232 4/24/2002 21.51 5/9/2002 20.48 -5.18 -258.74 11 -23.52 LongDaysExpired -1,046.66
OAKT 342 4/24/2002 14.59 5/9/2002 13 -11.31 -564.53 11 -51.32 LongDaysExpired -1,611.19
AKAM 1,752 4/24/2002 2.85 5/9/2002 2.29 -20.13 -1,006.40 11 -91.49 LongDaysExpired -2,617.60
CNXT 469 4/23/2002 10.64 5/8/2002 8.27 -22.74 -1,135.06 11 -103.19 LongDaysExpired -3,752.65
INRG 912 4/23/2002 5.48 5/8/2002 4.98 -9.44 -471.83 11 -42.89 LongDaysExpired -4,224.48
CHRD 950 4/23/2002 5.26 5/8/2002 3.8 -28.19 -1,408.38 11 -128.03 LongDaysExpired -5,632.85
SNDK 277 4/23/2002 17.99 5/8/2002 13.84 -23.47 -1,169.58 11 -106.33 LongDaysExpired -6,802.44
AKAM 1,632 4/23/2002 3.06 4/24/2002 3.27 6.35 317.52 1 317.52 Profit Target -6,484.92
MIMS 266 4/23/2002 18.74 5/8/2002 17.15 -8.89 -443.02 11 -40.27 LongDaysExpired -6,927.93
ADSXE 4,055 4/23/2002 1.15 4/24/2002 1.3 12.5 581.91 1 581.91 Profit Target -6,346.02
TARO 228 4/23/2002 21.85 4/24/2002 22.94 4.6 229.07 1 229.07 Profit Target -6,116.95
RACN 257 4/23/2002 19.45 4/24/2002 20.95 7.33 366.25 1 366.25 Profit Target -5,750.70
CHPC 583 4/23/2002 8.58 4/24/2002 9 4.6 229.98 1 229.98 Profit Target -5,520.72
INSP 4,491 4/23/2002 1.11 4/24/2002 1.2 7.4 370.03 1 370.03 Profit Target -5,150.68
CHPC 532 4/22/2002 9.39 5/2/2002 9.86 4.6 229.76 8 28.72 Profit Target -4,920.93
PCSA 335 4/22/2002 14.9 4/23/2002 15.65 4.6 229.61 1 229.61 Profit Target -4,691.32
AMKR 236 4/22/2002 21.16 5/7/2002 16.8 -21.04 -1,050.88 11 -95.53 LongDaysExpired -5,742.19
HOFF 518 4/19/2002 9.64 4/22/2002 10.13 4.6 229.78 1 229.78 Profit Target -5,512.42
CYGN 961 4/18/2002 5.2 4/19/2002 5.54 6.16 307.57 1 307.57 Profit Target -5,204.85
UNTD 545 4/18/2002 9.17 4/19/2002 9.63 4.6 229.84 1 229.84 Profit Target -4,975.01
WONE 1,875 4/17/2002 2.67 4/18/2002 3.09 15.64 781.74 1 781.74 Profit Target -4,193.27
WONE 1,509 4/16/2002 3.31 4/29/2002 3.48 4.6 229.97 9 25.55 Profit Target -3,963.31
HAND 1,660 4/16/2002 2.66 4/17/2002 3.04 13.96 615.47 1 615.47 Profit Target -3,347.84
CLHB 503 4/15/2002 9.84 4/16/2002 10.73 8.56 424.05 1 424.05 Profit Target -2,923.78
PCSA 434 4/11/2002 11.52 4/12/2002 12.36 6.9 345.06 1 345.06 Profit Target -2,578.72
RIMM 243 4/10/2002 20.53 4/16/2002 21.56 4.6 229.45 4 57.36 Profit Target -2,349.27
INGR 312 4/9/2002 15.99 4/10/2002 16.79 4.6 229.41 1 229.41 Profit Target -2,119.85
TMTA 1,915 4/9/2002 2.61 4/10/2002 2.74 4.6 229.95 1 229.95 Profit Target -1,889.91
SABA 1,631 4/8/2002 3.06 4/9/2002 3.22 4.6 229.94 1 229.94 Profit Target -1,659.96
LDCL 2,844 4/8/2002 1.72 4/10/2002 1.8 4.59 224.41 2 112.2 Profit Target -1,435.56
XOMA 1,093 4/8/2002 4.57 4/9/2002 5.05 9.93 496.49 1 496.49 Profit Target -939.07
AV 815 4/8/2002 6.13 4/16/2002 6.44 4.6 229.97 6 38.33 Profit Target -709.1
ZRAN 210 4/8/2002 23.53 4/9/2002 24.92 5.5 272.03 1 272.03 Profit Target -437.07
LDCL 2,511 4/5/2002 1.99 4/12/2002 2.09 4.6 229.93 5 45.99 Profit Target -207.14
XOMA 766 4/5/2002 4.27 4/8/2002 4.59 7.08 231.34 1 231.34 Profit Target 24.21
IART 222 4/5/2002 22.46 4/9/2002 23.58 4.6 229.3 2 114.65 Profit Target 253.5
ZRAN 199 4/5/2002 25.08 4/16/2002 26.67 5.94 296.61 7 42.37 Profit Target 550.11
GNTA 385 4/5/2002 12.95 4/8/2002 14.23 9.43 470.27 1 470.27 Profit Target 1,020.38
SNDK 268 4/5/2002 18.62 4/8/2002 19.91 6.52 325.2 1 325.2 Profit Target 1,345.58
GNTA 333 4/4/2002 15 4/19/2002 14.61 -3.01 -150.59 11 -13.69 LongDaysExpired 1,195.00
XXIA 695 4/4/2002 7.19 4/16/2002 7.55 4.6 229.72 8 28.71 Profit Target 1,424.72
HPLA 378 4/4/2002 13.2 4/5/2002 13.91 4.96 247.51 1 247.51 Profit Target 1,672.23
CHRD 816 4/4/2002 6.12 4/5/2002 6.86 11.65 582.15 1 582.15 Profit Target 2,254.38
CHKP 216 4/4/2002 20.1 4/5/2002 22.9 13.47 584.8 1 584.8 Profit Target 2,839.18
SMTF 754 4/4/2002 6.63 4/5/2002 7.27 9.18 458.76 1 458.76 Profit Target 3,297.93
GNSS 247 4/4/2002 20.24 4/5/2002 24.54 20.86 1,042.87 1 1,042.87 Profit Target 4,340.80
NETE 478 4/4/2002 10.45 4/5/2002 11.84 12.92 645.67 1 645.67 Profit Target 4,986.47
DCLK 505 4/4/2002 9.9 4/5/2002 11.05 11.25 562.32 1 562.32 Profit Target 5,548.79
</pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
PCSA 1,954 6/10/2002 2.3 Open Open -10.22 -459.42 1 -459.42 -459.42
VERT 20,354 6/10/2002 0.25 Open Open 1.17 58.39 1 58.39 -401.03
NMSS 2,116 6/7/2002 2.36 6/10/2002 3 26.58 1,328.73 1 1,328.73 Profit Target 927.7
AHAA 718 6/7/2002 6.8 Open Open -13.44 -656.2 2 -328.1 271.5
VIGN 3,201 6/7/2002 1.56 6/10/2002 1.64 4.6 229.96 1 229.96 Profit Target 501.46
UNWR 1,400 6/7/2002 3.57 6/10/2002 4.07 13.64 681.34 1 681.34 Profit Target 1,182.80
TQNT 772 6/7/2002 6.47 6/10/2002 7.39 13.74 686.88 1 686.88 Profit Target 1,869.68
UNWR 1,198 6/6/2002 4.17 Open Open -6 -299.75 3 -99.92 1,569.94
RSTN 1,827 6/6/2002 2.6 6/7/2002 2.73 4.58 217.51 1 217.51 Profit Target 1,787.45
MICC 1,883 6/6/2002 2.65 Open Open -13.57 -678.12 3 -226.04 1,109.33
STXN 1,810 6/6/2002 2.76 6/7/2002 2.9 4.6 229.99 1 229.99 Profit Target 1,339.32
PCSA 684 6/6/2002 4.54 Open Open -54.73 -1,699.48 3 -566.49 -360.16
PLCM 369 6/6/2002 13.53 6/10/2002 14.21 4.6 229.72 2 114.86 Profit Target -130.44
CNXT 901 6/6/2002 5.55 Open Open -10.09 -504.69 3 -168.23 -635.13
NMSS 1,888 6/6/2002 2.65 6/7/2002 2.78 4.6 229.94 1 229.94 Profit Target -405.2
PALM 3,857 6/5/2002 1.3 6/10/2002 1.37 5.3 265.11 3 88.37 Profit Target -140.08
VLNC 2,951 6/5/2002 1.69 6/10/2002 1.78 4.6 229.95 3 76.65 Profit Target 89.87
MANU 771 6/5/2002 5.97 Open Open 3.13 144.2 4 36.05 234.07
ALGX 5,629 6/5/2002 0.89 6/6/2002 0.93 4.6 229.98 1 229.98 Profit Target 464.05
PCSA 627 6/5/2002 7.97 Open Open -74.23 -3,709.64 4 -927.41 -3,245.58
ATAC 284 6/5/2002 17.55 6/6/2002 20 13.58 676.53 1 676.53 Profit Target -2,569.06
HDWR 350 6/4/2002 14.06 6/5/2002 14.76 4.59 226.05 1 226.05 Profit Target -2,343.01
GNTA 638 6/3/2002 7.83 Open Open -13.18 -657.79 6 -109.63 -3,000.80
IMMU 507 6/3/2002 9.85 Open Open -26.43 -1,320.28 6 -220.05 -4,321.08
SDIX 1,166 6/3/2002 4.29 6/5/2002 4.5 4.6 229.9 2 114.95 Profit Target -4,091.18
RCOT 2,188 6/3/2002 2.28 6/5/2002 2.58 12.51 625.61 2 312.81 Profit Target -3,465.56
PRSF 4,651 6/3/2002 1.07 6/4/2002 1.13 4.6 229.96 1 229.96 Profit Target -3,235.60
SDIX 1,097 5/31/2002 4.55 6/6/2002 4.78 4.6 229.77 4 57.44 Profit Target -3,005.83
SABA 2,262 5/31/2002 2.21 6/3/2002 2.53 14.06 703.11 1 703.11 Profit Target -2,302.72
PALM 2,615 5/31/2002 1.85 Open Open -19.67 -951.4 7 -135.91 -3,254.12
CLHB 713 5/31/2002 7.01 6/3/2002 7.7 9.47 472.98 1 472.98 Profit Target -2,781.14
VISG 973 5/31/2002 5.05 6/3/2002 5.3 4.59 225.68 1 225.68 Profit Target -2,555.45
GNSS 310 5/31/2002 16.12 Open Open -17.93 -896.14 7 -128.02 -3,451.59
EXFO 2,085 5/31/2002 2.4 6/3/2002 2.52 4.71 235.56 1 235.56 Profit Target -3,216.04
EFTD 1,123 5/30/2002 4.45 5/31/2002 4.7 5.24 261.71 1 261.71 Profit Target -2,954.32
PRSF 4,301 5/30/2002 1.16 5/31/2002 1.24 6.26 313.24 1 313.24 Profit Target -2,641.08
GNSS 229 5/30/2002 19.81 Open Open -33.28 -1,509.95 8 -188.74 -4,151.03
RCOT 1,784 5/30/2002 2.8 6/10/2002 3.01 7.03 351.24 7 50.18 Profit Target -3,799.79
MANU 655 5/30/2002 7.51 5/31/2002 8.65 14.77 726.7 1 726.7 Profit Target -3,073.09
ORCH 3,405 5/30/2002 1.47 Open Open -10.99 -549.29 8 -68.66 -3,622.38
SIMG 571 5/30/2002 8.75 Open Open -8.79 -439 8 -54.87 -4,061.38
PLXS 217 5/29/2002 23.01 Open Open -12.61 -629.74 9 -69.97 -4,691.12
CLHB 544 5/24/2002 9.18 6/7/2002 10 8.58 428.11 9 47.57 Profit Target -4,263.01
STOR 2,591 5/24/2002 1.93 5/28/2002 2.03 4.6 229.97 1 229.97 Profit Target -4,033.04
LVLT 1,084 5/24/2002 4.61 5/28/2002 4.84 4.6 229.9 1 229.9 Profit Target -3,803.15
DYII 406 5/24/2002 12.29 5/28/2002 12.91 4.6 229.55 1 229.55 Profit Target -3,573.60
STXN 1,473 5/23/2002 3.39 5/24/2002 4 17.48 873.85 1 873.85 Profit Target -2,699.75
RSTO 597 5/23/2002 8.37 6/5/2002 8.79 4.6 229.8 8 28.73 Profit Target -2,469.94
HPLA 464 5/22/2002 10.75 5/23/2002 11.29 4.6 229.5 1 229.5 Profit Target -2,240.45
DYII 363 5/22/2002 13.75 6/7/2002 12.26 -11.22 -559.85 11 -50.9 LongDaysExpired -2,800.30
VSEA 112 5/22/2002 44.61 6/7/2002 34.49 -23.09 -1,153.96 11 -104.91 LongDaysExpired -3,954.26
RETK 201 5/21/2002 24.86 5/23/2002 26.11 4.6 229.88 2 114.94 Profit Target -3,724.38
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target -3,437.58
HPLA 422 5/21/2002 11.83 5/24/2002 12.42 4.6 229.6 3 76.53 Profit Target -3,207.98
SSTI 455 5/21/2002 10.99 6/6/2002 9.45 -14.37 -718.46 11 -65.31 LongDaysExpired -3,926.44
ADBE 135 5/21/2002 37.03 6/6/2002 36.2 -2.63 -131.68 11 -11.97 LongDaysExpired -4,058.12
MERQ 144 5/21/2002 34.6 6/6/2002 32.92 -5.27 -262.37 11 -23.85 LongDaysExpired -4,320.48
SERO 268 5/21/2002 18.62 6/6/2002 17.16 -8.26 -412.53 11 -37.5 LongDaysExpired -4,733.01
ENDO 311 5/20/2002 16.03 6/5/2002 13.04 -19.06 -950.37 11 -86.4 LongDaysExpired -5,683.38
ADSXE 5,459 5/20/2002 0.65 5/21/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target -3,074.53
CTIC 493 5/20/2002 10.13 6/5/2002 5.76 -43.52 -2,172.42 11 -197.49 LongDaysExpired -5,246.95
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target -5,017.57
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target -4,526.43
ADSXE 4,511 5/16/2002 1.05 5/20/2002 1.1 4.58 216.12 2 108.06 Profit Target -4,310.31
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target -4,080.32
ADSXE 3,902 5/15/2002 1 5/16/2002 1.05 4.49 175.1 1 175.1 Profit Target -3,905.22
ADSXE 3,630 5/14/2002 1.38 5/30/2002 1.05 -24.16 -1,208.01 11 -109.82 LongDaysExpired -5,113.23
CPTH 3,435 5/10/2002 1.46 5/13/2002 1.53 4.6 229.94 1 229.94 Profit Target -4,883.29
FHRX 229 5/10/2002 21.78 5/13/2002 23.48 7.42 370.19 1 370.19 Profit Target -4,513.10
SERO 274 5/8/2002 18.22 5/9/2002 20.94 14.51 724.52 1 724.52 Profit Target -3,788.58
LDCL 3,855 5/7/2002 1.3 5/8/2002 1.41 8.64 432.11 1 432.11 Profit Target -3,356.47
BRCM 199 5/7/2002 25.12 5/8/2002 27.32 8.36 417.88 1 417.88 Profit Target -2,938.59
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.11 1 341.11 Profit Target -2,597.48
CMNT 669 5/6/2002 7.46 5/8/2002 7.86 4.89 244.34 2 122.17 Profit Target -2,353.14
TMPW 235 5/6/2002 21.24 5/7/2002 23.12 8.42 420.37 1 420.37 Profit Target -1,932.77
CMGI 4,931 5/6/2002 1.01 5/8/2002 1.1 8.08 404.12 2 202.06 Profit Target -1,528.65
IMMU 460 5/6/2002 10.86 5/7/2002 11.4 4.6 229.75 1 229.75 Profit Target -1,298.90
SHFL 254 5/6/2002 19.64 5/21/2002 18.91 -4.1 -204.42 11 -18.58 LongDaysExpired -1,503.32
STEL 997 5/3/2002 5.01 5/9/2002 5.26 4.6 229.81 4 57.45 Profit Target -1,273.51
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target -1,043.54
PCLN 1,144 5/2/2002 4.37 5/17/2002 4.12 -6.12 -305.71 11 -27.79 LongDaysExpired -1,349.24
TIBX 742 5/2/2002 6.73 5/3/2002 7.07 4.6 229.85 1 229.85 Profit Target -1,119.39
LVLT 1,336 5/1/2002 3.74 5/2/2002 3.93 4.6 229.9 1 229.9 Profit Target -889.49
GSPN 872 5/1/2002 5.73 5/14/2002 6.02 4.6 229.86 9 25.54 Profit Target -659.63
TERN 1,807 5/1/2002 2.49 5/2/2002 2.61 4.56 204.97 1 204.97 Profit Target -454.66
PCSA 401 5/1/2002 12.46 5/2/2002 14.66 17.32 865.2 1 865.2 Profit Target 410.54
AKAM 2,482 5/1/2002 2.01 5/2/2002 2.12 4.6 229.98 1 229.98 Profit Target 640.52
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target 792.54
