klin
版主
- 注册
- 2002-01-17
- 消息
- 797
- 荣誉分数
- 0
- 声望点数
- 146
<pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
WWCA 1,841 6/14/2002 2.71 Open Open 11.41 570.05 1 570.05 570.05
UNWR 1,847 6/14/2002 2.71 Open Open 0.66 33.09 1 33.09 603.14
TERN 3,439 6/14/2002 1.45 Open Open 13.29 664.42 1 664.42 1,267.56
CRAY 1,352 6/14/2002 3.7 Open Open 5.84 291.8 1 291.8 1,559.37
TERN 2,748 6/13/2002 1.82 Open Open -9.51 -475.4 2 -237.7 1,083.96
ITWO 2,053 6/13/2002 2.43 Open Open -24.62 -1,230.84 2 -615.42 -146.88
NMSS 2,201 6/13/2002 2.27 6/14/2002 2.4 5.29 264.6 1 264.6 Profit Target 117.72
UNWR 1,592 6/13/2002 3.14 Open Open -13.26 -662.73 2 -331.37 -545.02
CMGI 9,006 6/12/2002 0.54 6/13/2002 0.57 4.59 223.16 1 223.16 Profit Target -321.85
CMLS 291 6/12/2002 17.13 6/13/2002 19.18 11.59 577.83 1 577.83 Profit Target 255.98
PCSA 2,502 6/11/2002 2 Open Open -29.14 -1,456.66 4 -364.16 -1,200.68
SMTF 1,124 6/11/2002 4.45 Open Open -16.97 -848.1 4 -212.03 -2,048.78
IMMU 830 6/11/2002 6.02 6/14/2002 6.32 4.6 229.73 3 76.58 Profit Target -1,819.05
LBRT 1,617 6/11/2002 3.09 Open Open -16.08 -803.78 4 -200.94 -2,622.83
ADVS 169 6/11/2002 24.81 Open Open -0.16 -6.62 4 -1.65 -2,629.45
CMGI 8,476 6/11/2002 0.59 6/13/2002 0.62 4.6 229.99 2 115 Profit Target -2,399.45
VIGN 3,817 6/11/2002 1.31 6/12/2002 1.4 6.49 324.6 1 324.6 Profit Target -2,074.86
ALKS 330 6/11/2002 15.12 6/12/2002 15.89 4.72 235.31 1 235.31 Profit Target -1,839.55
PCSA 1,954 6/10/2002 2.3 Open Open -38.48 -1,729.52 5 -345.9 -3,569.07
VERT 20,354 6/10/2002 0.25 Open Open -6.57 -328.34 5 -65.67 -3,897.40
TQNT 772 6/7/2002 6.47 6/10/2002 7.39 13.74 686.88 1 686.88 Profit Target -3,210.52
VIGN 3,201 6/7/2002 1.56 6/10/2002 1.64 4.6 229.96 1 229.96 Profit Target -2,980.57
PCSA 1,263 6/7/2002 2.56 Open Open -44.84 -1,449.82 6 -241.64 -4,430.39
CNXT 1,014 6/7/2002 4.91 6/10/2002 5.16 4.6 228.94 1 228.94 Profit Target -4,201.45
UNWR 1,400 6/7/2002 3.57 6/10/2002 4.07 13.64 681.34 1 681.34 Profit Target -3,520.10
STXN 1,810 6/6/2002 2.76 6/7/2002 2.9 4.6 229.99 1 229.99 Profit Target -3,290.11
PLCM 369 6/6/2002 13.53 6/10/2002 14.21 4.6 229.72 2 114.86 Profit Target -3,060.39
MICC 1,883 6/6/2002 2.65 Open Open 1.13 56.25 7 8.04 -3,004.14
NMSS 1,888 6/6/2002 2.65 6/7/2002 2.78 4.6 229.94 1 229.94 Profit Target -2,774.21
UNWR 1,198 6/6/2002 4.17 Open Open -34.76 -1,737.35 7 -248.19 -4,511.55
CNXT 901 6/6/2002 5.55 Open Open -13.34 -666.87 7 -95.27 -5,178.43
PCSA 684 6/6/2002 4.54 Open Open -69.04 -2,144.08 7 -306.3 -7,322.51
ALGX 5,629 6/5/2002 0.89 6/6/2002 0.93 4.6 229.98 1 229.98 Profit Target -7,092.53
ATAC 284 6/5/2002 17.55 6/6/2002 20 13.58 676.53 1 676.53 Profit Target -6,416.00
VLNC 2,951 6/5/2002 1.69 6/10/2002 1.78 4.6 229.95 3 76.65 Profit Target -6,186.05
MANU 771 6/5/2002 5.97 6/11/2002 6.27 4.57 210.14 4 52.54 Profit Target -5,975.90
MICC 1,669 6/5/2002 3 Open Open -10.41 -520.25 8 -65.03 -6,496.15
NMSS 1,664 6/4/2002 3 6/5/2002 3.24 7.45 372.34 1 372.34 Profit Target -6,123.81
RNDC 1,506 6/3/2002 3.32 6/4/2002 3.48 4.6 229.85 1 229.85 Profit Target -5,893.96
PCSA 512 6/3/2002 9.75 Open Open -85.64 -4,275.18 10 -427.52 -10,169.14
PALM 3,239 6/3/2002 1.54 6/11/2002 1.7 9.76 487.72 6 81.29 Profit Target -9,681.43
RCOT 2,188 6/3/2002 2.28 6/5/2002 2.58 12.51 625.61 2 312.81 Profit Target -9,055.81
VISG 973 5/31/2002 5.05 6/3/2002 5.3 4.59 225.68 1 225.68 Profit Target -8,830.13
EXFO 2,085 5/31/2002 2.4 6/3/2002 2.52 4.71 235.56 1 235.56 Profit Target -8,594.57
GNSS 310 5/31/2002 16.12 Open Open -44.24 -2,210.54 11 -200.96 -10,805.11
PALM 2,615 5/31/2002 1.85 Open Open -13.72 -663.75 11 -60.34 -11,468.86
SABA 2,262 5/31/2002 2.21 6/3/2002 2.53 14.06 703.11 1 703.11 Profit Target -10,765.75
CLHB 713 5/31/2002 7.01 6/3/2002 7.7 9.47 472.98 1 472.98 Profit Target -10,292.77
SDIX 1,097 5/31/2002 4.55 6/6/2002 4.78 4.6 229.77 4 57.44 Profit Target -10,063.00
MANU 655 5/30/2002 7.51 5/31/2002 8.65 14.77 726.7 1 726.7 Profit Target -9,336.30
EFTD 1,123 5/30/2002 4.45 5/31/2002 4.7 5.24 261.71 1 261.71 Profit Target -9,074.58
ORCH 3,405 5/30/2002 1.47 6/14/2002 1.2 -18.68 -933.84 11 -84.89 LongDaysExpired -10,008.42
GNSS 229 5/30/2002 19.81 6/14/2002 8.52 -57.43 -2,605.41 11 -236.86 LongDaysExpired -12,613.83
RCOT 1,784 5/30/2002 2.8 6/10/2002 3.01 7.03 351.24 7 50.18 Profit Target -12,262.59
PRSF 4,301 5/30/2002 1.16 5/31/2002 1.24 6.26 313.24 1 313.24 Profit Target -11,949.35
SIMG 571 5/30/2002 8.75 6/14/2002 7.55 -14.13 -705.95 11 -64.18 LongDaysExpired -12,655.30
PLXS 217 5/29/2002 23.01 6/13/2002 18.3 -20.86 -1,041.19 11 -94.65 LongDaysExpired -13,696.49
CLHB 544 5/24/2002 9.18 6/7/2002 10 8.58 428.11 9 47.57 Profit Target -13,268.38
LVLT 1,084 5/24/2002 4.61 5/28/2002 4.84 4.6 229.9 1 229.9 Profit Target -13,038.48
DYII 406 5/24/2002 12.29 5/28/2002 12.91 4.6 229.55 1 229.55 Profit Target -12,808.93
STOR 2,591 5/24/2002 1.93 5/28/2002 2.03 4.6 229.97 1 229.97 Profit Target -12,578.96
RSTO 597 5/23/2002 8.37 6/5/2002 8.79 4.6 229.8 8 28.73 Profit Target -12,349.16
STXN 1,473 5/23/2002 3.39 5/24/2002 4 17.48 873.85 1 873.85 Profit Target -11,475.31
VSEA 112 5/22/2002 44.61 6/7/2002 34.49 -23.09 -1,153.96 11 -104.91 LongDaysExpired -12,629.27
HPLA 464 5/22/2002 10.75 5/23/2002 11.29 4.6 229.5 1 229.5 Profit Target -12,399.78
DYII 363 5/22/2002 13.75 6/7/2002 12.26 -11.22 -559.85 11 -50.9 LongDaysExpired -12,959.63
SSTI 455 5/21/2002 10.99 6/6/2002 9.45 -14.37 -718.46 11 -65.31 LongDaysExpired -13,678.09
ADBE 135 5/21/2002 37.03 6/6/2002 36.2 -2.63 -131.68 11 -11.97 LongDaysExpired -13,809.77
RETK 201 5/21/2002 24.86 5/23/2002 26.11 4.6 229.88 2 114.94 Profit Target -13,579.89
MERQ 144 5/21/2002 34.6 6/6/2002 32.92 -5.27 -262.37 11 -23.85 LongDaysExpired -13,842.25
SERO 268 5/21/2002 18.62 6/6/2002 17.16 -8.26 -412.53 11 -37.5 LongDaysExpired -14,254.78
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target -13,967.98
HPLA 422 5/21/2002 11.83 5/24/2002 12.42 4.6 229.6 3 76.53 Profit Target -13,738.38
ENDO 311 5/20/2002 16.03 6/5/2002 13.04 -19.06 -950.37 11 -86.4 LongDaysExpired -14,688.75
CTIC 493 5/20/2002 10.13 6/5/2002 5.76 -43.52 -2,172.42 11 -197.49 LongDaysExpired -16,861.17
ADSXE 5,459 5/20/2002 0.65 5/21/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target -14,252.32
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target -13,761.18
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target -13,531.80
ADSXE 4,511 5/16/2002 1.05 5/20/2002 1.1 4.58 216.12 2 108.06 Profit Target -13,315.67
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target -13,085.69
ADSXE 3,902 5/15/2002 1 5/16/2002 1.05 4.49 175.1 1 175.1 Profit Target -12,910.59
ADSXE 3,630 5/14/2002 1.38 5/30/2002 1.05 -24.16 -1,208.01 11 -109.82 LongDaysExpired -14,118.60
CPTH 3,435 5/10/2002 1.46 5/13/2002 1.53 4.6 229.94 1 229.94 Profit Target -13,888.66
FHRX 229 5/10/2002 21.78 5/13/2002 23.48 7.42 370.19 1 370.19 Profit Target -13,518.47
SERO 274 5/8/2002 18.22 5/9/2002 20.94 14.51 724.52 1 724.52 Profit Target -12,793.95
CPST 2,035 5/7/2002 2.46 5/8/2002 2.59 4.9 244.75 1 244.75 Profit Target -12,549.19
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.11 1 341.11 Profit Target -12,208.08
SHFL 254 5/6/2002 19.64 5/21/2002 18.91 -4.1 -204.42 11 -18.58 LongDaysExpired -12,412.50
STEL 997 5/3/2002 5.01 5/9/2002 5.26 4.6 229.81 4 57.45 Profit Target -12,182.69
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target -11,952.71
TIBX 742 5/2/2002 6.73 5/3/2002 7.07 4.6 229.85 1 229.85 Profit Target -11,722.86
PCLN 1,144 5/2/2002 4.37 5/17/2002 4.12 -6.12 -305.71 11 -27.79 LongDaysExpired -12,028.57
LVLT 1,336 5/1/2002 3.74 5/2/2002 3.93 4.6 229.9 1 229.9 Profit Target -11,798.67
VERT 12,975 4/30/2002 0.39 5/1/2002 0.4 4.6 230 1 230 Profit Target -11,568.67
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target -11,416.65
GSPN 675 4/30/2002 7.4 5/15/2002 5.9 -20.7 -1,034.22 11 -94.02 LongDaysExpired -12,450.88
VRSN 470 4/29/2002 9.56 5/8/2002 10.04 4.55 204.66 7 29.24 Profit Target -12,246.21
AVAN 3,091 4/29/2002 1.62 4/30/2002 1.7 4.6 229.99 1 229.99 Profit Target -12,016.23
PCLE 607 4/26/2002 8.23 4/29/2002 8.64 4.6 229.68 1 229.68 Profit Target -11,786.55
MCAF 368 4/26/2002 13.58 5/7/2002 14.26 4.6 229.93 7 32.85 Profit Target -11,556.61
VERT 10,041 4/26/2002 0.5 5/13/2002 0.4 -20.06 -1,003.14 11 -91.19 LongDaysExpired -12,559.75
INVN 233 4/26/2002 21.42 4/30/2002 22.5 4.6 229.59 2 114.8 Profit Target -12,330.16
SPWX 1,039 4/26/2002 4.81 5/13/2002 4.13 -14.47 -723.14 11 -65.74 LongDaysExpired -13,053.30
VERT 9,423 4/25/2002 0.53 5/10/2002 0.45 -15.59 -779.47 11 -70.86 LongDaysExpired -13,832.77
IMMU 382 4/25/2002 13.07 4/26/2002 13.9 5.97 297.76 1 297.76 Profit Target -13,535.02
PCSA 347 4/25/2002 14.37 4/26/2002 15.09 4.62 230.62 1 230.62 Profit Target -13,304.40
AKAM 1,920 4/25/2002 2.6 4/26/2002 2.91 11.4 569.67 1 569.67 Profit Target -12,734.73
MANH 162 4/25/2002 30.68 4/26/2002 32.8 6.51 323.34 1 323.34 Profit Target -12,411.39
BVSN 4,585 4/25/2002 1.07 5/10/2002 0.92 -14.43 -707.75 11 -64.34 LongDaysExpired -13,119.14
PCLE 571 4/25/2002 8.74 4/30/2002 9.18 4.6 229.58 3 76.53 Profit Target -12,889.55
VIGN 1,778 4/25/2002 2.81 5/10/2002 2.42 -14.33 -716.6 11 -65.15 LongDaysExpired -13,606.15
MCAF 305 4/25/2002 14.61 5/8/2002 15.34 4.55 202.79 9 22.53 Profit Target -13,403.36
LDCL 2,992 4/24/2002 1.67 4/25/2002 1.75 4.6 229.98 1 229.98 Profit Target -13,173.38
AKAM 1,752 4/24/2002 2.85 5/9/2002 2.29 -20.13 -1,006.40 11 -91.49 LongDaysExpired -14,179.78
OAKT 342 4/24/2002 14.59 5/9/2002 13 -11.31 -564.53 11 -51.32 LongDaysExpired -14,744.31
VRSN 272 4/24/2002 18.37 5/9/2002 9.7 -47.61 -2,379.33 11 -216.3 LongDaysExpired -17,123.63
VIGN 1,591 4/24/2002 3.14 5/9/2002 2.4 -23.99 -1,198.58 11 -108.96 LongDaysExpired -18,322.21
ARXX 372 4/24/2002 13.42 4/25/2002 14.09 4.6 229.58 1 229.58 Profit Target -18,092.63
NEWP 232 4/24/2002 21.51 5/9/2002 20.48 -5.18 -258.74 11 -23.52 LongDaysExpired -18,351.37
AKAM 1,632 4/23/2002 3.06 4/24/2002 3.27 6.35 317.52 1 317.52 Profit Target -18,033.85
CHRD 950 4/23/2002 5.26 5/8/2002 3.8 -28.19 -1,408.38 11 -128.03 LongDaysExpired -19,442.23
INRG 912 4/23/2002 5.48 5/8/2002 4.98 -9.44 -471.83 11 -42.89 LongDaysExpired -19,914.06
ADSXE 4,055 4/23/2002 1.15 4/24/2002 1.3 12.5 581.91 1 581.91 Profit Target -19,332.14
MIMS 266 4/23/2002 18.74 5/8/2002 17.15 -8.89 -443.02 11 -40.27 LongDaysExpired -19,775.16
CHPC 583 4/23/2002 8.58 4/24/2002 9 4.6 229.98 1 229.98 Profit Target -19,545.17
TARO 228 4/23/2002 21.85 4/24/2002 22.94 4.6 229.07 1 229.07 Profit Target -19,316.10
SNDK 277 4/23/2002 17.99 5/8/2002 13.84 -23.47 -1,169.58 11 -106.33 LongDaysExpired -20,485.69
CNXT 469 4/23/2002 10.64 5/8/2002 8.27 -22.74 -1,135.06 11 -103.19 LongDaysExpired -21,620.74
INSP 4,491 4/23/2002 1.11 4/24/2002 1.2 7.4 370.03 1 370.03 Profit Target -21,250.71
RACN 257 4/23/2002 19.45 4/24/2002 20.95 7.33 366.25 1 366.25 Profit Target -20,884.46
AMKR 236 4/22/2002 21.16 5/7/2002 16.8 -21.04 -1,050.88 11 -95.53 LongDaysExpired -21,935.33
CHPC 532 4/22/2002 9.39 5/2/2002 9.86 4.6 229.76 8 28.72 Profit Target -21,705.58
PCSA 335 4/22/2002 14.9 4/23/2002 15.65 4.6 229.61 1 229.61 Profit Target -21,475.97
HOFF 518 4/19/2002 9.64 4/22/2002 10.13 4.6 229.78 1 229.78 Profit Target -21,246.19
CYGN 961 4/18/2002 5.2 4/19/2002 5.54 6.16 307.57 1 307.57 Profit Target -20,938.63
UNTD 545 4/18/2002 9.17 4/19/2002 9.63 4.6 229.84 1 229.84 Profit Target -20,708.79
WONE 1,875 4/17/2002 2.67 4/18/2002 3.09 15.64 781.74 1 781.74 Profit Target -19,927.05
WONE 1,509 4/16/2002 3.31 4/29/2002 3.48 4.6 229.97 9 25.55 Profit Target -19,697.08
HAND 1,660 4/16/2002 2.66 4/17/2002 3.04 13.96 615.47 1 615.47 Profit Target -19,081.61
CLHB 503 4/15/2002 9.84 4/16/2002 10.73 8.56 424.05 1 424.05 Profit Target -18,657.56
PCSA 434 4/11/2002 11.52 4/12/2002 12.36 6.9 345.06 1 345.06 Profit Target -18,312.50
RIMM 243 4/10/2002 20.53 4/16/2002 21.56 4.6 229.45 4 57.36 Profit Target -18,083.04
INGR 312 4/9/2002 15.99 4/10/2002 16.79 4.6 229.41 1 229.41 Profit Target -17,853.63
TMTA 1,915 4/9/2002 2.61 4/10/2002 2.74 4.6 229.95 1 229.95 Profit Target -17,623.68
LDCL 2,844 4/8/2002 1.72 4/10/2002 1.8 4.59 224.41 2 112.2 Profit Target -17,399.28
AV 815 4/8/2002 6.13 4/16/2002 6.44 4.6 229.97 6 38.33 Profit Target -17,169.31
ZRAN 210 4/8/2002 23.53 4/9/2002 24.92 5.5 272.03 1 272.03 Profit Target -16,897.28
XOMA 1,093 4/8/2002 4.57 4/9/2002 5.05 9.93 496.49 1 496.49 Profit Target -16,400.79
SABA 1,631 4/8/2002 3.06 4/9/2002 3.22 4.6 229.94 1 229.94 Profit Target -16,170.84
LDCL 2,511 4/5/2002 1.99 4/12/2002 2.09 4.6 229.93 5 45.99 Profit Target -15,940.91
SNDK 268 4/5/2002 18.62 4/8/2002 19.91 6.52 325.2 1 325.2 Profit Target -15,615.71
XOMA 766 4/5/2002 4.27 4/8/2002 4.59 7.08 231.34 1 231.34 Profit Target -15,384.37
IART 222 4/5/2002 22.46 4/9/2002 23.58 4.6 229.3 2 114.65 Profit Target -15,155.07
ZRAN 199 4/5/2002 25.08 4/16/2002 26.67 5.94 296.61 7 42.37 Profit Target -14,858.47
GNTA 385 4/5/2002 12.95 4/8/2002 14.23 9.43 470.27 1 470.27 Profit Target -14,388.20
NETE 478 4/4/2002 10.45 4/5/2002 11.84 12.92 645.67 1 645.67 Profit Target -13,742.53
GNSS 247 4/4/2002 20.24 4/5/2002 24.54 20.86 1,042.87 1 1,042.87 Profit Target -12,699.66
DCLK 505 4/4/2002 9.9 4/5/2002 11.05 11.25 562.32 1 562.32 Profit Target -12,137.34
GNTA 333 4/4/2002 15 4/19/2002 14.61 -3.01 -150.59 11 -13.69 LongDaysExpired -12,287.93
CHRD 816 4/4/2002 6.12 4/5/2002 6.86 11.65 582.15 1 582.15 Profit Target -11,705.78
CHKP 216 4/4/2002 20.1 4/5/2002 22.9 13.47 584.8 1 584.8 Profit Target -11,120.98
HPLA 378 4/4/2002 13.2 4/5/2002 13.91 4.96 247.51 1 247.51 Profit Target -10,873.46
SMTF 754 4/4/2002 6.63 4/5/2002 7.27 9.18 458.76 1 458.76 Profit Target -10,414.71
XXIA 695 4/4/2002 7.19 4/16/2002 7.55 4.6 229.72 8 28.71 Profit Target -10,184.99
</pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
WWCA 1,841 6/14/2002 2.71 Open Open 11.41 570.05 1 570.05 570.05
UNWR 1,847 6/14/2002 2.71 Open Open 0.66 33.09 1 33.09 603.14
TERN 3,439 6/14/2002 1.45 Open Open 13.29 664.42 1 664.42 1,267.56
CRAY 1,352 6/14/2002 3.7 Open Open 5.84 291.8 1 291.8 1,559.37
TERN 2,748 6/13/2002 1.82 Open Open -9.51 -475.4 2 -237.7 1,083.96
ITWO 2,053 6/13/2002 2.43 Open Open -24.62 -1,230.84 2 -615.42 -146.88
NMSS 2,201 6/13/2002 2.27 6/14/2002 2.4 5.29 264.6 1 264.6 Profit Target 117.72
UNWR 1,592 6/13/2002 3.14 Open Open -13.26 -662.73 2 -331.37 -545.02
CMGI 9,006 6/12/2002 0.54 6/13/2002 0.57 4.59 223.16 1 223.16 Profit Target -321.85
CMLS 291 6/12/2002 17.13 6/13/2002 19.18 11.59 577.83 1 577.83 Profit Target 255.98
PCSA 2,502 6/11/2002 2 Open Open -29.14 -1,456.66 4 -364.16 -1,200.68
SMTF 1,124 6/11/2002 4.45 Open Open -16.97 -848.1 4 -212.03 -2,048.78
IMMU 830 6/11/2002 6.02 6/14/2002 6.32 4.6 229.73 3 76.58 Profit Target -1,819.05
LBRT 1,617 6/11/2002 3.09 Open Open -16.08 -803.78 4 -200.94 -2,622.83
ADVS 169 6/11/2002 24.81 Open Open -0.16 -6.62 4 -1.65 -2,629.45
CMGI 8,476 6/11/2002 0.59 6/13/2002 0.62 4.6 229.99 2 115 Profit Target -2,399.45
VIGN 3,817 6/11/2002 1.31 6/12/2002 1.4 6.49 324.6 1 324.6 Profit Target -2,074.86
ALKS 330 6/11/2002 15.12 6/12/2002 15.89 4.72 235.31 1 235.31 Profit Target -1,839.55
PCSA 1,954 6/10/2002 2.3 Open Open -38.48 -1,729.52 5 -345.9 -3,569.07
VERT 20,354 6/10/2002 0.25 Open Open -6.57 -328.34 5 -65.67 -3,897.40
TQNT 772 6/7/2002 6.47 6/10/2002 7.39 13.74 686.88 1 686.88 Profit Target -3,210.52
VIGN 3,201 6/7/2002 1.56 6/10/2002 1.64 4.6 229.96 1 229.96 Profit Target -2,980.57
PCSA 1,263 6/7/2002 2.56 Open Open -44.84 -1,449.82 6 -241.64 -4,430.39
CNXT 1,014 6/7/2002 4.91 6/10/2002 5.16 4.6 228.94 1 228.94 Profit Target -4,201.45
UNWR 1,400 6/7/2002 3.57 6/10/2002 4.07 13.64 681.34 1 681.34 Profit Target -3,520.10
STXN 1,810 6/6/2002 2.76 6/7/2002 2.9 4.6 229.99 1 229.99 Profit Target -3,290.11
PLCM 369 6/6/2002 13.53 6/10/2002 14.21 4.6 229.72 2 114.86 Profit Target -3,060.39
MICC 1,883 6/6/2002 2.65 Open Open 1.13 56.25 7 8.04 -3,004.14
NMSS 1,888 6/6/2002 2.65 6/7/2002 2.78 4.6 229.94 1 229.94 Profit Target -2,774.21
UNWR 1,198 6/6/2002 4.17 Open Open -34.76 -1,737.35 7 -248.19 -4,511.55
CNXT 901 6/6/2002 5.55 Open Open -13.34 -666.87 7 -95.27 -5,178.43
PCSA 684 6/6/2002 4.54 Open Open -69.04 -2,144.08 7 -306.3 -7,322.51
ALGX 5,629 6/5/2002 0.89 6/6/2002 0.93 4.6 229.98 1 229.98 Profit Target -7,092.53
ATAC 284 6/5/2002 17.55 6/6/2002 20 13.58 676.53 1 676.53 Profit Target -6,416.00
VLNC 2,951 6/5/2002 1.69 6/10/2002 1.78 4.6 229.95 3 76.65 Profit Target -6,186.05
MANU 771 6/5/2002 5.97 6/11/2002 6.27 4.57 210.14 4 52.54 Profit Target -5,975.90
MICC 1,669 6/5/2002 3 Open Open -10.41 -520.25 8 -65.03 -6,496.15
NMSS 1,664 6/4/2002 3 6/5/2002 3.24 7.45 372.34 1 372.34 Profit Target -6,123.81
RNDC 1,506 6/3/2002 3.32 6/4/2002 3.48 4.6 229.85 1 229.85 Profit Target -5,893.96
PCSA 512 6/3/2002 9.75 Open Open -85.64 -4,275.18 10 -427.52 -10,169.14
PALM 3,239 6/3/2002 1.54 6/11/2002 1.7 9.76 487.72 6 81.29 Profit Target -9,681.43
RCOT 2,188 6/3/2002 2.28 6/5/2002 2.58 12.51 625.61 2 312.81 Profit Target -9,055.81
VISG 973 5/31/2002 5.05 6/3/2002 5.3 4.59 225.68 1 225.68 Profit Target -8,830.13
EXFO 2,085 5/31/2002 2.4 6/3/2002 2.52 4.71 235.56 1 235.56 Profit Target -8,594.57
GNSS 310 5/31/2002 16.12 Open Open -44.24 -2,210.54 11 -200.96 -10,805.11
PALM 2,615 5/31/2002 1.85 Open Open -13.72 -663.75 11 -60.34 -11,468.86
SABA 2,262 5/31/2002 2.21 6/3/2002 2.53 14.06 703.11 1 703.11 Profit Target -10,765.75
CLHB 713 5/31/2002 7.01 6/3/2002 7.7 9.47 472.98 1 472.98 Profit Target -10,292.77
SDIX 1,097 5/31/2002 4.55 6/6/2002 4.78 4.6 229.77 4 57.44 Profit Target -10,063.00
MANU 655 5/30/2002 7.51 5/31/2002 8.65 14.77 726.7 1 726.7 Profit Target -9,336.30
EFTD 1,123 5/30/2002 4.45 5/31/2002 4.7 5.24 261.71 1 261.71 Profit Target -9,074.58
ORCH 3,405 5/30/2002 1.47 6/14/2002 1.2 -18.68 -933.84 11 -84.89 LongDaysExpired -10,008.42
GNSS 229 5/30/2002 19.81 6/14/2002 8.52 -57.43 -2,605.41 11 -236.86 LongDaysExpired -12,613.83
RCOT 1,784 5/30/2002 2.8 6/10/2002 3.01 7.03 351.24 7 50.18 Profit Target -12,262.59
PRSF 4,301 5/30/2002 1.16 5/31/2002 1.24 6.26 313.24 1 313.24 Profit Target -11,949.35
SIMG 571 5/30/2002 8.75 6/14/2002 7.55 -14.13 -705.95 11 -64.18 LongDaysExpired -12,655.30
PLXS 217 5/29/2002 23.01 6/13/2002 18.3 -20.86 -1,041.19 11 -94.65 LongDaysExpired -13,696.49
CLHB 544 5/24/2002 9.18 6/7/2002 10 8.58 428.11 9 47.57 Profit Target -13,268.38
LVLT 1,084 5/24/2002 4.61 5/28/2002 4.84 4.6 229.9 1 229.9 Profit Target -13,038.48
DYII 406 5/24/2002 12.29 5/28/2002 12.91 4.6 229.55 1 229.55 Profit Target -12,808.93
STOR 2,591 5/24/2002 1.93 5/28/2002 2.03 4.6 229.97 1 229.97 Profit Target -12,578.96
RSTO 597 5/23/2002 8.37 6/5/2002 8.79 4.6 229.8 8 28.73 Profit Target -12,349.16
STXN 1,473 5/23/2002 3.39 5/24/2002 4 17.48 873.85 1 873.85 Profit Target -11,475.31
VSEA 112 5/22/2002 44.61 6/7/2002 34.49 -23.09 -1,153.96 11 -104.91 LongDaysExpired -12,629.27
HPLA 464 5/22/2002 10.75 5/23/2002 11.29 4.6 229.5 1 229.5 Profit Target -12,399.78
DYII 363 5/22/2002 13.75 6/7/2002 12.26 -11.22 -559.85 11 -50.9 LongDaysExpired -12,959.63
SSTI 455 5/21/2002 10.99 6/6/2002 9.45 -14.37 -718.46 11 -65.31 LongDaysExpired -13,678.09
ADBE 135 5/21/2002 37.03 6/6/2002 36.2 -2.63 -131.68 11 -11.97 LongDaysExpired -13,809.77
RETK 201 5/21/2002 24.86 5/23/2002 26.11 4.6 229.88 2 114.94 Profit Target -13,579.89
MERQ 144 5/21/2002 34.6 6/6/2002 32.92 -5.27 -262.37 11 -23.85 LongDaysExpired -13,842.25
SERO 268 5/21/2002 18.62 6/6/2002 17.16 -8.26 -412.53 11 -37.5 LongDaysExpired -14,254.78
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target -13,967.98
HPLA 422 5/21/2002 11.83 5/24/2002 12.42 4.6 229.6 3 76.53 Profit Target -13,738.38
ENDO 311 5/20/2002 16.03 6/5/2002 13.04 -19.06 -950.37 11 -86.4 LongDaysExpired -14,688.75
CTIC 493 5/20/2002 10.13 6/5/2002 5.76 -43.52 -2,172.42 11 -197.49 LongDaysExpired -16,861.17
ADSXE 5,459 5/20/2002 0.65 5/21/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target -14,252.32
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target -13,761.18
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target -13,531.80
ADSXE 4,511 5/16/2002 1.05 5/20/2002 1.1 4.58 216.12 2 108.06 Profit Target -13,315.67
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target -13,085.69
ADSXE 3,902 5/15/2002 1 5/16/2002 1.05 4.49 175.1 1 175.1 Profit Target -12,910.59
ADSXE 3,630 5/14/2002 1.38 5/30/2002 1.05 -24.16 -1,208.01 11 -109.82 LongDaysExpired -14,118.60
CPTH 3,435 5/10/2002 1.46 5/13/2002 1.53 4.6 229.94 1 229.94 Profit Target -13,888.66
FHRX 229 5/10/2002 21.78 5/13/2002 23.48 7.42 370.19 1 370.19 Profit Target -13,518.47
SERO 274 5/8/2002 18.22 5/9/2002 20.94 14.51 724.52 1 724.52 Profit Target -12,793.95
CPST 2,035 5/7/2002 2.46 5/8/2002 2.59 4.9 244.75 1 244.75 Profit Target -12,549.19
