klin
版主
- 注册
- 2002-01-17
- 消息
- 797
- 荣誉分数
- 0
- 声望点数
- 146
<pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
XMSR 766 6/17/2002 6.52 Open Open 13.4 669.75 1 669.75 669.75
WWCA 1,841 6/14/2002 2.71 6/17/2002 3.2 17.47 873.02 1 873.02 Profit Target 1,542.77
UNWR 1,847 6/14/2002 2.71 6/17/2002 2.84 4.6 229.96 1 229.96 Profit Target 1,772.73
TERN 3,439 6/14/2002 1.45 6/17/2002 1.65 13.09 654.42 1 654.42 Profit Target 2,427.15
CRAY 1,352 6/14/2002 3.7 6/17/2002 3.95 6.45 322.36 1 322.36 Profit Target 2,749.51
ITWO 2,053 6/13/2002 2.43 Open Open -21.34 -1,066.60 3 -355.53 1,682.91
TERN 2,748 6/13/2002 1.82 6/17/2002 1.91 4.6 229.98 2 114.99 Profit Target 1,912.89
NMSS 2,201 6/13/2002 2.27 6/14/2002 2.4 5.29 264.6 1 264.6 Profit Target 2,177.49
UNWR 1,592 6/13/2002 3.14 Open Open -5.01 -250.4 3 -83.47 1,927.08
CMGI 9,006 6/12/2002 0.54 6/13/2002 0.57 4.59 223.16 1 223.16 Profit Target 2,150.24
CMLS 291 6/12/2002 17.13 6/13/2002 19.18 11.59 577.83 1 577.83 Profit Target 2,728.08
PCSA 2,502 6/11/2002 2 Open Open -20.63 -1,031.32 5 -206.26 1,696.76
SMTF 1,124 6/11/2002 4.45 Open Open -12.7 -634.54 5 -126.91 1,062.22
IMMU 830 6/11/2002 6.02 6/14/2002 6.32 4.6 229.73 3 76.58 Profit Target 1,291.95
LBRT 1,617 6/11/2002 3.09 Open Open -8.64 -431.87 5 -86.37 860.08
ADVS 169 6/11/2002 24.81 Open Open 1.58 66.05 5 13.21 926.13
CMGI 8,476 6/11/2002 0.59 6/13/2002 0.62 4.6 229.99 2 115 Profit Target 1,156.12
VIGN 3,817 6/11/2002 1.31 6/12/2002 1.4 6.49 324.6 1 324.6 Profit Target 1,480.72
ALKS 330 6/11/2002 15.12 6/12/2002 15.89 4.72 235.31 1 235.31 Profit Target 1,716.03
PCSA 1,954 6/10/2002 2.3 Open Open -31.09 -1,397.34 6 -232.89 318.69
VERT 20,354 6/10/2002 0.25 6/17/2002 0.26 4.6 229.99 5 46 Profit Target 548.68
TQNT 772 6/7/2002 6.47 6/10/2002 7.39 13.74 686.88 1 686.88 Profit Target 1,235.56
VIGN 3,201 6/7/2002 1.56 6/10/2002 1.64 4.6 229.96 1 229.96 Profit Target 1,465.52
PCSA 1,263 6/7/2002 2.56 Open Open -38.2 -1,235.11 7 -176.44 230.41
CNXT 1,014 6/7/2002 4.91 6/10/2002 5.16 4.6 228.94 1 228.94 Profit Target 459.34
UNWR 1,400 6/7/2002 3.57 6/10/2002 4.07 13.64 681.34 1 681.34 Profit Target 1,140.69
STXN 1,810 6/6/2002 2.76 6/7/2002 2.9 4.6 229.99 1 229.99 Profit Target 1,370.68
PLCM 369 6/6/2002 13.53 6/10/2002 14.21 4.6 229.72 2 114.86 Profit Target 1,600.40
MICC 1,883 6/6/2002 2.65 6/17/2002 2.79 4.6 229.95 7 32.85 Profit Target 1,830.35
NMSS 1,888 6/6/2002 2.65 6/7/2002 2.78 4.6 229.94 1 229.94 Profit Target 2,060.29
UNWR 1,198 6/6/2002 4.17 Open Open -28.55 -1,427.06 8 -178.38 633.22
CNXT 901 6/6/2002 5.55 Open Open -14.78 -738.95 8 -92.37 -105.73
PCSA 684 6/6/2002 4.54 Open Open -65.3 -2,027.80 8 -253.47 -2,133.53
ALGX 5,629 6/5/2002 0.89 6/6/2002 0.93 4.6 229.98 1 229.98 Profit Target -1,903.55
ATAC 284 6/5/2002 17.55 6/6/2002 20 13.58 676.53 1 676.53 Profit Target -1,227.02
VLNC 2,951 6/5/2002 1.69 6/10/2002 1.78 4.6 229.95 3 76.65 Profit Target -997.07
MANU 771 6/5/2002 5.97 6/11/2002 6.27 4.57 210.14 4 52.54 Profit Target -786.93
MICC 1,669 6/5/2002 3 Open Open -4.73 -236.52 9 -26.28 -1,023.44
NMSS 1,664 6/4/2002 3 6/5/2002 3.24 7.45 372.34 1 372.34 Profit Target -651.1
RNDC 1,506 6/3/2002 3.32 6/4/2002 3.48 4.6 229.85 1 229.85 Profit Target -421.26
PCSA 512 6/3/2002 9.75 Open Open -83.89 -4,188.14 11 -380.74 -4,609.39
PALM 3,239 6/3/2002 1.54 6/11/2002 1.7 9.76 487.72 6 81.29 Profit Target -4,121.68
RCOT 2,188 6/3/2002 2.28 6/5/2002 2.58 12.51 625.61 2 312.81 Profit Target -3,496.06
VISG 973 5/31/2002 5.05 6/3/2002 5.3 4.59 225.68 1 225.68 Profit Target -3,270.38
EXFO 2,085 5/31/2002 2.4 6/3/2002 2.52 4.71 235.56 1 235.56 Profit Target -3,034.83
GNSS 310 5/31/2002 16.12 6/17/2002 9.2 -43.32 -2,164.74 11 -196.79 LongDaysExpired -5,199.56
PALM 2,615 5/31/2002 1.85 6/17/2002 1.64 -11.76 -569.15 11 -51.74 LongDaysExpired -5,768.71
SABA 2,262 5/31/2002 2.21 6/3/2002 2.53 14.06 703.11 1 703.11 Profit Target -5,065.61
CLHB 713 5/31/2002 7.01 6/3/2002 7.7 9.47 472.98 1 472.98 Profit Target -4,592.62
SDIX 1,097 5/31/2002 4.55 6/6/2002 4.78 4.6 229.77 4 57.44 Profit Target -4,362.85
MANU 655 5/30/2002 7.51 5/31/2002 8.65 14.77 726.7 1 726.7 Profit Target -3,636.15
EFTD 1,123 5/30/2002 4.45 5/31/2002 4.7 5.24 261.71 1 261.71 Profit Target -3,374.44
ORCH 3,405 5/30/2002 1.47 6/14/2002 1.2 -18.68 -933.84 11 -84.89 LongDaysExpired -4,308.27
GNSS 229 5/30/2002 19.81 6/14/2002 8.52 -57.43 -2,605.41 11 -236.86 LongDaysExpired -6,913.68
RCOT 1,784 5/30/2002 2.8 6/10/2002 3.01 7.03 351.24 7 50.18 Profit Target -6,562.44
PRSF 4,301 5/30/2002 1.16 5/31/2002 1.24 6.26 313.24 1 313.24 Profit Target -6,249.20
SIMG 571 5/30/2002 8.75 6/14/2002 7.55 -14.13 -705.95 11 -64.18 LongDaysExpired -6,955.15
PLXS 217 5/29/2002 23.01 6/13/2002 18.3 -20.86 -1,041.19 11 -94.65 LongDaysExpired -7,996.34
CLHB 544 5/24/2002 9.18 6/7/2002 10 8.58 428.11 9 47.57 Profit Target -7,568.23
LVLT 1,084 5/24/2002 4.61 5/28/2002 4.84 4.6 229.9 1 229.9 Profit Target -7,338.34
DYII 406 5/24/2002 12.29 5/28/2002 12.91 4.6 229.55 1 229.55 Profit Target -7,108.79
STOR 2,591 5/24/2002 1.93 5/28/2002 2.03 4.6 229.97 1 229.97 Profit Target -6,878.82
RSTO 597 5/23/2002 8.37 6/5/2002 8.79 4.6 229.8 8 28.73 Profit Target -6,649.01
STXN 1,473 5/23/2002 3.39 5/24/2002 4 17.48 873.85 1 873.85 Profit Target -5,775.16
VSEA 112 5/22/2002 44.61 6/7/2002 34.49 -23.09 -1,153.96 11 -104.91 LongDaysExpired -6,929.13
HPLA 464 5/22/2002 10.75 5/23/2002 11.29 4.6 229.5 1 229.5 Profit Target -6,699.63
DYII 363 5/22/2002 13.75 6/7/2002 12.26 -11.22 -559.85 11 -50.9 LongDaysExpired -7,259.49
SSTI 455 5/21/2002 10.99 6/6/2002 9.45 -14.37 -718.46 11 -65.31 LongDaysExpired -7,977.94
ADBE 135 5/21/2002 37.03 6/6/2002 36.2 -2.63 -131.68 11 -11.97 LongDaysExpired -8,109.62
RETK 201 5/21/2002 24.86 5/23/2002 26.11 4.6 229.88 2 114.94 Profit Target -7,879.74
MERQ 144 5/21/2002 34.6 6/6/2002 32.92 -5.27 -262.37 11 -23.85 LongDaysExpired -8,142.10
SERO 268 5/21/2002 18.62 6/6/2002 17.16 -8.26 -412.53 11 -37.5 LongDaysExpired -8,554.63
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target -8,267.84
HPLA 422 5/21/2002 11.83 5/24/2002 12.42 4.6 229.6 3 76.53 Profit Target -8,038.23
ENDO 311 5/20/2002 16.03 6/5/2002 13.04 -19.06 -950.37 11 -86.4 LongDaysExpired -8,988.60
CTIC 493 5/20/2002 10.13 6/5/2002 5.76 -43.52 -2,172.42 11 -197.49 LongDaysExpired -11,161.02
ADSXE 5,459 5/20/2002 0.65 5/21/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target -8,552.17
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target -8,061.04
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target -7,831.65
ADSXE 4,511 5/16/2002 1.05 5/20/2002 1.1 4.58 216.12 2 108.06 Profit Target -7,615.53
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target -7,385.54
ADSXE 3,902 5/15/2002 1 5/16/2002 1.05 4.49 175.1 1 175.1 Profit Target -7,210.44
ADSXE 3,630 5/14/2002 1.38 5/30/2002 1.05 -24.16 -1,208.01 11 -109.82 LongDaysExpired -8,418.45
CPTH 3,435 5/10/2002 1.46 5/13/2002 1.53 4.6 229.94 1 229.94 Profit Target -8,188.51
FHRX 229 5/10/2002 21.78 5/13/2002 23.48 7.42 370.19 1 370.19 Profit Target -7,818.32
SERO 274 5/8/2002 18.22 5/9/2002 20.94 14.51 724.52 1 724.52 Profit Target -7,093.80
CPST 2,035 5/7/2002 2.46 5/8/2002 2.59 4.9 244.75 1 244.75 Profit Target -6,849.05
INSP 6,092 5/7/2002 0.82 5/8/2002 0.88 6.82 341.11 1 341.11 Profit Target -6,507.93
SHFL 254 5/6/2002 19.64 5/21/2002 18.91 -4.1 -204.42 11 -18.58 LongDaysExpired -6,712.35
STEL 997 5/3/2002 5.01 5/9/2002 5.26 4.6 229.81 4 57.45 Profit Target -6,482.54
BVSN 6,073 5/3/2002 0.82 5/6/2002 0.86 4.6 229.97 1 229.97 Profit Target -6,252.57
TIBX 742 5/2/2002 6.73 5/3/2002 7.07 4.6 229.85 1 229.85 Profit Target -6,022.71
PCLN 1,144 5/2/2002 4.37 5/17/2002 4.12 -6.12 -305.71 11 -27.79 LongDaysExpired -6,328.42
LVLT 1,336 5/1/2002 3.74 5/2/2002 3.93 4.6 229.9 1 229.9 Profit Target -6,098.52
VERT 12,975 4/30/2002 0.39 5/1/2002 0.4 4.6 230 1 230 Profit Target -5,868.53
TERN 1,143 4/30/2002 3.01 5/3/2002 3.16 4.42 152.02 3 50.67 Profit Target -5,716.50
GSPN 675 4/30/2002 7.4 5/15/2002 5.9 -20.7 -1,034.22 11 -94.02 LongDaysExpired -6,750.73
VRSN 470 4/29/2002 9.56 5/8/2002 10.04 4.55 204.66 7 29.24 Profit Target -6,546.07
AVAN 3,091 4/29/2002 1.62 4/30/2002 1.7 4.6 229.99 1 229.99 Profit Target -6,316.08
PCLE 607 4/26/2002 8.23 4/29/2002 8.64 4.6 229.68 1 229.68 Profit Target -6,086.40
MCAF 368 4/26/2002 13.58 5/7/2002 14.26 4.6 229.93 7 32.85 Profit Target -5,856.47
VERT 10,041 4/26/2002 0.5 5/13/2002 0.4 -20.06 -1,003.14 11 -91.19 LongDaysExpired -6,859.61
INVN 233 4/26/2002 21.42 4/30/2002 22.5 4.6 229.59 2 114.8 Profit Target -6,630.01
SPWX 1,039 4/26/2002 4.81 5/13/2002 4.13 -14.47 -723.14 11 -65.74 LongDaysExpired -7,353.16
VERT 9,423 4/25/2002 0.53 5/10/2002 0.45 -15.59 -779.47 11 -70.86 LongDaysExpired -8,132.62
IMMU 382 4/25/2002 13.07 4/26/2002 13.9 5.97 297.76 1 297.76 Profit Target -7,834.87
PCSA 347 4/25/2002 14.37 4/26/2002 15.09 4.62 230.62 1 230.62 Profit Target -7,604.25
AKAM 1,920 4/25/2002 2.6 4/26/2002 2.91 11.4 569.67 1 569.67 Profit Target -7,034.58
MANH 162 4/25/2002 30.68 4/26/2002 32.8 6.51 323.34 1 323.34 Profit Target -6,711.24
BVSN 4,585 4/25/2002 1.07 5/10/2002 0.92 -14.43 -707.75 11 -64.34 LongDaysExpired -7,418.99
PCLE 571 4/25/2002 8.74 4/30/2002 9.18 4.6 229.58 3 76.53 Profit Target -7,189.41
VIGN 1,778 4/25/2002 2.81 5/10/2002 2.42 -14.33 -716.6 11 -65.15 LongDaysExpired -7,906.00
MCAF 305 4/25/2002 14.61 5/8/2002 15.34 4.55 202.79 9 22.53 Profit Target -7,703.21
LDCL 2,992 4/24/2002 1.67 4/25/2002 1.75 4.6 229.98 1 229.98 Profit Target -7,473.23
AKAM 1,752 4/24/2002 2.85 5/9/2002 2.29 -20.13 -1,006.40 11 -91.49 LongDaysExpired -8,479.63
OAKT 342 4/24/2002 14.59 5/9/2002 13 -11.31 -564.53 11 -51.32 LongDaysExpired -9,044.16
VRSN 272 4/24/2002 18.37 5/9/2002 9.7 -47.61 -2,379.33 11 -216.3 LongDaysExpired -11,423.48
VIGN 1,591 4/24/2002 3.14 5/9/2002 2.4 -23.99 -1,198.58 11 -108.96 LongDaysExpired -12,622.06
ARXX 372 4/24/2002 13.42 4/25/2002 14.09 4.6 229.58 1 229.58 Profit Target -12,392.48
NEWP 232 4/24/2002 21.51 5/9/2002 20.48 -5.18 -258.74 11 -23.52 LongDaysExpired -12,651.22
AKAM 1,632 4/23/2002 3.06 4/24/2002 3.27 6.35 317.52 1 317.52 Profit Target -12,333.70
CHRD 950 4/23/2002 5.26 5/8/2002 3.8 -28.19 -1,408.38 11 -128.03 LongDaysExpired -13,742.08
INRG 912 4/23/2002 5.48 5/8/2002 4.98 -9.44 -471.83 11 -42.89 LongDaysExpired -14,213.91
ADSXE 4,055 4/23/2002 1.15 4/24/2002 1.3 12.5 581.91 1 581.91 Profit Target -13,631.99
MIMS 266 4/23/2002 18.74 5/8/2002 17.15 -8.89 -443.02 11 -40.27 LongDaysExpired -14,075.01
CHPC 583 4/23/2002 8.58 4/24/2002 9 4.6 229.98 1 229.98 Profit Target -13,845.03
TARO 228 4/23/2002 21.85 4/24/2002 22.94 4.6 229.07 1 229.07 Profit Target -13,615.95
SNDK 277 4/23/2002 17.99 5/8/2002 13.84 -23.47 -1,169.58 11 -106.33 LongDaysExpired -14,785.54
CNXT 469 4/23/2002 10.64 5/8/2002 8.27 -22.74 -1,135.06 11 -103.19 LongDaysExpired -15,920.59
INSP 4,491 4/23/2002 1.11 4/24/2002 1.2 7.4 370.03 1 370.03 Profit Target -15,550.56
RACN 257 4/23/2002 19.45 4/24/2002 20.95 7.33 366.25 1 366.25 Profit Target -15,184.31
AMKR 236 4/22/2002 21.16 5/7/2002 16.8 -21.04 -1,050.88 11 -95.53 LongDaysExpired -16,235.18
CHPC 532 4/22/2002 9.39 5/2/2002 9.86 4.6 229.76 8 28.72 Profit Target -16,005.43
PCSA 335 4/22/2002 14.9 4/23/2002 15.65 4.6 229.61 1 229.61 Profit Target -15,775.82
HOFF 518 4/19/2002 9.64 4/22/2002 10.13 4.6 229.78 1 229.78 Profit Target -15,546.04
CYGN 961 4/18/2002 5.2 4/19/2002 5.54 6.16 307.57 1 307.57 Profit Target -15,238.48
UNTD 545 4/18/2002 9.17 4/19/2002 9.63 4.6 229.84 1 229.84 Profit Target -15,008.64
WONE 1,875 4/17/2002 2.67 4/18/2002 3.09 15.64 781.74 1 781.74 Profit Target -14,226.90
WONE 1,509 4/16/2002 3.31 4/29/2002 3.48 4.6 229.97 9 25.55 Profit Target -13,996.93
HAND 1,660 4/16/2002 2.66 4/17/2002 3.04 13.96 615.47 1 615.47 Profit Target -13,381.46
CLHB 503 4/15/2002 9.84 4/16/2002 10.73 8.56 424.05 1 424.05 Profit Target -12,957.41
PCSA 434 4/11/2002 11.52 4/12/2002 12.36 6.9 345.06 1 345.06 Profit Target -12,612.35
RIMM 243 4/10/2002 20.53 4/16/2002 21.56 4.6 229.45 4 57.36 Profit Target -12,382.90
INGR 312 4/9/2002 15.99 4/10/2002 16.79 4.6 229.41 1 229.41 Profit Target -12,153.48
TMTA 1,915 4/9/2002 2.61 4/10/2002 2.74 4.6 229.95 1 229.95 Profit Target -11,923.54
LDCL 2,844 4/8/2002 1.72 4/10/2002 1.8 4.59 224.41 2 112.2 Profit Target -11,699.13
AV 815 4/8/2002 6.13 4/16/2002 6.44 4.6 229.97 6 38.33 Profit Target -11,469.16
ZRAN 210 4/8/2002 23.53 4/9/2002 24.92 5.5 272.03 1 272.03 Profit Target -11,197.13
XOMA 1,093 4/8/2002 4.57 4/9/2002 5.05 9.93 496.49 1 496.49 Profit Target -10,700.64
SABA 1,631 4/8/2002 3.06 4/9/2002 3.22 4.6 229.94 1 229.94 Profit Target -10,470.70
LDCL 2,511 4/5/2002 1.99 4/12/2002 2.09 4.6 229.93 5 45.99 Profit Target -10,240.76
SNDK 268 4/5/2002 18.62 4/8/2002 19.91 6.52 325.2 1 325.2 Profit Target -9,915.57
XOMA 766 4/5/2002 4.27 4/8/2002 4.59 7.08 231.34 1 231.34 Profit Target -9,684.22
IART 222 4/5/2002 22.46 4/9/2002 23.58 4.6 229.3 2 114.65 Profit Target -9,454.93
ZRAN 199 4/5/2002 25.08 4/16/2002 26.67 5.94 296.61 7 42.37 Profit Target -9,158.32
GNTA 385 4/5/2002 12.95 4/8/2002 14.23 9.43 470.27 1 470.27 Profit Target -8,688.05
NETE 478 4/4/2002 10.45 4/5/2002 11.84 12.92 645.67 1 645.67 Profit Target -8,042.38
GNSS 247 4/4/2002 20.24 4/5/2002 24.54 20.86 1,042.87 1 1,042.87 Profit Target -6,999.51
DCLK 505 4/4/2002 9.9 4/5/2002 11.05 11.25 562.32 1 562.32 Profit Target -6,437.19
GNTA 333 4/4/2002 15 4/19/2002 14.61 -3.01 -150.59 11 -13.69 LongDaysExpired -6,587.78
CHRD 816 4/4/2002 6.12 4/5/2002 6.86 11.65 582.15 1 582.15 Profit Target -6,005.63
CHKP 216 4/4/2002 20.1 4/5/2002 22.9 13.47 584.8 1 584.8 Profit Target -5,420.83
HPLA 378 4/4/2002 13.2 4/5/2002 13.91 4.96 247.51 1 247.51 Profit Target -5,173.31
SMTF 754 4/4/2002 6.63 4/5/2002 7.27 9.18 458.76 1 458.76 Profit Target -4,714.56
XXIA 695 4/4/2002 7.19 4/16/2002 7.55 4.6 229.72 8 28.71 Profit Target -4,484.84
</pre>
Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Sell Signal Cum Profit
XMSR 766 6/17/2002 6.52 Open Open 13.4 669.75 1 669.75 669.75
WWCA 1,841 6/14/2002 2.71 6/17/2002 3.2 17.47 873.02 1 873.02 Profit Target 1,542.77
UNWR 1,847 6/14/2002 2.71 6/17/2002 2.84 4.6 229.96 1 229.96 Profit Target 1,772.73
TERN 3,439 6/14/2002 1.45 6/17/2002 1.65 13.09 654.42 1 654.42 Profit Target 2,427.15
CRAY 1,352 6/14/2002 3.7 6/17/2002 3.95 6.45 322.36 1 322.36 Profit Target 2,749.51
ITWO 2,053 6/13/2002 2.43 Open Open -21.34 -1,066.60 3 -355.53 1,682.91
TERN 2,748 6/13/2002 1.82 6/17/2002 1.91 4.6 229.98 2 114.99 Profit Target 1,912.89
NMSS 2,201 6/13/2002 2.27 6/14/2002 2.4 5.29 264.6 1 264.6 Profit Target 2,177.49
UNWR 1,592 6/13/2002 3.14 Open Open -5.01 -250.4 3 -83.47 1,927.08
CMGI 9,006 6/12/2002 0.54 6/13/2002 0.57 4.59 223.16 1 223.16 Profit Target 2,150.24
CMLS 291 6/12/2002 17.13 6/13/2002 19.18 11.59 577.83 1 577.83 Profit Target 2,728.08
PCSA 2,502 6/11/2002 2 Open Open -20.63 -1,031.32 5 -206.26 1,696.76
SMTF 1,124 6/11/2002 4.45 Open Open -12.7 -634.54 5 -126.91 1,062.22
IMMU 830 6/11/2002 6.02 6/14/2002 6.32 4.6 229.73 3 76.58 Profit Target 1,291.95
LBRT 1,617 6/11/2002 3.09 Open Open -8.64 -431.87 5 -86.37 860.08
ADVS 169 6/11/2002 24.81 Open Open 1.58 66.05 5 13.21 926.13
CMGI 8,476 6/11/2002 0.59 6/13/2002 0.62 4.6 229.99 2 115 Profit Target 1,156.12
VIGN 3,817 6/11/2002 1.31 6/12/2002 1.4 6.49 324.6 1 324.6 Profit Target 1,480.72
ALKS 330 6/11/2002 15.12 6/12/2002 15.89 4.72 235.31 1 235.31 Profit Target 1,716.03
PCSA 1,954 6/10/2002 2.3 Open Open -31.09 -1,397.34 6 -232.89 318.69
VERT 20,354 6/10/2002 0.25 6/17/2002 0.26 4.6 229.99 5 46 Profit Target 548.68
TQNT 772 6/7/2002 6.47 6/10/2002 7.39 13.74 686.88 1 686.88 Profit Target 1,235.56
VIGN 3,201 6/7/2002 1.56 6/10/2002 1.64 4.6 229.96 1 229.96 Profit Target 1,465.52
PCSA 1,263 6/7/2002 2.56 Open Open -38.2 -1,235.11 7 -176.44 230.41
CNXT 1,014 6/7/2002 4.91 6/10/2002 5.16 4.6 228.94 1 228.94 Profit Target 459.34
UNWR 1,400 6/7/2002 3.57 6/10/2002 4.07 13.64 681.34 1 681.34 Profit Target 1,140.69
STXN 1,810 6/6/2002 2.76 6/7/2002 2.9 4.6 229.99 1 229.99 Profit Target 1,370.68
PLCM 369 6/6/2002 13.53 6/10/2002 14.21 4.6 229.72 2 114.86 Profit Target 1,600.40
MICC 1,883 6/6/2002 2.65 6/17/2002 2.79 4.6 229.95 7 32.85 Profit Target 1,830.35
NMSS 1,888 6/6/2002 2.65 6/7/2002 2.78 4.6 229.94 1 229.94 Profit Target 2,060.29
UNWR 1,198 6/6/2002 4.17 Open Open -28.55 -1,427.06 8 -178.38 633.22
CNXT 901 6/6/2002 5.55 Open Open -14.78 -738.95 8 -92.37 -105.73
PCSA 684 6/6/2002 4.54 Open Open -65.3 -2,027.80 8 -253.47 -2,133.53
ALGX 5,629 6/5/2002 0.89 6/6/2002 0.93 4.6 229.98 1 229.98 Profit Target -1,903.55
ATAC 284 6/5/2002 17.55 6/6/2002 20 13.58 676.53 1 676.53 Profit Target -1,227.02
VLNC 2,951 6/5/2002 1.69 6/10/2002 1.78 4.6 229.95 3 76.65 Profit Target -997.07
MANU 771 6/5/2002 5.97 6/11/2002 6.27 4.57 210.14 4 52.54 Profit Target -786.93
MICC 1,669 6/5/2002 3 Open Open -4.73 -236.52 9 -26.28 -1,023.44
NMSS 1,664 6/4/2002 3 6/5/2002 3.24 7.45 372.34 1 372.34 Profit Target -651.1
RNDC 1,506 6/3/2002 3.32 6/4/2002 3.48 4.6 229.85 1 229.85 Profit Target -421.26
PCSA 512 6/3/2002 9.75 Open Open -83.89 -4,188.14 11 -380.74 -4,609.39
PALM 3,239 6/3/2002 1.54 6/11/2002 1.7 9.76 487.72 6 81.29 Profit Target -4,121.68
RCOT 2,188 6/3/2002 2.28 6/5/2002 2.58 12.51 625.61 2 312.81 Profit Target -3,496.06
VISG 973 5/31/2002 5.05 6/3/2002 5.3 4.59 225.68 1 225.68 Profit Target -3,270.38
EXFO 2,085 5/31/2002 2.4 6/3/2002 2.52 4.71 235.56 1 235.56 Profit Target -3,034.83
GNSS 310 5/31/2002 16.12 6/17/2002 9.2 -43.32 -2,164.74 11 -196.79 LongDaysExpired -5,199.56
PALM 2,615 5/31/2002 1.85 6/17/2002 1.64 -11.76 -569.15 11 -51.74 LongDaysExpired -5,768.71
SABA 2,262 5/31/2002 2.21 6/3/2002 2.53 14.06 703.11 1 703.11 Profit Target -5,065.61
CLHB 713 5/31/2002 7.01 6/3/2002 7.7 9.47 472.98 1 472.98 Profit Target -4,592.62
SDIX 1,097 5/31/2002 4.55 6/6/2002 4.78 4.6 229.77 4 57.44 Profit Target -4,362.85
MANU 655 5/30/2002 7.51 5/31/2002 8.65 14.77 726.7 1 726.7 Profit Target -3,636.15
EFTD 1,123 5/30/2002 4.45 5/31/2002 4.7 5.24 261.71 1 261.71 Profit Target -3,374.44
ORCH 3,405 5/30/2002 1.47 6/14/2002 1.2 -18.68 -933.84 11 -84.89 LongDaysExpired -4,308.27
GNSS 229 5/30/2002 19.81 6/14/2002 8.52 -57.43 -2,605.41 11 -236.86 LongDaysExpired -6,913.68
RCOT 1,784 5/30/2002 2.8 6/10/2002 3.01 7.03 351.24 7 50.18 Profit Target -6,562.44
PRSF 4,301 5/30/2002 1.16 5/31/2002 1.24 6.26 313.24 1 313.24 Profit Target -6,249.20
SIMG 571 5/30/2002 8.75 6/14/2002 7.55 -14.13 -705.95 11 -64.18 LongDaysExpired -6,955.15
PLXS 217 5/29/2002 23.01 6/13/2002 18.3 -20.86 -1,041.19 11 -94.65 LongDaysExpired -7,996.34
CLHB 544 5/24/2002 9.18 6/7/2002 10 8.58 428.11 9 47.57 Profit Target -7,568.23
LVLT 1,084 5/24/2002 4.61 5/28/2002 4.84 4.6 229.9 1 229.9 Profit Target -7,338.34
DYII 406 5/24/2002 12.29 5/28/2002 12.91 4.6 229.55 1 229.55 Profit Target -7,108.79
STOR 2,591 5/24/2002 1.93 5/28/2002 2.03 4.6 229.97 1 229.97 Profit Target -6,878.82
RSTO 597 5/23/2002 8.37 6/5/2002 8.79 4.6 229.8 8 28.73 Profit Target -6,649.01
STXN 1,473 5/23/2002 3.39 5/24/2002 4 17.48 873.85 1 873.85 Profit Target -5,775.16
VSEA 112 5/22/2002 44.61 6/7/2002 34.49 -23.09 -1,153.96 11 -104.91 LongDaysExpired -6,929.13
HPLA 464 5/22/2002 10.75 5/23/2002 11.29 4.6 229.5 1 229.5 Profit Target -6,699.63
DYII 363 5/22/2002 13.75 6/7/2002 12.26 -11.22 -559.85 11 -50.9 LongDaysExpired -7,259.49
SSTI 455 5/21/2002 10.99 6/6/2002 9.45 -14.37 -718.46 11 -65.31 LongDaysExpired -7,977.94
ADBE 135 5/21/2002 37.03 6/6/2002 36.2 -2.63 -131.68 11 -11.97 LongDaysExpired -8,109.62
RETK 201 5/21/2002 24.86 5/23/2002 26.11 4.6 229.88 2 114.94 Profit Target -7,879.74
MERQ 144 5/21/2002 34.6 6/6/2002 32.92 -5.27 -262.37 11 -23.85 LongDaysExpired -8,142.10
SERO 268 5/21/2002 18.62 6/6/2002 17.16 -8.26 -412.53 11 -37.5 LongDaysExpired -8,554.63
ABGX 414 5/21/2002 12.05 5/22/2002 12.79 5.75 286.8 1 286.8 Profit Target -8,267.84
HPLA 422 5/21/2002 11.83 5/24/2002 12.42 4.6 229.6 3 76.53 Profit Target -8,038.23
ENDO 311 5/20/2002 16.03 6/5/2002 13.04 -19.06 -950.37 11 -86.4 LongDaysExpired -8,988.60
CTIC 493 5/20/2002 10.13 6/5/2002 5.76 -43.52 -2,172.42 11 -197.49 LongDaysExpired -11,161.02
ADSXE 5,459 5/20/2002 0.65 5/21/2002 1.13 73.7 2,608.85 1 2,608.85 Profit Target -8,552.17
MSTR 3,532 5/17/2002 1.42 5/20/2002 1.56 9.83 491.14 1 491.14 Profit Target -8,061.04
MIMS 397 5/17/2002 12.56 5/20/2002 13.19 4.6 229.39 1 229.39 Profit Target -7,831.65
ADSXE 4,511 5/16/2002 1.05 5/20/2002 1.1 4.58 216.12 2 108.06 Profit Target -7,615.53
CPTH 3,900 5/15/2002 1.28 5/16/2002 1.35 4.6 229.99 1 229.99 Profit Target -7,385.54
ADSXE 3,902 5/15/2002 1 5/16/2002 1.05 4.49 175.1 1 175.1 Profit Target -7,210.44
