华哥,不能用HTML,您将就看吧
FIND A BUILDER CHART:1993-2003
Builder
Number of possessions
Number of chargeable concillations
Number of homes with claims
Amount paid in claims
Chargeable conclliations as percentage of possessions
Amount paid in claims per house built
Minto 7,341 3 0 0 0.04 0
Richcraft 3,705 16 0 0 0.43 0
Claridge 3,543 15 2 $11,468.00 0.42 $3.24
Tamarack 2,049 5 0 0 0.24 0
Urbandale 1,837 0 0 0 0 0
Ashcroft 1,327 11 5 $17,295.37 0.83 $13.03
Phoenix 1,140 23 8 $10,100.00 2.02 $8.86
Monarch 5,587 0 0 0 0 0
Braebury 2,240 14 9 $24,399.60 0.63 $10.89
Olympia 968 11 2 $11,924.00 1.14 $12.32
Holitzner 846 0 1 $500.00 0 $0.59
Valecraft 679 0 0 0 0 0
Tartan 533 1 0 0 0.19 0
Longwood 507 2 0 0 0.39 0
Domicile 497 1 0 0 0.20 0
Cardel 363 1 0 0 0.28 0
Larco 359 0 0 0 0 0
LandArk 196 0 0 0 0 0
Uniform Urban 99 0 0 0 0 0
*Monarch's figures include Toronto homes. Braebury figures include some kingston and area house.
*Source: Ontario New Home Warranty Program.