klin
版主
- 注册
- 2002-01-17
- 消息
- 797
- 荣誉分数
- 0
- 声望点数
- 146
<PRE>
Position Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Buy Signal Sell Signal Cum Profit MAE % MFE % ChartScript
Long AZPN 389 7/5/2002 3.85 Open Open 1.19 17.75 1 17.75 17.75 0.00 0.00 Dipbuyer7
Long OPWV 613 7/5/2002 2.10 Open Open -7.34 -94.45 1 -94.45 -76.70 0.00 0.00 Dipbuyer7
Long JDAS 68 7/5/2002 18.92 Open Open -20.91 -269.06 1 -269.06 -345.76 0.00 0.00 Dipbuyer7
Long QGENF 222 7/5/2002 6.46 Open Open 6.33 90.74 1 90.74 -255.02 0.00 0.00 Dipbuyer7
Long QMDC 399 7/5/2002 3.70 Open Open -8.28 -122.20 1 -122.20 -377.22 0.00 0.00 Dipbuyer7
Long QVDX 540 7/5/2002 2.46 Open Open 25.42 337.70 1 337.70 -39.52 0.00 0.00 Dipbuyer7
Long KANA 680 7/5/2002 2.20 Open Open -0.38 -5.76 1 -5.76 -45.28 0.00 0.00 Dipbuyer7
Long RURLC 501 7/3/2002 2.99 7/5/2002 3.53 17.75 265.88 1 265.88 Profit Target 220.60 0.00 18.09 Dipbuyer7
Long VIGN 1,022 7/3/2002 1.47 7/5/2002 1.54 4.67 69.94 1 69.94 Profit Target 290.54 -3.18 5.00 Dipbuyer7
Long RANGY 348 7/3/2002 4.30 7/5/2002 4.51 4.67 69.79 1 69.79 Profit Target 360.33 -0.89 5.00 Dipbuyer7
Long CNET 1,101 7/3/2002 1.36 7/5/2002 1.88 37.90 567.52 1 567.52 Profit Target 927.85 0.00 38.24 Dipbuyer7
Long FHRX 209 7/3/2002 3.74 7/5/2002 5.19 38.13 298.05 1 298.05 Profit Target 1,225.90 0.00 38.77 Dipbuyer7
Long MANU 318 7/3/2002 4.71 7/5/2002 4.95 4.67 69.93 1 69.93 Profit Target 1,295.84 0.00 5.00 Dipbuyer7
Long ALGX 1,327 7/3/2002 1.13 7/5/2002 1.19 4.67 69.97 1 69.97 Profit Target 1,365.81 0.00 6.20 Dipbuyer7
Long TRPS 186 7/3/2002 8.04 7/5/2002 8.45 4.67 69.80 1 69.80 Profit Target 1,435.61 0.00 5.00 Dipbuyer7
Long MUSE 442 7/3/2002 3.39 7/5/2002 4.08 19.96 299.29 1 299.29 Profit Target 1,734.90 0.00 20.30 Dipbuyer7
Long ANAD 301 7/3/2002 4.98 7/5/2002 5.59 11.92 178.66 1 178.66 Profit Target 1,913.56 0.00 12.25 Dipbuyer7
Long DIAN 42 7/2/2002 35.41 7/3/2002 37.18 4.66 69.35 1 69.35 Profit Target 1,982.92 -1.18 5.00 Dipbuyer7
Long MCICE 549 7/2/2002 2.45 7/3/2002 3.71 51.06 686.74 1 686.74 Profit Target 2,669.66 0.00 51.43 Dipbuyer7
Long IBPI 1,502 7/2/2002 1.00 7/3/2002 1.05 4.67 69.99 1 69.99 Profit Target 2,739.65 -15.88 5.00 Dipbuyer7
Long FIBR 1,983 7/2/2002 0.76 7/3/2002 0.79 4.67 69.98 1 69.98 Profit Target 2,809.63 -0.82 5.00 Dipbuyer7
Long PEGA 239 7/2/2002 6.27 7/3/2002 6.59 4.67 69.97 1 69.97 Profit Target 2,879.60 0.00 5.20 Dipbuyer7
Long NMSS 830 7/1/2002 1.81 7/5/2002 1.90 4.67 69.93 3 23.31 Profit Target 2,949.53 -17.48 5.00 Dipbuyer7
Long ECLP 215 7/1/2002 6.94 7/5/2002 7.29 4.66 69.61 3 23.20 Profit Target 3,019.13 -8.50 5.00 Dipbuyer7
Long PEGA 193 7/1/2002 7.75 Open Open -6.99 -104.57 4 -26.14 2,914.56 0.00 0.00 Dipbuyer7
Long TXBI 474 7/1/2002 3.16 7/2/2002 3.32 4.67 69.96 1 69.96 Profit Target 2,984.52 0.00 8.45 Dipbuyer7
Long ARDI 287 7/1/2002 5.21 Open Open -5.05 -75.50 4 -18.88 2,909.02 0.00 0.00 Dipbuyer7
Long AKLM 416 6/28/2002 3.50 Open Open -13.03 -189.70 5 -37.94 2,719.32 0.00 0.00 Dipbuyer7
Long GETY 74 6/28/2002 18.54 7/1/2002 21.37 14.90 204.42 1 204.42 Profit Target 2,923.74 0.00 17.42 Dipbuyer7
Long LVLT 523 6/28/2002 2.87 7/1/2002 3.02 5.06 75.81 1 75.81 Profit Target 2,999.55 0.00 5.39 Dipbuyer7
Long ITWO 966 6/28/2002 1.55 7/1/2002 1.63 4.67 69.97 1 69.97 Profit Target 3,069.52 -4.65 5.00 Dipbuyer7
Long RCNC 1,055 6/28/2002 1.42 7/1/2002 1.49 4.67 69.98 1 69.98 Profit Target 3,139.50 -3.62 5.00 Dipbuyer7
Long ALGX 1,089 6/28/2002 1.38 7/1/2002 1.77 28.28 423.83 1 423.83 Profit Target 3,563.33 0.00 32.97 Dipbuyer7
Long PCLN 574 6/27/2002 2.61 6/28/2002 2.82 7.73 115.72 1 115.72 Profit Target 3,679.05 0.00 9.59 Dipbuyer7
Long IBPI 1,155 6/27/2002 1.30 6/28/2002 1.36 4.67 69.94 1 69.94 Profit Target 3,748.99 0.00 5.00 Dipbuyer7
Long CNXT 1,002 6/27/2002 1.40 6/28/2002 1.69 20.36 285.58 1 285.58 Profit Target 4,034.57 0.00 20.71 Dipbuyer7
Long CTEC 130 6/27/2002 11.53 Open Open -13.46 -201.81 6 -33.64 3,832.76 0.00 0.00 Dipbuyer7
Long SBAC 1,017 6/26/2002 1.47 6/27/2002 1.55 4.67 69.98 1 69.98 Profit Target 3,902.74 0.00 5.00 Dipbuyer7
Long TWTC 715 6/26/2002 2.10 7/5/2002 1.39 -34.06 -510.84 6 -85.14 LongDaysExpired 3,391.89 -47.08 2.98 Dipbuyer7
Long PETM 107 6/26/2002 13.96 6/27/2002 15.65 11.81 176.31 1 176.31 Profit Target 3,568.20 0.00 13.72 Dipbuyer7
Long MSCC 185 6/25/2002 7.97 7/3/2002 6.00 -25.06 -369.45 6 -61.57 LongDaysExpired 3,198.75 -28.48 1.25 Dipbuyer7
Long BLUE 1,850 6/25/2002 0.81 6/26/2002 0.85 4.67 69.99 1 69.99 Profit Target 3,268.74 -6.26 5.00 Dipbuyer7
Long IMGN 655 6/25/2002 2.27 6/26/2002 2.38 4.66 69.34 1 69.34 Profit Target 3,338.08 0.00 5.73 Dipbuyer7
Long MCICE 211 6/25/2002 4.51 6/26/2002 4.76 5.02 47.75 1 47.75 Profit Target 3,385.83 0.00 7.97 Dipbuyer7
Long LDCL 1,395 6/24/2002 1.08 6/25/2002 1.15 6.62 99.36 1 99.36 Profit Target 3,485.19 0.00 9.72 Dipbuyer7
Long LOOK 964 6/24/2002 1.55 6/25/2002 1.70 9.01 135.04 1 135.04 Profit Target 3,620.24 0.00 9.34 Dipbuyer7
Long TERN 1,308 6/24/2002 1.15 6/25/2002 1.30 13.09 196.23 1 196.23 Profit Target 3,816.46 0.00 13.42 Dipbuyer7
Long MESA 206 6/21/2002 7.26 6/24/2002 7.68 5.44 81.40 1 81.40 Profit Target 3,897.86 0.00 6.53 Dipbuyer7
Long SIMG 327 6/21/2002 4.59 6/24/2002 4.82 4.67 69.99 1 69.99 Profit Target 3,967.86 -6.83 5.00 Dipbuyer7
Long GTIV 172 6/20/2002 8.66 6/21/2002 9.50 9.41 140.13 1 140.13 Profit Target 4,107.98 0.00 9.75 Dipbuyer7
Long ADAT 361 6/19/2002 4.15 6/20/2002 4.35 4.67 69.83 1 69.83 Profit Target 4,177.81 0.00 5.00 Dipbuyer7
Long EDSN 1,225 6/18/2002 1.22 6/26/2002 1.00 -18.61 -278.96 6 -46.49 LongDaysExpired 3,898.86 -20.83 0.00 Dipbuyer7
Long MGAM 61 6/18/2002 23.00 6/24/2002 24.36 5.55 77.92 4 19.48 Profit Target 3,976.78 -19.36 5.91 Dipbuyer7
Long GETY 54 6/17/2002 27.31 6/18/2002 29.98 9.45 139.38 1 139.38 Profit Target 4,116.16 0.00 9.85 Dipbuyer7
Long PEGA 165 6/14/2002 9.08 6/17/2002 9.53 4.67 69.87 1 69.87 Profit Target 4,186.03 0.00 5.00 Dipbuyer7
Long PROX 686 6/14/2002 2.19 6/17/2002 2.38 8.34 125.01 1 125.01 Profit Target 4,311.04 -0.26 8.67 Dipbuyer7
Long MACR 104 6/14/2002 14.31 6/17/2002 15.34 6.83 101.62 1 101.62 Profit Target 4,412.67 0.00 7.16 Dipbuyer7
Long PLMD 58 6/13/2002 25.77 6/17/2002 27.06 4.67 69.75 2 34.87 Profit Target 4,482.41 -8.83 5.00 Dipbuyer7
Long CMLS 95 6/12/2002 15.76 6/13/2002 19.18 21.34 319.52 1 319.52 Profit Target 4,801.93 0.00 21.67 Dipbuyer7
Long SCSS 354 6/12/2002 4.24 6/13/2002 4.45 4.67 69.99 1 69.99 Profit Target 4,871.93 0.00 12.11 Dipbuyer7
Long NMTC 384 6/12/2002 3.90 6/18/2002 4.10 4.67 69.93 4 17.48 Profit Target 4,941.85 -15.32 5.00 Dipbuyer7
Long HOMS 933 6/11/2002 1.61 6/12/2002 1.69 4.67 69.99 1 69.99 Profit Target 5,011.85 0.00 9.83 Dipbuyer7
Long IDEV 1,092 6/11/2002 1.27 6/13/2002 1.33 4.64 64.10 2 32.05 Profit Target 5,075.95 -8.02 5.00 Dipbuyer7
Long DROOY 355 6/10/2002 4.22 6/11/2002 4.43 4.67 69.88 1 69.88 Profit Target 5,145.82 -11.47 5.00 Dipbuyer7
Long SSRI 283 6/10/2002 5.30 6/11/2002 5.56 4.67 69.94 1 69.94 Profit Target 5,215.76 -9.43 5.00 Dipbuyer7
Long FNSR 911 6/10/2002 1.65 6/11/2002 1.73 4.67 69.94 1 69.94 Profit Target 5,285.71 -11.68 5.00 Dipbuyer7
Long PAAS 225 6/10/2002 6.65 6/11/2002 6.99 4.67 69.85 1 69.85 Profit Target 5,355.56 -1.71 5.00 Dipbuyer7
Long RANGY 285 6/10/2002 5.26 6/11/2002 5.53 4.67 69.99 1 69.99 Profit Target 5,425.54 -5.58 5.00 Dipbuyer7
Long PCSA 647 6/10/2002 2.30 6/18/2002 1.55 -32.65 -485.20 6 -80.87 LongDaysExpired 4,940.35 -45.58 0.00 Dipbuyer7
Long PCSA 415 6/7/2002 2.55 6/17/2002 1.50 -41.76 -442.70 6 -73.78 LongDaysExpired 4,497.65 -51.07 0.00 Dipbuyer7
Long RURLC 542 6/7/2002 2.77 6/10/2002 2.90 4.67 69.97 1 69.97 Profit Target 4,567.62 0.00 6.47 Dipbuyer7
Long ACDO 35 6/7/2002 42.22 6/10/2002 50.84 20.06 296.51 1 296.51 Profit Target 4,864.13 0.00 21.24 Dipbuyer7
Long EFDS 167 6/6/2002 8.96 6/7/2002 9.40 4.67 69.78 1 69.78 Profit Target 4,933.91 0.00 5.00 Dipbuyer7
Long SCLN 565 6/6/2002 2.65 6/7/2002 2.79 4.67 69.95 1 69.95 Profit Target 5,003.85 -2.82 5.00 Dipbuyer7
Long HDWR 122 6/6/2002 12.27 6/7/2002 12.88 4.67 69.83 1 69.83 Profit Target 5,073.69 0.00 5.00 Dipbuyer7
Long NXTL 399 6/6/2002 3.75 6/7/2002 3.94 4.67 69.81 1 69.81 Profit Target 5,143.50 0.00 5.21 Dipbuyer7
Long GNLB 971 6/6/2002 1.54 6/7/2002 1.62 4.67 69.99 1 69.99 Profit Target 5,213.49 0.00 5.00 Dipbuyer7
Long UNTD 165 6/4/2002 9.07 6/5/2002 9.70 6.53 97.72 1 97.72 Profit Target 5,311.22 0.00 6.86 Dipbuyer7
Long HOMS 900 6/4/2002 1.67 6/5/2002 1.91 14.62 219.14 1 219.14 Profit Target 5,530.35 0.00 18.71 Dipbuyer7
Long ATAC 79 6/4/2002 18.95 6/5/2002 19.90 4.67 69.86 1 69.86 Profit Target 5,600.22 -3.05 5.00 Dipbuyer7
Long PCSA 149 6/3/2002 10.02 6/11/2002 2.09 -79.53 -1,187.78 6 -197.96 LongDaysExpired 4,412.44 -80.28 1.32 Dipbuyer7
Long ACRT 99 6/3/2002 15.01 6/11/2002 13.66 -9.32 -138.47 6 -23.08 LongDaysExpired 4,273.97 -13.40 3.87 Dipbuyer7
Long INLD 586 6/3/2002 2.56 6/4/2002 2.69 4.67 70.00 1 70.00 Profit Target 4,343.97 -4.46 5.00 Dipbuyer7
Long INKT 966 6/3/2002 1.55 6/4/2002 1.63 4.67 69.95 1 69.95 Profit Target 4,413.92 0.00 5.00 Dipbuyer7
Long PRSF 1,436 6/3/2002 1.04 6/4/2002 1.10 4.67 69.99 1 69.99 Profit Target 4,483.91 0.00 5.00 Dipbuyer7
Long PRSE 138 6/3/2002 10.84 6/4/2002 11.38 4.67 69.80 1 69.80 Profit Target 4,553.71 -0.76 5.00 Dipbuyer7
Long LOOK 785 6/3/2002 1.91 6/4/2002 2.00 4.67 69.93 1 69.93 Profit Target 4,623.64 -2.19 5.00 Dipbuyer7
Long CTSH 35 6/3/2002 42.51 6/5/2002 44.63 4.66 69.39 2 34.69 Profit Target 4,693.03 -4.57 5.00 Dipbuyer7
Long CPTL 989 5/31/2002 1.52 6/3/2002 1.84 21.33 319.68 1 319.68 Profit Target 5,012.71 0.00 21.66 Dipbuyer7
Long MBAY 336 5/31/2002 4.45 6/3/2002 4.80 7.41 110.90 1 110.90 Profit Target 5,123.61 0.00 7.75 Dipbuyer7
Long VISG 309 5/31/2002 4.84 6/3/2002 5.08 4.67 69.78 1 69.78 Profit Target 5,193.39 0.00 6.37 Dipbuyer7
Long SIMG 178 5/30/2002 8.42 6/5/2002 8.84 4.75 71.11 4 17.78 Profit Target 5,264.50 -5.97 5.08 Dipbuyer7
Long PLXS 67 5/29/2002 22.11 5/31/2002 23.21 4.66 69.07 2 34.53 Profit Target 5,333.57 -1.38 5.00 Dipbuyer7
Long NXTV 1,199 5/29/2002 1.25 5/30/2002 1.40 11.51 172.50 1 172.50 Profit Target 5,506.07 0.00 19.34 Dipbuyer7
Long SEAC 141 5/29/2002 10.59 6/6/2002 7.48 -29.64 -442.36 6 -73.73 LongDaysExpired 5,063.70 -32.47 0.00 Dipbuyer7
Long ERTH 1,335 5/29/2002 1.12 5/30/2002 1.22 8.14 122.04 1 122.04 Profit Target 5,185.75 0.00 9.16 Dipbuyer7
Long HHLF 120 5/28/2002 12.27 5/29/2002 13.76 11.83 174.06 1 174.06 Profit Target 5,359.81 0.00 14.01 Dipbuyer7
Long PMTR 889 5/28/2002 1.69 5/29/2002 1.84 8.55 128.14 1 128.14 Profit Target 5,487.95 -9.65 8.88 Dipbuyer7
Long CLHB 168 5/24/2002 8.90 5/31/2002 9.34 4.67 69.72 4 17.43 Profit Target 5,557.67 -15.69 5.00 Dipbuyer7
Long DVIN 298 5/24/2002 5.02 5/28/2002 5.27 4.67 69.78 1 69.78 Profit Target 5,627.45 0.00 8.97 Dipbuyer7
Long RSTO 178 5/23/2002 8.42 6/3/2002 8.00 -5.28 -79.03 6 -13.17 LongDaysExpired 5,548.42 -13.11 1.74 Dipbuyer7
Long ARTG 933 5/23/2002 1.61 5/24/2002 1.69 4.72 70.80 1 70.80 Profit Target 5,619.22 0.00 5.06 Dipbuyer7
Long CAND 387 5/23/2002 3.88 5/24/2002 4.09 5.29 79.34 1 79.34 Profit Target 5,698.56 0.00 8.24 Dipbuyer7
Long TALK 918 5/23/2002 1.63 5/24/2002 1.71 4.67 69.95 1 69.95 Profit Target 5,768.51 -7.67 5.00 Dipbuyer7
</PRE>
Position Symbol Shares Entry Date Entry Price Exit Date Exit Price % Change Net Profit Bars Held Profit/Bar Buy Signal Sell Signal Cum Profit MAE % MFE % ChartScript
Long AZPN 389 7/5/2002 3.85 Open Open 1.19 17.75 1 17.75 17.75 0.00 0.00 Dipbuyer7
Long OPWV 613 7/5/2002 2.10 Open Open -7.34 -94.45 1 -94.45 -76.70 0.00 0.00 Dipbuyer7
Long JDAS 68 7/5/2002 18.92 Open Open -20.91 -269.06 1 -269.06 -345.76 0.00 0.00 Dipbuyer7
Long QGENF 222 7/5/2002 6.46 Open Open 6.33 90.74 1 90.74 -255.02 0.00 0.00 Dipbuyer7
Long QMDC 399 7/5/2002 3.70 Open Open -8.28 -122.20 1 -122.20 -377.22 0.00 0.00 Dipbuyer7
Long QVDX 540 7/5/2002 2.46 Open Open 25.42 337.70 1 337.70 -39.52 0.00 0.00 Dipbuyer7
Long KANA 680 7/5/2002 2.20 Open Open -0.38 -5.76 1 -5.76 -45.28 0.00 0.00 Dipbuyer7
Long RURLC 501 7/3/2002 2.99 7/5/2002 3.53 17.75 265.88 1 265.88 Profit Target 220.60 0.00 18.09 Dipbuyer7
Long VIGN 1,022 7/3/2002 1.47 7/5/2002 1.54 4.67 69.94 1 69.94 Profit Target 290.54 -3.18 5.00 Dipbuyer7
Long RANGY 348 7/3/2002 4.30 7/5/2002 4.51 4.67 69.79 1 69.79 Profit Target 360.33 -0.89 5.00 Dipbuyer7
Long CNET 1,101 7/3/2002 1.36 7/5/2002 1.88 37.90 567.52 1 567.52 Profit Target 927.85 0.00 38.24 Dipbuyer7
Long FHRX 209 7/3/2002 3.74 7/5/2002 5.19 38.13 298.05 1 298.05 Profit Target 1,225.90 0.00 38.77 Dipbuyer7
Long MANU 318 7/3/2002 4.71 7/5/2002 4.95 4.67 69.93 1 69.93 Profit Target 1,295.84 0.00 5.00 Dipbuyer7
Long ALGX 1,327 7/3/2002 1.13 7/5/2002 1.19 4.67 69.97 1 69.97 Profit Target 1,365.81 0.00 6.20 Dipbuyer7
Long TRPS 186 7/3/2002 8.04 7/5/2002 8.45 4.67 69.80 1 69.80 Profit Target 1,435.61 0.00 5.00 Dipbuyer7
Long MUSE 442 7/3/2002 3.39 7/5/2002 4.08 19.96 299.29 1 299.29 Profit Target 1,734.90 0.00 20.30 Dipbuyer7
Long ANAD 301 7/3/2002 4.98 7/5/2002 5.59 11.92 178.66 1 178.66 Profit Target 1,913.56 0.00 12.25 Dipbuyer7
Long DIAN 42 7/2/2002 35.41 7/3/2002 37.18 4.66 69.35 1 69.35 Profit Target 1,982.92 -1.18 5.00 Dipbuyer7
Long MCICE 549 7/2/2002 2.45 7/3/2002 3.71 51.06 686.74 1 686.74 Profit Target 2,669.66 0.00 51.43 Dipbuyer7
Long IBPI 1,502 7/2/2002 1.00 7/3/2002 1.05 4.67 69.99 1 69.99 Profit Target 2,739.65 -15.88 5.00 Dipbuyer7
Long FIBR 1,983 7/2/2002 0.76 7/3/2002 0.79 4.67 69.98 1 69.98 Profit Target 2,809.63 -0.82 5.00 Dipbuyer7
Long PEGA 239 7/2/2002 6.27 7/3/2002 6.59 4.67 69.97 1 69.97 Profit Target 2,879.60 0.00 5.20 Dipbuyer7
Long NMSS 830 7/1/2002 1.81 7/5/2002 1.90 4.67 69.93 3 23.31 Profit Target 2,949.53 -17.48 5.00 Dipbuyer7
Long ECLP 215 7/1/2002 6.94 7/5/2002 7.29 4.66 69.61 3 23.20 Profit Target 3,019.13 -8.50 5.00 Dipbuyer7
Long PEGA 193 7/1/2002 7.75 Open Open -6.99 -104.57 4 -26.14 2,914.56 0.00 0.00 Dipbuyer7
Long TXBI 474 7/1/2002 3.16 7/2/2002 3.32 4.67 69.96 1 69.96 Profit Target 2,984.52 0.00 8.45 Dipbuyer7
Long ARDI 287 7/1/2002 5.21 Open Open -5.05 -75.50 4 -18.88 2,909.02 0.00 0.00 Dipbuyer7
Long AKLM 416 6/28/2002 3.50 Open Open -13.03 -189.70 5 -37.94 2,719.32 0.00 0.00 Dipbuyer7
Long GETY 74 6/28/2002 18.54 7/1/2002 21.37 14.90 204.42 1 204.42 Profit Target 2,923.74 0.00 17.42 Dipbuyer7
Long LVLT 523 6/28/2002 2.87 7/1/2002 3.02 5.06 75.81 1 75.81 Profit Target 2,999.55 0.00 5.39 Dipbuyer7
Long ITWO 966 6/28/2002 1.55 7/1/2002 1.63 4.67 69.97 1 69.97 Profit Target 3,069.52 -4.65 5.00 Dipbuyer7
Long RCNC 1,055 6/28/2002 1.42 7/1/2002 1.49 4.67 69.98 1 69.98 Profit Target 3,139.50 -3.62 5.00 Dipbuyer7
Long ALGX 1,089 6/28/2002 1.38 7/1/2002 1.77 28.28 423.83 1 423.83 Profit Target 3,563.33 0.00 32.97 Dipbuyer7
Long PCLN 574 6/27/2002 2.61 6/28/2002 2.82 7.73 115.72 1 115.72 Profit Target 3,679.05 0.00 9.59 Dipbuyer7
Long IBPI 1,155 6/27/2002 1.30 6/28/2002 1.36 4.67 69.94 1 69.94 Profit Target 3,748.99 0.00 5.00 Dipbuyer7
Long CNXT 1,002 6/27/2002 1.40 6/28/2002 1.69 20.36 285.58 1 285.58 Profit Target 4,034.57 0.00 20.71 Dipbuyer7
Long CTEC 130 6/27/2002 11.53 Open Open -13.46 -201.81 6 -33.64 3,832.76 0.00 0.00 Dipbuyer7
Long SBAC 1,017 6/26/2002 1.47 6/27/2002 1.55 4.67 69.98 1 69.98 Profit Target 3,902.74 0.00 5.00 Dipbuyer7
Long TWTC 715 6/26/2002 2.10 7/5/2002 1.39 -34.06 -510.84 6 -85.14 LongDaysExpired 3,391.89 -47.08 2.98 Dipbuyer7
Long PETM 107 6/26/2002 13.96 6/27/2002 15.65 11.81 176.31 1 176.31 Profit Target 3,568.20 0.00 13.72 Dipbuyer7
Long MSCC 185 6/25/2002 7.97 7/3/2002 6.00 -25.06 -369.45 6 -61.57 LongDaysExpired 3,198.75 -28.48 1.25 Dipbuyer7
Long BLUE 1,850 6/25/2002 0.81 6/26/2002 0.85 4.67 69.99 1 69.99 Profit Target 3,268.74 -6.26 5.00 Dipbuyer7
Long IMGN 655 6/25/2002 2.27 6/26/2002 2.38 4.66 69.34 1 69.34 Profit Target 3,338.08 0.00 5.73 Dipbuyer7
Long MCICE 211 6/25/2002 4.51 6/26/2002 4.76 5.02 47.75 1 47.75 Profit Target 3,385.83 0.00 7.97 Dipbuyer7
Long LDCL 1,395 6/24/2002 1.08 6/25/2002 1.15 6.62 99.36 1 99.36 Profit Target 3,485.19 0.00 9.72 Dipbuyer7
Long LOOK 964 6/24/2002 1.55 6/25/2002 1.70 9.01 135.04 1 135.04 Profit Target 3,620.24 0.00 9.34 Dipbuyer7
Long TERN 1,308 6/24/2002 1.15 6/25/2002 1.30 13.09 196.23 1 196.23 Profit Target 3,816.46 0.00 13.42 Dipbuyer7
Long MESA 206 6/21/2002 7.26 6/24/2002 7.68 5.44 81.40 1 81.40 Profit Target 3,897.86 0.00 6.53 Dipbuyer7
Long SIMG 327 6/21/2002 4.59 6/24/2002 4.82 4.67 69.99 1 69.99 Profit Target 3,967.86 -6.83 5.00 Dipbuyer7
Long GTIV 172 6/20/2002 8.66 6/21/2002 9.50 9.41 140.13 1 140.13 Profit Target 4,107.98 0.00 9.75 Dipbuyer7
Long ADAT 361 6/19/2002 4.15 6/20/2002 4.35 4.67 69.83 1 69.83 Profit Target 4,177.81 0.00 5.00 Dipbuyer7
Long EDSN 1,225 6/18/2002 1.22 6/26/2002 1.00 -18.61 -278.96 6 -46.49 LongDaysExpired 3,898.86 -20.83 0.00 Dipbuyer7
Long MGAM 61 6/18/2002 23.00 6/24/2002 24.36 5.55 77.92 4 19.48 Profit Target 3,976.78 -19.36 5.91 Dipbuyer7
Long GETY 54 6/17/2002 27.31 6/18/2002 29.98 9.45 139.38 1 139.38 Profit Target 4,116.16 0.00 9.85 Dipbuyer7
Long PEGA 165 6/14/2002 9.08 6/17/2002 9.53 4.67 69.87 1 69.87 Profit Target 4,186.03 0.00 5.00 Dipbuyer7
Long PROX 686 6/14/2002 2.19 6/17/2002 2.38 8.34 125.01 1 125.01 Profit Target 4,311.04 -0.26 8.67 Dipbuyer7
Long MACR 104 6/14/2002 14.31 6/17/2002 15.34 6.83 101.62 1 101.62 Profit Target 4,412.67 0.00 7.16 Dipbuyer7
Long PLMD 58 6/13/2002 25.77 6/17/2002 27.06 4.67 69.75 2 34.87 Profit Target 4,482.41 -8.83 5.00 Dipbuyer7
Long CMLS 95 6/12/2002 15.76 6/13/2002 19.18 21.34 319.52 1 319.52 Profit Target 4,801.93 0.00 21.67 Dipbuyer7
Long SCSS 354 6/12/2002 4.24 6/13/2002 4.45 4.67 69.99 1 69.99 Profit Target 4,871.93 0.00 12.11 Dipbuyer7
Long NMTC 384 6/12/2002 3.90 6/18/2002 4.10 4.67 69.93 4 17.48 Profit Target 4,941.85 -15.32 5.00 Dipbuyer7
Long HOMS 933 6/11/2002 1.61 6/12/2002 1.69 4.67 69.99 1 69.99 Profit Target 5,011.85 0.00 9.83 Dipbuyer7
Long IDEV 1,092 6/11/2002 1.27 6/13/2002 1.33 4.64 64.10 2 32.05 Profit Target 5,075.95 -8.02 5.00 Dipbuyer7
Long DROOY 355 6/10/2002 4.22 6/11/2002 4.43 4.67 69.88 1 69.88 Profit Target 5,145.82 -11.47 5.00 Dipbuyer7
Long SSRI 283 6/10/2002 5.30 6/11/2002 5.56 4.67 69.94 1 69.94 Profit Target 5,215.76 -9.43 5.00 Dipbuyer7
Long FNSR 911 6/10/2002 1.65 6/11/2002 1.73 4.67 69.94 1 69.94 Profit Target 5,285.71 -11.68 5.00 Dipbuyer7
Long PAAS 225 6/10/2002 6.65 6/11/2002 6.99 4.67 69.85 1 69.85 Profit Target 5,355.56 -1.71 5.00 Dipbuyer7
Long RANGY 285 6/10/2002 5.26 6/11/2002 5.53 4.67 69.99 1 69.99 Profit Target 5,425.54 -5.58 5.00 Dipbuyer7
Long PCSA 647 6/10/2002 2.30 6/18/2002 1.55 -32.65 -485.20 6 -80.87 LongDaysExpired 4,940.35 -45.58 0.00 Dipbuyer7
Long PCSA 415 6/7/2002 2.55 6/17/2002 1.50 -41.76 -442.70 6 -73.78 LongDaysExpired 4,497.65 -51.07 0.00 Dipbuyer7
Long RURLC 542 6/7/2002 2.77 6/10/2002 2.90 4.67 69.97 1 69.97 Profit Target 4,567.62 0.00 6.47 Dipbuyer7
Long ACDO 35 6/7/2002 42.22 6/10/2002 50.84 20.06 296.51 1 296.51 Profit Target 4,864.13 0.00 21.24 Dipbuyer7
Long EFDS 167 6/6/2002 8.96 6/7/2002 9.40 4.67 69.78 1 69.78 Profit Target 4,933.91 0.00 5.00 Dipbuyer7
Long SCLN 565 6/6/2002 2.65 6/7/2002 2.79 4.67 69.95 1 69.95 Profit Target 5,003.85 -2.82 5.00 Dipbuyer7
Long HDWR 122 6/6/2002 12.27 6/7/2002 12.88 4.67 69.83 1 69.83 Profit Target 5,073.69 0.00 5.00 Dipbuyer7
Long NXTL 399 6/6/2002 3.75 6/7/2002 3.94 4.67 69.81 1 69.81 Profit Target 5,143.50 0.00 5.21 Dipbuyer7
Long GNLB 971 6/6/2002 1.54 6/7/2002 1.62 4.67 69.99 1 69.99 Profit Target 5,213.49 0.00 5.00 Dipbuyer7
Long UNTD 165 6/4/2002 9.07 6/5/2002 9.70 6.53 97.72 1 97.72 Profit Target 5,311.22 0.00 6.86 Dipbuyer7
Long HOMS 900 6/4/2002 1.67 6/5/2002 1.91 14.62 219.14 1 219.14 Profit Target 5,530.35 0.00 18.71 Dipbuyer7
Long ATAC 79 6/4/2002 18.95 6/5/2002 19.90 4.67 69.86 1 69.86 Profit Target 5,600.22 -3.05 5.00 Dipbuyer7
Long PCSA 149 6/3/2002 10.02 6/11/2002 2.09 -79.53 -1,187.78 6 -197.96 LongDaysExpired 4,412.44 -80.28 1.32 Dipbuyer7
Long ACRT 99 6/3/2002 15.01 6/11/2002 13.66 -9.32 -138.47 6 -23.08 LongDaysExpired 4,273.97 -13.40 3.87 Dipbuyer7
