USA Market Momentum 2004/05/07
Market %Net # Up # Dn # Uch New H New L
All Usa -1.91% 1296 6132 256 62 901
Option Stock -2.04% 267 1775 26 25 53
AMEX -1.76% 190 686 74 6 105
NASDAQ -1.56% 845 2317 125 30 115
NYSE -2.13% 261 3129 57 26 681
S&P 500 -1.83% 43 435 2 6 6
S&P MidCap -2.12% 39 328 1 9 5
S&P SmrCap -2.48% 50 491 5 6 13
CAN Market Momentum 2004/05/07
Market %Net # Up # Dn # Uch New H New L
All Canada -0.96% 591 1248 433 32 95
TSE 300 -1.36% 43 188 8 3 9
TSE -0.94% 299 818 253 24 54
VSE -1.60% 292 430 180 8 41
Top 10 Sectors 2004/05/07
Sector %Net Act Up Dn
Semiconductors 1.29% 176 84 90
Computer Storage Devices 0.29% 23 8 15
Beverages (Alcoholic) 0.25% 14 6 8
Computer Peripherals 0.20% 43 15 26
Computer Hardware 0.05% 28 4 22
Communications Equipment -0.11% 133 30 99
Printing Services -0.29% 9 4 5
Major Drugs -0.44% 9 1 8
Retail (Drugs) -0.46% 10 1 7
Printing & Publishing -0.66% 36 5 30
Bottom 10 Sectors 2004/05/07
Sector %Net Act Up Dn
Gold & Silver -5.68% 34 0 34
Coal -4.74% 9 0 9
Iron & Steel -4.67% 19 1 18
Metal Mining -4.51% 16 1 15
Construction Services -4.49% 61 11 50
Casinos & Gaming -3.72% 33 6 27
Forestry & Wood Products -3.65% 6 0 6
Retail (Home Improvement) -3.60% 6 1 5
Appliance & Tool -3.56% 14 1 13
Mobile Homes & RVs -3.48% 7 1 6
Market %Net # Up # Dn # Uch New H New L
All Usa -1.91% 1296 6132 256 62 901
Option Stock -2.04% 267 1775 26 25 53
AMEX -1.76% 190 686 74 6 105
NASDAQ -1.56% 845 2317 125 30 115
NYSE -2.13% 261 3129 57 26 681
S&P 500 -1.83% 43 435 2 6 6
S&P MidCap -2.12% 39 328 1 9 5
S&P SmrCap -2.48% 50 491 5 6 13
CAN Market Momentum 2004/05/07
Market %Net # Up # Dn # Uch New H New L
All Canada -0.96% 591 1248 433 32 95
TSE 300 -1.36% 43 188 8 3 9
TSE -0.94% 299 818 253 24 54
VSE -1.60% 292 430 180 8 41
Top 10 Sectors 2004/05/07
Sector %Net Act Up Dn
Semiconductors 1.29% 176 84 90
Computer Storage Devices 0.29% 23 8 15
Beverages (Alcoholic) 0.25% 14 6 8
Computer Peripherals 0.20% 43 15 26
Computer Hardware 0.05% 28 4 22
Communications Equipment -0.11% 133 30 99
Printing Services -0.29% 9 4 5
Major Drugs -0.44% 9 1 8
Retail (Drugs) -0.46% 10 1 7
Printing & Publishing -0.66% 36 5 30
Bottom 10 Sectors 2004/05/07
Sector %Net Act Up Dn
Gold & Silver -5.68% 34 0 34
Coal -4.74% 9 0 9
Iron & Steel -4.67% 19 1 18
Metal Mining -4.51% 16 1 15
Construction Services -4.49% 61 11 50
Casinos & Gaming -3.72% 33 6 27
Forestry & Wood Products -3.65% 6 0 6
Retail (Home Improvement) -3.60% 6 1 5
Appliance & Tool -3.56% 14 1 13
Mobile Homes & RVs -3.48% 7 1 6