Re: thanks
<HTML>系统 backtest report:
<pre>
All Trades Long Trades Short Trades Buy & Hold
Starting Capital $20,000.00 $20,000.00
Ending Capital $95,320.05 $15,260.21
Profit $ $75,320.08 $75,320.08 $0.00 -$4,739.79
Profit % 376.60% 376.60% 0.00% -23.70%
Exposure 20.70% 100.00%
Risk Adj Return 1,819.17% -23.70%
All Trades 1,837 1,837 0 1,666
Avg Profit $41.00 $41.00 $0.00 -$2.85
Avg Bars Held 2 2 0 250
Winning Trades 1,347 (73.33%) 1,347 (73.33%) 0 251 (15.07%)
Gross Profit $147,358.58 $147,358.58 $0.00 $4,218.88
Avg Profit $109.40 $109.40 $0.00 $16.81
Avg Bars Held 1 1 0 250
Largest Win $765.77 $765.77 $0.00 $171.55
Losing Trades 490 (26.67%) 490 (26.67%) 0 1,415 (84.93%)
Gross Loss -$72,038.45 -$72,038.45 $0.00 -$8,958.67
Avg Loss -$147.02 -$147.02 $0.00 -$6.33
Avg Bars Held 3 3 0 250
Largest Loss -$720.13 -$720.13 $0.00 -$17.21
Profit Factor 2.05 Payoff Ratio 0.74
Max Consec Winners 59 Max Consec Losers 29
Max IntraDay DrawDown -3.31% Recovery Factor 23.87
Standard Error $102.74 Risk-Reward Ratio 2.75
</pre></HTML>
[%sig%]