- 注册
- 2002-10-07
- 消息
- 402,197
- 荣誉分数
- 76
- 声望点数
- 0
<HTML><PRE> Daily Market Report for 11/28/01
Index Summary
Index Close Change Volume
!DJ30 Dow Industrials 9711.86 -160.74 -1.63% 283.70 mil shares
!DJ20 Dow Transports 2457.95 -51.35 -2.05% 16.37 mil shares
!DJ15 Dow Utilities 279.95 -8.48 -2.94% 379.43 mil shares
!COMP Nasdaq Composite 1887.97 -48.00 -2.48% 1905.24 mil shares
!XAX American Exchange 803.99 -4.17 -0.52% 1720.09 mil shares
!NYA NYSE Composite 575.20 -9.38 -1.60% 1390.24 mil shares
New Highs New Lows Advances Declines Unchanged
NYSE 55 42 1073 2074 178
AMEX 18 25 251 460 118
NASDAQ 62 22 1290 2367 297
20 most active NYSE stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
ENE ENRON CORP 345367.8 0.61 84.875 3.758 -3.499 0 0 +878%
EMC E M C CORP MASS 24734.4 16.69 92 10.008 -1.154 46 8 -7%
GE GENERAL ELEC CO 23774.8 39.35 56.188 28.5 -1.713 29 32 +7%
C CITIGROUP INC 23652.7 47.8 57.375 34.51 -2.75 18 50 +60%
LU LUCENT TECHNOLOGIES INC 18889.3 7.55 21.125 5 -0.325 0 20 -19%
DYN DYNEGY INC NEW 18556.8 35.97 59 29.297 -4.913 18 29 +320%
JPM J P MORGAN CHASE & CO 18051.8 37.5 57.328 29.039 -2.297 20 45 +109%
AOL AOL TIME WARNER INC 17315.2 35.5 58.508 27.398 -1.258 31 36 -13%
NOK NOKIA CORP 16224.3 22.1 53.75 12.695 -1.619 32 68 +16%
CPQ COMPAQ COMPUTER CORP 14964.5 9.06 25.227 7.258 -0.456 23 7 -14%
CPN CALPINE CORP 13858.7 21.1 58.039 18.898 -2.189 11 18 +158%
PHA PHARMACIA CORP 13059.8 43.95 64 36.5 -2.558 26 33 +101%
GX GLOBAL CROSSING LTD 12095.8 1.62 25.875 0.375 -0.107 0 0 -56%
T AT&T CORP 12021.6 17.35 25.148 14.75 +0.522 43 37 -8%
XRX XEROX CORP 11954.5 8.12 11.344 3.75 -0.13 0 77 +99%
GPS GAP INC 11772.7 13.61 34.977 11.117 -0.788 27 15 +109%
Q QWEST COMMUNICATIONS INT 11703.9 12.35 48.188 11.078 -0.416 43 6 +6%
AWE AT&T WIRELESS SVCS INC 11356.8 14.7 27.297 12.266 -0.136 105 29 +7%
GLW CORNING INC 10984.8 9.39 79.75 6.92 -0.82 9 1 -14%
HD HOME DEPOT INC 10684.4 43.8 53.727 30.297 +0.456 37 58 +26%
20 most active NASDAQ stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
SUNW SUN MICROSYSTEMS INC 64222.2 13.16 48.125 7.516 -0.309 57 10 +6%
INTC INTEL CORP 61294.7 31.76 46.75 18.953 -0.545 42 42 +7%
CSCO CISCO SYS INC 59913.5 18.88 55.75 11.039 -0.815 70 15 -30%
AMZN AMAZON COM INC 48545.6 11.59 30.75 5.51 +0.11 0 36 +370%
CIEN CIENA CORP 44062.0 17.81 121.375 9.195 -2.378 26 7 +93%
JDSU JDS UNIPHASE CORP 42877.8 10.11 76.625 5.12 -1.13 30 17 +12%
BRCD BROCADE COMMUNICATIONS S 32131.6 28.82 115.563 12.6 -3.02 85 20 +69%
ORCL ORACLE CORP 30066.3 14.12 35 10.156 -0.294 31 25 -32%
JNPR JUNIPER NETWORKS INC 28791.6 24.17 168.5 8.9 -2.13 36 25 +11%
MSFT MICROSOFT CORP 27284.0 62.8 76.148 40.25 -0.934 35 50 -29%
FLEX FLEXTRONICS INTL LTD 24621.2 26.35 40.125 12.375 +0.803 33 70 +125%
DELL DELL COMPUTER CORP 22366.7 25.99 31.313 16.008 -0.487 39 73 -26%
AMCC APPLIED MICRO CIRCUITS C 21791.0 13.5 88.25 6.01 -1.82 84 8 +37%
PMCS PMC-SIERRA INC 21049.4 21.82 139.438 9.37 -1.49 0 3 +74%
BRCM BROADCOM CORP 20783.0 46.95 148.5 18.4 -2.97 391 31 +34%
XOXO XO COMMUNICATIONS INC 19073.9 1.03 29.938 0.266 -0.079 0 0 -2%
AMAT APPLIED MATLS INC 18272.2 40.05 59.094 26.586 -1.919 38 36 -5%
ERICY ERICSSON L M TEL CO 17812.7 5.21 13.875 3.047 -0.454 0 17 +8%
EMLX EMULEX CORP 17424.8 29.29 109.75 8.398 -1.788 52 87 +99%
WCOM WORLDCOM INC GA NEW 17253.3 14.37 23.5 11.5 -0.505 18 63 -35%
10 most active AMEX stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
QQQ NASDAQ 100 TR 101523.5 38.75 74.781 27.195 -1.445 0 -- +14%
SPY SPDR TR 20247.2 113.34 139.563 93.797 -2.09 0 -- -8%
SMH SEMICONDUCTOR HOLDRS TR 4596.6 41.72 61.859 27.305 -1.936 0 -- +31%
DIA DIAMONDS TR 3206.5 97.3 113.633 79.5 -1.614 0 -- -37%
NBR NABORS INDS INC 2501.7 30.75 63.117 18 -0.25 14 35 -13%
IVX IVAX CORP 2187.7 20.45 41.867 17 -0.55 17 14 -19%
IWD ISHARES TR 2093.1 54.21 61.617 47.297 -0.915 0 -- +1030%
IWV ISHARES TR 1841.5 62.05 76.75 51.797 -1.247 0 -- +210%
OIH OIL SVC HOLDRS TR 1768.0 53.84 98.844 41.805 -0.637 0 -- +70%
IWB ISHARES TR 1230.6 59.5 74.375 49.547 -1.047 0 -- +1153%
60 NYSE stocks with the largest volume percentage increase.
At least 15 dollars and 1/2 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
EQR PH EQUITY RESIDENTIAL PPTYS 0.6 41.5 43.5 35.25 +1.5 0 -- +3233%
CCM P CARLTON COMMUNICATIONS P 101.7 22 25.25 14.094 +0.75 0 -- +479%
EQR EQUITY RESIDENTIAL PPTYS 4870.6 28.58 30.449 24.625 +0.65 11 59 +397%
CRM CORIMON C A 30.7 20.02 48 13.313 +0.825 0 96 +267%
NI PA NORTHERN IND PUB SVC CO 9.3 48.25 48.945 42 +0.5 0 -- +234%
CBH PT COMMERCE CAP TR I 2.5 26 29 24.25 +0.5 0 -- +193%
IHI INFORMATION HLDGS INC 116.1 22.91 34.25 14.188 +0.543 56 51 +173%
KCO CORTS TR BELLSOUTH CAP F 10.8 25.8 26 23.75 +0.652 0 -- +160%
BKE BUCKLE INC 57.3 19.7 21.547 14.594 +0.591 13 54 +119%
NFX NEWFIELD EXPL CO 655.6 31.25 49.5 26.25 +0.672 7 29 +113%
UMG PB MEDIAONE FIN TR II 7.5 25.9 26 24.188 +0.603 0 -- +104%
MDT MEDTRONIC INC 8984.1 45.78 62 36.633 +1.741 42 42 +103%
GTY PA GETTY RLTY CORP NEW 2.1 23.3 26.133 19.75 +0.612 0 -- +99%
Stocks moving down.
TXU PG TXU CORP 152.0 23.75 49.75 22.023 -1 0 -- +4122%
CVE PB CLEVELAND ELEC ILLUM CO 6.4 97.5 99 94 -0.5 0 -- +2621%
LEH PD LEHMAN BROTHERS HLDGS IN 27.7 40.78 44 39.297 -3.22 0 -- +1919%
UGI UGI CORP NEW 2024.0 29.27 30.414 22.188 -0.925 14 71 +1824%
C PH CITIGROUP INC 145.8 47.51 50.195 44.25 -2.24 0 -- +1137%
CZN P CITIZENS UTILS TR 191.7 42.761 61 39.5 -0.739 0 -- +1134%
ATO ATMOS ENERGY CORP 1182.8 20.05 26.25 19.594 -0.684 13 30 +1116%
KUB KUBOTA CORP 7.1 58 83.094 53 -1.469 341 28 +992%
ENE PJ ENRON CORP 0.2 20 1990 116 -100 0 -- +809%
PPB PREFERRED PLUS TR 67.8 25.25 25.898 24.75 -0.5 0 -- +798%
NFX PA NEWFIELD FINL TR I 192.0 49.01 72 45.734 -0.545 0 -- +787%
TRR TRC COS INC 748.3 43.45 56.5 17.188 -5.839 34 95 +710%
ALX ALEXANDERS INC 7.9 58.1 74.625 58.375 -1.798 42 32 +559%
LEH PC LEHMAN BROTHERS HLDGS IN 8.9 44 45 40.25 -1 0 -- +551%
NI PB NISOURCE INC 221.6 42.9 56.25 41.25 -0.858 0 -- +464%
SAC P SOUTH CAROLINA ELEC & GA 0.4 37 39.5 31.75 -1 0 -- +413%
FFG FBL FINL GROUP INC 31.5 17 19.5 12.5 -0.648 11 47 +386%
KWD KELLWOOD CO 597.4 21.87 25.5 17.297 -0.607 10 74 +381%
KMD KERR MCGEE CORP 275.0 33.1 59.164 31.93 -1.088 0 -- +372%
CIL CORPORATE BACKED TR CTFS 9.6 24.75 25.594 24.547 -0.547 0 -- +333%
DYN DYNEGY INC NEW 18556.8 35.97 59 29.297 -4.913 18 29 +320%
WMK WEIS MKTS INC 56.8 28.83 38.375 25.797 -0.834 21 33 +312%
MW MENS WEARHOUSE INC 1033.4 18.65 33.063 17 -1.319 12 18 +309%
LUK LEUCADIA NATL CORP 303.6 26.36 37.5 26.813 -0.796 21 34 +291%
XEL PA XCEL ENERGY INC 0.7 53.5 56 45 -0.5 0 -- +289%
CNF PT CNF TR I 64.7 40.37 51 37.313 -1.005 0 -- +271%
LH LABORATORY CORP AMER HLD 2623.5 76 91.5 49.75 -1.398 32 54 +235%
NSI NATIONAL SVC INDS INC 918.2 16.05 26.5 16.398 -0.708 12 22 +234%
ITG INVESTMENT TECHNOLOGY GR 811.9 55.55 66.148 30.063 -4.473 26 83 +213%
DUR DUKE ENERGY CORP 4369.3 23.55 24.797 24 -0.895 0 -- +203%
ANZ AUSTRALIA&NEW ZEALAND BK 35.7 45.84 48.594 33.25 -0.754 183 68 +196%
CRH CORPORATE BACKED TR CTFS 6.1 24.45 25.5 24.297 -0.698 0 -- +190%
KOF COCA-COLA FEMSA S A DE C 404.6 17.76 25.938 17.398 -0.685 13 30 +171%
PKO PREFERRED PLUS TR 7.4 24 25 23.094 -0.797 0 -- +163%
CPN CALPINE CORP 13858.7 21.1 58.039 18.898 -2.189 11 18 +158%
CAL CONTINENTAL AIRLS INC 4676.1 21.7 57.875 12.344 -2.394 0 9 +155%
CBD COMP BRASIL DE DISTRIBUI 361.0 19.1 39.188 12.344 -1.4 0 22 +149%
JBX JACK IN THE BOX INC 804.0 25.65 34.398 22.5 -1.178 12 35 +134%
EPG EL PASO CORP 6726.4 44.91 75.297 38 -3.59 14 22 +132%
WMB WILLIAMS COS INC 5086.6 27.05 46.438 24.734 -1.794 9 20 +132%
SRT STARTEK INC 55.6 16.7 27 11.445 -0.745 15 31 +120%
IRE IRELAND BK 27.2 35.02 42 27.398 -0.777 44 53 +119%
KCH CORTS TR II BELLSOUTH DE 8.6 24.4 25.578 23.844 -0.858 0 -- +114%
JPM J P MORGAN CHASE & CO 18051.8 37.5 57.328 29.039 -2.297 20 45 +109%
AIN ALBANY INTL CORP NEW 183.5 20.2 23 9.75 -0.948 15 91 +108%
EDE EMPIRE DIST ELEC CO 70.5 19.81 29.75 17.5 -0.784 24 26 +108%
PHA PHARMACIA CORP 13059.8 43.95 64 36.5 -2.558 26 33 +101%
100 NASDAQ stocks with the largest volume percentage increase.
At least 12 dollars and 3/8 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
AXCA AXCAN PHARMA INC 542.0 12.26 11.898 8.313 +0.752 40 79 +1653%
QSII QUALITY SYS INC 86.6 14.37 15.039 7.688 +1.636 20 89 +1290%
WSBA WESTERN SIERRA BANCORP 104.8 14.85 14.68 9.405 +0.405 11 81 +1079%
BCOR BIACORE INTL AB 20.7 31.65 46.25 18.594 +0.752 5 46 +935%
SRCEP 1ST SOURCE CAP TR I 3.7 26.15 28 23.5 +0.65 0 -- +798%
CCFH CCF HLDG CO 2.7 20.45 18 8.5 +2.45 15 93 +676%
RMCF ROCKY MNT CHOCOLATE FACT 14.0 13.995 12.867 3.125 +1.198 18 98 +416%
CCRD CONCORD COMMUNICATIONS I 826.3 17.9 16.289 5.125 +2.205 0 98 +411%
ENDO ENDOCARE INC 2295.7 18.27 23.938 5 +1.77 0 86 +375%
POPEZ POPE RES DEL L P 5.4 16.21 25.5 15 +1.21 0 29 +300%
UBCP UNITED BANCORP INC OHIO 2.3 13.75 14.445 9.375 +0.75 16 68 +297%
SHET SHENANDOAH TELECOMMUNICA 6.1 36.5 40.375 27.5 +1 17 55 +289%
ROCK GIBRALTAR STL CORP 30.3 18.41 22 12.938 +0.777 16 70 +287%
HRZB HORIZON FINL CORP WASH 33.2 12.92 12.5 8.152 +0.873 13 87 +274%
CYBX CYBERONICS INC 329.9 23.2 24.438 10.398 +0.653 0 79 +250%
ASCA AMERISTAR CASINOS INC 154.2 21.35 21.898 4.5 +0.85 17 98 +243%
EXAC EXACTECH INC 7.8 13.5 20.875 10.5 +1 22 31 +229%
NSDB NSD BANCORP INC 2.6 20.2 21 12.924 +0.45 12 82 +225%
MEDC MED-DESIGN CORP 922.6 14.73 42.383 10.5 +1.535 0 23 +193%
PNWB PACIFIC NORTHWEST BANCOR 32.2 21.51 24.984 10 +0.713 16 85 +156%
ISLE ISLE OF CAPRI CASINOS IN 330.4 12.51 11.883 6.398 +0.682 14 90 +155%
BRID BRIDGFORD FOODS CORP 8.3 13.35 14.25 11.875 +0.655 19 53 +152%
PENN PENN NATL GAMING INC 303.0 26.05 27.977 8 +0.55 19 94 +150%
XMSR XM SATELLITE RADIO HLDGS 3194.0 12 21.063 3.867 +0.375 0 34 +139%
NASI NORTH AMERN SCIENTIFIC I 145.5 15.93 21.625 6.125 +1.235 80 84 +133%
FCNCA FIRST CTZNS BANCSHARES N 17.9 91 119.25 70.5 +1.938 11 65 +128%
FLEX FLEXTRONICS INTL LTD 24621.2 26.35 40.125 12.375 +0.803 33 70 +125%
CTCO COMMONWEALTH TEL ENTERPR 114.8 47.06 47.648 28.25 +0.56 48 83 +121%
NBIX NEUROCRINE BIOSCIENCES I 827.2 45.85 48.898 14.25 +0.881 0 87 +115%
MDTH MEDCATH CORP 166.0 18.01 26.305 15.648 +0.573 0 34 +112%
RSTN RIVERSTONE NETWORKS INC 8148.9 16.05 24.094 4.883 +0.581 0 95 +109%
CTXS CITRIX SYS INC 15581.2 23.76 37.188 16.875 +0.885 33 23 +104%
MIMS MIM CORP 1287.8 12.2 13.648 0.625 +0.802 32 99 +99%
CAFI CAMCO FINL CORP 11.9 12.4 14.586 8.625 +0.4 10 76 +91%
MROI MRO SOFTWARE INC 161.1 15.55 18.125 6.75 +0.402 141 91 +89%
STRT STRATTEC SEC CORP 5.0 34.93 36.25 27 +2.407 12 51 +83%
PECS PEC SOLUTIONS INC 761.4 34.89 35.195 6.563 +0.445 78 99 +81%
IART INTEGRA LIFESCIENCES HLD 663.1 25 32.148 9.875 +0.406 96 84 +81%
ITMN INTERMUNE INC 806.1 44 49.75 12.5 +0.57 0 55 +79%
BWINB BALDWIN & LYONS INC 4.9 25.11 28.75 16.5 +1.61 93 78 +78%
Stocks moving down.
SBGIP SINCLAIR BROADCAST GROUP 165.9 24.75 34.375 20 -1.25 0 -- +3245%
STRC SRI/SURGICAL EXPRESS INC 2715.6 14.63 41.906 12.5 -10.347 15 41 +2813%
MFBC MFB CORP 5.8 20.5 21.867 16 -0.75 14 68 +779%
EXCO EXCO RES INC 118.5 13.76 22.5 13.305 -0.435 9 37 +552%
NEOF NEOFORMA COM INC 690.3 20.95 22.5 3.148 -0.706 0 99 +531%
MVBIP MVBI CAP TR 1.7 20.75 23 19 -0.648 0 -- +338%
UBMT UNITED FINL CORP MINN 2.9 17.85 19.594 15.75 -0.947 15 59 +333%
RTEC RUDOLPH TECHNOLOGIES INC 1478.6 37.3 54.5 15.516 -0.645 36 83 +327%
URBN URBAN OUTFITTERS INC 441.5 19.85 20.664 6.438 -0.439 27 96 +317%
CCNE CNB FINL CORP PA 4.0 21.6 23.5 14.5 -0.4 14 80 +272%
MTEC MERIDIAN MED TECHNOLOGIE 173.0 19 26.117 8.5 -1.805 23 93 +245%
ISIP ISIS PHARMACEUTICALS 2498.4 22.43 27.148 7.875 -3 0 96 +226%
CEGE CELL GENESYS INC 1222.2 21.2 24.813 11.75 -2.136 82 68 +226%
PFGI PROVIDENT FINL GROUP INC 385.6 22.01 38.438 20.734 -0.435 9 19 +216%
MDSN MADISON GAS & ELEC CO 66.5 25.9 27.797 20.875 -0.725 16 64 +215%
DYII DYNACQ INTL INC 707.6 21.9 25.648 4.375 -2.998 34 99 +212%
TTIL TTI TEAM TELECOM INTL LT 553.3 24.65 26.195 9.906 -1.084 24 94 +185%
GREY GREY GLOBAL GROUP INC 4.5 581.25 760 470 -13.75 53 47 +172%
ECTX ECTEL LTD 263.2 16.15 18.375 8.25 -0.647 19 88 +156%
OSCA OSCA INC 184.6 17.5 29.758 10.875 -0.484 21 86 +156%
SHPGY SHIRE PHARMACEUTICALS GR 2623.0 37.6 59.125 34.367 -0.4 28 20 +145%
CSTR COINSTAR INC 412.7 23.75 26.508 11 -0.438 0 89 +144%
PANRA PANHANDLE RTY CO 1.1 15.85 24.984 12.75 -0.689 8 67 +140%
WBPRM W HLDG CO INC 1.8 25 26.945 24 -1.945 0 -- +137%
ANEN ANAREN MICROWAVE INC 782.7 16.799 77 10 -0.459 41 13 +133%
ULTE ULTIMATE ELECTRS INC 323.9 24.5 33.813 15.5 -0.844 19 21 +132%
RARE RARE HOSPITALITY INTL IN 550.4 20.57 32 14.148 -1.414 16 30 +132%
ROAD ROADWAY CORP 246.1 29.57 33.414 19.188 -0.414 12 79 +127%
FYII F Y I INC 328.8 28.25 44.5 26.688 -0.898 14 21 +125%
PHLY PHILADELPHIA CONS HLDG C 248.9 33.65 41.297 24.25 -0.733 20 70 +122%
PHSB PHS BANCORP INC 3.2 15.5 18.25 10.25 -0.5 18 73 +119%
INCY INCYTE GENOMICS INC 1718.9 18.35 32.813 10.4 -0.64 0 33 +119%
MBLAP NATIONAL MERCANTILE BANC 0.1 12.25 17 13 -1.75 0 -- +117%
TCLPZ TC PIPELINES LP 58.2 23.98 27.594 16.25 -0.864 10 65 +112%
GEHL GEHL CO 27.8 14.15 18.805 10.008 -0.6 14 60 +109%
RVDP RIVERDEEP GROUP PLC 584.1 20.7 30 12.117 -2.198 0 45 +107%
CAMZ CAMINUS CORP 268.4 16.6 33.75 11.5 -1.408 38 21 +106%
POSS POSSIS MED INC 232.9 17.5 18.133 3.625 -0.563 0 97 +105%
POWL POWELL INDS INC 86.2 21.9 32.656 9.5 -2.436 20 91 +105%
LGND LIGAND PHARMACEUTICALS I 800.9 15.21 16.75 7.297 -1.04 0 90 +103%
CPRT COPART INC 1658.2 33.49 35.5 15 -0.737 39 94 +102%
RESC ROANOKE ELEC STL CORP 8.2 13.18 17.766 9.813 -1.593 21 60 +101%
CELG CELGENE CORP 3028.2 35.16 70 14.398 -2.504 0 51 +101%
EMLX EMULEX CORP 17424.8 29.29 109.75 8.398 -1.788 52 87 +99%
MSCC MICROSEMI CORP 2492.5 32.23 40.094 9.469 -3.614 51 94 +94%
CVLY CODORUS VALLEY BANCORP 2.3 15.01 18.095 10.952 -0.724 14 69 +94%
CWTR COLDWATER CREEK INC 56.9 25 39.875 15.508 -1.75 26 69 +93%
CIEN CIENA CORP 44062.0 17.81 121.375 9.195 -2.378 26 7 +93%
DRIV DIGITAL RIV INC 1509.8 16.56 18.336 2.188 -0.784 0 99 +92%
CORS CORUS BANKSHARES INC 44.9 42 61.5 38.938 -1.109 11 38 +92%
PLCE CHILDRENS PL RETAIL STOR 692.4 34.74 35.844 14.938 -0.455 22 91 +91%
IMMU IMMUNOMEDICS INC 771.6 23.18 24.836 7.344 -1.656 0 94 +90%
SCUR SECURE COMPUTING CORP 649.1 20.65 21.797 7 -1.014 0 91 +90%
MEDI MEDIMMUNE INC 5096.9 43.7 65.125 27.625 -3.144 73 28 +89%
PRFC PROMISTAR FINANCIAL CORP 26.0 22.66 25.5 16 -0.496 18 71 +88%
FULL FULLER H B CO 271.5 30.3 31.078 16.313 -0.645 18 90 +87%
CBIV COMMUNITY BANKSHARES INC 10.7 37.52 39.859 17.5 -0.535 19 91 +83%
SCMM SCM MICROSYSTEMS INC 88.3 14.77 41.25 4.547 -1.847 0 96 +80%
DATM DATUM INC 70.1 12.45 30.5 9.25 -0.527 17 25 +80%
CNXT CONEXANT SYS INC 9598.1 15.07 33 6.563 -0.43 0 46 +78%
15 AMEX stocks with the largest volume percentage increase.
At least 12 dollars and 1/4 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
OLP P ONE LIBERTY PPTYS INC 1.5 17.4 18 13.313 +0.4 0 -- +956%
BRN BARNWELL INDS INC 6.8 20.1 22.195 17.375 +1.006 6 66 +900%
FWV FIRST W VA BANCORP INC 4.3 17.85 17.945 12.594 +0.6 12 73 +788%
SEB SEABOARD CORP DEL 1.5 264 280 148 +18 59 81 +667%
SDO PA SAN DIEGO GAS & ELEC CO 3.4 17 16.547 10.5 +0.453 0 -- +564%
TED PA TOLEDO EDISON CO 0.2 103 104 97 +0.5 0 -- +506%
Stocks moving down.
PPW P PACIFICORP 1.4 66 70.25 59.75 -2.25 0 -- +1248%
IWB ISHARES TR 1230.6 59.5 74.375 49.547 -1.047 0 -- +1153%
IWD ISHARES TR 2093.1 54.21 61.617 47.297 -0.915 0 -- +1030%
PGC PEAPACK-GLADSTONE FINL C 4.5 37 42.273 32.273 -1.5 14 53 +561%
BDH BROADBAND HOLDRS TR 943.7 18.53 63.438 13.156 -1.048 0 -- +546%
IGN ISHARES TR 311.7 32.97 40.094 22.695 -1.725 0 -- +528%
IDU ISHARES TR 58.8 61.69 89.75 62.867 -2.146 0 -- +500%
IYY ISHARES TR 103.2 52.26 65.25 43.25 -1.185 0 -- +382%
ORP MORGAN STANLEY DEAN WITT 9.0 16 30.125 12 -0.617 0 -- +274%
</PRE></HTML>
[%sig%]
Index Summary
Index Close Change Volume
!DJ30 Dow Industrials 9711.86 -160.74 -1.63% 283.70 mil shares
!DJ20 Dow Transports 2457.95 -51.35 -2.05% 16.37 mil shares
!DJ15 Dow Utilities 279.95 -8.48 -2.94% 379.43 mil shares
!COMP Nasdaq Composite 1887.97 -48.00 -2.48% 1905.24 mil shares
!XAX American Exchange 803.99 -4.17 -0.52% 1720.09 mil shares
!NYA NYSE Composite 575.20 -9.38 -1.60% 1390.24 mil shares
New Highs New Lows Advances Declines Unchanged
NYSE 55 42 1073 2074 178
AMEX 18 25 251 460 118
NASDAQ 62 22 1290 2367 297
20 most active NYSE stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
ENE ENRON CORP 345367.8 0.61 84.875 3.758 -3.499 0 0 +878%
EMC E M C CORP MASS 24734.4 16.69 92 10.008 -1.154 46 8 -7%
GE GENERAL ELEC CO 23774.8 39.35 56.188 28.5 -1.713 29 32 +7%
C CITIGROUP INC 23652.7 47.8 57.375 34.51 -2.75 18 50 +60%
LU LUCENT TECHNOLOGIES INC 18889.3 7.55 21.125 5 -0.325 0 20 -19%
DYN DYNEGY INC NEW 18556.8 35.97 59 29.297 -4.913 18 29 +320%
JPM J P MORGAN CHASE & CO 18051.8 37.5 57.328 29.039 -2.297 20 45 +109%
AOL AOL TIME WARNER INC 17315.2 35.5 58.508 27.398 -1.258 31 36 -13%
NOK NOKIA CORP 16224.3 22.1 53.75 12.695 -1.619 32 68 +16%
CPQ COMPAQ COMPUTER CORP 14964.5 9.06 25.227 7.258 -0.456 23 7 -14%
CPN CALPINE CORP 13858.7 21.1 58.039 18.898 -2.189 11 18 +158%
PHA PHARMACIA CORP 13059.8 43.95 64 36.5 -2.558 26 33 +101%
GX GLOBAL CROSSING LTD 12095.8 1.62 25.875 0.375 -0.107 0 0 -56%
T AT&T CORP 12021.6 17.35 25.148 14.75 +0.522 43 37 -8%
XRX XEROX CORP 11954.5 8.12 11.344 3.75 -0.13 0 77 +99%
GPS GAP INC 11772.7 13.61 34.977 11.117 -0.788 27 15 +109%
Q QWEST COMMUNICATIONS INT 11703.9 12.35 48.188 11.078 -0.416 43 6 +6%
AWE AT&T WIRELESS SVCS INC 11356.8 14.7 27.297 12.266 -0.136 105 29 +7%
GLW CORNING INC 10984.8 9.39 79.75 6.92 -0.82 9 1 -14%
HD HOME DEPOT INC 10684.4 43.8 53.727 30.297 +0.456 37 58 +26%
20 most active NASDAQ stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
SUNW SUN MICROSYSTEMS INC 64222.2 13.16 48.125 7.516 -0.309 57 10 +6%
INTC INTEL CORP 61294.7 31.76 46.75 18.953 -0.545 42 42 +7%
CSCO CISCO SYS INC 59913.5 18.88 55.75 11.039 -0.815 70 15 -30%
AMZN AMAZON COM INC 48545.6 11.59 30.75 5.51 +0.11 0 36 +370%
CIEN CIENA CORP 44062.0 17.81 121.375 9.195 -2.378 26 7 +93%
JDSU JDS UNIPHASE CORP 42877.8 10.11 76.625 5.12 -1.13 30 17 +12%
BRCD BROCADE COMMUNICATIONS S 32131.6 28.82 115.563 12.6 -3.02 85 20 +69%
ORCL ORACLE CORP 30066.3 14.12 35 10.156 -0.294 31 25 -32%
JNPR JUNIPER NETWORKS INC 28791.6 24.17 168.5 8.9 -2.13 36 25 +11%
MSFT MICROSOFT CORP 27284.0 62.8 76.148 40.25 -0.934 35 50 -29%
FLEX FLEXTRONICS INTL LTD 24621.2 26.35 40.125 12.375 +0.803 33 70 +125%
DELL DELL COMPUTER CORP 22366.7 25.99 31.313 16.008 -0.487 39 73 -26%
AMCC APPLIED MICRO CIRCUITS C 21791.0 13.5 88.25 6.01 -1.82 84 8 +37%
PMCS PMC-SIERRA INC 21049.4 21.82 139.438 9.37 -1.49 0 3 +74%
BRCM BROADCOM CORP 20783.0 46.95 148.5 18.4 -2.97 391 31 +34%
XOXO XO COMMUNICATIONS INC 19073.9 1.03 29.938 0.266 -0.079 0 0 -2%
AMAT APPLIED MATLS INC 18272.2 40.05 59.094 26.586 -1.919 38 36 -5%
ERICY ERICSSON L M TEL CO 17812.7 5.21 13.875 3.047 -0.454 0 17 +8%
EMLX EMULEX CORP 17424.8 29.29 109.75 8.398 -1.788 52 87 +99%
WCOM WORLDCOM INC GA NEW 17253.3 14.37 23.5 11.5 -0.505 18 63 -35%
10 most active AMEX stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
QQQ NASDAQ 100 TR 101523.5 38.75 74.781 27.195 -1.445 0 -- +14%
SPY SPDR TR 20247.2 113.34 139.563 93.797 -2.09 0 -- -8%
SMH SEMICONDUCTOR HOLDRS TR 4596.6 41.72 61.859 27.305 -1.936 0 -- +31%
DIA DIAMONDS TR 3206.5 97.3 113.633 79.5 -1.614 0 -- -37%
NBR NABORS INDS INC 2501.7 30.75 63.117 18 -0.25 14 35 -13%
IVX IVAX CORP 2187.7 20.45 41.867 17 -0.55 17 14 -19%
IWD ISHARES TR 2093.1 54.21 61.617 47.297 -0.915 0 -- +1030%
IWV ISHARES TR 1841.5 62.05 76.75 51.797 -1.247 0 -- +210%
OIH OIL SVC HOLDRS TR 1768.0 53.84 98.844 41.805 -0.637 0 -- +70%
IWB ISHARES TR 1230.6 59.5 74.375 49.547 -1.047 0 -- +1153%
60 NYSE stocks with the largest volume percentage increase.
At least 15 dollars and 1/2 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
EQR PH EQUITY RESIDENTIAL PPTYS 0.6 41.5 43.5 35.25 +1.5 0 -- +3233%
