- 注册
- 2002-10-07
- 消息
- 402,197
- 荣誉分数
- 76
- 声望点数
- 0
<HTML><PRE> Daily Market Report for 12/03/01
Index Summary
Index Close Change Volume
!DJ30 Dow Industrials 9763.96 -87.60 -0.89% 253.07 mil shares
!DJ20 Dow Transports 2483.06 -28.72 -1.14% 13.07 mil shares
!DJ15 Dow Utilities 280.07 -0.96 -0.34% 188.10 mil shares
!COMP Nasdaq Composite 1904.90 -25.68 -1.33% 1496.26 mil shares
!XAX American Exchange 818.10 +2.10 +0.26% 1161.16 mil shares
!NYA NYSE Composite 575.29 -3.98 -0.69% 1203.42 mil shares
New Highs New Lows Advances Declines Unchanged
NYSE 81 47 1272 1872 185
AMEX 18 31 259 467 95
NASDAQ 73 47 1322 2277 291
20 most active NYSE stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
ENE ENRON CORP 165778.8 0.4 84.875 0.25 +0.142 0 0 +254%
GE GENERAL ELEC CO 33713.4 36.92 56.188 28.5 -1.58 27 28 +69%
CPQ COMPAQ COMPUTER CORP 20410.7 10.15 25 7.258 +0.002 26 9 +19%
AOL AOL TIME WARNER INC 19583.2 33.58 58.508 27.398 -1.318 29 26 +3%
CPN CALPINE CORP 18068.5 18.5 58.039 18.898 -3.055 10 11 +221%
GX GLOBAL CROSSING LTD 16453.1 1.15 25.875 0.375 -0.116 0 0 -41%
DYN DYNEGY INC NEW 16301.4 27.17 59 29.297 -3.174 14 12 +213%
XOM EXXON MOBIL CORP 14895.9 37.66 45.832 35.008 +0.262 15 31 +35%
LU LUCENT TECHNOLOGIES INC 14184.0 7.36 21.125 5 +0.048 0 14 -36%
EMC E M C CORP MASS 13879.8 16.16 92 10.008 -0.629 45 6 -44%
C CITIGROUP INC 13789.9 46.91 57.375 34.51 -0.99 17 51 -2%
AWE AT&T WIRELESS SVCS INC 13303.5 14.03 27.297 12.266 +0.061 100 26 +26%
JPM J P MORGAN CHASE & CO 11064.2 36.55 57.328 29.039 -1.169 19 40 +33%
HWP HEWLETT PACKARD CO 9839.8 21.49 37.945 12.5 -0.494 25 19 -7%
PFE PFIZER INC 9707.3 43.69 48.063 34 +0.385 35 55 -19%
CD CENDANT CORP 9649.0 16.96 21.523 8.625 -0.079 17 86 +3%
MU MICRON TECHNOLOGY INC 9436.6 28.56 49.609 16.383 +1.404 0 25 +14%
GLW CORNING INC 9356.2 8.95 79.75 6.92 -0.48 9 2 -26%
HD HOME DEPOT INC 9213.3 46.39 53.727 30.297 -0.258 39 69 +14%
CNC CONSECO INC 8708.8 3.9 20.234 2.508 -0.327 6 22 +36%
20 most active NASDAQ stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
CSCO CISCO SYS INC 53643.3 19.86 55.75 11.039 -0.577 74 24 -36%
SUNW SUN MICROSYSTEMS INC 48475.5 13.5 48.125 7.516 -0.734 59 14 -19%
INTC INTEL CORP 43007.3 32.04 38.594 18.953 -0.616 42 45 -21%
ORCL ORACLE CORP 42087.6 13.7 35 10.156 -0.323 30 30 -2%
MEDI MEDIMMUNE INC 27775.3 38.83 58.875 27.625 -5.264 65 23 +790%
JDSU JDS UNIPHASE CORP 25636.6 9.66 76.625 5.12 -0.42 28 16 -32%
MSFT MICROSOFT CORP 23605.9 64.77 76.148 40.25 +0.567 37 53 -34%
CIEN CIENA CORP 20237.7 17.06 121.375 9.195 -0.69 25 6 -12%
DELL DELL COMPUTER CORP 19358.8 27.66 31.313 16.008 -0.27 41 80 -32%
WCOM WORLDCOM INC GA NEW 17140.5 14.47 23.5 11.5 -0.069 19 62 -33%
JNPR JUNIPER NETWORKS INC 14848.4 23.22 168.5 8.9 -1.36 34 18 -43%
MFNX METROMEDIA FIBER NETWORK 14293.7 0.55 19.938 0.25 -0.005 0 1 +18%
PALM PALM INC 14263.6 3.31 57.563 1.344 -0.174 0 2 -15%
BRCM BROADCOM CORP 13716.9 42.65 148.5 18.4 -1.34 355 38 -14%
AMAT APPLIED MATLS INC 13448.4 39.27 59.094 26.586 -0.464 37 43 -27%
MCLD MCLEODUSA INC 13367.8 0.52 22.563 0.266 -0.035 0 0 -2%
BVSN BROADVISION INC 12924.2 2.51 27.188 0.68 -0.5 0 11 +98%
EXTR EXTREME NETWORKS INC 12238.7 14.96 89.5 5.844 -0.868 299 12 +46%
VRTS VERITAS SOFTWARE CO 11756.5 36.91 130 17.297 -1.973 52 18 -26%
YHOO YAHOO INC 11471.5 15.83 44 8.02 +0.26 99 23 +9%
10 most active AMEX stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
QQQ NASDAQ 100 TR 60391.9 38.97 74.781 27.195 -0.678 0 -- -30%
SPY SPDR TR 15220.4 113.37 139.563 93.797 -0.677 0 -- -25%
SMH SEMICONDUCTOR HOLDRS TR 3046.7 41.9 61.859 27.305 -0.725 0 -- -15%
NBR NABORS INDS INC 2585.6 30.95 63.117 18 -0.55 14 40 -7%
GCR GAYLORD CONTAINER CORP 1954.2 1.05 1.977 0.594 +0.12 0 20 +278%
DIA DIAMONDS TR 1779.2 97.8 113.633 79.5 -0.786 0 -- -61%
IVX IVAX CORP 1675.6 20.22 41.867 17 -0.374 17 15 -27%
DVN DEVON ENERGY CORP NEW 1567.9 34.95 66.75 30.547 +0.567 5 18 +1%
OIH OIL SVC HOLDRS TR 1039.4 56.2 98.844 41.805 +0.794 0 -- -3%
GW GREY WOLF INC 889.9 2.82 6.977 1.703 +0.07 8 69 -13%
60 NYSE stocks with the largest volume percentage increase.
At least 15 dollars and 1/2 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
MP PC MISSISSIPPI PWR CO 0.1 24 25 22.898 +0.5 0 -- +2268%
ED PC CONSOLIDATED EDISON CO N 3.4 75.5 74.5 65.5 +1 0 -- +1072%
CMS PA CONSUMERS ENERGY CO 0.1 58 61 51 +1.5 0 -- +762%
RSC REX STORE CORP 174.6 22.48 22 9.917 +1.48 11 93 +676%
ENS PF TXU GAS CO 3.6 23.75 22 19.25 +1.75 0 -- +656%
ARE PA ALEXANDRIA REAL EST EQTS 14.6 27 27.195 22.5 +0.852 0 -- +564%
UDS ULTRAMAR DIAMOND SHAMROC 4258.7 49.55 56.25 26.25 +1.55 6 88 +469%
SAC P SOUTH CAROLINA ELEC & GA 0.6 36.25 39.5 31.75 +1.75 0 -- +466%
NMK PA NIAGARA MOHAWK PWR CORP 0.2 49 47.5 42 +2 0 -- +388%
PGB PORTLAND GEN ELEC CO 61.3 20.9 25.5 17.094 +2.384 0 -- +372%
CNJ COLE NATL CORP NEW 66.8 15.71 15.219 7.195 +0.71 68 94 +356%
PLB AMERICAN ITALIAN PASTA C 434.0 39.89 48.148 22.125 +2.796 23 79 +330%
ETP ENTERPRISE OIL PLC 9.5 19.35 28.859 18.258 +0.85 0 23 +263%
EPC EPCOS AG 24.7 47.55 103 28.5 +0.902 0 34 +216%
VLO VALERO ENERGY CORP 3877.2 36.64 52.594 30.063 +1.64 4 52 +189%
MBT MOBILE TELESYSTEMS OJSC 419.9 38 37.883 22 +2.414 0 91 +174%
KRT P KRAMONT RLTY TR 0.5 24.7 24.5 17 +0.606 0 -- +143%
CNT PB CENTERPOINT PPTYS TR 1.3 59 59.5 53.25 +1.156 0 -- +140%
FLS FLOWSERVE CORP 568.7 25.1 33.297 18 +0.514 19 75 +138%
RSE PB ROUSE CO 12.5 44 43.797 35.75 +0.5 0 -- +132%
WGO WINNEBAGO INDS INC 275.7 34.75 33.695 12.063 +1.055 19 96 +132%
CMP CMS ENERGY CORP 86.9 32.5 37 29.469 +1.203 0 -- +126%
VCP VOTORANTIM CELULOSE E PA 110.8 16.04 17 11.25 +1.04 0 77 +123%
GB WILSON GREATBATCH TECHNO 232.5 29.05 33.375 17.258 +0.652 49 77 +116%
RI RUBY TUESDAY INC 488.1 20.1 20.094 13.25 +0.6 21 78 +113%
ICN ICN PHARMACEUTICAL INC N 1476.0 30.61 34.727 20.688 +0.837 43 41 +96%
WPO WASHINGTON POST CO 13.2 516.25 651.5 470 +6.25 50 34 +93%
Stocks moving down.
LNC P LINCOLN NATL CORP 0.1 750 850 680 -100 0 -- +4900%
FUR PA FIRST UN REAL ESTATE EQU 6.9 18.6 21.789 19.5 -1.337 0 -- +2126%
IOO ISHARES TR 167.6 58.21 73.695 48.195 -0.634 0 -- +861%
SJR PA SHAW COMMUNICATIONS INC 64.7 23.7 25.516 21.875 -0.956 0 -- +622%
HI PX HOUSEHOLD CAP TR V 129.1 26.2 28.773 25.5 -2.066 0 -- +591%
HI PP HOUSEHOLD CAP TR IV 44.0 22.87 25.445 21.563 -1.786 0 -- +419%
SJR PB SHAW COMMUNICATIONS INC 66.8 23.85 25.25 21.75 -0.744 0 -- +418%
LNC PZ LINCOLN NATL CAP III 33.0 24.5 25.844 22.5 -0.5 0 -- +390%
SRC SIERRA PAC RES NEW 626.0 51.95 53.477 49.75 -0.8 0 -- +358%
GXP PA GREAT PLAINS ENERGY INC 0.3 60 62.5 49.875 -1 0 -- +348%
FTS FOOTSTAR INC 506.3 29.65 51.625 30.695 -1.248 0 21 +345%
HI PN HOUSEHOLD INTL INC 0.1 59.5 66.195 57.75 -2.547 0 -- +321%
PCT PROVIDENT CAP TR II 20.9 23 25.25 22 -0.586 0 -- +295%
HI PZ HOUSEHOLD INTL INC 5.6 25.51 27.5 25.5 -1.74 0 -- +293%
CNI P CANADIAN NATL RY CO 85.3 60.3 62.898 43.625 -0.7 0 -- +246%
BF A BROWN FORMAN CORP 17.6 61.52 71 58 -0.628 18 39 +245%
IX ORIX CORP 11.0 43.99 55 37.297 -3.854 46 34 +234%
CPN CALPINE CORP 18068.5 18.5 58.039 18.898 -3.055 10 11 +221%
DYN DYNEGY INC NEW 16301.4 27.17 59 29.297 -3.174 14 12 +213%
SZE SUEZ 65.0 29.75 35.289 29.094 -0.844 0 46 +195%
APU AMERIGAS PARTNERS L P 89.5 23.04 25.344 15.063 -0.827 12 73 +189%
HI PF HOUSEHOLD CAP TR VI 28.0 24.55 29 24.828 -1.145 0 -- +177%
HI HOUSEHOLD INTL INC 7643.8 56.29 69.977 47.5 -2.694 14 64 +175%
TOO TOO INC 907.5 25.6 30.227 11 -3.767 23 83 +167%
TJX TJX COS INC NEW 3476.4 35.95 38.508 23.875 -1.737 19 78 +150%
LR LAFARGE COPPEE S A 26.9 22.6 23.898 17.344 -0.994 0 44 +141%
NBP NORTHERN BORDER PARTNERS 276.8 35.65 41.195 28 -1.045 14 65 +137%
NVS NOVARTIS AG 819.7 34.95 46.875 32.695 -0.808 0 34 +134%
CFR CULLEN FROST BANKERS INC 708.8 27.46 43.438 23.609 -0.688 15 28 +124%
HI PM HOUSEHOLD INTL INC 0.3 34.25 41.5 31 -2.148 0 -- +111%
ITG INVESTMENT TECHNOLOGY GR 566.5 56.64 66.148 30.25 -0.86 27 87 +100%
HC HANOVER COMPRESSOR CO HL 1471.0 25.18 46.063 19 -0.687 21 31 +97%
DBD DIEBOLD INC 738.7 38.1 41.094 25.75 -0.689 20 75 +96%
100 NASDAQ stocks with the largest volume percentage increase.
At least 12 dollars and 3/8 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
AVIR AVIRON 10708.7 41.42 70 18.945 +4.373 0 91 +1354%
MATR MATRIA HEALTHCARE INC 819.1 31.16 26.5 7.25 +5.16 61 97 +1236%
FSRV FIRSTSERVICE CORP 153.1 24.85 24.289 12.875 +1.6 21 88 +889%
MROI MRO SOFTWARE INC 1306.0 19.3 18.125 6.75 +2.3 175 95 +869%
PRLX PARLEX CORP 146.8 12.4 14.094 8.547 +1.65 0 73 +725%
CBNV COMMUNITY BK NORTHN VA 16.2 12 12.25 6.438 +0.406 0 82 +642%
OSIS OSI SYS INC 3061.6 19.1 19 2.648 +0.538 112 99 +535%
MBFID MB FINANCIAL INC NEW 102.5 29.4 28.656 11.938 +3.603 16 94 +534%
HAMP HAMPSHIRE GROUP LTD 4.9 12.55 11.625 7.063 +0.925 7 87 +447%
FYII F Y I INC 863.4 28.9 44.5 26.688 +0.861 14 23 +392%
CBMD COLUMBIA BANCORP 42.6 15 16.305 10.25 +0.406 13 68 +377%
INVN INVISION TECHNOLOGIES IN 8335.9 26.16 25.594 1.313 +1.012 0 99 +329%
ASCA AMERISTAR CASINOS INC 203.4 24.89 24 4.5 +1.093 20 98 +322%
DMRC DIGIMARC CORP 378.1 18.05 28.195 9 +2.05 0 87 +299%
ANSI ADVANCED NEUROMODULATION 254.7 29.85 29.898 5 +2.905 199 91 +295%
DGICA DONEGAL GROUP INC 8.5 12.5 14.586 9.094 +0.492 12 33 +282%
SUBK SUFFOLK BANCORP 9.6 47.85 50.25 28.688 +0.842 16 85 +238%
PSMT PRICESMART INC 38.4 30 44.5 27 +0.5 54 32 +229%
SYNT SYNTEL INC 40.7 12.55 12.25 5 +1.05 20 88 +212%
SKFR SKF AB 9.1 18.25 18.648 12.5 +0.406 0 77 +211%
IMDC INAMED CORP 491.7 26.45 30.375 15.906 +0.755 21 61 +192%
TTEC TELETECH HLDGS INC 1350.7 12.73 24.375 5.383 +0.48 25 76 +183%
ROAD ROADWAY CORP 292.8 31.57 33.414 19.188 +1.851 13 85 +162%
SRCEP 1ST SOURCE CAP TR I 1.0 26.7 28 23.5 +0.567 0 -- +159%
BSXT BOE FINL SVCS VA INC 1.3 17.3 17.5 11.75 +0.8 11 80 +157%
OIIM O2MICRO INTERNATIONAL LI 1150.1 21.3 19.883 5.375 +1.464 142 95 +150%
RMCF ROCKY MNT CHOCOLATE FACT 8.4 14.9 15 3.125 +0.423 19 99 +142%
TSMA TESMA INTL INC 1.2 18.37 22.25 13.688 +0.503 6 56 +141%
TUES TUESDAY MORNING CORP 382.5 19.95 19.773 4.625 +0.606 38 98 +138%
HCOW HORIZON ORGANIC HOLDING 110.6 13.8 13.641 4 +0.542 345 94 +137%
RTRSY REUTERS GROUP PLC 199.4 59.26 115.5 44.844 +1.463 0 16 +136%
FSBK FIRST SOUTH BANCORP INC 1.6 34 37.898 22.875 +0.875 22 82 +135%
HOMF HOME FED BANCORP 10.0 18.49 23.594 15.125 +0.435 9 61 +126%
ESST ESS TECHNOLOGY INC 1230.8 20.51 19.938 4.5 +1.713 137 97 +119%
PHLY PHILADELPHIA CONS HLDG C 250.6 35.96 41.297 24.25 +1.335 22 80 +113%
ICOCZ ICO HLDGS INC 0.6 12.5 17.625 8 +1 0 -- +111%
PTMK PATHMARK STORES INC NEW 266.5 24.95 25.664 13.875 +0.755 40 82 +101%
UTSI UTSTARCOM INC 2480.8 24.32 28 12.313 +0.382 39 90 +90%
CSGS CSG SYS INTL INC 1858.0 32.41 64.695 30.156 +1.465 16 25 +89%
ERIE ERIE INDTY CO 36.0 39.03 41.266 24.5 +1.835 19 83 +89%
SBUX STARBUCKS CORP 8404.5 18.48 25.656 13.453 +0.761 39 39 +88%
NTLO NTELOS INC 151.1 13 28.688 5.797 +0.633 0 19 +87%
MEDQ MEDQUIST INC 195.2 24.5 33.656 14.75 +0.422 23 74 +83%
ICPT INTERCEPT GROUP INC 357.3 33.55 40.695 21.625 +1.152 40 57 +80%
AFAM ALMOST FAMILY INC 15.7 15.2 14.945 3 +1.005 31 98 +70%
WDFC WD-40 CO 52.6 23.25 23.688 17.68 +0.727 21 69 +68%
PPDI PHARMACEUTICAL PROD DEV 1446.3 26.22 38.359 16.844 +2.103 29 81 +66%
CMLS CUMULUS MEDIA INC 345.5 12.9 14.898 3.063 +0.447 0 96 +65%
TKTX TRANSKARYOTIC THERAPIES 648.0 44.28 44.148 12.5 +1.647 0 94 +62%
MTEC MERIDIAN MED TECHNOLOGIE 87.5 19.4 26.117 8.5 +0.9 24 93 +61%
NAFC NASH FINCH CO 164.7 26.38 38.195 10.875 +1.521 16 88 +60%
GRMN GARMIN LTD 190.8 17.94 25.688 12.695 +0.495 18 34 +55%
MMSI MERIT MED SYS INC 344.4 15.797 20.547 4 +1.133 30 97 +53%
CPBI CPB INC 6.5 30.87 37.469 22.008 +0.62 13 59 +51%
DIAN DIANON SYS INC 274.0 50.03 55.5 20.5 +1.632 46 83 +50%
Stocks moving down.
KELYB KELLY SVCS INC 0.8 20 29 19.25 -3 19 24 +2567%
WACLY WACOAL CORP 19.1 45.24 53.25 36.5 -2.26 1 37 +2426%
MEDI MEDIMMUNE INC 27775.3 38.83 58.875 27.625 -5.264 65 23 +790%
SANYY SANYO ELEC LTD 8.5 25 42.969 18 -1 3 25 +693%
NASB NASB FINL INC 9.4 17 18.594 11.875 -1.25 10 84 +665%
CLAS CLASSIC BANCSHARES INC 7.1 13.75 17.234 10.5 -1.25 13 69 +657%
OKSB SOUTHWEST BANCORP INC OK 119.1 17.49 19.13 8.875 -0.494 9 88 +644%
POSS POSSIS MED INC 578.0 15.95 18.898 3.625 -1.245 0 96 +363%
LXMO LEXINGTON B & L FINL COR 0.3 12.3 13 11.188 -0.544 10 51 +249%
VLGEA VILLAGE SUPER MKT INC 8.4 23.87 25 13 -1.13 8 88 +244%
CEPH CEPHALON INC 3626.3 70.03 73.914 36.375 -2.704 0 84 +182%
CNMD CONMED CORP 207.6 17.4 21.557 8.917 -0.545 17 89 +168%
CBES CBES BANCORP INC 0.7 13.5 14.75 8.5 -0.5 0 74 +167%
TRMB TRIMBLE NAV LTD 418.3 16.25 29.375 11 -0.625 30 33 +151%
CBST CUBIST PHARMACEUTICALS I 1697.0 33.77 43.977 12 -1.996 0 41 +143%
IDXX IDEXX LABORATORIES CORP 791.9 28.48 32.375 17.125 -0.52 26 80 +141%
COLM COLUMBIA SPORTSWEAR CO 911.5 30.01 51 19.945 -1.959 16 68 +134%
BMRC BANK MARIN CORTE MADERA 2.7 23 25.375 19.286 -0.5 13 61 +134%
SHET SHENANDOAH TELECOMMUNICA 3.3 37.61 40.375 27.5 -0.39 17 62 +130%
TKIOY TOKIO MARINE & FIRE INS 95.6 39.15 58.25 37.898 -0.694 0 20 +109%
TRBS TEXAS REGL BANCSHARES IN 80.7 36.15 41.094 25.739 -1.139 15 75 +109%
JDAS JDA SOFTWARE GROUP INC 379.0 16.48 22.938 7.188 -0.403 29 52 +103%
VABT VALENCIA BANK & TRUST 1.9 20.75 23 13.75 -0.75 0 81 +87%
QGENF QIAGEN N V 327.7 18.78 39.875 10.25 -0.9 85 16 +86%
AEOS AMERICAN EAGLE OUTFITTER 3937.6 22.57 43 16.945 -1.868 15 38 +84%
CASH FIRST MIDWEST FINL INC 2.6 13.1 14.25 8.875 -0.447 17 80 +84%
TCLPZ TC PIPELINES LP 46.1 24.5 27.594 16.25 -1.055 11 66 +84%
FORTY FORMULA SYS 1985 LTD 7.7 15 39.438 11.25 -0.5 0 11 +82%
WPPGY WPP GROUP PLC 512.8 46.7 69.5 32.547 -2.573 0 35 +81%
ADTN ADTRAN INC 332.5 25.53 36.688 16.563 -0.579 45 34 +79%
TTIL TTI TEAM TELECOM INTL LT 355.0 21.51 26.75 9.906 -2.185 21 91 +78%
SIGY SIGNET GROUP PLC 2.7 37 38 22 -1 0 85 +76%
MANH MANHATTAN ASSOCS INC 956.7 29.74 55 10.125 -0.533 42 45 +75%
PCAR PACCAR INC 786.9 60.33 65.047 41.938 -0.529 25 81 +67%
CORR COR THERAPEUTICS INC 2224.2 20.47 50.75 17.5 -0.53 512 11 +67%
GOSHA OSHKOSH B GOSH INC 69.6 41.3 43 17 -1.466 16 95 +60%
AKZOY AKZO NOBEL N V 84.0 44.37 54.5 31 -0.56 16 42 +59%
DHOM DOMINION HOMES INC 8.8 14.2 15.094 7.5 -0.738 10 92 +59%
ICCI INSIGHT COMMUNICATIONS I 465.6 19.56 28.938 13.063 -0.385 0 84 +59%
COHR COHERENT INC 285.3 29.04 53.75 25.047 -1.46 24 27 +58%
MDTH MEDCATH CORP 131.6 18.85 26.305 15.648 -1.087 0 36 +56%
TRDO INTRADO INC 503.3 26.16 33.789 3.75 -1.184 0 98 +56%
OLOG OFFSHORE LOGISTICS INC 167.0 17.69 27.75 16.609 -0.857 10 41 +52%
CVTX CV THERAPEUTICS INC 1680.0 53.05 80.25 21.07 -2.098 0 54 +51%
BSBN BSB BANCORP 28.6 24.95 27 10.984 -0.448 34 89 +50%
15 AMEX stocks with the largest volume percentage increase.
At least 12 dollars and 1/4 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
AA P ALCOA INC 1.9 70 71 51.813 +0.5 0 -- +548%
BCP BALCHEM CORP 13.3 21.24 22.5 11.188 +1.49 25 85 +359%
CPL P CAROLINA PWR & LT CO 0.3 79 80 63 +5.25 0 -- +137%
BTI BRITISH AMERN TOB PLC 356.0 16.88 19.047 13.125 +0.466 9 57 +99%
Stocks moving down.
MTK STREETTRACKS SER TR 308.5 51.13 83.75 34.953 -0.323 0 -- +850%
IGN ISHARES TR 665.3 32.34 40.094 22.695 -0.66 0 -- +556%
APL ATLAS PIPELINE PARTNERS 76.7 20.55 53.945 16.563 -0.45 9 87 +460%
AIP AMERICAN ISRAELI PAPER M 1.6 35.4 66.25 30 -2.537 2 17 +433%
AMC AMERICAN MTG ACCEP CO 58.0 13.15 15.5 7.25 -0.256 13 84 +299%
FSM FOODARAMA SUPERMARKETS I 3.2 41.1 43 15.125 -0.9 17 91 +231%
IYW ISHARES TR 143.0 53.4 96.297 36.445 -0.6 0 -- +196%
CUB CUBIC CORP 45.6 36.5 40.367 23 -1.484 192 70 +128%
ORP MORGAN STANLEY DEAN WITT 9.8 15.45 30.125 12 -0.284 0 -- +123%
DSV STREETTRACKS SER TR 6.7 125.16 132.648 106.023 -1.223 0 -- +95%
IWD ISHARES TR 453.7 54.25 61.617 47.297 -0.297 0 -- +88%
</PRE></HTML>
[%sig%]
Index Summary
Index Close Change Volume
!DJ30 Dow Industrials 9763.96 -87.60 -0.89% 253.07 mil shares
!DJ20 Dow Transports 2483.06 -28.72 -1.14% 13.07 mil shares
!DJ15 Dow Utilities 280.07 -0.96 -0.34% 188.10 mil shares
!COMP Nasdaq Composite 1904.90 -25.68 -1.33% 1496.26 mil shares
!XAX American Exchange 818.10 +2.10 +0.26% 1161.16 mil shares
!NYA NYSE Composite 575.29 -3.98 -0.69% 1203.42 mil shares
New Highs New Lows Advances Declines Unchanged
NYSE 81 47 1272 1872 185
AMEX 18 31 259 467 95
NASDAQ 73 47 1322 2277 291
20 most active NYSE stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
ENE ENRON CORP 165778.8 0.4 84.875 0.25 +0.142 0 0 +254%
GE GENERAL ELEC CO 33713.4 36.92 56.188 28.5 -1.58 27 28 +69%
CPQ COMPAQ COMPUTER CORP 20410.7 10.15 25 7.258 +0.002 26 9 +19%
AOL AOL TIME WARNER INC 19583.2 33.58 58.508 27.398 -1.318 29 26 +3%
CPN CALPINE CORP 18068.5 18.5 58.039 18.898 -3.055 10 11 +221%
GX GLOBAL CROSSING LTD 16453.1 1.15 25.875 0.375 -0.116 0 0 -41%
DYN DYNEGY INC NEW 16301.4 27.17 59 29.297 -3.174 14 12 +213%
XOM EXXON MOBIL CORP 14895.9 37.66 45.832 35.008 +0.262 15 31 +35%
LU LUCENT TECHNOLOGIES INC 14184.0 7.36 21.125 5 +0.048 0 14 -36%
EMC E M C CORP MASS 13879.8 16.16 92 10.008 -0.629 45 6 -44%
C CITIGROUP INC 13789.9 46.91 57.375 34.51 -0.99 17 51 -2%
AWE AT&T WIRELESS SVCS INC 13303.5 14.03 27.297 12.266 +0.061 100 26 +26%
JPM J P MORGAN CHASE & CO 11064.2 36.55 57.328 29.039 -1.169 19 40 +33%
HWP HEWLETT PACKARD CO 9839.8 21.49 37.945 12.5 -0.494 25 19 -7%
PFE PFIZER INC 9707.3 43.69 48.063 34 +0.385 35 55 -19%
CD CENDANT CORP 9649.0 16.96 21.523 8.625 -0.079 17 86 +3%
MU MICRON TECHNOLOGY INC 9436.6 28.56 49.609 16.383 +1.404 0 25 +14%
GLW CORNING INC 9356.2 8.95 79.75 6.92 -0.48 9 2 -26%
HD HOME DEPOT INC 9213.3 46.39 53.727 30.297 -0.258 39 69 +14%
CNC CONSECO INC 8708.8 3.9 20.234 2.508 -0.327 6 22 +36%
20 most active NASDAQ stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
CSCO CISCO SYS INC 53643.3 19.86 55.75 11.039 -0.577 74 24 -36%
SUNW SUN MICROSYSTEMS INC 48475.5 13.5 48.125 7.516 -0.734 59 14 -19%
INTC INTEL CORP 43007.3 32.04 38.594 18.953 -0.616 42 45 -21%
ORCL ORACLE CORP 42087.6 13.7 35 10.156 -0.323 30 30 -2%
MEDI MEDIMMUNE INC 27775.3 38.83 58.875 27.625 -5.264 65 23 +790%
JDSU JDS UNIPHASE CORP 25636.6 9.66 76.625 5.12 -0.42 28 16 -32%
MSFT MICROSOFT CORP 23605.9 64.77 76.148 40.25 +0.567 37 53 -34%
CIEN CIENA CORP 20237.7 17.06 121.375 9.195 -0.69 25 6 -12%
DELL DELL COMPUTER CORP 19358.8 27.66 31.313 16.008 -0.27 41 80 -32%
WCOM WORLDCOM INC GA NEW 17140.5 14.47 23.5 11.5 -0.069 19 62 -33%
JNPR JUNIPER NETWORKS INC 14848.4 23.22 168.5 8.9 -1.36 34 18 -43%
MFNX METROMEDIA FIBER NETWORK 14293.7 0.55 19.938 0.25 -0.005 0 1 +18%
PALM PALM INC 14263.6 3.31 57.563 1.344 -0.174 0 2 -15%
BRCM BROADCOM CORP 13716.9 42.65 148.5 18.4 -1.34 355 38 -14%
AMAT APPLIED MATLS INC 13448.4 39.27 59.094 26.586 -0.464 37 43 -27%
MCLD MCLEODUSA INC 13367.8 0.52 22.563 0.266 -0.035 0 0 -2%
BVSN BROADVISION INC 12924.2 2.51 27.188 0.68 -0.5 0 11 +98%
EXTR EXTREME NETWORKS INC 12238.7 14.96 89.5 5.844 -0.868 299 12 +46%
VRTS VERITAS SOFTWARE CO 11756.5 36.91 130 17.297 -1.973 52 18 -26%
YHOO YAHOO INC 11471.5 15.83 44 8.02 +0.26 99 23 +9%
10 most active AMEX stocks
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
QQQ NASDAQ 100 TR 60391.9 38.97 74.781 27.195 -0.678 0 -- -30%
SPY SPDR TR 15220.4 113.37 139.563 93.797 -0.677 0 -- -25%
SMH SEMICONDUCTOR HOLDRS TR 3046.7 41.9 61.859 27.305 -0.725 0 -- -15%
NBR NABORS INDS INC 2585.6 30.95 63.117 18 -0.55 14 40 -7%
GCR GAYLORD CONTAINER CORP 1954.2 1.05 1.977 0.594 +0.12 0 20 +278%
DIA DIAMONDS TR 1779.2 97.8 113.633 79.5 -0.786 0 -- -61%
IVX IVAX CORP 1675.6 20.22 41.867 17 -0.374 17 15 -27%
DVN DEVON ENERGY CORP NEW 1567.9 34.95 66.75 30.547 +0.567 5 18 +1%
OIH OIL SVC HOLDRS TR 1039.4 56.2 98.844 41.805 +0.794 0 -- -3%
GW GREY WOLF INC 889.9 2.82 6.977 1.703 +0.07 8 69 -13%
60 NYSE stocks with the largest volume percentage increase.
At least 15 dollars and 1/2 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
MP PC MISSISSIPPI PWR CO 0.1 24 25 22.898 +0.5 0 -- +2268%
