Market 12/05

  • 主题发起人 主题发起人 guest
  • 开始时间 开始时间

guest

Moderator
管理成员
注册
2002-10-07
消息
402,197
荣誉分数
76
声望点数
0
<HTML><PRE> Daily Market Report for 12/05/01

Index Summary

Index Close Change Volume

!DJ30 Dow Industrials 10114.30 +220.46 +2.23% 348.56 mil shares
!DJ20 Dow Transports 2612.49 +77.64 +3.06% 22.25 mil shares
!DJ15 Dow Utilities 285.54 +1.35 +0.48% 262.59 mil shares
!COMP Nasdaq Composite 2046.84 +83.74 +4.27% 2676.68 mil shares
!XAX American Exchange 829.59 +5.37 +0.65% 2048.94 mil shares
!NYA NYSE Composite 591.32 +10.16 +1.75% 1738.29 mil shares

New Highs New Lows Advances Declines Unchanged

NYSE 163 35 2065 1100 182
AMEX 28 21 384 279 174
NASDAQ 165 33 2418 1270 286

20 most active NYSE stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

ENE ENRON CORP 239079.8 1.01 84.875 0.25 +0.143 1 0 +317%
LU LUCENT TECHNOLOGIES INC 42431.1 8.26 21.125 5 +0.393 0 29 +89%
AOL AOL TIME WARNER INC 38240.0 35.83 58.508 27.398 +1.08 31 40 +101%
GE GENERAL ELEC CO 35193.5 37.55 56.188 28.5 +0.206 27 25 +86%
CPQ COMPAQ COMPUTER CORP 32583.1 11.65 25 7.258 +0.861 30 13 +88%
EMC E M C CORP MASS 28680.4 17.95 92 10.008 +0.755 50 12 +17%
AWE AT&T WIRELESS SVCS INC 27265.8 14.44 27.297 12.266 +0.495 103 28 +149%
MU MICRON TECHNOLOGY INC 20984.9 33.06 49.609 16.383 +2.576 0 31 +143%
NT NORTEL NETWORKS CORP NEW 20016.4 8.51 45.875 4.758 +0.557 0 18 +41%
GX GLOBAL CROSSING LTD 19516.5 1.33 25.875 0.375 -0.037 0 1 -31%
TXN TEXAS INSTRS INC 18235.6 33.5 54.688 20.094 +2.5 68 31 +78%
NOK NOKIA CORP 17973.0 25.53 53.75 12.695 +1.343 37 84 +33%
XOM EXXON MOBIL CORP 16500.3 38.88 45.832 35.008 +0.575 15 31 +51%
SGP SCHERING PLOUGH CORP 15940.7 37.35 60 32.344 +1.35 23 22 +212%
GLW CORNING INC 15885.2 10.1 79.75 6.92 +0.61 10 3 +24%
F FORD MTR CO DEL 14935.2 16.79 31.414 14.695 -0.944 29 19 +164%
HD HOME DEPOT INC 14671.4 49.9 53.727 30.297 +2.205 42 71 +80%
IBM INTERNATIONAL BUSINESS M 14646.1 121.4 119.898 80.063 +4.767 27 79 +72%
CD CENDANT CORP 13932.2 17.79 21.523 8.625 +0.446 18 86 +52%
MOT MOTOROLA INC 13650.6 17.89 25.125 10.5 +0.843 0 44 +19%

20 most active NASDAQ stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

CSCO CISCO SYS INC 124061.3 21.54 55.75 11.039 +1.024 80 37 +48%
ORCL ORACLE CORP 113691.7 15.37 35 10.156 +1.573 34 64 +162%
SUNW SUN MICROSYSTEMS INC 83721.2 14.57 48.125 7.516 +0.836 63 29 +40%
INTC INTEL CORP 75427.0 34.61 38.594 18.953 +1.751 46 56 +40%
JDSU JDS UNIPHASE CORP 51572.2 11.43 76.625 5.12 +0.84 34 53 +38%
DELL DELL COMPUTER CORP 49752.9 29.67 31.313 16.008 +1.592 44 87 +74%
CIEN CIENA CORP 42716.8 20.37 121.375 9.195 +1.643 30 17 +80%
MSFT MICROSOFT CORP 37119.8 68.1 76.148 40.25 +2.1 38 73 +6%
MCLD MCLEODUSA INC 31920.2 0.34 22.563 0.266 -0.066 0 0 +121%
WCOM WORLDCOM INC GA NEW 30949.5 15.33 23.5 11.5 +0.353 20 57 +25%
AMAT APPLIED MATLS INC 28640.0 45.91 59.094 26.586 +3.48 43 56 +56%
ERICY ERICSSON L M TEL CO 27479.0 6.2 13.875 3.047 +0.466 0 28 +72%
SEBL SIEBEL SYS INC 27248.4 24.8 104.25 12.234 +1.823 44 25 +45%
NTAP NETWORK APPLIANCE INC 24387.4 19.25 89.563 6 +2.414 120 40 +97%
AMZN AMAZON COM INC 23894.8 11.76 27.625 5.51 -0.17 0 68 +116%
JNPR JUNIPER NETWORKS INC 23429.5 25.65 168.5 8.9 +0.41 38 64 -11%
BRCD BROCADE COMMUNICATIONS S 22605.5 36.8 115.563 12.6 +2.97 131 70 +16%
VRTS VERITAS SOFTWARE CO 20913.8 42.32 130 17.297 +2.757 60 67 +32%
BRCM BROADCOM CORP 20907.6 49.49 148.5 18.4 +3.14 412 75 +28%
FLEX FLEXTRONICS INTL LTD 20840.6 29.95 40.125 12.375 +1.973 37 77 +87%

10 most active AMEX stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

QQQ NASDAQ 100 TR 115730.2 42.85 74.781 27.195 +2.022 0 -- +33%
SPY SPDR TR 25204.0 117.4 139.563 93.797 +2.111 0 -- +25%
SMH SEMICONDUCTOR HOLDRS TR 5275.1 47.24 61.859 27.305 +3.178 0 -- +44%
NBR NABORS INDS INC 4475.6 33.47 63.117 18 +1.142 15 64 +60%
XLK SECTOR SPDR TR 3631.8 26.15 39.375 17.617 +1.212 0 -- +148%
DIA DIAMONDS TR 2938.7 101.2 113.633 79.5 +1.755 0 -- -33%
MTK STREETTRACKS SER TR 2591.0 55.6 83.75 34.953 +2.795 0 -- +2797%
IVX IVAX CORP 2110.4 20.24 41.867 17 -0.073 17 10 -3%
OIH OIL SVC HOLDRS TR 1922.5 59.9 98.844 41.805 +2.15 0 -- +73%
DVN DEVON ENERGY CORP NEW 1770.3 36.61 66.75 30.547 +1.766 5 17 +23%



60 NYSE stocks with the largest volume percentage increase.

At least 15 dollars and 1/2 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

IPC PE ILLINOIS PWR CO 0.5 39.5 38.5 30.789 +1 0 -- +1931%
NMK PI NIAGARA MOHAWK PWR CORP 0.4 101 101 92.5 +1 0 -- +1735%
AH ARMOR HOLDINGS INC 2893.9 24.5 26.344 11 +2.203 31 93 +750%
AZO AUTOZONE INC 9419.9 79.15 68 24.367 +12.564 33 97 +513%
ENE PJ ENRON CORP 9.9 28.2 1990 7 +4.2 0 -- +512%
HUG HUGHES SUPPLY INC 421.7 29.7 28.016 13.219 +1.692 17 88 +415%
FCS FAIRCHILD SEMICONDUCTOR 4586.4 27.75 26.945 11.188 +1.25 28 91 +411%
SEE PA SEALED AIR CORP NEW 344.5 46.65 46.25 29.125 +0.65 0 -- +405%
BVF X BIOVAIL CORP 3.6 186.5 179 80 +8.703 0 -- +400%
CCE COCA COLA ENTERPRISES IN 5233.1 19.5 23.898 13.453 +1.633 279 66 +393%
CWN PA CROWN AMERN RLTY TR 10.7 52.5 52 37 +0.5 0 -- +380%
BID SOTHEBY HLDGS INC 333.9 15.67 27.688 10.453 +1.834 0 29 +364%
CNF CNF INC 1575.0 28.72 39.875 21.047 +3.72 30 49 +363%
RMG CABLEVISION SYS CORP 992.0 23.4 28 18.195 +2.642 180 40 +347%
HOV HOVNANIAN ENTERPRISES IN 364.2 15.76 19.336 7.688 +1.26 7 88 +343%
GPW GEORGIA PAC CORP 478.6 36.6 40.984 29.938 +1.1 0 -- +327%
ATE ADVANTEST CORP 43.4 16.51 16 9.945 +1.112 0 43 +306%
MAS MASCO CORP 7133.8 23.13 27 17.758 +2.146 20 57 +306%
IPX INTERPOOL INC 57.2 16.7 19.5 11.633 +0.52 10 64 +301%
CNT PB CENTERPOINT PPTYS TR 2.0 60 59.5 53.25 +1 0 -- +298%
SV STILWELL FINL INC 6335.9 25.09 46.625 18.195 +0.996 13 21 +298%
OEC PC OHIO EDISON CO 0.1 63 65 56 +1 0 -- +274%
HI PZ HOUSEHOLD INTL INC 2.0 25.3 27.5 24.5 +0.8 0 -- +269%
VTS VERITAS DGC INC 2314.4 16.56 39.797 10 +0.771 21 38 +268%
GGC GEORGIA GULF CORP 490.4 18.1 19.945 11.563 +0.616 0 80 +235%
MTW MANITOWOC CO 151.6 30.18 31.063 22.297 +0.813 15 62 +231%
BC BRUNSWICK CORP 1439.7 20.61 25.008 14.023 +0.798 14 58 +229%
PKE PARK ELECTROCHEMICAL COR 229.6 26.98 40.188 19.047 +1.582 23 30 +228%
SCI SCI SYS INC 4287.9 32.59 35.125 15.523 +2.293 32 85 +227%
CHE CHEMED CORP 68.7 31.6 39.25 26.5 +0.506 22 44 +226%
FRK FLORIDA ROCK INDS INC 165.7 32.1 37.667 22.083 +1.35 18 69 +224%
DHI D R HORTON INC 2111.6 30.78 30 16.61 +1.718 10 87 +224%
IFX INFINEON TECHNOLOGIES AG 1226.8 25.57 46.938 10.703 +3.976 0 26 +223%
MHO M/I SCHOTTENSTEIN HOMES 64.3 47.16 45.484 22.375 +2.262 7 90 +218%
PKX POHANG IRON & STL LTD 810.4 23 23.047 13.594 +1.664 0 88 +213%
CC CIRCUIT CITY STORES INC 6676.5 18.69 20.25 8.688 +1.393 75 82 +212%
SGP SCHERING PLOUGH CORP 15940.7 37.35 60 32.344 +1.35 23 22 +212%
TMS THOMSON MULTIMEDIA 53.6 30.62 54.25 16.25 +2.323 0 41 +205%
URI UNITED RENTALS INC 946.1 24 26.398 11.688 +1.156 15 80 +203%
X USX-U S STEEL GROUP 2319.5 18.26 22 13 +1.315 0 58 +200%
PKI PERKINELMER INC 2252.4 31.53 55.75 21.273 +1.936 21 21 +197%
ION IONICS INC 151.6 30 31.563 19.266 +1.602 39 72 +192%
MYG MAYTAG CORP 762.1 30.92 37.398 22.25 +1.373 19 52 +189%
CHS CHICOS FAS INC 2004.0 36.79 39 11.583 +4.392 27 90 +188%
SHR SCHERING A G 16.9 55.35 58.375 43.5 +0.577 37 54 +184%

Stocks moving down.

FRE PP FEDERAL HOME LN MTG CORP 80.0 51.72 53.5 50.5 -1.78 0 -- +4850%
NSR P NORFOLK SOUTHN RY CO VA 15.0 39.97 42.898 34.375 -1.53 0 -- +2351%
TEX TEREX CORP NEW 2514.8 17.92 24.5 12 -0.924 10 61 +1521%
CMS PB CONSUMERS ENERGY CO 1.4 60.4 63.5 51.5 -0.6 0 -- +851%
APU AMERIGAS PARTNERS L P 187.4 21.5 25.344 15.063 -1.008 11 66 +453%
MTP PA MONTANA PWR CAP I 19.0 22 25.797 23 -1 0 -- +313%
KUB KUBOTA CORP 2.4 53.25 83.094 53 -2.844 0 22 +279%
ARE PA ALEXANDRIA REAL EST EQTS 8.6 26.2 27.75 22.5 -0.55 0 -- +272%
AIV PK APARTMENT INVT & MGMT CO 7.3 27 30.25 24.5 -0.5 0 -- +254%
SFD SMITHFIELD FOODS INC 1645.3 25.5 26.68 13.598 -1 13 88 +228%
RBA RITCHIE BROS AUCTIONEERS 54.5 24.73 29.039 18.125 -1.645 25 67 +222%
VE VIVENDI ENVIRONNEMENT 13.5 34 39.5 33.984 -0.734 0 42 +212%
THX HOUSTON EXPL CO 156.4 30.25 39.75 22.195 -0.5 6 64 +209%
VCO VINA CONCHA Y TORO 16.7 36.35 48.094 36.438 -2.369 3 32 +194%
TBL TIMBERLAND CO 467.1 33 74.25 25.648 -0.859 11 28 +185%



100 NASDAQ stocks with the largest volume percentage increase.

At least 12 dollars and 3/8 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

TLTOB TELE2 AB 37.2 35.2 49 19.898 +3.653 0 67 +1771%
CCBL C COR ELECTRS INC 2063.4 13.48 14.938 4.969 +1.933 0 89 +742%
UTMD UTAH MED PRODS INC 65.9 12.45 14 6.063 +0.747 13 90 +726%
EAGL EGL INC 3291.5 14.26 35.438 7.445 +1.002 0 14 +692%
CRTK COORSTEK INC 427.7 32 44.25 22.633 +2.766 49 64 +681%
COKE COCA COLA BOTTLING CO CO 56.6 37.93 45.125 34.688 +0.883 52 49 +643%
ASFI ASTA FDG INC 47.2 13.81 12.75 4 +1.06 9 94 +617%
INRG INRANGE TECHNOLOGIES COR 2779.9 12.09 29.5 3.906 +3.145 81 86 +593%
BFFC BIG FOOT FINL CORP 9.2 16.95 16 11.875 +1.255 53 80 +547%
CMLS CUMULUS MEDIA INC 1552.5 15.1 14.898 3.063 +1.553 0 97 +539%
JEFFP JBI CAP TR I 1.7 25.5 26.445 24.625 +0.5 0 -- +503%
SANYY SANYO ELEC LTD 7.2 26.75 42.969 18 +2.242 3 38 +496%
ECTX ECTEL LTD 764.0 18.36 18.375 8.25 +1.266 22 95 +487%
SBTV SBS BROADCASTING 349.8 16.29 29.688 12.609 +0.696 0 15 +467%
CTBIP CTBI PFD CAP TR 3.4 26.25 27.75 21.5 +0.445 0 -- +457%
KINDW KINDRED HEALTHCARE INC 0.1 22 20 20 +2 0 -- +450%
FYII F Y I INC 1055.8 31.98 44.5 26.688 +1.816 15 28 +439%
SMTL SEMITOOL INC 256.2 12.11 15 6.938 +0.672 18 44 +417%
UTSI UTSTARCOM INC 7640.1 30.26 28 12.313 +2.916 48 96 +405%
ORLY O REILLY AUTOMOTIVE INC 2769.3 36.22 35.539 15.5 +3.556 32 91 +392%
NNDS NDS GROUP PLC 558.0 24.14 79.5 17.297 +3.781 29 13 +381%
SFNT SAFENET INC 356.3 16.66 64.688 5.805 +1.176 208 93 +368%
RDEN ELIZABETH ARDEN INC 829.4 15.8 26.367 9.5 +2.706 0 86 +367%
COHU COHU INC 303.1 21.25 23.547 13.047 +1.813 266 78 +366%
AVNT AVANT CORP 3754.5 19.14 27 2.617 +1.296 9 99 +355%
ELRN ELRON ELECTR INDS LTD 23.2 13.1 30.5 10.188 +0.405 0 14 +342%
HTCH HUTCHINSON TECHNOLOGY IN 772.0 23.89 21.898 13.375 +2.265 0 85 +334%
HIFN HI / FN INC 511.1 18.73 45.25 7.898 +2.042 104 89 +323%
NMTC NUMERICAL TECHNOLOGIES I 2066.6 32.08 29.813 7.875 +5.033 229 91 +317%
CMRO COMARCO INC 101.2 13.69 18.438 11.25 +0.831 23 25 +307%
MMTM MOMENTUM BUSINESS APPLIC 16.2 19.92 19.695 10.375 +0.826 0 85 +304%
WHES W-H ENERGY SVCS INC 548.3 17.39 35 11.625 +2.195 12 74 +303%
ALOY ALLOY INC 1562.2 18.2 17.945 6.813 +1.145 0 96 +303%
AFCO APPLIED FILMS CORP 860.7 33.34 35.875 7.688 +3.34 51 94 +298%
DNCR DYNACARE INC 559.8 17.1 17 3.5 +1.006 38 90 +295%
DECC D & E COMMUNICATIONS INC 27.5 17.95 26 15.828 +1.052 0 21 +290%
FCNCA FIRST CTZNS BANCSHARES N 29.0 93 119.25 71 +1 11 65 +287%
CBRL CBRL GROUP INC 3463.9 29.06 27.5 15.688 +1.841 22 85 +282%
NEOF NEOFORMA COM INC 531.0 19.995 21.844 3.148 +1.472 0 98 +277%
EMBT EMBARCADERO TECHNOLOGIES 1423.8 19.06 57.25 6.5 +1.021 64 81 +272%
AVIR AVIRON 3207.2 48.77 70 18.945 +3.622 0 96 +271%
SYNT SYNTEL INC 52.6 13.14 13.094 5 +0.593 21 89 +267%
ALSC ALLIANCE SEMICONDUCTOR C 800.2 12.73 16.5 6.234 +1.542 45 65 +261%
CVTI COVENANT TRANS INC 108.3 14.2 17.555 8.375 +0.856 32 83 +258%
MROI MRO SOFTWARE INC 564.9 21.82 21.297 6.75 +1.07 198 96 +254%
UMPQ UMPQUA HLDGS CORP 76.8 13.3 14.594 7.5 +0.456 22 82 +247%
ACTL ACTEL CORP 590.7 21.549 33.25 15.266 +1.322 27 28 +243%
JDAS JDA SOFTWARE GROUP INC 741.8 19.66 22.938 7.188 +1.371 35 80 +243%
ALAB ALABAMA NATL BANCORP DEL 32.6 32.53 34.984 20.188 +0.936 14 79 +237%
CERS CERUS CORP 424.0 41.9 81.875 31.688 +2.002 0 14 +230%
MAXS MAXWELL SHOE INC 98.5 14.27 18 10.25 +0.762 12 59 +225%
PSEM PERICOM SEMICONDUCTOR CO 672.4 16.66 27 10.125 +1.394 40 41 +223%
HIFS HINGHAM INSTN SVGS MASS 2.3 24 27 15 +0.523 11 80 +221%
DFXI DIRECT FOCUS INC 2058.0 31.11 33.5 11.611 +1.813 19 85 +220%
SONE S1 CORP 1812.1 17.03 15.844 4.5 +1.194 0 97 +218%
FORR FORRESTER RESH INC 617.2 19.7 60 14.266 +1.153 21 19 +218%
KELYB KELLY SVCS INC 0.1 20.5 29 19.25 +0.5 19 35 +213%
ALKS ALKERMES INC 1932.5 25 38.75 17.383 +1.5 0 25 +212%
SPLS STAPLES INC 12933.6 18.73 18.984 10.625 +1.332 32 86 +211%
SCHN SCHNITZER STL INDS INC 24.1 13.9 15.75 10.5 +0.853 17 49 +207%
ATYT ATI TECHNOLOGIES INC 2574.5 12.46 12.258 3.625 +0.46 0 95 +205%
PWER POWER-ONE INC 3129.2 12.3 70.5 5.313 +1.652 37 14 +202%
ASIA ASIAINFO HLDGS INC 628.0 19.68 20.383 6.938 +1.485 104 95 +201%
ESST ESS TECHNOLOGY INC 1856.4 21.47 21.664 4.5 +1.001 143 97 +201%
CCRD CONCORD COMMUNICATIONS I 558.3 20.55 18.594 5.125 +2.3 0 98 +196%
FINL FINISH LINE INC 575.9 14.18 13.148 4.75 +1.18 21 94 +196%
MRVL MARVELL TECHNOLOGY GROUP 7202.3 37.73 42 7.938 +4.277 252 91 +196%
ACAT ARCTIC CAT INC 217.2 17.25 17.898 11.5 +0.75 15 75 +195%
WACLY WACOAL CORP 2.6 45.88 53.25 36.5 +1.177 1 38 +192%
SBSE SBS TECHNOLOGIES INC 284.8 14.49 38 9.938 +1.295 16 18 +190%
ORBK ORBOTECH LTD 703.1 30.92 52.625 16.703 +3.584 20 41 +188%
PFCB P F CHANGS CHINA BISTRO 990.0 47.23 46.867 28.5 +0.503 42 68 +187%
MCAF MCAFEE COM CORP 1501.5 30.26 28.648 1.813 +3.721 0 99 +181%
RYAN RYANS FAMILY STEAK HOUSE 577.2 22.73 21.984 8.438 +2.207 16 94 +181%

Stocks moving down.

DJCO DAILY JOURNAL CO 1.1 27.8 33.25 26 -0.388 31 37 +1428%
CBES CBES BANCORP INC 5.0 13.38 14.75 8.5 -0.62 0 67 +1251%
WFSI WFS FINL INC 257.9 20.5 32.969 14.914 -2.25 9 60 +960%
SLMC SELECT MEDICAL CORP 2933.2 15.45 22 9.5 -1.034 32 48 +898%
WIND WIND RIV SYS INC 6108.0 18.17 45.859 9.703 -0.392 114 18 +843%
SHFL SHUFFLE MASTER INC 2931.2 15.36 23.297 7.25 -2.078 25 85 +796%
DSCP DATASCOPE CORP 332.9 33.57 46.93 30.875 -4.243 15 30 +673%
ESIO ELECTRO SCIENTIFIC INDS 1941.8 34.76 42.133 19.414 -0.67 15 85 +548%
NHHC NATIONAL HOME HEALTH CAR 207.7 13.6 19.844 4.821 -3.697 21 96 +544%
ZIGO ZYGO CORP 599.1 17.2 49.75 8.695 -0.636 46 72 +497%
KINDZ KINDRED HEALTHCARE INC 0.3 19 20 20 -1 0 -- +450%
PLMD POLYMEDICA INDS INC 1812.3 18.96 49.406 9.5 -5.399 7 85 +432%
CEPH CEPHALON INC 7633.3 69.24 73.914 36.375 -0.377 0 79 +432%
SAVB SAVANNAH BANCORP INC 2.3 18.7 25 17.045 -0.448 13 39 +400%
TECD TECH DATA CORP 5187.5 45.21 47.898 24.938 -2.415 18 77 +386%
IBCPP INDEPENDENT BK CORP MICH 1.8 26.05 26.5 24.25 -0.45 0 -- +374%
IVGN INVITROGEN CORP 4787.9 64.99 87.125 38.5 -3.416 38 26 +341%
CTEC CHOLESTECH CORP 1561.5 25 27.594 3.688 -1.195 227 99 +338%
ASCA AMERISTAR CASINOS INC 213.4 22.74 25.508 4.5 -1.19 18 98 +293%
MCLDP MCLEODUSA INC 43.2 19.48 590 15.02 -2.52 0 -- +278%
AMRN AMARIN CORP PLC 877.0 19.7 28.836 2.5 -4.8 985 96 +254%
EXLT EXULT INC DEL 1583.5 16.04 19.844 8.398 -1.054 0 88 +242%
APAGF APCO ARGENTINA INC CAYMA 4.6 25.5 39.875 19 -0.5 10 44 +226%
RMCI RIGHT MGMT CONSULTANTS I 1127.2 15.3 27.445 5.333 -2.106 15 95 +214%
PCBI PEOPLES CMNTY BANCORP IN 2.7 18.297 19.016 13 -0.437 22 57 +210%
MBFID MB FINANCIAL INC NEW 42.5 28.9 29.563 12 -0.405 16 91 +181%



15 AMEX stocks with the largest volume percentage increase.

At least 12 dollars and 1/4 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

MTK STREETTRACKS SER TR 2591.0 55.6 83.75 34.953 +2.795 0 -- +2797%
MII STREETTRACKS SER TR 90.7 14.36 38.625 7.547 +1.016 0 -- +951%
IYC ISHARES TR 121.3 56 64.5 41.398 +2.117 0 -- +817%
REB MORGAN STANLEY DEAN WITT 39.8 31.65 31.25 21.297 +0.455 0 -- +684%
EZU ISHARES INC 125.2 56.75 75.5 6.313 +2.141 0 -- +440%
XLY SECTOR SPDR TR 624.6 28.42 29.344 20 +0.826 0 -- +409%
HRY HALLWOOD RLTY PARTNERS L 4.3 71.02 73.25 41.5 +4.02 59 89 +333%
RPH MORGAN STANLEY DEAN WITT 24.9 12.4 12.828 8.094 +0.4 0 68 +323%
MSE MORGAN STANLEY DEAN WITT 54.6 16.65 17.586 12.5 +0.486 0 -- +312%
IGV ISHARES TR 210.9 46.97 52.547 28.445 +3.322 0 -- +310%
ICF ISHARES TR 51.4 85.55 90.039 76.078 +0.847 0 -- +285%
ROY P ROYCE OTC MICRO-CAP TR I 2.4 25.6 26 23.375 +0.303 0 52 +280%
IGM ISHARES TR 386.9 55.1 66.688 34.75 +2.905 0 -- +265%

Stocks moving down.

IMX IMPLANT SCIENCES CORP 387.3 12.55 15 6.5 -0.598 0 93 +767%
PCG PE PACIFIC GAS & ELEC CO 5.5 12.01 17.125 5.25 -0.287 0 -- +566%

</PRE></HTML>

[%sig%]
 
后退
顶部