Market 12/10

  • 主题发起人 主题发起人 guest
  • 开始时间 开始时间

guest

Moderator
管理成员
注册
2002-10-07
消息
402,197
荣誉分数
76
声望点数
0
<HTML><PRE> Daily Market Report for 12/10/01

Index Summary

Index Close Change Volume

!DJ30 Dow Industrials 9921.45 -128.05 -1.27% 223.18 mil shares
!DJ20 Dow Transports 2599.10 -29.16 -1.11% 12.87 mil shares
!DJ15 Dow Utilities 281.72 -4.10 -1.43% 81.45 mil shares
!COMP Nasdaq Composite 1992.12 -29.14 -1.44% 1677.62 mil shares
!XAX American Exchange 819.22 -4.50 -0.55% 1234.62 mil shares
!NYA NYSE Composite 578.25 -8.94 -1.52% 1190.70 mil shares

New Highs New Lows Advances Declines Unchanged

NYSE 69 48 962 2158 214
AMEX 26 30 241 468 122
NASDAQ 95 27 1334 2309 311

20 most active NYSE stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

HAL HALLIBURTON CO 62095.2 14 49.25 10.938 +2 11 6 +682%
ENE ENRON CORP 58486.7 0.81 84.875 0.25 +0.06 0 0 -5%
CPQ COMPAQ COMPUTER CORP 43282.3 9.7 25 7.258 -1.613 25 11 +142%
CPN CALPINE CORP 38424.0 17.79 58.039 18.234 -3.577 9 7 +500%
AOL AOL TIME WARNER INC 32567.3 31 58.508 27.398 -1.977 27 23 +66%
PFE PFIZER INC 22124.6 41.34 48.063 34 -1.754 33 42 +94%
GE GENERAL ELEC CO 20743.8 36.8 56.188 28.5 -0.348 27 17 +13%
VIA B VIACOM INC 18107.7 41.2 59.5 24.297 -4.23 824 31 +197%
NT NORTEL NETWORKS CORP NEW 17099.7 8.28 45.875 4.758 -0.556 0 20 +19%
LU LUCENT TECHNOLOGIES INC 15267.3 7.87 21.125 5 -0.216 0 28 -33%
HWP HEWLETT PACKARD CO 15214.9 23 37.945 12.5 -0.516 27 50 +47%
GX GLOBAL CROSSING LTD 13323.1 1.18 25.875 0.375 -0.109 0 1 -52%
EMC E M C CORP MASS 12964.8 16.87 91.25 10.008 -0.294 47 9 -47%
Q QWEST COMMUNICATIONS INT 11014.0 11.95 48.188 11.078 +0.184 41 4 +2%
T AT&T CORP 10700.8 16.9 25.148 14.75 -0.78 42 26 -12%
GP GEORGIA PAC CORP 10570.9 28.13 37.648 25.438 -1.518 100 29 +452%
TYC TYCO INTL LTD NEW 10442.7 56.94 63.203 39.234 -1.896 20 58 +9%
TXN TEXAS INSTRS INC 10355.0 31.11 54.688 20.094 -1.585 63 31 +1%
C CITIGROUP INC 9836.0 47.92 57.375 34.51 -1.29 18 47 -27%
XOM EXXON MOBIL CORP 9827.2 37.55 45.832 35.008 -0.513 15 25 -10%

20 most active NASDAQ stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

CSCO CISCO SYS INC 60989.6 20.74 55.75 11.039 -0.416 77 38 -26%
SUNW SUN MICROSYSTEMS INC 51951.3 13.31 43.875 7.516 -0.073 58 15 -15%
JDSU JDS UNIPHASE CORP 49383.1 9.95 76.625 5.12 -0.58 29 19 +32%
INTC INTEL CORP 41528.4 32.95 38.594 18.953 -0.284 43 57 -22%
ORCL ORACLE CORP 35855.3 15.42 35 10.156 -0.486 34 27 -18%
ARBA ARIBA INC 27646.1 6.36 90 1.42 +0.98 0 97 +345%
DELL DELL COMPUTER CORP 22458.8 28.91 31.313 16.008 -0.028 43 88 -21%
PDLI PROTEIN DESIGN LABS INC 21589.3 30.74 106.25 25.4 -7.21 342 11 +614%
MSFT MICROSOFT CORP 19170.4 67.06 76.148 40.25 -0.768 38 69 -43%
WCOM WORLDCOM INC GA NEW 18551.0 15.03 23.5 11.5 -0.634 19 56 -24%
JNPR JUNIPER NETWORKS INC 16904.3 24.33 168.5 8.9 -1.24 36 72 -37%
BRCD BROCADE COMMUNICATIONS S 16470.7 37.45 115.563 12.6 -0.65 134 87 -15%
MCLD MCLEODUSA INC 15623.0 0.5 22.563 0.266 -0.047 0 0 +12%
BRCM BROADCOM CORP 15570.7 43.95 148.5 18.4 -1.61 366 35 -5%
AMAT APPLIED MATLS INC 15550.2 43.57 59.094 26.586 -0.875 41 61 -15%
CIEN CIENA CORP 13529.3 18.32 121.375 9.195 -0.258 27 19 -44%
ITWO I2 TECHNOLOGIES INC 13181.6 6.81 69.5 2.98 +0.02 0 8 -12%
XLNX XILINX INC 13072.5 40.61 59.25 19.516 -0.39 64 48 +38%
SANM SANMINA CORP 13043.2 23.5 54.75 11.633 -0.445 30 65 +41%
MLNM MILLENNIUM PHARMACEUTICA 12286.0 28.23 71 15.63 -0.18 0 35 +179%

10 most active AMEX stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

QQQ NASDAQ 100 TR 69086.0 41 74.781 27.195 -0.727 0 -- -21%
SPY SPDR TR 13862.8 114.38 139.563 93.797 -2.175 0 -- -30%
SMH SEMICONDUCTOR HOLDRS TR 2587.1 44.81 61.859 27.305 -1.127 0 -- -30%
DIA DIAMONDS TR 2329.6 99.4 113.633 79.5 -1.498 0 -- -45%
IVX IVAX CORP 1319.0 20.13 41.867 17 -0.37 17 13 -35%
NBR NABORS INDS INC 1206.9 31.43 63.117 18 -0.664 14 60 -56%
BBH BIOTECH HOLDERS TR 1194.5 132.53 187.813 92.508 -4.126 0 -- +2%
MTK STREETTRACKS SER TR 1038.1 52.88 83.75 34.953 -1.206 0 -- +592%
BAL BALANCED CARE CORP 961.1 0.22 0.516 0.055 +0.017 0 42 +1714%
EWJ ISHARES INC 931.1 7.92 12.188 7.766 -0.283 0 -- +98%



60 NYSE stocks with the largest volume percentage increase.

At least 15 dollars and 1/2 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

LEH PE LEHMAN BROTHERS HLDGS IN 122.5 52 53.25 51 +0.891 0 -- +4750%
MJD SATURNS CZN DEBS BKD SER 16.2 24.25 26 23 +1.25 0 33 +1314%
TI A TELECOM ITALIA SPA 0.1 52.29 63.375 37 +3.29 0 76 +1150%
CXW PA CORRECTIONS CORP AMER NE 81.7 19.55 19 3.313 +0.956 0 -- +933%
PFP P PREMIER FARNELL 18.9 19.4 21.5 16.844 +0.806 129 59 +605%
MHK MOHAWK INDS INC 1841.2 53.4 52.75 23.688 +3.134 17 92 +296%
ZAP ZAPATA CORP 15.0 24.8 24.398 13.125 +0.855 0 86 +281%
MTP PA MONTANA PWR CAP I 22.0 20.65 25.797 17.594 +1.103 0 -- +251%
RYN RAYONIER INC 240.2 46.7 47.695 34.938 +0.903 19 60 +243%
DLP DELTA & PINE LD CO 322.9 22.46 26.797 16.164 +0.53 26 53 +206%
SWK STANLEY WKS 1140.5 45.7 45.797 26.125 +2.177 20 83 +189%
GXP PA GREAT PLAINS ENERGY INC 0.2 61 62.5 49.875 +1 0 -- +182%
RLI RLI CORP ILL 56.5 43.11 46.148 38.75 +1.516 16 43 +167%
URS URS CORP NEW 116.4 25.6 27.938 13.25 +0.6 11 92 +151%
ITG INVESTMENT TECHNOLOGY GR 708.6 41.22 44.099 21.208 +2.158 19 91 +144%
AIF PT AICI CAP TR 9.1 18.6 20 11.875 +0.506 0 -- +127%
F PT FORD MTR CO CAP TR I 38.4 26.25 27.375 25.344 +0.531 0 -- +106%

Stocks moving down.

NMK PI NIAGARA MOHAWK PWR CORP 1.0 100.5 101.5 92.5 -0.5 0 -- +2292%
SEE PA SEALED AIR CORP NEW 2962.9 39 47 29.125 -3.773 0 -- +1911%
SEE SEALED AIR CORP NEW 5849.0 38.07 47.094 26.375 -4.219 22 53 +928%
MIR PA MIRANT TR I 230.4 53.5 93.297 49 -3.898 0 -- +511%
CPN CALPINE CORP 38424.0 17.79 58.039 18.234 -3.577 9 7 +500%
GP GEORGIA PAC CORP 10570.9 28.13 37.648 25.438 -1.518 100 29 +452%
EPC EPCOS AG 48.8 50.5 103 28.5 -1.195 0 49 +435%
HAE HAEMONETICS CORP 485.7 33.4 41.867 23.625 -4.108 25 67 +365%
CGK CORPORATE BACKED TR CTFS 10.3 23.82 26 24.5 -1.227 0 -- +345%
PRI COX COMMUNICATIONS INC N 50.2 56.72 70.5 43.594 -0.975 0 -- +341%
VIA VIACOM INC 1481.1 41.51 59.688 28.617 -4.084 53 32 +291%
CFB COMMERCIAL FEDERAL CORPO 726.3 22.15 28.898 18 -1.897 50 57 +271%
RMG CABLEVISION SYS CORP 877.2 22.57 28 18.195 -0.774 174 26 +262%
IPG INTERPUBLIC GROUP COS IN 7681.3 27.2 47.438 18.25 -3.237 23 20 +260%
SMG SCOTTS CO 303.4 46.5 47.195 31.563 -0.5 25 80 +253%
OEC PM OHIO EDISON CO 4.0 25.25 26 23.75 -0.648 0 -- +248%
RGA REINSURANCE GROUP AMER I 449.6 34.3 42.148 27.945 -1.356 14 35 +209%
VIA B VIACOM INC 18107.7 41.2 59.5 24.297 -4.23 824 31 +197%
DEL DELTIC TIMBER CORP 29.3 27 29.898 19.977 -0.859 0 65 +190%
CPY CPI CORP 23.5 18 24.5 12.695 -0.594 9 27 +181%
PPG PPG INDS INC 1800.9 51.54 59.75 38.984 -1.694 17 50 +178%
VGR VECTOR GROUP LTD 444.1 41.34 46.453 13.813 -1.105 39 93 +174%
SHW SHERWIN WILLIAMS CO 1741.1 26.35 28.227 19.727 -0.634 16 67 +158%
GTK GTECH HLDGS CORP 964.6 43.16 47.5 18.25 -3.449 17 93 +157%
CBM CAMBREX CORP 369.3 37.83 58.297 30.398 -0.756 20 36 +153%
CKI CORPORATE BACKED TR CTFS 3.5 25 26.648 24.75 -1 0 -- +151%
ETP ENTERPRISE OIL PLC 7.1 18.91 28.859 18.258 -0.903 0 17 +149%
GR GOODRICH CORP 2199.8 22.91 44.5 15.906 -1.09 7 13 +148%
WLL WILLAMETTE INDS INC 1391.8 46.4 50.648 40 -0.6 17 33 +148%
XKM CORPORATE BACKED TR CTFS 2.5 23.5 24.898 23.75 -0.594 0 -- +143%
ELN XA ELAN PLC 37.6 49.8 92.5 41 -1.544 0 -- +137%
OXM OXFORD INDS INC 22.7 24 25.398 14.125 -1.25 11 73 +136%
KR KROGER CO 6444.8 23.3 27.938 21.156 -1.294 16 27 +125%
FLA FLORIDA EAST COAST INDS 60.6 21.45 40.063 17 -0.698 38 14 +125%
MIR MIRANT CORP 4927.9 22.42 47.195 19.25 -2.635 12 28 +122%
NEM NEWMONT MNG CORP 6571.3 19.07 25.227 14 -0.946 112 51 +121%
NEB NEW ENGLAND BUSINESS SVC 32.7 18.96 21.867 15.859 -0.665 10 55 +121%
NTT NIPPON TELEG & TEL CORP 513.7 18.17 43.938 18.594 -0.525 0 8 +120%
KB KOOKMIN BK NEW 438.4 37.24 40 31.844 -0.565 0 41 +115%
SCX STARRETT L S CO 6.4 19.45 23.898 17.297 -1.05 23 29 +112%
ATK ALLIANT TECHSYSTEMS INC 809.5 72.3 93.398 37.708 -2.7 21 86 +109%
GPW GEORGIA PAC CORP 269.3 31.45 40.984 30 -1.909 0 -- +107%
EON E ON AG 66.9 46.67 61.563 41 -0.986 47 22 +106%



100 NASDAQ stocks with the largest volume percentage increase.

At least 12 dollars and 3/8 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

GFED GUARANTY FED BANCSHARES 2144.2 15.13 15.484 10.594 +0.739 0 64 +4619%
ALOG ANALOGIC CORP 301.3 38.16 50 33.398 +1.16 33 52 +935%
LARK LANDMARK BANCORP INC 10.6 20.15 22.18 15.875 +0.603 0 45 +931%
SMBC SOUTHERN MO BANCORP INC 6.2 16.45 16.445 13 +0.513 15 72 +776%
CRFT CRAFTMADE INTL INC 159.6 14.82 14.648 6.195 +1.57 17 91 +754%
SBSIO SOUTHSIDE CAP TR II 19.7 13 14.109 9.5 +0.453 0 -- +674%
AVID AVID TECHNOLOGY INC 746.2 12.89 22.5 6.5 +0.992 81 53 +635%
VSNX VISIONICS CORP DEL 8485.6 18.08 17.5 2.375 +5.392 0 99 +625%
ICAB I-CABLE COMMUNICATIONS L 15.4 13.25 13 7.5 +0.953 0 91 +513%
EMIS EMISPHERE TECHNOLOGIES I 1027.8 30.6 31.508 12.25 +1.514 0 74 +459%
MARSA MARSH SUPERMARKETS INC 12.8 14 16.25 12.398 +0.5 0 24 +437%
SENEA SENECA FOODS CORP NEW 2.4 13.25 15.25 11.5 +0.453 0 46 +398%
VCBI VIRGINIA COMM BANCORP IN 2.4 21.05 23.25 10.6 +0.902 0 86 +330%
CERS CERUS CORP 596.9 47.54 81.875 31.688 +1.907 0 24 +320%
FARM FARMER BROS CO 2.1 244 259.5 180 +10 11 65 +304%
IPCR IPC HLDGS LTD 1074.0 27.96 28.883 18.5 +0.405 0 74 +297%
AMHC AMERICAN HEALTHWAYS INC 916.1 36.01 35 5.625 +2.612 157 99 +286%
MAXY MAXYGEN INC 342.2 22.3 31.313 9.75 +1.316 0 84 +275%
CWTR COLDWATER CREEK INC 157.9 19.3 39.875 15.508 +1.597 20 18 +266%
GAIA GAIAM INC 112.0 16.5 20.25 9.375 +0.656 55 40 +255%
PHSB PHS BANCORP INC 4.6 16.15 18.25 10.25 +0.4 19 73 +244%
TRMB TRIMBLE NAV LTD 670.7 18.41 29.375 11 +0.863 33 42 +238%
BMTC BRYN MAWR BK CORP 16.9 29.25 31.5 20.875 +0.852 14 76 +235%
INVN INVISION TECHNOLOGIES IN 7209.9 34.1 31.438 1.313 +2.764 0 99 +221%
XLTC EXCEL TECHNOLOGY INC 88.5 18 27.734 11.75 +0.977 21 53 +209%
PLSK PULASKI BANCORP INC 5.3 19.5 19.695 9 +1.523 20 87 +200%
OTTR OTTER TAIL CORP 50.9 29.81 31 23 +0.537 18 63 +195%
MAGS MAGAL SECURITY SYS LTD 645.9 12.16 13.148 2.813 +1.027 33 99 +191%
SKIL SKILLSOFT CORP 542.0 25.25 38.938 11.75 +2.352 0 79 +177%
DFXI DIRECT FOCUS INC 1742.9 31.46 33.5 11.611 +0.741 19 88 +164%
GRMN GARMIN LTD 288.4 18.93 25.688 12.695 +0.907 19 29 +160%
KROL KROLL INC 903.8 16.49 18 4.906 +1.677 0 98 +160%
FUJIY FUJI PHOTO FILM LTD 71.0 33.75 44.5 28.758 +0.656 0 25 +160%
PHCC PRIORITY HEALTHCARE CORP 1521.1 33.933 44.5 17.305 +0.894 46 87 +127%
ASMI ASM INTL N V 1452.5 18.05 27.289 9.25 +0.527 21 84 +125%
DNCR DYNACARE INC 360.2 15.98 18.117 3.5 +1.082 36 89 +124%
AMWD AMERICAN WOODMARK CORP 101.7 53.23 51.992 14.5 +2.832 17 96 +112%
NSDB NSD BANCORP INC 1.5 20.25 21 12.924 +0.656 12 76 +111%
UTSI UTSTARCOM INC 3418.1 30.43 31.078 12.313 +0.641 48 97 +109%
EXAR EXAR CORP 1033.2 23.3 38.5 14.805 +0.62 60 48 +108%
APPB APPLEBEES INTL INC 894.2 35.39 35.75 18 +0.601 20 80 +102%
CMTL COMTECH TELECOMM CORP 48.4 12.9 19.5 10.188 +0.955 15 62 +101%
PLAB PHOTRONICS INC 1349.9 29.61 38.438 16.844 +0.923 31 94 +98%
MROI MRO SOFTWARE INC 356.3 22.61 23.844 6.75 +1.93 206 97 +93%
TTIL TTI TEAM TELECOM INTL LT 401.7 26.88 26.75 9.906 +0.896 26 97 +85%
WITS WITNESS SYS INC 250.9 12.37 17 5.625 +0.425 0 78 +84%

Stocks moving down.

MCLDP MCLEODUSA INC 136.6 22.97 590 15.02 -4.8 0 -- +748%
WBPRM W HLDG CO INC 7.7 25 27.398 24 -2.375 0 -- +734%
PENN PENN NATL GAMING INC 1285.9 25.71 27.977 8 -1.438 18 89 +702%
PDLI PROTEIN DESIGN LABS INC 21589.3 30.74 106.25 25.4 -7.21 342 11 +614%
PICO PICO HLDGS INC 130.8 12.6 16.008 9.625 -0.673 0 43 +596%
FFKY FIRST FED FINL CORP KY 3.0 16.35 18.508 13.5 -1.15 12 55 +588%
ASCA AMERISTAR CASINOS INC 363.7 21.7 25.508 4.5 -0.698 18 97 +478%
BNHNA BENIHANA INC 102.7 12.4 14.25 6.875 -0.498 10 63 +458%
JAKK JAKKS PAC INC 2089.4 20.86 25.375 7.531 -3.538 13 93 +458%
LXBK L S B BANCSHARES N C 14.7 12.8 15.75 10.375 -0.497 13 47 +357%
DOLLP MIDDLETON DOLL COMPANY 3.5 17.5 20.453 17 -1 0 -- +262%
LOGIY LOGITECH INTL S A 123.5 37.18 39.156 17.047 -1.437 103 88 +247%
JOYG JOY GLOBAL INC 1244.0 16.1 19.445 13.75 -0.814 0 22 +243%
APAGF APCO ARGENTINA INC CAYMA 5.3 22.5 39.875 19 -1.547 8 32 +237%
MAFB MAF BANCORP INC 132.6 29.15 32.727 23.438 -0.467 12 66 +222%
PEBK PEOPLES BK N C 3.8 13.25 20 11.625 -1.594 8 28 +221%
CASY CASEYS GEN STORES INC 512.2 14.05 15 10.727 -0.403 23 67 +209%
SBCFA SEACOAST BKG CORP FLA 23.8 43 45.5 24.375 -0.695 15 83 +194%
ERIE ERIE INDTY CO 50.2 37.95 41.266 25.625 -0.55 18 71 +190%
MEDX MEDAREX INC 3183.7 17.8 54 11.75 -1.958 593 25 +187%
OSIS OSI SYS INC 1635.9 20.53 23.453 2.648 -1.368 121 99 +187%
ISIP ISIS PHARMACEUTICALS 2157.2 19.89 27.148 7.875 -2.868 0 89 +174%
TUNE MICROTUNE INC DEL 2693.4 21.72 25.688 4.305 -0.928 0 93 +160%
PHSY PACIFICARE HLTH SYS INC 3025.0 16.15 40.5 10.25 -1.897 9 91 +158%
ANAD ANADIGICS INC 2562.9 16.25 25.375 10.219 -2.086 0 75 +157%
SUBK SUFFOLK BANCORP 6.8 49.94 51.5 29.5 -0.669 16 83 +150%
XICO XICOR INC 590.6 13.15 14.266 2.617 -0.85 66 97 +145%
MRVL MARVELL TECHNOLOGY GROUP 5992.0 36.5 42 7.938 -0.453 243 90 +134%
IDCO INTERACTIVE DATA CORP 555.5 13.91 14.469 2.688 -0.395 0 97 +133%
ECTX ECTEL LTD 365.4 19.05 21.75 8.25 -1.294 22 97 +132%
WYPT WAYPOINT FINL CORP 213.8 14.15 15.039 9.188 -0.397 15 73 +132%
EGLS ELECTROGLAS INC 120.5 14.9 20.5 11.5 -0.498 0 47 +129%
COTT COTT CORP QUE 685.5 15 17.43 6.469 -1.25 27 87 +126%
EXLT EXULT INC DEL 1127.0 16.05 19.844 8.398 -0.45 0 87 +124%
OAKF OAK HILL FINL INC 2.3 15.5 17.656 12 -0.5 11 37 +123%
CNBC CENTER BANCORP INC 3.0 18.5 22.75 12.594 -0.391 15 62 +121%
TKIOY TOKIO MARINE & FIRE INS 114.8 35.519 58.25 36 -1.465 0 13 +119%
IMMU IMMUNOMEDICS INC 1014.1 20.65 24.836 7.344 -1.147 0 88 +115%
IDTI INTEGRATED DEVICE TECH I 6585.6 23.11 59.25 17.156 -2.64 17 18 +113%
CSTR COINSTAR INC 367.1 24.55 26.508 12.5 -0.794 0 85 +111%
WFSI WFS FINL INC 54.7 20.1 32.969 14.914 -1.244 9 35 +108%
ALOY ALLOY INC 914.6 18.53 19.547 6.813 -0.525 0 92 +105%
VLGEA VILLAGE SUPER MKT INC 5.6 23.65 25 13 -0.545 8 84 +105%
TWTR TWEETER HOME ENTMT GROUP 659.3 27.12 37.68 9.938 -0.442 31 73 +104%
CUNO CUNO INC 66.0 28.55 31 22.125 -0.45 25 51 +104%
AVIR AVIRON 1893.6 46.48 70 18.945 -0.95 0 95 +101%
ASIA ASIAINFO HLDGS INC 466.9 17.92 21.25 6.938 -0.58 94 91 +99%
GLYT GENLYTE GROUP INC 31.8 31.01 35.195 23.375 -0.584 11 62 +98%
GNTX GENTEX CORP 783.2 27.05 34.227 16.375 -0.395 31 79 +91%
KOPN KOPIN CORP 2464.6 16.16 19.047 4 -1.863 0 92 +90%
PANRA PANHANDLE RTY CO 1.3 15.18 24.984 12.75 -0.867 8 47 +89%
PCIS PRECIS INC 66.1 12.8 14.984 1.063 -0.794 0 99 +88%
TKLC TEKELEC 1007.4 20.93 38 11.5 -0.625 42 91 +87%
NKSH NATIONAL BANKSHARES INC 1.1 20.1 25 15 -0.494 0 57 +85%



15 AMEX stocks with the largest volume percentage increase.

At least 12 dollars and 1/4 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

IMX IMPLANT SCIENCES CORP 339.6 14.9 15 6.797 +1.806 0 94 +513%
AA P ALCOA INC 1.8 73 71 51.813 +2 0 -- +442%
AIP AMERICAN ISRAELI PAPER M 1.7 38 66.25 30 +1.625 2 23 +418%
ESP ESPEY MFG & ELECTRS CORP 8.4 20.94 20.445 16.375 +0.495 19 73 +326%
ASE AMERICAN SCIENCE & ENGR 264.7 23.5 20.648 4.125 +5.25 181 99 +196%
TED PB TOLEDO EDISON CO 0.2 59.5 62.25 50.5 +1.516 0 -- +194%

Stocks moving down.

OLP P ONE LIBERTY PPTYS INC 1.8 17.25 18 13.313 -0.25 0 -- +765%
MTK STREETTRACKS SER TR 1038.1 52.88 83.75 34.953 -1.206 0 -- +592%
IDU ISHARES TR 60.4 61.92 89.75 61.25 -1.025 0 -- +352%
STB STATE BANCORP N Y 15.7 15.25 18.25 12.143 -0.25 11 61 +338%
IBB ISHARES TR 788.5 91.85 109.297 61 -3.244 0 -- +312%
IGN ISHARES TR 501.8 34.25 40.094 22.695 -0.75 0 -- +281%
HXF SHELBOURNE PPTYS III INC 2.3 25.82 33.5 24.797 -1.125 0 29 +210%
PSB PA PS BUSINESS PKS INC CALI 7.5 25.6 26.547 21.516 -0.377 0 -- +197%
DSV STREETTRACKS SER TR 13.2 127.66 132.648 106.023 -1.84 0 -- +172%

</PRE></HTML>

[%sig%]
 
后退
顶部