Market 12/20

  • 主题发起人 主题发起人 guest
  • 开始时间 开始时间

guest

Moderator
管理成员
注册
2002-10-07
消息
402,198
荣誉分数
76
声望点数
0
<HTML><PRE> Daily Market Report for 12/20/01

Index Summary

Index Close Change Volume

!DJ30 Dow Industrials 9987.18 -83.32 -0.83% 317.16 mil shares
!DJ20 Dow Transports 2602.85 -41.81 -1.58% 20.85 mil shares
!DJ15 Dow Utilities 286.03 -2.56 -0.89% 50.08 mil shares
!COMP Nasdaq Composite 1918.54 -64.35 -3.25% 2043.63 mil shares
!XAX American Exchange 825.83 -5.02 -0.60% 1634.70 mil shares
!NYA NYSE Composite 583.26 -1.86 -0.32% 1441.15 mil shares

New Highs New Lows Advances Declines Unchanged

NYSE 83 40 1262 1854 222
AMEX 22 30 267 458 106
NASDAQ 76 42 1280 2403 310

20 most active NYSE stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

T AT&T CORP 58463.6 17.85 25.148 14.75 +1.053 45 26 +350%
SLR SOLECTRON CORP 56096.6 9.81 41.945 9.906 -0.995 0 6 +513%
CPN CALPINE CORP 46046.1 14.85 58.039 10 +0.163 8 4 +302%
MIR MIRANT CORP 37743.6 13.99 47.195 13.156 -2.073 7 8 +813%
EMC E M C CORP MASS 31512.5 13.76 82 10.008 -0.92 38 6 +35%
LU LUCENT TECHNOLOGIES INC 23668.7 6.04 21.125 5 +0.04 0 9 -5%
GX GLOBAL CROSSING LTD 22864.6 0.75 25.875 0.375 +0.023 0 0 -1%
ENE ENRON CORP 21423.1 0.42 84.875 0.25 -0.018 0 0 -68%
TXN TEXAS INSTRS INC 21123.8 26.5 54.688 20.094 -1.398 54 14 +108%
NT NORTEL NETWORKS CORP NEW 19730.7 6.36 40.5 4.758 -0.499 0 6 +31%
JPM J P MORGAN CHASE & CO 19306.5 36.52 57.328 29.039 -1.48 19 38 +135%
AOL AOL TIME WARNER INC 19306.4 32.78 58.508 27.398 -0.243 28 20 -5%
GE GENERAL ELEC CO 18656.3 40.84 53.547 28.5 +0.067 30 45 -2%
DYN DYNEGY INC NEW 16833.0 23.85 59 20 -0.127 12 6 +115%
AWE AT&T WIRELESS SVCS INC 16721.2 12.77 27.297 12.266 -0.394 91 9 +39%
C CITIGROUP INC 13922.8 49.71 57.375 34.51 -0.29 18 60 +8%
PFE PFIZER INC 13706.8 41.4 48.063 34 +0.306 33 38 +10%
CPQ COMPAQ COMPUTER CORP 12794.7 9.12 25 7.258 +0.104 23 13 -30%
MOT MOTOROLA INC 12522.2 15.25 25.125 10.5 -0.508 0 19 +9%
NOK NOKIA CORP 12174.9 23.44 49 12.695 -1.154 34 34 -5%

20 most active NASDAQ stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

CSCO CISCO SYS INC 100931.2 18.29 46 11.039 -1.054 68 28 +29%
CMCSK COMCAST CORP 54194.3 35.79 46.313 31.984 -2.272 0 38 +630%
JNPR JUNIPER NETWORKS INC 51952.3 18.85 145 8.9 -4.08 28 16 +87%
SUNW SUN MICROSYSTEMS INC 50281.1 11.85 35.125 7.516 -0.603 52 24 -15%
INTC INTEL CORP 49423.4 31.98 38.594 18.953 -1.067 42 80 -5%
ORCL ORACLE CORP 44273.3 14.49 35 10.156 -0.424 33 24 -0%
MSFT MICROSOFT CORP 39292.2 66.76 76.148 40.25 -2.724 38 73 +25%
PALM PALM INC 36805.9 3.46 49.688 1.344 +0.148 0 35 +107%
FLEX FLEXTRONICS INTL LTD 31314.8 22.99 40.125 12.375 -1.174 28 71 +169%
JDSU JDS UNIPHASE CORP 27814.2 8.2 64.938 5.12 -0.2 24 11 -24%
TERN TERAYON COMMUNICATION SY 24715.3 7.48 14.75 2.36 -2.86 0 62 +851%
SEBL SIEBEL SYS INC 24000.2 26.93 84.5 12.234 -2.867 47 84 +26%
WCOM WORLDCOM INC GA NEW 22599.9 14.3 23.5 11.5 -0.559 18 26 -4%
DELL DELL COMPUTER CORP 20335.8 27.58 31.313 16.008 -1.068 41 86 -21%
SANM SANMINA SCI CORP 19213.5 19.59 54.75 11.633 -1.894 25 27 +81%
BRCD BROCADE COMMUNICATIONS S 18114.9 31.6 112 12.6 -2.71 113 70 -8%
ALTR ALTERA CORP 17400.7 19.82 34.688 14.656 -2.477 36 22 +120%
BRCM BROADCOM CORP 16340.8 36.95 139.5 18.4 -2.84 308 35 -1%
ERICY ERICSSON L M TEL CO 15617.4 4.97 13.5 3.047 -0.21 0 24 -3%
AMAT APPLIED MATLS INC 15470.3 39.56 59.094 26.586 -1.807 37 62 -12%

10 most active AMEX stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

QQQ NASDAQ 100 TR 83034.8 38.79 69.125 27.195 -1.718 0 -- -2%
SPY SPDR TR 14867.9 114.65 138.695 93.797 -1.139 0 -- -21%
SMH SEMICONDUCTOR HOLDRS TR 4872.3 40.83 61.859 27.305 -2.154 0 -- +32%
XLI SECTOR SPDR TR 3893.7 27.46 32.469 20.398 -0.157 0 -- +3157%
NBR NABORS INDS INC 3233.9 33.85 63.117 18 -0.009 16 73 +22%
IWM ISHARES TR 2790.8 94.3 103.797 73.5 -1.497 0 -- +614%
IWV ISHARES TR 2646.6 62.84 76 51.797 -0.754 0 -- +394%
XLB SECTOR SPDR TR 2338.6 21.63 24.625 17.047 -0.206 0 -- +1562%
DIA DIAMONDS TR 2260.6 100.21 113.633 79.5 -0.946 0 -- -39%
GW GREY WOLF INC 2076.4 2.76 6.977 1.703 +0.041 8 41 +142%



60 NYSE stocks with the largest volume percentage increase.

At least 15 dollars and 1/2 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

XEL PD XCEL ENERGY INC 10.7 63.2 63.5 59.5 +0.7 0 -- +4317%
URS URS CORP NEW 472.0 25.05 27.938 13.938 +0.652 11 86 +818%
IPR INTERNATIONAL PWR PLC 16.1 28.16 46.74 27 +1.06 33 23 +510%
SNN SMITH & NEPHEW P L C 60.1 57.05 58.984 41.797 +1.206 0 68 +495%
IDA IDACORP INC 687.2 39.49 51.125 33.547 +0.896 12 27 +458%
PE PD PECO ENERGY CO 1.8 68.2 70 64 +1.2 0 -- +409%
CVW CORPORATE BACKED TR CTFS 6.8 24.55 25.25 23.688 +0.862 0 -- +359%
FTI FMC TECHNOLOGIES INC 840.7 15.45 22.477 10.984 +1.356 18 21 +351%
T AT&T CORP 58463.6 17.85 25.148 14.75 +1.053 45 26 +350%
IPC PA ILLINOIS POWER CO 3.5 33.5 36 26.43 +1.5 0 -- +346%
ZQK QUIKSILVER INC 898.8 16.26 29.148 11.344 +1.041 11 54 +317%
BNK PA CNB CAP TR I 206.7 39.45 41.5 32.25 +0.653 0 -- +279%
RG ROGERS COMMUNICATIONS IN 340.6 16.56 20.188 11 +0.622 0 57 +266%
PPL PA PPL ELEC UTILS CORP 0.3 67 69 61.5 +0.5 0 -- +251%
SFP SALTON INC 330.5 19.9 23 7.953 +1.15 8 90 +232%
COX COX COMMUNICATIONS INC N 3243.7 40 50.25 36.398 +1.617 0 25 +231%
BTH BLYTH INC 264.3 21.76 27.375 18.094 +1.112 12 47 +230%
RSC REX STORE CORP 149.4 23.2 24.594 9.917 +2.302 10 94 +222%
MNY MONY GROUP INC 327.4 34.08 51.375 29.906 +1.096 57 22 +217%
PY PECHINEY 26.0 24.95 30 16.047 +0.606 15 76 +192%
LUK LEUCADIA NATL CORP 254.8 28.8 37.5 26.305 +0.605 23 24 +187%
SP SPECIALTY LABORATORIES 276.8 25.35 47 16.75 +1.85 47 62 +177%
FDX FEDEX CORP 3752.6 52.1 51.25 33.148 +2.116 26 78 +175%
REI PC REI TR I 51.5 21.68 24.648 19.25 +1.032 0 -- +167%
AET AETNA INC NEW 2441.2 33.71 42.688 23.008 +0.772 0 62 +159%
NDC NDCHEALTH CORP 563.0 32 39 17.584 +2.766 24 59 +155%
NCH NCH CORP 6.8 47.95 57.094 35.25 +0.794 10 66 +139%
CMS PB CONSUMERS ENERGY CO 0.5 61.5 63.5 52 +1.102 0 -- +135%
KKD KRISPY KREME DOUGHNUTS I 2066.9 43.98 44.273 15.031 +1.082 113 94 +134%
EOP PB EQUITY OFFICE PPTYS TR 35.2 45.76 49.797 43.25 +0.666 0 -- +132%
IPC PC ILLINOIS PWR CO 0.9 34.5 36.5 26.75 +0.5 0 -- +128%

Stocks moving down.

TED PK TOLEDO EDISON CO 2.0 24.3 25.5 24 -0.598 0 -- +1199%
AVB AVALONBAY CMNTYS INC 1022.5 47.45 51.898 42.445 -0.878 12 34 +540%
EQR PH EQUITY RESIDENTIAL PPTYS 0.2 41.1 43.5 37.5 -0.65 0 -- +525%
FCX PB FREEPORT MCMORAN COPPER& 61.7 22.6 24.5 15.938 -0.798 0 -- +481%
BHE BENCHMARK ELECTRS INC 602.0 18.02 34.445 14.445 -2.925 17 19 +462%
MIR PA MIRANT TR I 407.7 38.25 93.297 32 -1.695 0 -- +449%
DMH DUCATI MTR HLDGS SPA 6.8 15.85 20.813 9.758 -0.58 18 65 +407%
JBL JABIL CIRCUIT INC 10520.5 21.25 40.984 14 -3.5 29 42 +400%
MHO M/I SCHOTTENSTEIN HOMES 144.2 48.76 50.844 22.375 -2.084 8 91 +355%
EL LAUDER ESTEE COS INC 5375.8 31 44.344 30.297 -0.984 23 13 +353%
ECJ LAUDER ESTEE AUTOMATIC C 85.3 62.65 83.688 63 -1.85 0 -- +323%
SCZ A SECURITY CAP GROUP INC 4.8 1265.6 1275 825 -3.01 363 80 +314%
PRN PUERTO RICAN CEM INC 11.1 17.05 30.5 18.25 -1.2 12 7 +305%
ALX ALEXANDERS INC 3.8 57 74.625 58.094 -1.148 42 18 +264%
TAI TRANSAMERICA INCOME SHS 14.5 25.35 26.898 24.344 -0.548 0 32 +261%
SGH STAR GAS PARTNERS L P 23.5 17.85 22.489 7.573 -0.845 0 82 +260%
KTE CORTS TR ALLSTATE FING I 2.7 25.35 28.25 24.898 -0.548 0 -- +244%
ASF ADMINISTAFF INC 1344.6 27.94 36.477 15.398 -1.904 48 52 +236%
GGC GEORGIA GULF CORP 513.4 17.54 19.945 12.063 -0.546 0 74 +227%
SRA SERONO S A 1632.6 19.71 25.5 16.844 -0.813 39 35 +221%
EFX EQUIFAX INC 1338.2 22.3 38.758 18.594 -0.825 16 28 +217%
NMK P NIAGARA MOHAWK PWR CORP 0.1 23 25 21.5 -0.75 0 -- +213%
ARJ ARCH CHEMICALS INC 117.5 22.09 24.5 16.813 -0.769 32 66 +211%
CV CENTRAL VT PUB SVC CORP 49.8 16.25 19.633 11.563 -0.539 15 57 +208%
BLX BANCO LATINOAMERICANO DE 62.3 29.45 37.695 27.398 -0.894 6 33 +189%
LC LIBERTY CORP S C 45.7 41.77 44.25 33.25 -2.128 43 42 +170%
ROH ROHM & HAAS CO 1878.1 34.73 38.695 24.898 -0.583 32 67 +166%
JPM J P MORGAN CHASE & CO 19306.5 36.52 57.328 29.039 -1.48 19 38 +135%
PER PEROT SYS CORP 807.6 20.07 21.055 9 -0.985 35 88 +132%



100 NASDAQ stocks with the largest volume percentage increase.

At least 12 dollars and 3/8 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

MGRC MCGRATH RENTCORP 800.4 37.5 27.5 16 +12.531 17 93 +3104%
HUMC HUMMINGBIRD LTD 209.0 17.759 48.5 14.148 +0.673 16 11 +1907%
LARL LAUREL CAP GROUP INC 9.5 19 18.117 14.125 +0.883 7 56 +1478%
KINDW KINDRED HEALTHCARE INC 6.6 24.75 22.5 20 +2.25 0 -- +984%
KINDZ KINDRED HEALTHCARE INC 16.5 21.75 20 19 +2.25 0 -- +977%
CCFH CCF HLDG CO 4.2 21.75 21 8.5 +0.805 16 84 +681%
AORGB ALLEN ORGAN CO 3.3 31.7 55 30.016 +0.606 9 13 +627%
GBCOB GREIF BROS CORP 10.3 28.9 32.008 23.625 +0.65 6 40 +618%
FFFL FIDELITY BANKSHARES INC 174.5 15.65 28.5 11.516 +0.587 41 50 +552%
PHSB PHS BANCORP INC 10.0 15.5 18.25 10.25 +0.5 18 72 +529%
DHOM DOMINION HOMES INC 46.8 15.41 15.898 7.5 +0.512 11 85 +431%
OSBC OLD SECOND BANCORP INC I 14.5 39.99 39.898 23.25 +0.795 0 77 +313%
BWINA BALDWIN & LYONS INC 0.2 22.75 24.898 18.75 +0.891 34 71 +285%
TUES TUESDAY MORNING CORP 632.1 19.65 20.797 4.625 +2.002 37 98 +277%
SBMC CONNECTICUT BANCSHARES I 45.0 26.5 26.648 17.375 +0.391 18 77 +275%
WDFC WD-40 CO 110.7 25 24.484 17.68 +0.906 23 63 +263%
RGFC R & G FINANCIAL CORP 178.4 16.37 20.906 10.375 +0.573 10 70 +245%
CIMA CIMA LABS INC 2271.5 35.5 85.75 28.648 +4.094 40 11 +233%
SYNT SYNTEL INC 51.1 13 13.25 5 +0.992 21 84 +193%
AVTR AVATAR HLDGS INC 25.4 24 29.445 19.625 +0.656 17 54 +191%
ABFS ARKANSAS BEST CORP DEL 478.7 28.75 28.25 14.5 +0.703 13 85 +191%
PWOD PENNS WOODS BANCORP INC 1.7 34.01 34 31.141 +1.01 16 28 +180%
WCST WESCAST INDS INC 10.7 30.37 36.313 24.688 +0.425 7 55 +164%
DLTR DOLLAR TREE STORES INC 2970.9 29.11 34.953 15.563 +1.673 29 80 +160%
ENSI ENERGYSOUTH INC 6.2 23.1 24.648 20.359 +0.506 15 43 +147%
TTES T-3 ENERGY SRVCS INC 8.6 12.8 26.25 4.063 +0.8 0 87 +145%
LNET LODGENET ENTMT CORP 80.4 17.3 23.469 8.508 +0.464 0 87 +145%
IGEN IGEN INTL INC DEL 571.8 40.27 40 10.313 +1.286 0 94 +141%
HPLA HPL TECHNOLOGIES INC 491.0 16.05 15.734 3.445 +0.987 100 98 +140%
SNWL SONICWALL INC 2312.2 18.44 26 8.5 +0.557 59 71 +136%
SCHL SCHOLASTIC CORP 503.3 47.15 49 34.125 +0.642 67 61 +128%
CCBP COMM BANCORP INC 1.4 31.9 33.25 25 +0.65 15 56 +124%
CENX CENTURY ALUM CO 230.0 14.33 23.055 7.398 +0.424 130 96 +124%
MRCY MERCURY COMPUTER SYS 880.1 37.8 58.945 24.398 +1.8 32 22 +115%
KCLI KANSAS CITY LIFE INS CO 7.5 35.6 41.125 32 +0.483 16 53 +102%
PLSK PULASKI BANCORP INC 4.5 22.35 20.75 9 +1.6 23 89 +101%
CSGS CSG SYS INTL INC 2004.5 38 64.695 30.156 +1.992 19 19 +97%
FHRX FIRST HORIZON PHARMACEUT 675.1 28.55 30.898 11 +2.3 87 83 +97%

Stocks moving down.

TLTOB TELE2 AB 83.3 33.75 49 19.898 -1.25 0 82 +2187%
FISB FIRST IND CORP 148.4 23 27 19.664 -1.797 11 43 +1603%
LAND LANDAIR CORP 51.9 15.26 17.234 3.375 -1.24 0 97 +698%
GRAN BANK GRANITE CORP 51.1 19.85 23.938 18.859 -1.15 21 31 +680%
CMCSK COMCAST CORP 54194.3 35.79 46.313 31.984 -2.272 0 38 +630%
USFC USFREIGHTWAYS CORP 1333.0 33.03 38.25 24.125 -2.97 15 64 +540%
CMCSA COMCAST CORP 555.3 35.65 45.813 31.844 -2.436 19 36 +499%
KOSP KOS PHARMACEUTICALS INC 1081.8 28 40.688 14.125 -1.555 0 82 +466%
FFKY FIRST FED FINL CORP KY 1.9 16.18 18.508 13.5 -0.617 11 41 +361%
AMHC AMERICAN HEALTHWAYS INC 1236.3 29 37.313 5.875 -7.25 126 98 +350%
DCBK DESERT CMNTY BK VICTORVI 3.9 27.5 32.5 23 -1.5 12 22 +340%
NRGN NEUROGEN CORP 198.0 16.65 37.25 13 -3.147 0 18 +329%
BCOR BIACORE INTL AB 9.6 30.4 46.25 18.594 -0.514 5 71 +328%
PLXS PLEXUS CORP 4795.6 26.15 49.375 19.938 -4.584 26 17 +327%
PMFG PEERLESS MFG CO 41.3 15.65 23.5 6.125 -0.748 0 87 +324%
OLOG OFFSHORE LOGISTICS INC 473.0 16.78 27.75 16.609 -0.915 10 22 +319%
SABB PACIFIC CAP BANCORP NEW 97.4 28.18 30.617 24.086 -0.765 13 24 +317%
CIBN CALIFORNIA INDPT BANCORP 6.7 22.02 30.476 17.143 -0.425 16 33 +305%
NPBC NATIONAL PENN BANCSHARES 48.0 21.75 24.879 17.961 -0.734 14 37 +279%
CLBK COMMERCIAL BANKSHARES IN 6.2 23.89 25.195 16.875 -0.61 13 70 +278%
FNFI FIRST NILES FINL INC 1.0 12.29 13.305 10.375 -0.804 23 41 +255%
UEIC UNIVERSAL ELECTRS INC 216.3 16.62 23.75 12.75 -1.208 20 66 +222%
LECO LINCOLN ELEC HLDGS INC 199.5 24.24 26.398 17.875 -0.51 12 61 +218%
PSEM PERICOM SEMICONDUCTOR CO 721.6 13.43 27 10.125 -1.734 32 14 +215%
RGIS REGIS CORP MINN 944.0 26.65 28.133 12.75 -1.319 20 86 +214%
VIRL VIRAGE LOGIC CORP 538.2 17.85 18.594 9 -0.556 89 86 +212%
CRVL CORVEL CORP 40.7 30.31 33.133 21 -0.69 25 70 +212%
RVDP RIVERDEEP GROUP PLC 886.5 16.15 30 12.117 -1.858 0 21 +210%
FRGB FIRST REGIONAL BANCORP 1.6 13.82 15.75 6 -0.977 16 76 +210%
MYGN MYRIAD GENETICS INC 2956.0 52.99 95.875 24.75 -5.057 0 89 +207%
MLHR MILLER HERMAN INC 874.3 22.52 29.5 18 -1.097 17 42 +207%
CCBL C COR ELECTRS INC 1044.2 13.59 15.195 4.969 -1.41 0 93 +199%
IAIA INTIER AUTOMOTIVE INC 6.0 12.5 15.18 8.813 -0.375 313 77 +190%
CRTK COORSTEK INC 167.7 31.99 44.25 22.633 -1.299 49 72 +186%
TKTX TRANSKARYOTIC THERAPIES 1446.5 42.05 45.266 12.5 -1.098 0 91 +184%
CATY CATHAY BANCORP 15.4 64 66.938 43.625 -1.938 14 67 +169%
FLEX FLEXTRONICS INTL LTD 31314.8 22.99 40.125 12.375 -1.174 28 71 +169%
FFIV F5 NETWORKS INC 2336.6 20.32 28.727 3.75 -1.633 0 93 +148%
CTCI CT COMMUNICATIONS INC 43.7 16.85 24 10.25 -0.9 26 62 +141%
SASRP SANDY SPRING CAP TR I 2.8 27.57 28.195 26 -0.618 0 -- +139%
MCAF MCAFEE COM CORP 1413.0 36.55 39.25 1.813 -1.645 0 99 +135%
SWFT SWIFT TRANSN CO 1082.7 23.05 24.336 13.5 -0.95 50 73 +128%
ALTR ALTERA CORP 17400.7 19.82 34.688 14.656 -2.477 36 22 +120%
RESC ROANOKE ELEC STL CORP 12.7 12.46 17.766 9.813 -0.438 20 49 +120%
GFLSP GCB CAP TR 1.4 25.46 27 23.75 -0.79 0 -- +117%
SILI SILICONIX INC 33.2 25.8 37.54 16.938 -1.5 8 56 +117%
CNXT CONEXANT SYS INC 14137.9 13.03 24.375 6.563 -1.15 0 59 +116%
SIGI SELECTIVE INS GROUP INC 62.3 23.76 28.203 19.938 -1.435 21 51 +115%
CHCO CITY HLDG CO 38.8 12.5 14.633 4.875 -0.609 0 86 +113%
SSPE SOFTWARE SPECTRUM INC 29.4 17 18.094 6 -0.859 26 91 +113%
MANU MANUGISTICS GROUP INC 5924.7 15.84 64.375 4.938 -1.605 0 97 +112%
MCRL MICREL INC 1877.3 25.77 51.125 17.094 -2.027 68 27 +110%
BEIQ BEI TECHNOLOGIES INC 135.7 16.85 37.398 9.313 -0.377 21 87 +109%
ITMN INTERMUNE INC 1228.3 49.4 52.953 12.5 -1.194 0 90 +107%
ICOS ICOS CORP 1961.7 59.93 70.094 36.438 -2.054 0 83 +106%
SCOT SCOTTISH ANNUITY & LIFE 142.2 17.24 19.25 10.563 -0.658 14 78 +105%
ECTX ECTEL LTD 381.1 16.89 21.75 8.25 -1.61 20 88 +105%
AHAA ALPHA INDS INC 5887.9 22.62 46.375 13.063 -2.427 119 19 +102%
ELUX AKTIEBOLAGET ELECTROLUX 47.2 27.91 34.25 17.195 -0.707 13 83 +101%
ADLAC ADELPHIA COMMUNICATIONS 7958.4 27.34 52.25 18.758 -0.965 0 20 +99%
RSTN RIVERSTONE NETWORKS INC 7092.5 15.05 24.094 4.883 -2.098 0 95 +99%
DRCO DYNAMICS RESH CORP 74.8 18.64 19.5 7.688 -0.454 26 90 +96%



15 AMEX stocks with the largest volume percentage increase.

At least 12 dollars and 1/4 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

RNJ BLACKROCK NJ INV QLTY MU 5.3 13.6 15 12.375 +0.311 0 43 +689%
EWY ISHARES INC 466.8 16.71 18.477 10.313 +0.304 0 -- +671%
IPK IMPERIAL PKG CORP 19.5 24.25 26.984 16.375 +0.25 51 63 +605%
CAA CAPITAL ALLIANCE INCM TR 2.4 12.4 13.5 7.5 +0.259 63 71 +556%
KNK KANKAKEE BANCORP INC 1.9 28.75 28.5 20.75 +0.25 14 60 +203%

Stocks moving down.

BCP BALCHEM CORP 112.4 21 22.5 11.188 -0.758 25 75 +2178%
IYG ISHARES TR 33.1 90.6 104.219 73.148 -0.4 0 -- +621%
IWM ISHARES TR 2790.8 94.3 103.797 73.5 -1.497 0 -- +614%
PRZ PRIZE ENERGY CORP 204.4 22.32 24.5 15 -0.453 7 81 +599%
IJR ISHARES TR 440.1 111.55 118.289 88.25 -1.778 0 -- +427%
IWV ISHARES TR 2646.6 62.84 76 51.797 -0.754 0 -- +394%
EZU ISHARES INC 101.6 54 75.5 6.313 -0.797 0 -- +350%
CFX COLONIAL INSD MUN FD 27.7 15.13 16.898 12.625 -0.284 0 36 +348%
PDM PITT DESMOINES INC 13.7 29.85 38.445 26.813 -1.244 12 29 +329%
IYR ISHARES TR 61.2 78.57 86.148 71.797 -0.649 0 -- +238%

</PRE></HTML>

[%sig%]
 
后退
顶部