market 10/15

  • 主题发起人 主题发起人 klin
  • 开始时间 开始时间

klin

版主
注册
2002-01-17
消息
797
荣誉分数
0
声望点数
146
<PRE></HEAD>
<BODY>
<font face=courier >
<PRE> Daily Market Report for 10/15/02

Index Summary

Index Close Change Volume

!DJ30 Dow Industrials 8255.68 +378.28 +4.80% 498.56 mil shares
!DJ20 Dow Transports 2286.46 +147.71 +6.91% 32.70 mil shares
!DJ15 Dow Utilities 178.13 -0.85 -0.47% 62.52 mil shares
!COMP Nasdaq Composite 1282.44 +61.91 +5.07% 2012.09 mil shares
!XAX American Exchange 810.56 +7.70 +0.96% 3034.82 mil shares
!NYA NYSE Composite 472.19 +19.56 +4.32% 1838.93 mil shares

New Highs New Lows Advances Declines Unchanged

NYSE 35 53 2463 843 134
AMEX 9 23 518 238 0
NASDAQ 36 93 2529 836 9

20 most active NYSE stocks

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

C CITIGROUP INC 45916.2 34.14 52.2 24.48 +3.83 57 33 +108%
LU LUCENT TECHNOLOGIES INC 44238.4 0.75 8.75 0.55 +0.06 35 1 -6%
GE GENERAL ELEC CO 44051.8 26.2 41.84 21.4 +1.85 78 26 +47%
TYC TYCO INTL LTD NEW 38294.9 12.72 60.09 6.98 -0.2 39 18 +114%
AOL AOL TIME WARNER INC 26132.8 12.13 39.2 8.7 +0.81 64 13 +28%
F FORD MTR CO DEL 21841.9 8.87 19.08 6.9 +0.94 18 14 +70%
PFE PFIZER INC 21800.0 31.79 44.04 25.13 +0.86 74 47 +27%
MOT MOTOROLA INC 21510.2 10.1 18.83 8.07 +0 56 14 +96%
NOK NOKIA CORP 20615.6 15.62 27.05 10.51 +1.14 55 49 +103%
JPM J P MORGAN CHASE & CO 20045.7 18.61 40.95 15.26 +1.73 28 15 +37%
NT NORTEL NETWORKS CORP NEW 18953.9 0.58 9.05 0.43 +0.02 52 2 -2%
XOM EXXON MOBIL CORP 18042.6 36.3 44.58 29.75 +1.37 15 46 +46%
TXU TXU CORP 17715.5 12 57.05 10.1 -0.94 34 5 +237%
EMC E M C CORP MASS 17208.5 5.11 18.5 3.66 +0.64 8 12 +13%
HD HOME DEPOT INC 16979.2 29.4 52.59 23.18 +2.85 82 37 +16%
HPQ HEWLETT PACKARD CO 16521.2 13.5 24.12 10.75 +1.28 53 41 +79%
JNJ JOHNSON & JOHNSON 16208.0 59.56 65.88 41.4 +1.73 85 77 +105%
BAC BANK AMER CORP 15450.6 65.75 77.09 52.09 +5.04 50 74 +126%
IBM INTERNATIONAL BUSINESS M 14600.2 68.48 126.38 54.01 +5.06 19 31 +57%
WMT WAL MART STORES INC 13852.7 56.29 63.94 43.72 +2.14 80 79 +33%

20 most active NASDAQ stocks

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

CSCO CISCO SYS INC 130575.8 10.99 21.91 8.12 +1 86 22 +48%
INTC INTEL CORP 108056.8 16.52 36.77 12.95 +1.42 37 29 +75%
SUNW SUN MICROSYSTEMS INC 70818.6 3.09 14.72 2.34 +0.28 14 9 +16%
MSFT MICROSOFT CORP 66747.9 52.29 70.62 41.41 +3 60 50 +53%
ORCL ORACLE CORP 52862.4 9.69 17.5 7.25 +0.44 24 27 +9%
NXTL NEXTEL COMMUNICATIONS IN 42631.6 9.2 12.3 2.5 +1.18 37 93 +44%
YHOO YAHOO INC 37671.7 14.42 21.35 8.94 +0.16 84 78 +201%
AMAT APPLIED MATLS INC 34682.9 13.05 27.95 10.26 +1.05 32 33 +9%
ATML ATMEL CORP 32037.2 1.75 11.01 0.58 +0.41 9 5 +219%
DELL DELL COMPUTER CORP 30866.6 27.54 30.52 21.9 +0.89 55 74 +31%
QCOM QUALCOMM INC 26429.6 35.34 62.49 23.21 +2.59 42 47 +80%
JDSU JDS UNIPHASE CORP 26370.3 2.04 12.44 1.58 +0.18 33 3 -2%
BRCD BROCADE COMMUNICATIONS S 26081.3 7.2 41.37 5.21 +0.79 74 8 +57%
SEBL SIEBEL SYS INC 25678.4 7.05 38.38 5.33 +0.16 35 17 +90%
AMGN AMGEN INC 20358.5 50.48 69 30.56 +1.29 71 76 +36%
QLGC QLOGIC CORP 19721.3 26.4 57.09 19.66 +4.17 46 26 +28%
ERICY ERICSSON L M TEL CO 19389.1 0.52 6.23 0.34 +0.06 11 1 -42%
KLAC KLA-TENCOR CORP 18391.2 31.8 70.58 25.16 +2.42 15 43 +15%
FLEX FLEXTRONICS INTL LTD 16975.2 7.94 29.98 5.47 +0.8 54 15 +78%
RFMD RF MICRO DEVICES INC 16166.1 8.66 28.55 5.16 +1.13 89 24 +145%

10 most active AMEX stocks

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

QQQ NASDAQ 100 TR 118106.1 23.56 43.23 19.76 +1.08 0 0 +31%
SPY SPDR TR 82538.3 88.7 118 77.07 +4.07 0 0 +63%
DIA DIAMONDS TR 17232.0 82.8 106.88 72.03 +3.86 0 0 +41%
SMH SEMICONDUCTOR HLDRS TR 11559.9 22.34 50.19 17.32 +1.94 0 0 +81%
XLF SECTOR SPDR TR 6663.4 22.25 27.8 18.52 +1.49 0 0 +173%
NBR NABORS INDUSTRIES LTD 3402.3 35.3 49.98 24.62 +1 27 88 +74%
XLK SECTOR SPDR TR 2732.0 13.8 26.31 11.4 +0.82 0 0 +171%
IWM ISHARES TR 2565.1 71.95 104.75 64.6 +2.79 0 0 +69%
BBH BIOTECH HOLDERS TR 2458.7 87.5 140.95 65.4 +1.61 0 0 +47%
EWJ ISHARES INC 2414.1 7.14 9.12 6.5 +0.33 0 0 +51%

60 NYSE stocks with the largest volume percentage increase.At least 15 dollars and 1/2 change.

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

Stocks moving up.

JPM PA J P MORGAN CHASE & CO 91.5 73.5 88.25 72.25 +1.25 0 0 +3586%
NSR P NORFOLK SOUTHN RY CO VA 8.9 42.25 43.15 37 +1.25 0 0 +1213%
THB HILFIGER TOMMY U S A INC 186.9 19.25 24.25 15.5 +0.6 0 0 +936%
CHK P CHESAPEAKE ENERGY CORP 161.7 54.59 64.2 45.02 +1.99 0 0 +822%
TXT PA TEXTRON INC 0.2 165 242 151.8 +9 0 0 +669%
FO PA FORTUNE BRANDS INC 0.7 311 345 230 +6 0 0 +586%
PNC PD PNC FINL SVCS GROUP INC 0.5 69.9 102.05 59.13 +2.4 0 0 +576%
RL POLO RALPH LAUREN CORP 2036.9 18.85 30.81 16.49 +1.36 15 47 +439%
PVA PENN VA CORP 295.1 32.1 42 26.02 +0.75 4 40 +432%
MP PB MISSISSIPPI PWR CO 0.7 24 27.5 22.75 +1 0 0 +425%
TMS THOMSON MULTIMEDIA 84.1 15.77 32.98 12.12 +1.67 53 24 +390%
RLI RLI CORP ILL 124.1 53.3 59.75 38.75 +1.2 68 73 +387%
NOR PA NWPS CAP FING I 12.4 19.95 25.45 18.3 +1.65 0 0 +382%
SKT PA TANGER FACTORY OUTLET CT 1.6 25.9 28.75 24 +0.65 0 0 +357%
BOX BOC GROUP PLC 55.8 28.8 32.3 25.62 +1.5 60 60 +312%
AAA ALTANA AKTIENGESELLSCHAF 18.6 46.1 55.09 35.97 +2.15 46 43 +303%
UPM UPM KYMMENE CORP 115.4 31.4 41.06 25.11 +1.91 5 45 +297%
APH AMPHENOL CORP NEW 798.9 30.44 52.95 27.47 +0.51 17 26 +296%
WIT WIPRO LTD 85.0 32 44 20.75 +1.1 5 93 +291%
CWN PA CROWN AMERN RLTY TR 5.7 54 58 49.5 +0.75 0 0 +279%
OFG ORIENTAL FINL GROUP INC 74.8 22.4 25.38 16.06 +2 93 63 +277%
RTN P RAYTHEON CO 266.6 52.35 73.34 48.2 +1.05 0 0 +272%
VLO PU VEC TR I 186.5 24.12 38.05 20.15 +0.72 0 0 +271%
BTY BT GROUP PLC 208.2 28.3 53.22 24 +1.45 22 17 +271%
GXP PA GREAT PLAINS ENERGY INC 0.2 58 63 56 +1 0 0 +262%
DHR DANAHER CORP DEL 4298.4 56 75.45 52.02 +2.03 55 65 +254%
D DOMINION RES INC VA NEW 8187.1 41.15 67.05 35.4 +1.8 80 22 +248%
ALV AUTOLIV INC 557.9 18.81 25.9 15.66 +0.88 52 66 +237%
WBK WESTPAC BKG CORP 13.7 37.6 48 34.75 +1.05 52 49 +232%
DRQ DRIL-QUIP INC 104.1 21.07 27.63 14.2 +2.74 50 83 +230%
BNN BRASCAN CORP 106.1 19.75 24.41 14.69 +0.68 38 66 +214%
CR CRANE CO 687.1 20.55 28.98 18.59 +0.88 35 50 +211%
HNP HUANENG PWR INTL INC 124.7 26.96 35.88 20.8 +1.31 68 64 +207%
WPL STEWART W P & CO LTD 193.6 17.3 31.73 14.34 +1.45 14 34 +205%
HU HUDSON UTD BANCORP 378.6 28.29 33 22.9 +1.49 69 68 +200%
RNR RENAISSANCERE HLDGS LTD 1114.2 42.93 42.8 28.76 +1.18 92 90 +198%
HCH CP HOLDRS 29.6 41.3 46.13 34.55 +1.8 0 68 +198%
CVH COVENTRY HEALTH CARE INC 1663.2 37.25 36.24 17.55 +1.25 97 95 +189%
POG PATINA OIL & GAS CORP 541.1 28.85 30.18 19.72 +0.92 33 89 +185%
FCE B FOREST CITY ENTERPRISES 3.0 32.59 40.75 30.87 +1.14 0 54 +178%
EEP ENBRIDGE ENERGY 138.2 41.9 48.55 35.68 +2 34 42 +172%
MTB M & T BK CORP 1255.5 80.27 90.05 65.08 +3.06 72 68 +168%
AO PA AMERCO INC 19.7 15.3 25.34 10.8 +2.05 0 0 +164%

Stocks moving down.

ALP PN ALABAMA PWR CO 300.5 21.5 22.3 19.66 -0.5 0 0 +4170%
HE PS HAWAIIAN ELEC INDS CAP T 140.6 25.2 25.98 24.84 -0.55 0 0 +2533%
BEC BECKMAN COULTER INC 8917.8 28.42 53 34.91 -8.71 79 19 +1331%
ITY IMPERIAL TOBACCO GROUP P 187.7 31.09 35.4 23.5 -0.66 52 81 +593%
PNR PENTAIR INC 1585.4 32.5 49.84 29.59 -3.07 25 40 +540%
CMC COMMERCIAL METALS CO 392.3 16.71 24.87 14.63 -1.39 64 54 +444%
AGM A FEDERAL AGRIC MTG CORP 0.7 21 35 20.3 -0.55 0 35 +361%
TXU PC TXU CORP 1468.2 22.13 58.8 20.8 -0.77 0 0 +354%
IMK INDIANA MICH PWR CO 27.4 22 25.4 19.2 -1.3 0 0 +325%
IMJ INDIANA MICH PWR CO 7.8 23.5 25.9 22.31 -1 0 0 +317%
TXU PD TXU CORP 495.8 22.65 51.45 20.8 -0.9 0 0 +302%
UDI UNITED DEFENSE INDS INC 797.9 20.18 29.84 17.59 -2.12 73 64 +285%
TXU PA TXU CAP I 103.4 17.25 25.84 15.9 -0.8 0 0 +279%
NI NISOURCE INC 2849.5 16.12 24.98 14.51 -0.6 75 25 +218%
TXU PB TXU CAP II 77.8 19 27.4 15 -1.26 0 0 +198%
WAT WATERS CORP 2266.3 26.9 40.95 17.86 -0.55 58 66 +186%
NI PA NORTHERN IND PUB SVC CO 1.5 45.5 50.75 45 -0.5 0 0 +172%



100 NASDAQ stocks with the largest volume percentage increase.

At least 12 dollars and 3/8 change.

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

Stocks moving up.

BARI BANCORP RHODE ISLAND INC 77.8 18.01 24.12 16.5 +0.91 71 46 +969%
AMRB AMERICAN RIV HLDGS 12.3 18.22 20.22 13.98 +0.7 62 77 +938%
EXJF EXCHANGE NATL BANCSHARES 4.6 31.5 32.25 24.25 +1 67 77 +918%
UFBS UNION FINL BANCSHARES IN 11.5 13.19 14 10 +0.54 59 81 +898%
HUMC HUMMINGBIRD LTD 53.1 16.51 23.31 11.65 +2.33 85 53 +729%
SVBF SVB FINL SVCS INC 3.0 17 16.5 9.01 +1 88 95 +632%
ALNC ALLIANCE FINANCIAL CORP 7.1 28 26.9 19.7 +1.44 77 85 +596%
MCBC MACATAWA BK CORP 81.3 18.1 21.8 14.77 +0.43 54 68 +571%
KROL KROLL INC 2699.0 20.12 25 12.5 +1.17 98 90 +530%
FFHH FSF FINL CORP 5.7 20.36 23.5 16.25 +1.16 91 75 +509%
FNIN FINANCIAL INDS CORP 59.8 14.208 18.38 13 +1 17 50 +485%
OVBC OHIO VY BANC CORP 6.2 20.6 27.5 19.75 +0.6 78 35 +443%
FNLC FIRST NATL LINCOLN CORP 2.0 28.55 32 19.5 +0.7 79 77 +408%
TSCO TRACTOR SUPPLY CO 867.6 38.2 36.63 12.5 +6 44 98 +387%
AROW ARROW FINL CORP 59.9 29.378 36.2 26 +2.66 86 66 +331%
WGNB WGNB CORP 0.7 24 29.75 21.5 +0.75 56 51 +327%
ADRX ANDRX GROUP 9472.0 13.46 76.52 10.75 +1.46 13 3 +320%
BFSB BEDFORD BANCSHARES INC 6.5 17.51 18.62 12.41 +0.99 85 80 +317%
APPX AMERICAN PHARMACEUTICALS 841.4 19.531 22 7.75 +0.91 89 97 +309%
GIFI GULF IS FABRICATION INC 114.6 12.308 19.23 8.09 +2.15 54 81 +302%
EXAC EXACTECH INC 33.6 21.14 20.94 10.5 +0.89 85 96 +288%
EMCI EMC INS GROUP INC 19.5 14.88 23.5 13.01 +1.08 89 64 +287%
RTEC RUDOLPH TECHNOLOGIES INC 905.9 14.6 46.84 9.31 +2.15 7 28 +283%
PHEL PETROLEUM HELICOPTERS IN 15.6 27.81 33.5 18.25 +1.42 59 82 +282%
SEM SELECT MEDICAL CORP 772.2 14.25 18.5 11.59 +1.26 94 44 +281%
TIBB TIB FINL CORP 5.7 13.349 15 9.8 +0.5 75 66 +276%
STNR STEINER LEISURE LTD 181.2 14.99 24.43 9.5 +1.04 12 91 +268%
SMSC STANDARD MICROSYSTEMS CO 255.0 14.23 27.65 9.01 +0.62 61 92 +265%
ALLY ALLIANCE GAMING CORP 2064.4 15.95 17.56 7.56 +2.04 97 96 +250%
FNFN FRANKLIN FINL CORP TENN 38.2 24.95 29.22 12.88 +0.61 95 91 +245%
SIGY SIGNET GROUP PLC 4.8 38 57.33 24.75 +0.46 65 88 +242%
PTSI P A M TRANSN SVCS INC 81.9 21.06 27.5 9.25 +0.97 75 96 +240%
FISI FINANCIAL INSTNS INC 25.1 28.06 38.84 17.09 +2.16 90 80 +236%
WACLY WACOAL CORP 0.2 40.9 52.25 34.5 +1.1 3 40 +233%
FELE FRANKLIN ELEC INC 42.5 47.99 60.52 35.55 +3.6 67 84 +233%
BBOX BLACK BOX CORP 1216.8 37.77 58.77 28.02 +5.09 36 26 +223%
AAII AAIPHARMA INC 755.7 14.56 39.98 9.5 +2.41 98 60 +215%
MCRS MICROS SYS INC 217.4 20.15 30.77 18.05 +1.62 67 42 +210%
IPCR IPC HLDGS LTD 500.7 31.73 34.77 23.2 +2.22 35 86 +210%
CNTE CENTENE CORP DEL 299.6 30.01 31.09 14.27 +3.27 67 89 +208%
UPCPO UNION PLANTERS CORP 0.4 50.46 63 44.81 +1.8 0 0 +208%
MMSI MERIT MED SYS INC 575.7 23 24.8 9.52 +0.58 85 92 +207%
VRST VERISITY LTD 326.5 13.839 24.84 7.75 +0.79 99 96 +203%
LAMR LAMAR ADVERTISING CO 1880.5 32 45.66 25.48 +1.65 86 61 +198%
CNBC CENTER BANCORP INC 11.8 19.79 23.65 16.47 +0.89 91 55 +194%
MRVL MARVELL TECHNOLOGY GROUP 13474.4 14.209 46.23 11.27 +2.7 67 31 +192%
CVTI COVENANT TRANS INC 110.7 17.75 23 11.23 +0.8 87 89 +183%
FOBB FIRST OAK BROOK BANCSHAR 21.4 30.03 34.58 21.4 +0.53 90 84 +183%
PPDI PHARMACEUTICAL PROD DEV 1243.2 23.55 35.3 16.05 +0.43 79 75 +182%
FFBK FLORIDAFIRST BANCORP INC 81.3 24.11 24.37 14.63 +0.44 61 93 +180%
CKFR CHECKFREE CORP NEW 3686.1 15.6 25.4 7.45 +3.4 84 67 +178%
BWINA BALDWIN & LYONS INC 0.2 21.22 25.18 19.5 +0.61 0 65 +178%
JBHT HUNT J B TRANS SVCS INC 1341.9 27.65 32.37 13.58 +3.87 86 94 +178%
CTZN CITIZENS FIRST BANCORP I 43.5 18.15 23.61 14.75 +0.4 67 62 +172%
WCST WESCAST INDS INC 2.6 29 36.61 27.82 +1.18 37 43 +172%
SNDK SANDISK CORP 4631.0 16.5 23.4 9.59 +2.23 38 90 +170%
PLNR PLANAR SYS INC 192.1 14.93 26.5 11.8 +1.66 42 29 +170%
AVCT AVOCENT CORP 883.2 14.99 28.06 11.86 +2.13 32 74 +161%
MAXE MAX & ERMAS RESTAURANTS 2.6 12.93 15.69 9.3 +0.93 70 66 +161%
CHRW C H ROBINSON WORLDWIDE I 814.3 27.5 35.4 25.83 +0.74 76 43 +160%
ROST ROSS STORES INC 2602.5 41.06 44 27.25 +1.44 85 80 +157%
IDXC IDX SYS CORP 192.7 13.27 18.81 8.95 +1.05 53 92 +154%
FSCI FISHER COMMUNICATIONS IN 18.4 48.47 60.86 29.98 +1.52 16 50 +150%
INFY INFOSYS TECHNOLOGIES LTD 238.2 68.339 76.2 42.5 +4.19 24 93 +149%
GSBI GRANITE ST BANKSHARES IN 33.5 32.928 36.69 20.51 +1.72 86 87 +146%
AVTR AVATAR HLDGS INC 24.4 23.618 28.63 21 +0.72 14 48 +143%
SASR SANDY SPRING BANCORP INC 43.6 32.62 36 25.15 +1.93 80 80 +143%
ADTN ADTRAN INC 934.0 21.73 29.75 14.9 +1.93 20 68 +142%
GLDN GOLDEN TELECOM INC 34.0 12.12 20.55 9.98 +0.71 95 48 +140%
CCBN CENTRAL COAST BANCORP 11.6 17.99 24.23 15.72 +0.7 66 48 +139%
PETM PETSMART INC 3606.9 19.4 19.05 7 +0.94 99 98 +137%
NTAI NAM TAI ELECTRONICS INC 38.9 19.74 23.73 12.22 +0.62 57 88 +136%
TMCS TICKETMASTER 1696.4 19.3 30 11.04 +1.19 91 94 +135%
ZBRA ZEBRA TECHNOLOGIES CORP 405.5 51.75 60.15 39.69 +0.72 41 81 +133%
SILI SILICONIX INC 48.0 21.6 35.9 16.2 +1.85 22 29 +132%
SAFC SAFECO CORP 1682.9 34.6 35.94 24.98 +1.16 61 86 +132%
CBMD COLUMBIA BANCORP 20.9 19.15 23.73 13.65 +0.55 69 69 +132%
AFCI ADVANCED FIBRE COMM INC 2007.1 15.6 22.76 12.15 +0.94 9 25 +129%
JBLU JETBLUE AWYS CORP 1647.6 35.56 55.15 29.75 +2.25 52 28 +129%
CEBK CENTRAL BANCORP INC MASS 4.2 29.6 33.5 21.65 +0.5 74 74 +129%
FULT FULTON FINL CORP PA 380.9 18.63 20.38 16.48 +0.53 68 66 +128%
AFFX AFFYMETRIX INC 2586.6 23.98 41.95 13.8 +0.62 85 95 +124%
WBSN WEBSENSE INC 1360.7 15.32 35 10.34 +0.97 99 71 +124%
BELFB BEL FUSE INC 29.9 18.74 27.8 16.96 +1.77 13 39 +119%
CVTX CV THERAPEUTICS INC 1189.9 22.55 60.84 14.68 +1.13 16 23 +115%

Stocks moving down.

PMACA PMA CAP CORP 655.1 12.74 25.98 12.53 -0.87 21 25 +892%
FMFC FIRST M&F CORP 10.2 26.81 27.2 19.59 -0.39 50 78 +507%
SLGN SILGAN HLDGS INC 552.1 19.25 43.65 18.13 -0.54 91 31 +436%
SONC SONIC CORP 3103.3 22.13 32.94 18.96 -2.88 88 50 +331%
IAIA INTIER AUTOMOTIVE INC 16.2 14.04 22.75 10.84 -0.96 99 67 +322%
POOL SCP POOL CORP 1009.8 25.71 33.7 21.31 -1.22 90 72 +255%
CTBIP CTBI PFD CAP TR 4.0 25.05 27.5 25.18 -0.45 0 0 +249%
DGIN DIGITAL INSIGHT CORP 1103.5 14.57 29.2 10.9 -1.1 93 87 +244%
FCAP FIRST CAP INC 0.9 17.6 19.5 13.05 -0.65 65 86 +183%
IVGN INVITROGEN CORP 2908.9 31.74 73.79 26.58 -1.24 62 20 +174%
ZOLL ZOLL MED CORP 150.6 32.942 42.09 27.05 -0.66 70 71 +153%
COGN COGNOS INC 2161.5 18.79 30.75 14.02 -1.32 87 75 +144%
EXPE EXPEDIA INC 4548.6 48.83 84.65 26.25 -1.1 94 89 +133%
HLYW HOLLYWOOD ENTMT CORP 1955.6 18.14 21.29 10.88 -0.86 91 89 +127%
TEVA TEVA PHARMACEUTICAL INDS 1714.9 65.63 69.94 51.69 -0.67 95 65 +122%



15 AMEX stocks with the largest volume percentage increase.

At least 12 dollars and 1/4 change.

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

Stocks moving up.

MPD P METROPOLITIAN MTG & SECU 0.2 25.5 25.5 24.93 +0.25 0 0 +1567%
MPN PA MONONGAHELA PWR CO 1.2 61 77 53.7 +1 0 0 +1150%
IEV ISHARES TR 2285.9 48.08 60.77 41.4 +3.22 0 0 +1037%
DLA DELTA APPAREL INC 77.5 14 15.2 8.75 +0.35 49 89 +942%
XLY SECTOR SPDR TR 996.7 24.1 30.81 20.67 +1.14 0 0 +834%
IXJ ISHARES TR 106.8 41.79 50.86 34.25 +0.6 0 0 +827%
EWY ISHARES INC 421.5 18.08 24.59 12.09 +1.33 0 0 +688%
IYW ISHARES TR 400.2 30.45 59.4 24.75 +2.01 0 0 +551%
XLI SECTOR SPDR TR 644.7 20.31 28.77 17.75 +0.94 0 0 +506%
EPP ISHARES INC 111.5 51.5 60.19 48.36 +1.99 0 0 +475%
SPK MORGAN STANLEY DEAN WITT 27.0 15.8 21.5 11.22 +0.94 66 0 +409%

Stocks moving down.

UNB UNION BANKSHARES INC 3.0 21.4 24.5 19.19 -0.85 49 62 +1251%
ENX EATON VANCE INS NY MUN B 158.3 13.9 15.25 14.35 -0.65 0 57 +533%
FEV EATON VANCE FLA MUN INCO 60.1 14.92 15.75 12.65 -0.45 0 70 +532%
NOM NUVEEN MO PREM INCOME MU 11.7 16.75 17.6 15.06 -0.4 0 69 +433%

</PRE></FONT></BODY>
</PRE>
 
后退
顶部