market 10/16

  • 主题发起人 主题发起人 klin
  • 开始时间 开始时间

klin

版主
注册
2002-01-17
消息
797
荣誉分数
0
声望点数
146
<PRE></HEAD>
<BODY>
<font face=courier >
<PRE> Daily Market Report for 10/16/02

Index Summary

Index Close Change Volume

!DJ30 Dow Industrials 8036.03 -219.65 -2.66% 456.58 mil shares
!DJ20 Dow Transports 2201.30 -85.16 -3.72% 24.77 mil shares
!DJ15 Dow Utilities 169.88 -8.25 -4.63% 62.14 mil shares
!COMP Nasdaq Composite 1232.42 -50.02 -3.90% 1585.66 mil shares
!XAX American Exchange 800.33 -10.23 -1.26% 2401.24 mil shares
!NYA NYSE Composite 462.31 -9.88 -2.09% 1575.55 mil shares

New Highs New Lows Advances Declines Unchanged

NYSE 23 93 838 2435 138
AMEX 6 18 320 450 4
NASDAQ 20 98 1354 2066 15

20 most active NYSE stocks

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

MOT MOTOROLA INC 81368.2 7.85 18.83 8.07 -2.25 56 12 +562%
LU LUCENT TECHNOLOGIES INC 54901.5 0.78 8.75 0.55 +0.03 35 1 +16%
GE GENERAL ELEC CO 27513.6 25.6 41.84 21.4 -0.6 78 29 -8%
F FORD MTR CO DEL 27451.4 8.26 19.08 6.9 -0.61 18 13 +107%
C CITIGROUP INC 24085.7 33.85 52.2 24.48 -0.29 57 34 +9%
COF CAPITAL ONE FINL CORP 21173.8 27.85 66.5 24.05 -6.79 93 28 +309%
PFE PFIZER INC 20118.0 31.91 44.04 25.13 +0.12 74 53 +17%
KO COCA COLA CO 18688.2 47.2 57.91 43.5 -5.28 73 68 +273%
NT NORTEL NETWORKS CORP NEW 18464.8 0.53 9.05 0.43 -0.05 52 1 -5%
IBM INTERNATIONAL BUSINESS M 15828.9 64.9 126.38 54.01 -3.58 19 25 +67%
JPM J P MORGAN CHASE & CO 15243.0 18.29 40.95 15.26 -0.32 28 18 +4%
GM GENERAL MTRS CORP 14586.0 34.14 68.16 30.8 -2.56 39 33 +144%
NOK NOKIA CORP 14303.0 15 27.05 10.51 -0.62 55 69 +39%
D DOMINION RES INC VA NEW 14184.2 40 67.05 35.4 -1.15 80 19 +444%
TYC TYCO INTL LTD NEW 14060.7 12.87 60.09 6.98 +0.15 39 16 -21%
AOL AOL TIME WARNER INC 13797.5 12.2 39.2 8.7 +0.07 64 17 -31%
XOM EXXON MOBIL CORP 13574.5 35.53 44.58 29.75 -0.77 15 49 +10%
AES AES CORP 13289.7 0.95 17.91 1 -0.24 40 0 +342%
AGR A AGERE SYS INC 12952.8 0.967 6.3 0.5 +0.03 17 3 +126%
WMT WAL MART STORES INC 12927.8 56.76 63.94 43.72 +0.47 80 82 +23%

20 most active NASDAQ stocks

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

INTC INTEL CORP 154950.1 13.54 36.77 12.95 -2.98 37 21 +146%
CSCO CISCO SYS INC 122609.4 9.81 21.91 8.12 -1.18 86 20 +39%
SUNW SUN MICROSYSTEMS INC 73306.4 2.8 14.72 2.34 -0.29 14 6 +19%
MSFT MICROSOFT CORP 47768.8 50.41 70.62 41.41 -1.88 60 48 +9%
ORCL ORACLE CORP 41220.9 9.32 17.5 7.25 -0.37 24 30 -15%
NXTL NEXTEL COMMUNICATIONS IN 29527.6 8.84 12.3 2.5 -0.36 37 88 -1%
AMAT APPLIED MATLS INC 29094.6 11.98 27.95 10.26 -1.07 32 35 -8%
DELL DELL COMPUTER CORP 26356.2 27.02 30.52 21.9 -0.52 55 74 +11%
YHOO YAHOO INC 22800.3 14.68 21.35 8.94 +0.26 84 89 +78%
QLGC QLOGIC CORP 22188.0 23.36 57.09 19.66 -3.04 46 22 +44%
ATML ATMEL CORP 18963.6 1.4 11.01 0.58 -0.35 9 4 +84%
JDSU JDS UNIPHASE CORP 18705.8 1.911 12.44 1.58 -0.13 33 4 -30%
ERICY ERICSSON L M TEL CO 17937.9 0.479 6.23 0.34 -0.04 11 2 -46%
QCOM QUALCOMM INC 17384.1 34.16 62.49 23.21 -1.18 42 43 +18%
RFMD RF MICRO DEVICES INC 17245.3 6.91 28.55 5.16 -1.75 89 12 +153%
BRCD BROCADE COMMUNICATIONS S 15915.6 6.13 41.37 5.21 -1.07 74 6 -4%
AMGN AMGEN INC 15671.8 50.38 69 30.56 -0.1 71 89 +5%
LLTC LINEAR TECHNOLOGY CORP 14887.2 24.45 47.5 18.92 +0.07 18 22 +73%
MLNM MILLENNIUM PHARMACEUTICA 14808.3 7.68 36.25 8.32 -2.32 42 12 +195%
KLAC KLA-TENCOR CORP 13142.7 29.33 70.58 25.16 -2.47 15 43 -17%

10 most active AMEX stocks

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

QQQ NASDAQ 100 TR 97493.6 22.78 43.23 19.76 -0.78 0 0 +8%
SPY SPDR TR 63526.9 86.55 118 77.07 -2.15 0 0 +26%
DIA DIAMONDS TR 17520.0 80.8 106.88 72.03 -2 0 0 +42%
SMH SEMICONDUCTOR HLDRS TR 9453.5 20.2 50.19 17.32 -2.14 0 0 +46%
IWV ISHARES TR 3221.9 47.44 65.16 42.7 -1.46 0 0 +423%
BGO BEMA GOLD CORP 2210.7 0.99 1.91 0.3 +0.05 89 95 +29%
OIH OIL SVC HOLDRS TR 1902.4 52.9 75.88 44.7 -1.5 0 0 +25%
RTH RETAIL HOLDRS TR 1822.6 76 102.23 64.75 -1 0 0 +149%
NBR NABORS INDUSTRIES LTD 1785.7 34.25 49.98 24.62 -1.05 27 87 -9%
BBH BIOTECH HOLDERS TR 1727.0 87.15 140.95 65.4 -0.35 0 0 +4%

60 NYSE stocks with the largest volume percentage increase.At least 15 dollars and 1/2 change.

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

Stocks moving up.

ALP PN ALABAMA PWR CO 102.7 22.2 22.3 19.66 +0.7 0 0 +1035%
ACE PI ACE LTD 432.7 66.81 88.84 50.52 +3.14 0 0 +1016%
XEL PC XCEL ENERGY INC 1.4 43.5 64.5 41 +1.5 0 0 +949%
BVG PC BBVA PRIVANZA INTL GIBR 22.3 25.98 25.88 24.05 +0.72 0 64 +429%
SAM BOSTON BEER INC 134.9 15.15 18.16 10.66 +0.57 29 90 +343%
IPR INTERNATIONAL PWR PLC 34.2 16.4 33.31 13 +1.2 50 15 +271%
OEC PC OHIO EDISON CO 0.3 68.25 71 60.5 +2.25 0 0 +237%
APH AMPHENOL CORP NEW 669.6 32.75 52.95 27.47 +2.31 17 34 +219%
IMJ INDIANA MICH PWR CO 5.3 24.5 25.9 22.31 +1 0 0 +172%
HDI HARLEY DAVIDSON INC 4629.7 53.56 57.25 42.59 +0.56 90 76 +161%
AGM A FEDERAL AGRIC MTG CORP 0.4 22.5 35 20.3 +1.5 0 44 +150%
COT COTT CORP QUE 195.3 17.5 21.29 12.84 +0.9 91 84 +131%

Stocks moving down.

CEC CEC ENTMT INC 4105.2 25 49.95 28.75 -4.97 77 25 +1262%
HRS HARRIS CORP DEL 6829.2 28 38.7 27.9 -5.75 70 33 +1031%
DTE PB DTE ENERGY CO 262.2 25.55 26.7 22.4 -0.51 0 0 +757%
STJ ST JUDE MED INC 8278.4 36.2 43.13 30.52 -1.4 86 66 +604%
UEP PD UNION ELEC CO 0.9 71 77 64 -1 0 0 +479%
ENS PF TXU GAS CO 1.6 19 25 20 -1 0 0 +463%
D PU DOMINION RES INC VA NEW 424.9 39.9 54.88 36.77 -0.85 0 0 +452%
D DOMINION RES INC VA NEW 14184.2 40 67.05 35.4 -1.15 80 19 +444%
CYN CITY NATL CORP 1753.9 42.86 56.41 39.34 -5.01 85 56 +441%
YRK YORK INTL CORP NEW 1181.0 25.43 39.98 25.57 -4.21 58 36 +425%
BEC BECKMAN COULTER INC 3355.8 25.78 53 27.77 -2.64 79 16 +395%
CIN PI CINERGY CORP 228.0 51.06 60.13 45.79 -1.13 0 0 +360%
CUM CUMMINS ENGINE INC 2541.5 22 50.29 19.6 -3.6 21 29 +355%
WIT WIPRO LTD 104.0 30.96 44 20.75 -1.04 5 91 +346%
XFJ CORPORATE BACKED TR CTFS 11.3 20.85 24.5 22.8 -1.95 0 0 +342%
COF CAPITAL ONE FINL CORP 21173.8 27.85 66.5 24.05 -6.79 93 28 +309%
DQU PE DUQUESNE LT CO 0.5 26 28.73 25.3 -1.25 0 0 +293%
BTU PEABODY ENERGY CORP 1299.4 23.11 32 17.5 -3.88 50 41 +291%
COF PC CAPITAL ONE FINL CORP 1093.0 27.47 51.05 24.08 -4.5 0 0 +275%
KO COCA COLA CO 18688.2 47.2 57.91 43.5 -5.28 73 68 +273%
BOX BOC GROUP PLC 52.4 28.1 32.3 25.62 -0.7 60 53 +264%
PFA PRUDENTIAL FINL INC 485.5 50.7 60.75 46.67 -0.95 79 0 +261%
DEO DIAGEO PLC 1019.4 48.45 55.4 38.72 -1.71 83 80 +213%
CFE CORPORATE BACKED TR CTFS 5.7 21.2 25.25 20.75 -0.6 35 0 +204%
CCE COCA COLA ENTERPRISES IN 3612.2 21.6 23.98 15.7 -1.67 87 87 +203%
TXU PA TXU CAP I 86.3 15.75 25.84 15.9 -1.5 0 0 +199%
MYL MYLAN LABS INC 2085.8 31.48 38.12 25.09 -1.32 74 66 +196%
IMK INDIANA MICH PWR CO 19.7 21 25.4 19.2 -1 0 0 +195%
SXI STANDEX INTL CORP 32.7 18.94 28 19 -0.75 27 46 +179%
NFS NATIONWIDE FINL SVCS INC 587.3 26.15 45.65 21.8 -1.91 42 27 +176%
ITY IMPERIAL TOBACCO GROUP P 78.7 29.9 35.4 23.5 -1.19 52 74 +176%
MJF SATURNS CUMMINS ENGINE C 8.7 24.3 26.8 22.9 -1 0 0 +168%
KMP KINDER MORGAN EGY PTNS L 980.2 31.9 39.65 23.9 -1.76 75 37 +164%
JCP PENNEY J C INC 6223.4 16 27.88 14.06 -1.55 81 32 +158%
HGM GENERAL MTRS CORP 147.1 22.74 25.7 20.45 -1.08 0 0 +155%
TXU PB TXU CAP II 67.1 17.85 27.4 15 -1.15 0 0 +146%
GM GENERAL MTRS CORP 14586.0 34.14 68.16 30.8 -2.56 39 33 +144%
AOT APOGENT TECHNOLOGIES INC 733.0 17.29 26.52 16.87 -0.66 71 33 +140%
GBM GENERAL MTRS CORP 3031.8 20.55 30.2 19.51 -1.15 0 0 +140%
SRT STARTEK INC 34.3 22.97 27.2 14.8 -0.63 66 84 +137%
BSY BRITISH SKY BROADCASTING 20.9 52.68 79.55 42.2 -0.65 58 38 +132%
NI NISOURCE INC 2137.1 15.17 24.98 14.51 -0.95 75 22 +131%
ACI ARCH COAL INC 575.8 16.09 25.25 14.3 -1.35 14 35 +130%
BCM CANADIAN IMPERIAL BK COM 62.6 24.24 36.84 21.34 -0.57 10 30 +130%
XGM GENERAL MTRS CORP 105.1 22.6 25.34 20.8 -1.34 0 0 +125%
FE FIRSTENERGY CORP 2325.7 26.3 39.12 24.84 -1.91 63 34 +124%
YUM YUM BRANDS INC 5291.2 21.31 33.16 21.4 -0.68 70 40 +124%
ME PB MISSION CAP L P 32.9 15.75 27.37 12.3 -1.5 0 0 +119%



100 NASDAQ stocks with the largest volume percentage increase.

At least 12 dollars and 3/8 change.

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

Stocks moving up.

SENEB SENECA FOODS CORP NEW 22.1 15.3 16 12.1 +1.75 65 75 +1802%
FFHH FSF FINL CORP 11.6 20.74 23.5 16.25 +0.38 91 81 +900%
OVBC OHIO VY BANC CORP 10.3 21 27.5 19.75 +0.4 78 36 +664%
SENEA SENECA FOODS CORP NEW 7.3 12.5 15.38 10.75 +1.75 0 52 +609%
ANSL ANSELL LTD 5.2 14.9 15.48 7.34 +0.4 7 93 +591%
AANB ABIGAIL ADAMS NATL BANCO 21.3 13.8 18.01 10.3 +0.4 78 73 +583%
PPDI PHARMACEUTICAL PROD DEV 3080.5 26.26 35.3 16.05 +2.71 79 77 +528%
HFFB HARRODSBURG FRST FINL BA 2.2 12.45 13.52 10.75 +0.45 46 73 +495%
PCBI PEOPLES CMNTY BANCORP IN 9.0 23.25 23.73 15.99 +0.89 70 87 +451%
PFDC PEOPLES BANCORP AUBURN I 3.2 19.4 19.48 15 +0.86 60 78 +397%
KNSY KENSEY NASH CORP 301.6 16.03 22.94 12.98 +2.13 15 65 +393%
PHSB PHSB FINANCIAL CORP 21.8 15.25 16.5 11.84 +0.45 78 65 +359%
FCAP FIRST CAP INC 1.5 17.99 19.5 13.05 +0.39 65 84 +349%
HBNC HORIZON BANCORP IND 11.2 24.85 23.59 18.62 +2.9 68 81 +306%
IRGI INVERESK RESH GROUP INC 407.7 19.5 19.3 8.66 +0.8 60 99 +257%
CIBI COMMUNITY INVS BANCORP I 5.2 12.29 12.75 9.25 +0.41 67 87 +244%
RVFD RIVIANA FOODS INC 37.0 24.1 27.4 17.25 +0.55 75 81 +227%
ISSX INTERNET SEC SYS INC 6356.0 16.99 41.48 10.26 +0.79 66 90 +223%
WGNB WGNB CORP 0.5 24.5 29.75 21.5 +0.5 56 54 +187%
FSBK FIRST SOUTH BANCORP INC 9.0 35.42 40 21.18 +0.82 55 88 +161%
NWLIA NATIONAL WESTN LIFE INS 4.9 94.213 122.73 85.17 +1.11 9 36 +146%
ADVS ADVENT SOFTWARE INC 1930.3 12.25 62.16 9.78 +0.74 42 12 +144%
FARM FARMER BROS CO 1.4 316.667 370.99 209 +0.62 6 87 +136%
ZOLL ZOLL MED CORP 127.6 33.69 42.09 27.05 +0.75 70 65 +114%
KNGT KNIGHT TRANSN INC 578.4 19.38 24.27 14.66 +0.38 79 84 +104%
NEWRZ NEW ENGLAND RLTY ASSOC L 1.5 41 65 26.5 +2 51 82 +103%
CTSH COGNIZANT TECHNLGY SLTNS 1223.3 63.12 64.81 23.36 +0.47 91 96 +101%
GENZ GENZYME CORP 7543.1 26.27 61.63 15.63 +1.51 28 71 +98%
PETM PETSMART INC 3034.2 19.96 19.67 7 +0.56 99 98 +96%
KROL KROLL INC 839.0 20.5 25 12.5 +0.38 98 79 +93%
SKBO SKIBO FINL CORP 0.6 13.01 14.5 10.34 +0.61 39 74 +91%
MAYS MAYS J W INC 0.3 13.5 14.9 9.65 +0.99 91 84 +90%
MDTH MEDCATH CORP 131.3 12.58 23.23 10.15 +1.54 79 24 +89%
ADRX ANDRX GROUP 4338.3 13.98 76.52 10.75 +0.52 13 3 +88%
BARI BANCORP RHODE ISLAND INC 14.0 19.15 24.12 16.5 +1.14 71 58 +86%
POOL SCP POOL CORP 513.0 26.12 33.7 21.31 +0.41 90 70 +77%
NSEC NATIONAL SEC GROUP INC 0.4 14.65 16 12 +0.75 12 70 +77%
VMSI VENTANA MED SYS INC 97.0 16.75 25.87 15.23 +0.4 76 24 +73%
HLYW HOLLYWOOD ENTMT CORP 1501.9 18.991 21.29 10.88 +0.85 91 91 +72%
SHRP SHARPER IMAGE CORP 347.2 21.931 23.84 6.56 +1.13 53 99 +70%
EGBN EAGLE BANCORP INC MD 2.2 12.2 16 9.9 +0.45 35 70 +61%
FFFL FIDELITY BANKSHARES INC 45.4 18.39 22.47 14.27 +0.56 95 71 +60%

Stocks moving down.

HFBA HFB FINL CORP 2.5 13.5 15 12.13 -1 48 67 +3025%
BWINA BALDWIN & LYONS INC 1.6 20.4 25.18 19.5 -0.82 0 58 +1438%
SNBJ SNB BANCSHARES INC 6.9 16.76 24.7 14.5 -3.99 86 52 +927%
LHMS LOEHMANNS HOLDINGS INC 95.1 13.4 27 20.5 -11.9 80 56 +730%
SRCEP 1ST SOURCE CAP TR I 5.6 25.26 28 24.43 -0.4 0 0 +728%
IBCPP INDEPENDENT BK CORP MICH 2.2 26 27.72 25.26 -0.75 0 0 +596%
SUBI SUN BANCORP INC 24.2 19.77 25.5 15.5 -1.33 58 68 +503%
CVTI COVENANT TRANS INC 237.1 16.81 23 11.37 -0.94 87 74 +452%
WNNB WAYNE BANCORP INC 7.3 24.75 26 20 -0.75 71 65 +378%
RTRSY REUTERS GROUP PLC 620.8 15.12 69.98 16.95 -4.7 25 6 +321%
PTSI P A M TRANSN SVCS INC 99.1 19.52 27.5 9.25 -1.54 75 95 +300%
FWRD FORWARD AIR CORP 518.1 16.682 35.5 16.56 -2.24 39 21 +273%
CHFN CHARTER FINL CORP WEST P 23.4 27.45 32.48 13.27 -1.29 34 79 +266%
WEBX WEBEX INC 1934.4 12.07 37.87 7.52 -1.43 90 22 +219%
NATI NATIONAL INSTRS CORP 1030.1 22.22 43.5 19.69 -1.9 26 40 +216%
WYPT WAYPOINT FINL CORP 572.8 16.89 19.73 12.8 -0.71 40 85 +215%
QCBC QUAKER CITY BANCORP INC 71.5 34.7 38.48 21.32 -1.3 93 84 +205%
HITK HI-TECH PHARMACAL INC 63.6 15.4 16.5 8.4 -0.94 90 93 +204%
RSLN ROSLYN BANCORP INC 1607.3 16 24.15 15.3 -1.52 88 36 +197%
SRCEO 1ST SOURCE CAP TR II 1.7 20.3 22.25 18.97 -0.8 0 0 +189%
SASR SANDY SPRING BANCORP INC 50.9 31.08 36 25.27 -1.54 80 75 +175%
CRVL CORVEL CORP 31.9 29.69 35.87 25.95 -0.66 80 56 +171%
TSCO TRACTOR SUPPLY CO 478.2 37.459 38.4 12.63 -0.74 44 97 +161%
PILL PROXYMED PHARMACY INC 51.0 14.7 22.34 10.5 -0.8 82 77 +159%
STNR STEINER LEISURE LTD 131.7 14.38 24.43 9.5 -0.61 12 85 +156%
IDXC IDX SYS CORP 200.2 12.69 18.81 8.95 -0.58 53 91 +155%
WGOV WOODWARD GOVERNOR CO 102.1 38.44 74.65 40.51 -2.4 33 26 +151%
INTC INTEL CORP 154950.1 13.54 36.77 12.95 -2.98 37 21 +146%
ALCD ALCIDE CORP 5.1 13.52 27.5 13.01 -0.49 95 33 +142%
SECD SECOND BANCORP INC 33.7 25.5 28.38 18.45 -0.54 40 78 +134%
EXPD EXPEDITORS INTL WASH INC 1284.6 29.07 33.98 21.82 -2.71 71 75 +127%
GBBK GREATER BAY BANCORP 2969.1 15.9 37.18 13.62 -2.6 82 31 +126%
UNIZ UNIZAN FINANCIAL CORP 58.2 18.93 21.63 16.59 -0.66 55 69 +120%
TOUS TECHNICAL OLYMPIC USA IN 34.1 16.268 18.5 9.02 -0.56 14 91 +112%
AMCR AMCOR LTD 24.7 18.19 20.7 13 -0.56 85 78 +107%
AFCI ADVANCED FIBRE COMM INC 1867.2 13.76 22.76 12.15 -1.84 9 24 +107%
COGN COGNOS INC 1831.5 18.3 30.75 14.02 -0.49 87 82 +101%
DGIN DIGITAL INSIGHT CORP 654.6 13.14 29.2 10.9 -1.43 93 79 +100%
TEVA TEVA PHARMACEUTICAL INDS 1573.3 64.9 69.94 51.69 -0.73 95 58 +99%
SCHL SCHOLASTIC CORP 874.2 45.43 56.81 33.09 -2.52 52 80 +94%
MEDQ MEDQUIST INC 104.4 16.97 31.55 17.1 -0.63 42 26 +90%
INFY INFOSYS TECHNOLOGIES LTD 181.2 66.65 76.2 42.75 -1.69 24 94 +83%
GBCI GLACIER BANCORP INC NEW 45.3 21.36 24.98 15.77 -0.66 89 76 +83%
ICTG ICT GROUP INC 78.5 19.53 27.48 9.94 -0.42 90 96 +82%
SHLM SCHULMAN A INC 333.7 15.58 24.77 10.81 -0.42 60 77 +81%
CERN CERNER CORP 1409.7 32.87 60 27.31 -2.21 64 21 +81%
NTRS NORTHERN TR CORP 3033.2 37.04 62.66 30.41 -0.99 54 41 +79%
ODSY ODYSSEY HEALTHCARE INC 270.7 35.1 36.8 15.84 -0.89 92 88 +74%
EXJF EXCHANGE NATL BANCSHARES 0.8 31 32.25 25 -0.5 67 73 +72%
CYMI CYMER INC 2739.9 20.63 53.44 16.31 -1.62 13 83 +71%
VITL VITAL SIGNS INC 58.9 31.01 41.19 26.38 -0.69 52 61 +68%
CNTE CENTENE CORP DEL 163.9 29.49 31.09 14.27 -0.52 67 89 +67%
CMCSA COMCAST CORP 419.5 21 40.55 17.05 -0.97 0 22 +64%
ELUX AKTIEBOLAGET ELECTROLUX 41.9 32.43 40.69 23.2 -1.56 11 73 +62%
FPFC FIRST PL FINL CORP 21.9 14.96 19.91 13.15 -0.44 35 51 +61%
SNDK SANDISK CORP 2780.0 15.65 23.4 9.59 -0.85 38 91 +60%
MCHP MICROCHIP TECHNOLOGY INC 7707.1 22.841 33.98 15.02 -2.82 73 66 +59%
UMBF UMB FINL CORP 45.2 37.67 50.95 36.2 -2.07 53 51 +56%



15 AMEX stocks with the largest volume percentage increase.

At least 12 dollars and 1/4 change.

Symbol Name Volume Close 52 Week Change Eps QRS Volume
1000's High Low Rank % Change

Stocks moving up.

CBN CORNERSTONE BANCORP INC 10.5 15.2 20.34 13.59 +0.5 41 61 +1246%
BIO B BIO RAD LABS INC 2.1 40.75 50.25 27.5 +1 0 85 +754%
PET PB PACIFIC ENTERPRISES 0.2 73 70 55 +3 0 0 +330%

Stocks moving down.

NUJ NUVEEN NEW JERSEY DIVID 23.7 14.89 16.45 14.95 -0.43 0 52 +687%
XLL MERRILL LYNCH & CO INC 23.6 19.9 42.15 18.2 -1.55 46 0 +655%
IYW ISHARES TR 450.7 28.45 59.4 24.75 -2 0 0 +550%
LQD ISHARES TR 1124.9 103.6 108.23 101 -0.25 0 0 +484%
IWV ISHARES TR 3221.9 47.44 65.16 42.7 -1.46 0 0 +423%
PCG PI PACIFIC GAS & ELEC CO 1.3 12.1 13.65 10 -0.75 0 0 +381%
IWF ISHARES TR 1070.5 36.37 52.94 32.43 -1 0 0 +376%
RNJ BLACKROCK NJ INV QLTY MU 7.4 13.64 15.2 13.19 -0.36 0 49 +317%
IYF ISHARES TR 129.9 67.4 84.34 57.95 -1.29 0 0 +316%
MBP MID PENN BANCORP INC 1.6 19 19.3 17.75 -0.3 63 66 +315%
NXM NUVEEN PA DIV ADVANTAGE 15.3 14.9 15.83 13.7 -0.28 0 58 +296%
IYG ISHARES TR 61.3 76.01 97.11 64.85 -1.39 0 0 +292%

</PRE></FONT></BODY>
</PRE>
 
后退
顶部