Market 2/4

  • 主题发起人 主题发起人 klin
  • 开始时间 开始时间

klin

版主
注册
2002-01-17
消息
797
荣誉分数
0
声望点数
146
<PRE> Daily Market Report for 02/04/02

Index Summary

Index Close Change Volume

!DJ30 Dow Industrials 9687.09 -220.17 -2.22% 283.47 mil shares
!DJ20 Dow Transports 2711.24 -48.09 -1.74% 18.98 mil shares
!DJ15 Dow Utilities 284.92 -3.08 -1.07% 29.53 mil shares
!COMP Nasdaq Composite 1855.53 -55.71 -2.91% 1779.32 mil shares
!XAX American Exchange 836.64 -7.03 -0.83% 1677.12 mil shares
!NYA NYSE Composite 562.64 -13.12 -2.28% 1421.62 mil shares

New Highs New Lows Advances Declines Unchanged

NYSE 103 55 933 2194 202
AMEX 39 29 238 491 93
NASDAQ 78 69 955 2642 293

20 most active NYSE stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

TYC TYCO INTL LTD NEW 75859.0 29.9 62 27.477 -5.725 10 7 +172%
ELN ELAN PLC 54045.3 14.85 65 22.398 -15.095 8 3 +1019%
KM K MART CORP 48635.8 1.33 13.547 0.656 -0.217 8 2 +61%
GE GENERAL ELEC CO 39740.4 35 53.547 28.5 -1.844 25 24 +80%
ETS ENTERASYS NETWORKS INC 36382.0 4.2 24.5 4.898 -6.597 0 2 +1496%
AOL AOL TIME WARNER INC 28718.5 24.24 58.508 24 -1.744 21 7 +25%
AWE AT&T WIRELESS SVCS INC 27634.0 10.12 27.297 10.508 -0.935 0 6 +86%
Q QWEST COMMUNICATIONS INT 26914.3 8.96 41.883 9.844 -1.04 0 3 +149%
WCG WILLIAMS COMMUNICATIONS 25997.9 1 18.75 0.984 -0.414 0 0 +346%
PCS SPRINT CORP 24910.1 13.76 32.039 15.008 -1.826 0 6 +139%
C CITIGROUP INC 22108.6 44.3 56.69 34.51 -2.19 16 25 +74%
LU LUCENT TECHNOLOGIES INC 19245.3 6.15 18.984 5 -0.178 0 8 -19%
CPN CALPINE CORP 18607.9 9.49 58.039 9.75 -1.807 5 2 +18%
CPQ COMPAQ COMPUTER CORP 18017.5 12.2 24.969 7.258 +0.106 81 30 +4%
EMC E M C CORP MASS 16718.4 14.83 78.5 10.008 -0.967 185 6 -15%
T AT&T CORP 16374.6 16.3 24.594 14.75 -1.028 86 27 +35%
NT NORTEL NETWORKS CORP NEW 15783.2 6.5 38.398 4.758 -0.563 0 6 +19%
JPM J P MORGAN CHASE & CO 12660.0 30.56 55.328 29.039 -1.596 18 12 +29%
CD CENDANT CORP 12235.3 15.88 21.523 10.594 -0.714 16 80 +30%
MOT MOTOROLA INC 12232.1 12.45 22.328 10.5 -0.73 0 10 +4%

20 most active NASDAQ stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

WCOM WORLDCOM INC GA NEW 144097.1 8.13 22.25 8.695 -1.479 10 5 +350%
CSCO CISCO SYS INC 57177.2 18.31 38.625 11.039 -0.893 68 16 -12%
SUNW SUN MICROSYSTEMS INC 51382.5 10.4 31.563 7.516 +0.033 260 7 -4%
ORCL ORACLE CORP 40444.0 16.12 30.063 10.156 -0.263 37 25 -9%
INTC INTEL CORP 38592.1 33.98 38.234 18.953 -0.684 64 60 -19%
MSFT MICROSOFT CORP 35153.3 61.12 76.148 47.5 -1.536 34 31 +24%
CIEN CIENA CORP 29519.2 10.12 94 9.195 -1.88 17 0 +68%
JDSU JDS UNIPHASE CORP 29005.3 6.63 55.938 5.12 -0.36 60 1 -11%
AMAT APPLIED MATLS INC 25228.8 43.98 59.094 26.586 +1.035 41 45 +57%
DELL DELL COMPUTER CORP 22274.6 26.84 31.313 16.008 +0.043 40 44 -4%
NXTL NEXTEL COMMUNICATIONS IN 21738.7 6.78 36.313 6.867 -1.064 0 3 +59%
CEPH CEPHALON INC 20260.9 55.99 78.875 36.375 -8.627 0 26 +646%
AMZN AMAZON COM INC 19132.8 12.53 18.16 5.51 -1.2 0 84 +30%
RSTN RIVERSTONE NETWORKS INC 17945.7 13.99 24.094 4.883 -1.729 0 53 +418%
SEBL SIEBEL SYS INC 16744.9 34.42 70.625 12.234 -1.314 69 85 -8%
BEAS BEA SYS INC 16070.7 15.66 67.5 8.938 -1.809 46 12 +31%
ERICY ERICSSON L M TEL CO 14911.9 4.21 11.75 3.047 +0.015 0 6 +0%
KLAC KLA-TENCOR CORP 14504.4 57.26 61 28.609 +0.58 39 78 +64%
BRCD BROCADE COMMUNICATIONS S 14320.2 35.83 89.938 12.6 -1.22 128 23 -7%
VRTS VERITAS SOFTWARE CO 13089.2 40.15 92.969 17.297 -2.498 60 17 +9%

10 most active AMEX stocks

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

QQQ NASDAQ 100 TR 82754.6 36.92 65.297 27.195 -1.213 0 -- +18%
SPY SPDR TR 24243.9 109.85 137.984 93.797 -2.798 0 -- +51%
DIA DIAMONDS TR 6935.1 97 113.633 79.5 -2.273 0 -- +130%
XLF SECTOR SPDR TR 4435.0 24.75 29.875 21.148 -0.93 0 -- +194%
SMH SEMICONDUCTOR HOLDRS TR 3210.8 44.15 60 27.305 -0.647 0 -- -6%
BGO BEMA GOLD CORP 2137.2 0.53 0.75 0.188 +0.077 0 94 +413%
EWJ ISHARES INC 1913.2 6.92 11.719 6.977 -0.127 0 -- +184%
IVX IVAX CORP 1658.6 18.16 41.867 17 -0.84 15 23 -8%
NBR NABORS INDS INC 1555.0 30.99 63 18 -1.033 14 15 -32%
KGC KINROSS GOLD CORP 1451.9 1.07 1.195 0.438 +0.031 0 93 +276%



60 NYSE stocks with the largest volume percentage increase.

At least 15 dollars and 1/2 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

FCX PC FREEPORT MCMORAN COPPER& 52.5 19.2 18.68 13.797 +0.52 0 -- +695%
CYF CORPORATE BACKED TR CTFS 10.1 26.75 26.469 24.195 +0.75 0 -- +430%
OEC PB OHIO EDISON CO 0.4 65 64.5 57.891 +1 0 -- +354%
GG GOLDCORP INC NEW 633.2 15.7 14.844 5.695 +1.091 28 94 +263%
BVN COMPANIA DE MINAS BUENAV 435.6 24.75 23.984 13.219 +0.953 19 85 +225%
EDO EDO CORP 404.6 28.89 31.898 8.633 +1.546 25 96 +208%
WG WILLBROS GROUP INC 68.8 16 17 8.898 +0.625 46 92 +195%
FCX PB FREEPORT MCMORAN COPPER& 27.1 25.25 25.117 18.828 +0.57 0 -- +192%
ESE ESCO TECHNOLOGIES INC 96.6 34.81 34.844 20.297 +1.615 26 86 +175%
TGH TRIGON HEALTHCARE INC 460.4 74.39 74.75 46.898 +0.781 19 74 +170%
FRK FLORIDA ROCK INDS INC 229.5 39.98 38.773 24.229 +2.183 15 89 +149%
ASA ASA LTD 220.6 23.99 23.078 15.656 +1.146 6 84 +145%
PE PB PECO ENERGY CO 0.1 63.75 64.5 59 +1.75 0 -- +142%
ATU ACTUANT CORP 49.7 33.95 35 12 +2.747 17 91 +123%
FO FORTUNE BRANDS INC 914.9 41.62 41.359 30.055 +0.62 17 74 +120%
GGG GRACO INC 180.8 38.7 40 23.25 +0.622 18 80 +118%
FO PA FORTUNE BRANDS INC 0.1 250 249 193.5 +1 0 -- +117%
SYK STRYKER CORP 1099.3 58.85 63.195 44.773 +1.444 44 66 +113%
MNY MONY GROUP INC 253.7 36.6 41.344 29.906 +0.6 61 63 +109%
DE DEERE & CO 2438.6 44.19 45.953 33.5 +0.846 70 56 +109%

Stocks moving down.

PEG PA PUBLIC SVC ELEC & GAS CO 9.5 64.45 65.5 59 -0.55 0 -- +2290%
DQU PC DUQUESNE LT CO 18.6 26 28.25 23.844 -0.75 0 -- +1953%
AAE AMDOCS AUTOMATIC COM EXC 1189.1 29.08 68 22 -2.967 0 -- +1129%
PEG PD PUBLIC SVC ELEC & GAS CO 0.1 78 80.5 71.188 -0.5 0 -- +594%
CSR CREDIT SUISSE GROUP 200.3 36.7 45.094 31.164 -0.948 4 40 +580%
KCZ CORTS TR WORLDCOM NTS 48.4 19.65 25.133 2.898 -3.35 0 -- +508%
FTE FRANCE TELECOM 347.3 29.15 88.695 25.438 -1.248 20 4 +478%
WMI WASTE MGMT INC DEL 10349.0 24.58 32.5 22.508 -0.545 20 38 +372%
WEG WILLIAMS ENERGY PARTNERS 157.6 34.8 45.398 23 -4.098 18 37 +357%
PLS PREFERRED PLUS TR 54.5 18.75 25.016 20.398 -2.25 0 -- +313%
OCA ORTHODONTIC CTRS AMER IN 1252.5 24.62 32.977 16.797 -0.935 20 43 +292%
DCX DAIMLERCHRYSLER AG 2296.0 38.47 52.719 25.594 -1.53 275 32 +260%
MCY MERCURY GEN CORP NEW 266.7 40.98 44.5 32 -1.418 21 40 +259%
APA PC APACHE CORP 273.4 42.99 57.547 33.945 -1.26 0 -- +242%
RNE MORGAN STANLEY EASTN EUR 61.7 16.66 17.945 10.797 -0.887 0 77 +229%
R RYDER SYS INC 1296.6 25.38 26.203 17.016 -0.62 16 80 +228%
SGH STAR GAS PARTNERS L P 26.1 15.6 22.489 13.353 -0.697 0 36 +221%
FMT P FREMONT GEN FING I 12.8 19.01 21.898 13.344 -0.888 0 -- +202%
AGN ALLERGAN INC 2616.9 63.5 93.297 59 -5.406 32 20 +194%
AHG APRIA HEALTHCARE GROUP I 877.4 23.56 29.844 19.5 -0.776 19 36 +184%
PIO PIONEER CORP JAPAN 12.6 16.91 34.695 16.844 -1.434 0 15 +182%
JCD CENDANT CORP 157.1 42.02 49.75 33.797 -1.746 0 -- +176%
JH HARLAND JOHN H CO 158.7 24.62 26 15.547 -0.63 18 87 +174%
TYC TYCO INTL LTD NEW 75859.0 29.9 62 27.477 -5.725 10 7 +172%
UBB UNIBANCO-UNIAO DE BANCOS 665.7 21 29.5 13 -0.727 7 47 +169%
TXA TRIBUNE CO NEW 140.4 74.79 127.5 74.875 -0.866 0 -- +164%
SCZ A SECURITY CAP GROUP INC 4.2 1271.2 1275 825 -0.9 580 84 +158%
HQL H & Q LIFE SCIENCES INVS 59.0 19.5 23.594 15 -1 0 26 +148%
TRR TRC COS INC 369.5 35 56.5 20.008 -3.094 27 59 +146%
TD TORONTO DOMINION BK ONT 119.3 26.39 30.328 22.195 -0.657 13 42 +145%
HUG HUGHES SUPPLY INC 349.5 30.12 31.945 13.219 -0.716 18 90 +141%
FII FEDERATED INVS INC PA 602.0 32.7 33.344 24.906 -0.519 22 71 +137%
OFG ORIENTAL FINL GROUP INC 25.2 19.97 22.188 12.695 -1.03 18 74 +136%
BRL BARR LABS INC 1627.8 66.31 90.594 44.5 -3.284 19 35 +133%
FON SPRINT CORP 8924.1 16.01 25.563 16.797 -1.209 12 14 +132%
MOG A MOOG INC 114.6 26.15 27.25 19.094 -0.6 12 74 +128%
CIP A T & T CAP CORP 50.9 23.85 26.344 22.844 -1.447 0 -- +127%
MJE SATURNS BELLSOUTH CAP200 10.1 24.62 25.75 23.594 -0.778 0 39 +120%
AGM FEDERAL AGRIC MTG CORP 68.4 47 48.898 22.234 -0.539 32 86 +109%
BEN FRANKLIN RES INC 1244.5 37.68 48.297 30.844 -0.836 21 46 +107%



100 NASDAQ stocks with the largest volume percentage increase.

At least 12 dollars and 3/8 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

FBANP F N B CORP PA 1.0 69 68 55 +3 0 -- +2281%
LGASP LOUISVILLE GAS & ELEC CO 66.9 18.5 21.297 16 +0.75 0 -- +2130%
REXMY REXAM PLC 2.4 31.45 31 16.25 +1.856 346 80 +1969%
GFLS GREATER CMNTY BANCORP 16.6 13.1 13.133 8.75 +0.6 15 80 +795%
CBNJ COMMUNITY BANCORP NEW JE 4.3 19.3 20.188 13.571 +0.573 26 83 +598%
DFBS DUTCHFORK BANCSHARES INC 10.8 21 23.5 16.313 +0.391 10 64 +532%
FFLC FFLC BANCORP INC 2.9 21.7 23.25 16.313 +1.2 12 73 +414%
WEBK WEST ESSEX BANCORP 5.7 18.35 18 7.84 +0.85 29 93 +319%
RMCI RIGHT MGMT CONSULTANTS I 1381.6 23.31 27.445 8 +2.372 22 94 +283%
FINL FINISH LINE INC 1052.6 16.618 15.875 5.875 +1.571 23 96 +273%
MDST MID-STATE BANCSHARES 121.6 17.12 18.313 13.5 +0.722 14 40 +266%
CSGP COSTAR GROUP INC 134.0 24.48 29.375 14 +1.035 0 59 +240%
CROS CROSSMANN COMNTYS INC 387.3 45.57 45.438 21.258 +0.57 9 94 +239%
ERES ERESEARCHTECHNOLOGY INC 98.3 13.3 13.445 3.75 +0.402 0 94 +235%
YDNT YOUNG INNOVATIONS INC 27.8 28.1 30.25 18 +0.85 21 79 +234%
LTXX LTX CORP 2414.5 20.01 32.148 10.359 +0.893 105 65 +219%
NMIL NEWMIL BANCORP INC 7.6 16.199 16.25 11.078 +0.449 13 81 +208%
FMFC FIRST M&F CORP 7.8 22.54 28 18.75 +0.446 16 56 +187%
FIMG FISCHER IMAGING CORP 249.9 12.94 18.297 3.188 +0.385 40 94 +166%
SECD SECOND BANCORP INC 28.6 22.85 23 13.75 +0.545 13 76 +165%
PNRA PANERA BREAD CO 758.4 64.65 62.5 19.5 +3.283 87 97 +161%
VELCF VELCRO INDS N V 18.9 13.75 14 9.398 +0.852 10 76 +160%
GRAN BANK GRANITE CORP 25.6 20.4 23.898 18.859 +0.541 16 32 +145%
SPWX SPEECHWORKS INTL INC 1071.9 12.95 33.875 4.094 +0.966 0 77 +145%
BUCA BUCA INC 804.2 19.55 26.523 9.977 +0.495 38 83 +143%
GMCR GREEN MTN COFFEE INC 55.8 25.16 42 14.5 +1.371 31 78 +134%
HCOW HORIZON ORGANIC HOLDING 158.4 16.78 17.266 4.375 +1.132 420 97 +130%
SYPR SYPRIS SOLUTIONS INC 6.9 16 16.75 3.75 +0.547 25 95 +125%
CLAS CLASSIC BANCSHARES INC 1.1 17.05 17.234 11.75 +0.55 11 67 +104%
SRCEP 1ST SOURCE CAP TR I 1.8 25.74 28 24.43 +0.49 0 -- +101%
HIBB HIBBETT SPORTING GOODS I 60.7 31.12 43.898 19.875 +0.495 18 61 +97%
WCNX WASTE CONNECTIONS INC 933.8 25.24 37.305 22.195 +1.334 18 29 +97%
FELE FRANKLIN ELEC INC 18.3 89.4 90.945 66.078 +1.955 19 72 +95%
SNPS SYNOPSYS INC 3379.6 52.06 63.008 36.148 +2.115 47 39 +91%
ATMI ATMI INC 567.5 30.01 32.727 14.5 +1.065 0 81 +90%
WNNB WAYNE BANCORP INC 1.2 23.24 25.714 18.095 +1.74 13 67 +90%

Stocks moving down.

SUFI SUPERIOR FINL CORP DEL 935.8 13.7 16.734 10.966 -1.48 10 54 +1613%
CFFI C & F FINL CORP 15.4 19 23 14.625 -1 9 56 +751%
CEPH CEPHALON INC 20260.9 55.99 78.875 36.375 -8.627 0 26 +646%
MCICP MCI CAP I 345.5 17.3 25.094 16.547 -2.325 0 -- +646%
RSTN RIVERSTONE NETWORKS INC 17945.7 13.99 24.094 4.883 -1.729 0 53 +418%
AMGP AMERIGROUP CORP 665.3 21.9 26.445 17 -0.444 12 42 +401%
BELFA BEL FUSE INC 32.5 25 39.75 17.547 -1.047 13 40 +396%
DHOM DOMINION HOMES INC 57.0 17.08 19.438 7.656 -0.912 7 90 +337%
RGFCO R & G FINANCIAL CORP 0.4 25.6 26.945 23.984 -0.4 0 -- +326%
RGCO RGC RES INC 3.3 19 21.25 18.219 -0.617 19 35 +301%
LABS LABONE INC NEW 118.3 15.55 18.063 4.875 -0.473 78 88 +297%
RMHT RMH TELESERVICES INC 393.3 14.4 20.5 4 -1.889 85 95 +286%
CPKI CALIFORNIA PIZZA KITCHEN 1003.1 22.35 33 14.203 -1.595 31 67 +273%
PDII PDI INC 468.2 14.99 97.828 14.938 -2.346 9 1 +225%
HTCO HICKORY TECH CORP 57.4 13.61 19.188 12 -0.89 25 17 +225%
RTRSY REUTERS GROUP PLC 315.0 49.33 96.625 44.844 -1.279 149 8 +219%
UMBF UMB FINL CORP 80.4 39.13 43.519 32.857 -0.62 13 47 +203%
DSWL DESWELL INDS INC 35.6 19.1 21 12.25 -0.4 8 74 +194%
KIND KINDRED HEALTHCARE INC 359.0 38.72 52.094 36.563 -0.585 13 41 +179%
ILOG ILOG S A 110.2 13.31 27.063 4.539 -0.448 102 79 +177%
ESBK ELMIRA SVGS BK FSB N Y 3.8 25.4 27 18.409 -0.694 11 68 +175%
TMPW TMP WORLDWIDE INC 7886.4 36.82 64.094 25.203 -1.383 31 46 +175%
TKTX TRANSKARYOTIC THERAPIES 1442.5 32.3 45.266 12.5 -3.677 0 69 +173%
STEL STELLENT INC 1064.6 20.7 48.813 13.234 -1.198 0 10 +167%
RESP RESPIRONICS INC 1134.9 25.05 37.875 22.938 -2.895 21 20 +164%
KSWS K-SWISS INC 205.8 37.65 39.695 21 -1.295 18 84 +161%
ORBK ORBOTECH LTD 595.8 24.18 51.234 16.703 -3.32 16 16 +158%
PCIS PRECIS INC 125.7 12 15.867 1.5 -1.938 80 99 +151%
REGN REGENERON PHARMACEUTICAL 918.7 23.5 38 20.234 -2.359 0 24 +149%
FUJIY FUJI PHOTO FILM LTD 75.6 30.71 44.5 28.758 -1.774 0 23 +146%
MGAM MULTIMEDIA GAMES INC 508.1 40.72 42.75 5.688 -2.03 50 98 +137%
ABFI AMERICAN BUS FINL SVCS I 42.8 14.14 23.719 8.239 -0.587 6 54 +135%
DOLLP MIDDLETON DOLL COMPANY 2.1 17 20.453 17 -1 0 -- +127%
QLTI QLT INC 994.4 20.22 37.688 14.133 -1.757 40 20 +123%
CNTE CENTENE CORP DEL 608.8 18.8 23.094 14.266 -0.598 12 41 +122%
GALN GALEN HLDGS PLC 72.5 34.02 57.688 28.148 -0.98 35 15 +120%
SIVB SILICON VY BANCSHARES 874.5 22.33 33.5 15.844 -0.717 12 20 +120%
RACN RACING CHAMPIONS CORP 257.7 15.7 17.5 1.875 -1.745 22 99 +118%
LABL MULTI-COLOR CORP 44.8 14.4 20.25 5.5 -0.397 12 90 +111%
HAFC HANMI FINL CORP 23.6 15.95 20 11 -0.456 11 83 +110%
CYMI CYMER INC 1457.6 35.51 38.289 14.148 -1.709 31 88 +110%
EMMS EMMIS COMMUNICATIONS COR 1629.9 22.7 36 12.266 -0.55 0 80 +107%
WABC WESTAMERICA BANCORPORATI 257.3 39.22 41.93 31.914 -0.514 17 49 +107%
IMPH IMPATH INC 524.3 35.9 59.5 28.297 -1.444 37 50 +102%
AFFX AFFYMETRIX INC 3884.8 28.43 70.625 13.98 -1.62 0 11 +101%
LNCR LINCARE HLDGS INC 1618.9 26.02 34.383 22.25 -0.589 21 52 +101%
TECH TECHNE CORP 680.0 31.54 38.836 19.625 -0.616 37 55 +100%
FSBK FIRST SOUTH BANCORP INC 1.5 35 37.898 23.125 -1 32 81 +97%
ACXM ACXIOM CORP 2332.8 12.94 34.25 7.055 -0.724 54 17 +96%
SEPR SEPRACOR INC 3066.3 42.8 68.5 23.445 -4.2 0 29 +95%
ROOM HOTEL RESERVATIONS NETWO 492.9 51.68 56 18.25 -3.32 52 94 +94%
SRNA SERENA SOFTWARE INC 788.9 24.55 37.398 5.469 -0.598 32 63 +94%
CHDN CHURCHILL DOWNS INC 48.5 34.9 39.688 25 -0.827 23 82 +93%
CWST CASELLA WASTE SYS INC 255.0 12.75 15.266 5.625 -0.398 159 79 +91%
ARDNA ARDEN GROUP INC 4.0 66.491 69.945 36.75 -1.509 17 91 +91%
SERO SEROLOGICALS CORP 335.4 19.31 25.75 9.313 -0.768 28 72 +91%
CREAF CREATIVE TECHNOLOGY LTD 407.2 12.29 15.344 3.75 -0.96 25 94 +89%
EXPE EXPEDIA INC 1286.8 54.51 57 11.25 -0.693 165 98 +89%
AMKR AMKOR TECHNOLOGY INC 1676.8 16.8 26.234 9 -0.708 0 34 +89%
DFXI DIRECT FOCUS INC 1597.3 32.9 37.898 15 -2.256 18 90 +89%
MIMS MIM CORP 1491.4 15.8 21.586 1.438 -1.95 42 99 +87%
TARO TARO PHARMACEUTICAL INDS 1161.6 30.05 49.703 16.5 -2.466 38 81 +87%
ISSX INTERNET SEC SYS INC 4419.0 36.79 80.188 8.344 -2.21 147 34 +85%
PENN PENN NATL GAMING INC 519.7 30.01 32.984 10 -1.935 22 95 +84%



15 AMEX stocks with the largest volume percentage increase.

At least 12 dollars and 1/4 change.

Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change

Stocks moving up.

PET PB PACIFIC ENTERPRISES 31.9 67.5 69.898 46.398 +0.75 0 -- +1949%
PCR P PERINI CORP 4.8 24 28.5 20 +1 0 -- +976%
DLI DEL LABS INC 51.5 16.95 16.667 8.854 +0.505 18 80 +468%
TED PB TOLEDO EDISON CO 0.5 60.3 62.25 50.5 +2.503 0 -- +456%
CVR CHICAGO RIVET & MACH CO 3.5 26 25.25 18.25 +0.75 12 81 +412%
ASB SALOMON SMITH BARNEY HLD 4.4 15.75 16.5 14.5 +0.352 0 -- +245%

Stocks moving down.

EWY ISHARES INC 610.1 18.36 20.234 10.313 -0.609 0 -- +628%
NI P NORTHERN IND PUB SVC CO 0.8 61.25 63.547 53.148 -0.297 0 -- +583%
ELG STREETTRACKS SER TR 19.5 50.96 78.125 40 -0.837 0 -- +283%
CTY COMMUNITY BANKS INC 13.2 25.64 29.844 19.524 -0.305 14 69 +249%
RGL P ROYCE FOCUS TR INC 2.2 25.65 26.344 24.445 -0.483 0 -- +210%
XLF SECTOR SPDR TR 4435.0 24.75 29.875 21.148 -0.93 0 -- +194%
PHC PEOPLES HLDG CO 9.3 34.75 37.75 17.25 -0.5 14 84 +186%
IWF ISHARES TR 454.0 48.23 69.078 40.25 -1.567 0 -- +161%
DSG STREETTRACKS SER TR 19.0 66.6 85.5 51.195 -2.595 0 -- +160%

</PRE>
 
后退
顶部