东亚地区囊括前五(IQ and the Wealth of Nations )[分享]

  • 主题发起人 主题发起人 terry
  • 开始时间 开始时间

terry

知名会员
注册
2002-06-04
消息
953
荣誉分数
4
声望点数
128
IQ and the Wealth of Nations

( Lynn, Richard )


中国以外的东亚地区囊括前五
中国大陆本身也不错

Country average IQ?/FONT> GDP fitted GDP GDP/FGDP
Hong Kong 107 ?20 763 ?19 817 1,0477368
Korea, South 106 ?13 478 ?19 298 0,6984143
Japan 105 ?23 257 ?18 779 1,2384579
Taiwan 104 ?13 000 ?18 260 0,7119387
Singapore 103 ?24 210 ?17 740 1,3647125
Austria 102 ?23 166 ?17 221 1,345218
Germany 102 ?22 169 ?17 221 1,2873236
Italy 102 ?20 585 ?17 221 1,1953429
Netherlands 102 ?22 176 ?17 221 1,2877301
Sweden 101 ?20 659 ?16 702 1,2369177
Switzerland 101 ?25 512 ?16 702 1,5274817
Belgium 100 ?23 223 ?16 183 1,4350244
China 100 3 105 ?16 183 0,191868
NewZealand 100 ?17 288 ?16 183 1,0682815
U. Kingdom 100 ?20 336 ?16 183 1,2566273
Hungary 99 ?10 232 ?15 664 0,6532176
Poland 99 7 619 ?15 664 0,4864019
Australia 98 ?22 452 ?15 145 1,4824695
Denmark 98 ?24 218 ?15 145 1,5990756
France 98 ?21 175 ?15 145 1,3981512
Norway 98 ?26 342 ?15 145 1,7393199
United States 98 ?29 605 ?15 145 1,9547706
Canada 97 ?23 582 ?14 626 1,6123342
Czech Republic 97 ?12 362 ?14 626 0,8452072
Finland 97 ?20 847 ?14 626 1,4253384
Spain 97 ?16 212 ?14 626 1,108437
Argentina 96 ?12 013 ?14 107 0,8515631
Russia 96 6 460 ?14 107 0,4579287
Slovakia 96 9 699 ?14 107 0,687531
Uruguay 96 8 623 ?14 107 0,6112568
Portugal 95 ?14 701 ?13 589 1,0818309
Slovenia 95 ?14 293 ?13 588 1,051884
Israel 94 ?17 301 ?13 069 1,3238197
Romania 94 5 648 ?13 069 0,4321677
Bulgaria 93 4 809 ?12 550 0,3831873
Ireland 93 ?21 482 ?12 550 1,7117131
Greece 92 ?13 943 ?12 031 1,1589228
Malaysia 92 8 137 ?12 031 0,6763361
Thailand 91 5 456 ?11 512 0,4739402
Croatia 90 6 749 ?10 993 0,6139361
Peru 90 4 282 ?10 993 0,3895206
Turkey 90 6 422 ?10 993 0,5841899
Colombia 89 6 006 ?10 474 0,5734199
Indonesia 89 2 651 ?10 474 0,2531029
Suri name 89 5 161 ?10 474 0,4927439
Brazil 87 6 625 9 436 0,7020983
Iraq 87 3 197 9 436 0,3388088
Mexico 87 7 704 9 436 0,8164476
Samoa (Western) 87 3 832 9 436 0,4061043
Tonga 87 3 000 9 436 0,3179313
Lebanon 86 4 326 8 917 0,4851407
Philippines 86 3 555 8 917 0,3986767
Cuba 85 3 967 8 398 0,4723744
Morocco 85 3 305 8 398 0,3935461
Fiji 84 4 231 7 879 0,5369971
Iran 84 5 121 7 879 0,6499556
Marshall Islands 84 3 000 7 879 0,380759
Puerto Rico 84 8 000 7 879 1,0153573
Egypt 83 3 041 7 360 0,4131793
India 81 2 077 6 322 0,3285353
Ecuador 80 3 003 5 803 0,517491
Guatemala 79 3 505 5 284 0,6633232
Barbados 78 ?12 001 4 765 2,5185729
Nepal 78 1 157 4 765 0,2428122
Qatar 78 ?20 987 4 765 4,4044071
Zambia 77 719 4 246 0,1693358
Congo (Brazz) 73 995 2 170 0,4585253
Uganda 73 1 074 2 170 0,4949309
Jamaica 72 3 389 1 651 2,0526953
Kenya 72 980 1 651 0,5935796
South Africa 72 8 488 1 651 5,1411266
Sudan 72 1 394 1 651 0,8443368
Tanzania 72 480 1 651 0,2907329
Ghana 71 1 735 1 132 1,5326855
Nigeria 67 795 - ?944 -0,842161
Guinea 66 1 782 -?1 463 -1,218045
Zimbabwe 66 2 669 -?1 463 -1,824334
Congo (Zaire) 65 822 -?1 982 -0,414733
Sierra Leone 64 458 -?2 501 -0,183127
Ethiopia 63 ?74 -?3 020 -190,0662
Equatorial Guinea 59 1 817 -?5 096 -0,35655
 
后退
顶部