2019房价走势如何?

经常报道豪宅动向,不是经纪就是有实力有意向买豪宅的主。有钱淫或者经纪:monster:
这些人都只会闷声发大财,只有我们这些屌丝才会咋咋呼呼
 
从大形势来看,世界范围内房价走低,加拿大也不例外。具体到渥太华房价应该是涨还是跌呢?据说今年房价会达到10年的低点,很期望啊,就怕期望变失望。

这个可不可以理解为同一个地点10年前的房价就是今年的重要参考价格?

Historical Average Home Prices in Ottawa,

2018 $402,415.
2008 $290,366 - 28%.

50年, 两代人. 从未发生过. 仍然等待???

Home Prices from 1956 - Present, (including Condos), plus % Change over Previous Year
YEAR AVGERAGE PRICE PERCENT CHANGE
1967 $19,476 8.2
1968 $23,329 19.8
1969 $25,652 10.0
1970 $26,532 3.4
1971 $27,808 4.8
1972 $30,576 10.0
1973 $38,305 25.3
1974 $46,661 21.8
1975 $49,633 6.4
1976 $54,623 10.1
1977 $57,032 4.4
1978 $59,134 3.7
1979 $61,896 4.7
1980 $62,748 1.4
1981 $64,896 3.4
1982 $71,080 9.5
1983 $86,245 21.3
1984 $102,084 18.4
1985 $107,306 5.1
1986 $111,643 4.0
1987 $119,612 7.1
1988 $128,434 7.4
1989 $137,455 7.0
1990 $141,438 2.9
1991 $143,361 1.4
1992 $143,868 0.4
1993 $148,129 3.0
1994 $147,543 -0.4
1995 $143,193 -2.9
1996 $140,534 -1.9
1997 $143,873 2.4
1998 $143,953 0.1
1999 $149,650 4.0
2000 $159,511 6.6
2001 $175,971 10.3
2002 $200,711 14.1
2003 $218,692 9.0
2004 $235,678 7.8
2005 $244,532 3.8
2006 $255,889 4.7
2007 $272,618 6.4
2008 $290,366 6.6
2009 $303,888 4.9
2010 $327,225 7.7
2011 $343,284 4.9
2012 $351,792 2.3
2013 $357,348 1.6
2014 $361,707 1.2
2015 $367,632 1.7
2016 $371,901 1.2
2017 $392,474 5.4

The average price for a residential home is now $402,415, up 4.5% (this includes freehold and condos)
The Average Price for a Residential Freehold House in December, 2018 was $453,011 up 4.7%, and the average price for a condominium was $278,295 up 9% over same month last year.
 
请哪位大侠用上面数据分成测试数据和训练数据,用ml 算法给个趋势图,谢谢
 
Historical Average Home Prices in Ottawa,

2018 $402,415.
2008 $290,366 - 28%.

50年, 两代人. 从未发生过. 仍然等待???

Home Prices from 1956 - Present, (including Condos), plus % Change over Previous Year
YEAR AVGERAGE PRICE PERCENT CHANGE
1967 $19,476 8.2
1968 $23,329 19.8
1969 $25,652 10.0
1970 $26,532 3.4
1971 $27,808 4.8
1972 $30,576 10.0
1973 $38,305 25.3
1974 $46,661 21.8
1975 $49,633 6.4
1976 $54,623 10.1
1977 $57,032 4.4
1978 $59,134 3.7
1979 $61,896 4.7
1980 $62,748 1.4
1981 $64,896 3.4
1982 $71,080 9.5
1983 $86,245 21.3
1984 $102,084 18.4
1985 $107,306 5.1
1986 $111,643 4.0
1987 $119,612 7.1
1988 $128,434 7.4
1989 $137,455 7.0
1990 $141,438 2.9
1991 $143,361 1.4
1992 $143,868 0.4
1993 $148,129 3.0
1994 $147,543 -0.4
1995 $143,193 -2.9
1996 $140,534 -1.9
1997 $143,873 2.4
1998 $143,953 0.1
1999 $149,650 4.0
2000 $159,511 6.6
2001 $175,971 10.3
2002 $200,711 14.1
2003 $218,692 9.0
2004 $235,678 7.8
2005 $244,532 3.8
2006 $255,889 4.7
2007 $272,618 6.4
2008 $290,366 6.6
2009 $303,888 4.9
2010 $327,225 7.7
2011 $343,284 4.9
2012 $351,792 2.3
2013 $357,348 1.6
2014 $361,707 1.2
2015 $367,632 1.7
2016 $371,901 1.2
2017 $392,474 5.4

The average price for a residential home is now $402,415, up 4.5% (this includes freehold and condos)
The Average Price for a Residential Freehold House in December, 2018 was $453,011 up 4.7%, and the average price for a condominium was $278,295 up 9% over same month last year.
你是房产经纪没问题吧?算法非常误导人啊。
首先十年增长是38%,而不是28%。其实每年的增长只有3.3%,和通胀刚刚持平。这样的回报在历史低利率时代挺糟糕的。去看看保守的基金投资这十年是多少?
 
Historical Average Home Prices in Ottawa,

2018 $402,415.
2008 $290,366 - 28%.

50年, 两代人. 从未发生过. 仍然等待???

Home Prices from 1956 - Present, (including Condos), plus % Change over Previous Year
YEAR AVGERAGE PRICE PERCENT CHANGE
1967 $19,476 8.2
1968 $23,329 19.8
1969 $25,652 10.0
1970 $26,532 3.4
1971 $27,808 4.8
1972 $30,576 10.0
1973 $38,305 25.3
1974 $46,661 21.8
1975 $49,633 6.4
1976 $54,623 10.1
1977 $57,032 4.4
1978 $59,134 3.7
1979 $61,896 4.7
1980 $62,748 1.4
1981 $64,896 3.4
1982 $71,080 9.5
1983 $86,245 21.3
1984 $102,084 18.4
1985 $107,306 5.1
1986 $111,643 4.0
1987 $119,612 7.1
1988 $128,434 7.4
1989 $137,455 7.0
1990 $141,438 2.9
1991 $143,361 1.4
1992 $143,868 0.4
1993 $148,129 3.0
1994 $147,543 -0.4
1995 $143,193 -2.9
1996 $140,534 -1.9
1997 $143,873 2.4
1998 $143,953 0.1
1999 $149,650 4.0
2000 $159,511 6.6
2001 $175,971 10.3
2002 $200,711 14.1
2003 $218,692 9.0
2004 $235,678 7.8
2005 $244,532 3.8
2006 $255,889 4.7
2007 $272,618 6.4
2008 $290,366 6.6
2009 $303,888 4.9
2010 $327,225 7.7
2011 $343,284 4.9
2012 $351,792 2.3
2013 $357,348 1.6
2014 $361,707 1.2
2015 $367,632 1.7
2016 $371,901 1.2
2017 $392,474 5.4

The average price for a residential home is now $402,415, up 4.5% (this includes freehold and condos)
The Average Price for a Residential Freehold House in December, 2018 was $453,011 up 4.7%, and the average price for a condominium was $278,295 up 9% over same month last year.
暴涨必然暴跌!大家都不买,总有一天跌下来。Hold, hold,hold...
 
你是房产经纪没问题吧?算法非常误导人啊。
首先十年增长是38%,而不是28%。其实每年的增长只有3.3%,和通胀刚刚持平。这样的回报在历史低利率时代挺糟糕的。去看看保守的基金投资这十年是多少?
个人感觉, 如果不用贷款, 你是对的, 否则你是错的。
 
个人感觉, 如果不用贷款, 你是对的, 否则你是错的。
是的,如果投资10万去买个40万的房子出租,租个1800是不成问题的,如果保守按每年增值2%,这就已经8%的回报率了,还不要说租金每年还掉principle的部分。
 
后退
顶部