- 注册
- 2005-04-03
- 消息
- 5,314
- 荣誉分数
- 173
- 声望点数
- 93
今天的《Ottawa Citizen》登了今年的High School's Best ,供大家参考。
Ottawa Citizen
High School Sports by the Numbers
Complied by Martin ClearyThe Ottawa Citizen
Sunday, July 20, 2008
Ranking School Points
2008/(2007)
1. (1) Glebe (AAAA) 143
2. (2) Colonel By (AAA) 128
3. (3) Ashbury (A) 113
4. (T28) Louis Riel (AA) 101
5. (9) South Carleton (AAA) 81
6. (10) Hillcrest (AAA) 78
7. (4) Nepean (AAA) 73
8. (18) St. Peter (AAA) 64
9. (T19) All Saints (AAA) 63
10. (6) Immaculata (AA) 60
11. (13) Osgoode Township (AA) 56
12. (12) St. Matthew (AAA) 54
T13. (5) Merivale (AAAA) 46
T13. (32) St. Joseph (AAA) 46
T15. (T38) Franco Ouest (AA) 43
T15. (26) Beatrice-Desloges (AAA) 43
T15. (37) Holy Trinity (AA) 43
T15. (16) Lester B. Pearson (AA) 43
19. (11) Sir Robert Borden (AAA) 42
20. (25) Notre Dame (AA) 41
21. (7) Bell (AAA) 40
T22. (8) Canterbury (AAAA) 38
T22. (17) Earl of March (AAA) 38
T22. (34) Lisgar (AAA) 38
T22. (15) St. Mark (AAA) 38
T22. (T38) St. Pius X (AAA) 38
27. (T23) Samuel Genest (AA) 37
28. (T19) Sacred Heart (AAAA) 34
T29. (36) Franco Cite (AA) 33
T29. (T38) St. Patrick's (AAA) 33
T31. (T38) Garneau (AA) 31
T31. (22) St. Paul (AA) 31
T31. (27) West Carleton (AA) 31
34. (T23) Brookfield (AAA) 30
35. (T38) Ridgemont (AA) 28
36. (31) Gloucester (AAA) 26
T37. (T44) Cairine Wilson (AA) 25
T37. (T28) De La Salle (AA) 25
T37. (14) John McCrae (AAA) 25
40. (21) Elmwood (A) 23
41. (T44) A.Y. Jackson (AA) 22
T42. (T38) Deslauriers (A) 20
T42. (33) Mother Teresa (AA) 20
44. (35) Woodroffe (AA) 18
T45. (T46)) Gisele-Lalonde ( AA) 15
T45. (T49) Rideau (AA) 15
47. (T28) Sir Wilfrid Laurier (AAA) 13
48. (T49) Philemon Wright (AA) 8
T49. (T46) Lycee Claudel (A) 5
T49. (48) Redeemer Christian (A) 5
T51 (T49) Ottawa Tech (AA) 0
T51 (52) Yitzhak Rabin (A) 0
Sir Guy Carleton -- Did not participate in interscholastic sports
Single A (1-500 students)
Ranking School Points
1. Ashbury 113
2. Elmwood 23
3. Deslauriers 20
Double A (501-900)
Ranking School Points
1. Louis Riel 101
2. Immaculata 60
3. Osgoode Township 56
Triple A (901-1250)
Ranking School Points
1. Colonel By 128
2. South Carleton 81
3. Hillcrest 78
Quadruple A (1251+)
Ranking School Points
1. Glebe 143
2. Merivale 46
3. Canterbury 38
Sources: FatDog.ca :: Home :: FatDog.ca - Your All-Canadian High School Sports Authority!, National Capital Secondary School Athletic Association, 52 school athletic directors
Ottawa Citizen
High School Sports by the Numbers
Complied by Martin ClearyThe Ottawa Citizen
Sunday, July 20, 2008
Ranking School Points
2008/(2007)
1. (1) Glebe (AAAA) 143
2. (2) Colonel By (AAA) 128
3. (3) Ashbury (A) 113
4. (T28) Louis Riel (AA) 101
5. (9) South Carleton (AAA) 81
6. (10) Hillcrest (AAA) 78
7. (4) Nepean (AAA) 73
8. (18) St. Peter (AAA) 64
9. (T19) All Saints (AAA) 63
10. (6) Immaculata (AA) 60
11. (13) Osgoode Township (AA) 56
12. (12) St. Matthew (AAA) 54
T13. (5) Merivale (AAAA) 46
T13. (32) St. Joseph (AAA) 46
T15. (T38) Franco Ouest (AA) 43
T15. (26) Beatrice-Desloges (AAA) 43
T15. (37) Holy Trinity (AA) 43
T15. (16) Lester B. Pearson (AA) 43
19. (11) Sir Robert Borden (AAA) 42
20. (25) Notre Dame (AA) 41
21. (7) Bell (AAA) 40
T22. (8) Canterbury (AAAA) 38
T22. (17) Earl of March (AAA) 38
T22. (34) Lisgar (AAA) 38
T22. (15) St. Mark (AAA) 38
T22. (T38) St. Pius X (AAA) 38
27. (T23) Samuel Genest (AA) 37
28. (T19) Sacred Heart (AAAA) 34
T29. (36) Franco Cite (AA) 33
T29. (T38) St. Patrick's (AAA) 33
T31. (T38) Garneau (AA) 31
T31. (22) St. Paul (AA) 31
T31. (27) West Carleton (AA) 31
34. (T23) Brookfield (AAA) 30
35. (T38) Ridgemont (AA) 28
36. (31) Gloucester (AAA) 26
T37. (T44) Cairine Wilson (AA) 25
T37. (T28) De La Salle (AA) 25
T37. (14) John McCrae (AAA) 25
40. (21) Elmwood (A) 23
41. (T44) A.Y. Jackson (AA) 22
T42. (T38) Deslauriers (A) 20
T42. (33) Mother Teresa (AA) 20
44. (35) Woodroffe (AA) 18
T45. (T46)) Gisele-Lalonde ( AA) 15
T45. (T49) Rideau (AA) 15
47. (T28) Sir Wilfrid Laurier (AAA) 13
48. (T49) Philemon Wright (AA) 8
T49. (T46) Lycee Claudel (A) 5
T49. (48) Redeemer Christian (A) 5
T51 (T49) Ottawa Tech (AA) 0
T51 (52) Yitzhak Rabin (A) 0
Sir Guy Carleton -- Did not participate in interscholastic sports
Single A (1-500 students)
Ranking School Points
1. Ashbury 113
2. Elmwood 23
3. Deslauriers 20
Double A (501-900)
Ranking School Points
1. Louis Riel 101
2. Immaculata 60
3. Osgoode Township 56
Triple A (901-1250)
Ranking School Points
1. Colonel By 128
2. South Carleton 81
3. Hillcrest 78
Quadruple A (1251+)
Ranking School Points
1. Glebe 143
2. Merivale 46
3. Canterbury 38
Sources: FatDog.ca :: Home :: FatDog.ca - Your All-Canadian High School Sports Authority!, National Capital Secondary School Athletic Association, 52 school athletic directors
© The Ottawa Citizen 2008