关于CHEVROLET CAVALIER

:thanks: :thanks: :thanks: 受益匪浅,谢谢大家:thanks: :thanks: :thanks:
 
我喜欢我的大托拉思 :lol:
 
管它什么品牌,你喜欢谁就买谁。

管它什么品牌,你喜欢谁就买谁。

每种车都有他的优缺点,买车关键要自己喜欢的车型。
对于大部分人来说: 只有钱不合适的,没有车不合适的。
想买辆物美价廉的车就去借本:LEMON-AID BOOK来看看吧。
 
管它什么品牌,你喜欢谁就买谁。

管它什么品牌,你喜欢谁就买谁。

每种车都有他的优缺点,买车关键要自己喜欢的车型。
对于大部分人来说: 只有钱不合适的,没有车不合适的。
想买辆物美价廉的车就去借本:LEMON-AID BOOK来看看吧。
 
Re: Re: Re: 铀235,你敢不敢赌?

最初由 coolest 发布


安全与否,不是坐一下,关一下门就知道的,看看
Insurance Institute for Highway Safety, Highway Loss Data Institute
提供的数据吧
http://www.iihs.org/vehicle_ratings/ce/html/summary_midinexp.htm#95014

This table means nothing:test condition? speed? Soft or hard object? weight of object?
IIHS data most come from 40 ~60 Km/h, hit unlimited weight object. in these cases, car's weight can be ignored, ABS don't work at all, AirBag will never work. It's just a kind of joke.
 
Cavalier has better highway mileage than Honda Civic, Accord and Corolla.

Cavalier mpg=41
Civic, Corolla, mpg=38
Accord, mpg=33.

All numbers are for automatic cars.
 
直接根据保费的组成来算,还有什么话说?
目前的1999~2000(最新的数据要两年后得到)


4door, Collision Rating (车辆安全性指标,碰撞车人总损失)
BUICK CENTURY 好于 LEXUS ES
CHEVROLET CAVALIER 4DR 比 HONDA CIVIC 4DR 好一截
倭车地雷又要骂了:车不是拿来撞的,保时捷撞不过大黄河......

(Relative Claim) Cost Collision, Comprehensive, Make, Model , (Relative Claim Theft) Accident Benefits Cost Frequency Indicator

67 54 BUICK CENTURY 4DR 14 21
74 39 LEXUS ES 300 4DR 40 48
75 67 CHEVROLET IMPALA 4DR 64 18
76 63 OLDSMOBILE INTRIGUE 4DR 59 43
76 35 SATURN SL 4DR 17 32
77 57 MERCURY GRAND MARQUIS 4DR 14 14
78 61 BUICK REGAL 4DR 39 22
79 55 NISSAN ALTIMA 4DR 56 44
80 41 CHEVROLET LUMINA 4DR 20 27
80 75 NISSAN MAXIMA 4DR 65 46
80 85 PONTIAC BONNEVILLE 4DR 76 27
81 48 MERCURY MYSTIQUE 4DR 21 48
83 74 VOLVO S70 4DR 77 49
83 60 HONDA ACCORD 4DR 48 49
84 58 MAZDA 626 4DR 41 35
84 62 HYUNDAI ACCENT 4DR 54 74
84 61 BUICK REGAL GRAN SPORT 4DR 3 34
85 218 LINCOLN TOWN CAR 4DR 399 63
85 71 TOYOTA CAMRY 4DR 63 47
86 67 MAZDA PROTEGÉ 4DR 60 73
86 64 MERCURY SABLE 4DR 30 32
86 32 SATURN LS 4DR 23 34
87 68 TOYOTA ECHO 4DR 50 65
87 87 ACURA 3.2TL 4DR 80 49
88 55 CHEVROLET MALIBU 4DR 48 40
89 28 BUICK PARK AVENUE 4DR 1 8
89 69 TOYOTA COROLLA 4DR 70 69
90 66 DODGE STRATUS 4DR 55 69
92 52 PLYMOUTH BREEZE 4DR 28 51
92 44 FORD ESCORT 4DR 24 32
93 29 SAAB 9-3 5DR HATCHBACK 2 27
93 82 PONTIAC GRAND PRIX 4DR 50 39
93 76 BUICK LE SABRE 4DR 28 20
95 53 FORD CONTOUR 4DR 34 25
95 67 FORD TAURUS 4DR 40 44
97 65 CHRYSLER CIRRUS 4DR 51 66
99 52 FORD CROWN VICTORIA 4DR 12 15
99 50 TOYOTA TERCEL 4DR 50 58
100 56 PONTIAC SUNFIRE 4DR 49 67
101 73 OLDSMOBILE ALERO 4DR 64 40
101 151 MERCEDES BENZ E320W 4DR 144 60
102 51 CHEVROLET CAVALIER 4DR 48 64
103 132 VOLKSWAGEN JETTA 4DR 144 91
103 43 TOYOTA AVALON 4DR 22 14
104 108 HONDA CIVIC 4DR 133 145
104 103 VOLKSWAGEN PASSAT 4DR 105 68
107 97 DODG/PLY/CHRY NEON 4DR 105 126
108 67 SUZUKI ESTEEM 4DR 51 78
108 89 PONTIAC GRAND AM 4DR 94 59
109 91 VOLKSWAGEN GOLF 4DR 95 154
111 49 NISSAN SENTRA 4DR 52 55
113 147 HYUNDAI ELANTRA 4DR 212 123
113 101 ACURA 1.6EL 4DR 113 122
113 97 CADILLAC DEVILLE 4DR 40 29
114 68 CHRYSLER CONCORDE 4DR 79 47
115 125 INFINITI I30 4DR 140 61
117 61 FORD FOCUS 4DR 31 34
118 76 KIA SEPHIA 4DR 62 64
120 68 HYUNDAI SONATA 4DR 47 47
122 191 CHRYSLER INTREPID 4DR 238 174
123 61 CHRYSLER LHS 4DR 33 52
137 182 AUDI A4 2.8 QUATTRO 4DR 193 119
140 109 SUBARU OUTBACK 4DR 91 51
148 249 CADILLAC SEVILLE 4DR 345 74
154 137 CHRYSLER 300M 4DR 156 73
161 67 SUBARU LEGACY 4DR 36 51
175 81 MERCEDES BENZ C230 4DR 99 71
175 168 BMW 323i 4DR 202 109
180 131 AUDI A4 1.8 QUATTRO 4DR 125 120
184 123 VOLVO S80 4DR 121 59
221 247 BMW 328i 4DR 277 116
221 152 MAZDA MILLENIA 4DR 155 68
 
4door, Comprehensive Rating(自身车辆损失)
前4名全是GM

CHEVROLET CAVALIER 4DR 比 HONDA ACCORD 4DR 都好, HONDA CIVIC 4DR 简直惨不忍睹,真想不到这么贱的车的自身损失竟然如此惨重。


(Relative Claim) Cost Collision, Comprehensive, Make, Model , (Relative Claim Theft) Accident Benefits Cost Frequency Indicator

89 28 BUICK PARK AVENUE 4DR 1 8
93 29 SAAB 9-3 5DR HATCHBACK 2 27
86 32 SATURN LS 4DR 23 34
76 35 SATURN SL 4DR 17 32
74 39 LEXUS ES 300 4DR 40 48
80 41 CHEVROLET LUMINA 4DR 20 27
103 43 TOYOTA AVALON 4DR 22 14
92 44 FORD ESCORT 4DR 24 32
81 48 MERCURY MYSTIQUE 4DR 21 48
111 49 NISSAN SENTRA 4DR 52 55
99 50 TOYOTA TERCEL 4DR 50 58
102 51 CHEVROLET CAVALIER 4DR 48 64
99 52 FORD CROWN VICTORIA 4DR 12 15
92 52 PLYMOUTH BREEZE 4DR 28 51
95 53 FORD CONTOUR 4DR 34 25
67 54 BUICK CENTURY 4DR 14 21
79 55 NISSAN ALTIMA 4DR 56 44
88 55 CHEVROLET MALIBU 4DR 48 40
100 56 PONTIAC SUNFIRE 4DR 49 67
77 57 MERCURY GRAND MARQUIS 4DR 14 14
84 58 MAZDA 626 4DR 41 35
83 60 HONDA ACCORD 4DR 48 49
84 61 BUICK REGAL GRAN SPORT 4DR 3 34
78 61 BUICK REGAL 4DR 39 22
123 61 CHRYSLER LHS 4DR 33 52
117 61 FORD FOCUS 4DR 31 34
84 62 HYUNDAI ACCENT 4DR 54 74
76 63 OLDSMOBILE INTRIGUE 4DR 59 43
86 64 MERCURY SABLE 4DR 30 32
97 65 CHRYSLER CIRRUS 4DR 51 66
90 66 DODGE STRATUS 4DR 55 69
95 67 FORD TAURUS 4DR 40 44
108 67 SUZUKI ESTEEM 4DR 51 78
161 67 SUBARU LEGACY 4DR 36 51
86 67 MAZDA PROTEGÉ 4DR 60 73
75 67 CHEVROLET IMPALA 4DR 64 18
114 68 CHRYSLER CONCORDE 4DR 79 47
120 68 HYUNDAI SONATA 4DR 47 47
87 68 TOYOTA ECHO 4DR 50 65
89 69 TOYOTA COROLLA 4DR 70 69
85 71 TOYOTA CAMRY 4DR 63 47
101 73 OLDSMOBILE ALERO 4DR 64 40
83 74 VOLVO S70 4DR 77 49
80 75 NISSAN MAXIMA 4DR 65 46
93 76 BUICK LE SABRE 4DR 28 20
118 76 KIA SEPHIA 4DR 62 64
175 81 MERCEDES BENZ C230 4DR 99 71
93 82 PONTIAC GRAND PRIX 4DR 50 39
80 85 PONTIAC BONNEVILLE 4DR 76 27
87 87 ACURA 3.2TL 4DR 80 49
108 89 PONTIAC GRAND AM 4DR 94 59
109 91 VOLKSWAGEN GOLF 4DR 95 154
113 97 CADILLAC DEVILLE 4DR 40 29
107 97 DODG/PLY/CHRY NEON 4DR 105 126
113 101 ACURA 1.6EL 4DR 113 122
104 103 VOLKSWAGEN PASSAT 4DR 105 68
104 108 HONDA CIVIC 4DR 133 145
140 109 SUBARU OUTBACK 4DR 91 51
184 123 VOLVO S80 4DR 121 59
115 125 INFINITI I30 4DR 140 61
180 131 AUDI A4 1.8 QUATTRO 4DR 125 120
103 132 VOLKSWAGEN JETTA 4DR 144 91
154 137 CHRYSLER 300M 4DR 156 73
113 147 HYUNDAI ELANTRA 4DR 212 123
101 151 MERCEDES BENZ E320W 4DR 144 60
221 152 MAZDA MILLENIA 4DR 155 68
175 168 BMW 323i 4DR 202 109
137 182 AUDI A4 2.8 QUATTRO 4DR 193 119
122 191 CHRYSLER INTREPID 4DR 238 174
85 218 LINCOLN TOWN CAR 4DR 399 63
221 247 BMW 328i 4DR 277 116
148 249 CADILLAC SEVILLE 4DR 345 74
 
被偷总损失:
仍然是以BUICK为主的GM各型号最好,只有丰田的一个型号排第十否则非美国车就要全军覆没了。美国人(加拿大也一样)不偷美国车是小偷行业的共识(盗亦有道啊。)
89 28 BUICK PARK AVENUE 4DR 1 8
93 29 SAAB 9-3 5DR HATCHBACK 2 27
84 61 BUICK REGAL GRAN SPORT 4DR 3 34
99 52 FORD CROWN VICTORIA 4DR 12 15
67 54 BUICK CENTURY 4DR 14 21
77 57 MERCURY GRAND MARQUIS 4DR 14 14
76 35 SATURN SL 4DR 17 32
80 41 CHEVROLET LUMINA 4DR 20 27
81 48 MERCURY MYSTIQUE 4DR 21 48
103 43 TOYOTA AVALON 4DR 22 14
86 32 SATURN LS 4DR 23 34
92 44 FORD ESCORT 4DR 24 32
92 52 PLYMOUTH BREEZE 4DR 28 51
93 76 BUICK LE SABRE 4DR 28 20
86 64 MERCURY SABLE 4DR 30 32
117 61 FORD FOCUS 4DR 31 34
123 61 CHRYSLER LHS 4DR 33 52
95 53 FORD CONTOUR 4DR 34 25
161 67 SUBARU LEGACY 4DR 36 51
78 61 BUICK REGAL 4DR 39 22
95 67 FORD TAURUS 4DR 40 44
113 97 CADILLAC DEVILLE 4DR 40 29
74 39 LEXUS ES 300 4DR 40 48
84 58 MAZDA 626 4DR 41 35
120 68 HYUNDAI SONATA 4DR 47 47
83 60 HONDA ACCORD 4DR 48 49
88 55 CHEVROLET MALIBU 4DR 48 40
102 51 CHEVROLET CAVALIER 4DR 48 64
100 56 PONTIAC SUNFIRE 4DR 49 67
93 82 PONTIAC GRAND PRIX 4DR 50 39
87 68 TOYOTA ECHO 4DR 50 65
99 50 TOYOTA TERCEL 4DR 50 58
97 65 CHRYSLER CIRRUS 4DR 51 66
108 67 SUZUKI ESTEEM 4DR 51 78
111 49 NISSAN SENTRA 4DR 52 55
84 62 HYUNDAI ACCENT 4DR 54 74
90 66 DODGE STRATUS 4DR 55 69
79 55 NISSAN ALTIMA 4DR 56 44
76 63 OLDSMOBILE INTRIGUE 4DR 59 43
86 67 MAZDA PROTEGÉ 4DR 60 73
118 76 KIA SEPHIA 4DR 62 64
85 71 TOYOTA CAMRY 4DR 63 47
75 67 CHEVROLET IMPALA 4DR 64 18
101 73 OLDSMOBILE ALERO 4DR 64 40
80 75 NISSAN MAXIMA 4DR 65 46
89 69 TOYOTA COROLLA 4DR 70 69
80 85 PONTIAC BONNEVILLE 4DR 76 27
83 74 VOLVO S70 4DR 77 49
114 68 CHRYSLER CONCORDE 4DR 79 47
87 87 ACURA 3.2TL 4DR 80 49
140 109 SUBARU OUTBACK 4DR 91 51
108 89 PONTIAC GRAND AM 4DR 94 59
109 91 VOLKSWAGEN GOLF 4DR 95 154
175 81 MERCEDES BENZ C230 4DR 99 71
107 97 DODG/PLY/CHRY NEON 4DR 105 126
104 103 VOLKSWAGEN PASSAT 4DR 105 68
113 101 ACURA 1.6EL 4DR 113 122
184 123 VOLVO S80 4DR 121 59
180 131 AUDI A4 1.8 QUATTRO 4DR 125 120
104 108 HONDA CIVIC 4DR 133 145
115 125 INFINITI I30 4DR 140 61
103 132 VOLKSWAGEN JETTA 4DR 144 91
101 151 MERCEDES BENZ E320W 4DR 144 60
221 152 MAZDA MILLENIA 4DR 155 68
154 137 CHRYSLER 300M 4DR 156 73
137 182 AUDI A4 2.8 QUATTRO 4DR 193 119
175 168 BMW 323i 4DR 202 109
113 147 HYUNDAI ELANTRA 4DR 212 123
122 191 CHRYSLER INTREPID 4DR 238 174
221 247 BMW 328i 4DR 277 116
148 249 CADILLAC SEVILLE 4DR 345 74
85 218 LINCOLN TOWN CAR 4DR 399 63
 
保险公司的保费就是按这三个主要指标算的,知道为什么倭车保费贵了吧:
1.易出人身伤亡的大事故。
2.稍微一碰,自身就玩完了。
3.小偷喜欢(维修配件贵,小偷拿去卖零件了)。
 
其他历史年份也可以比一比。
结论一样.
 
有了这些数据就可以理解事实上的保费
Honda Acccord > Toyota Camry > Honda Civic > Toyota Corolla > Chevolet Cavalier >> Buick Centry 了
中型/大型的美国车的保费比小型美国车的保费低得多的“怪”事也可以轻松解释了。
 
最初由 nanotech 发布
Cavalier has better highway mileage than Honda Civic, Accord and Corolla.

Cavalier mpg=41
Civic, Corolla, mpg=38
Accord, mpg=33.

All numbers are for automatic cars.

这个数据就比较真实了。
 
后退
顶部