Census families by number of children at home, by province and territory (2011 Census)
(Canada)
Family structure Couple families Married couples Common-law couples Female lone-parent Male lone-parent
number of children
All families 9,389,700 7,861,855 6,293,950 1,567,910 1,200,295 327,545
Families without children 3,752,560 3,752,565 2,891,215 861,350 0 0
Families with children 5,637,135 4,109,295 3,402,735 706,560 1,200,295 327,545
1 child 2,537,770 1,610,635 1,288,775 321,865 710,225 216,915
2 children 2,186,760 1,748,835 1,475,220 273,615 352,150 85,770
3 or more children 912,600 749,815 638,745 111,075 137,920 24,860
Total children 9,971,315 7,622,095 6,379,270 1,242,820 1,878,845 470,380
Average number of children at home per family 1.1 1.0 1.0 0.8 1.6 1.4
Source: Statistics Canada, 2011 Census of Population and Statistics Canada catalogue no.
98-312-XCB.
Last modified: 2013-02-13.