- 注册
- 2003-04-13
- 消息
- 239,024
- 荣誉分数
- 37,385
- 声望点数
- 1,393
不是第一次。今天咋死这么多
不是第一次。今天咋死这么多
你逐天看看。前几天貌似有所放缓
我看到的是2,200。
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,552,491 | +71,988 | 177,234 | +6,837 | 688,430 | 1,686,827 | 57,254 | 327 | 22.7 | ||
USA | 816,385 | +23,626 | 45,174 | +2,660 | 82,693 | 688,518 | 14,016 | 2,466 | 136 | 4,182,037 | 12,634 |
Spain | 204,178 | +3,968 | 21,282 | +430 | 82,514 | 100,382 | 7,705 | 4,367 | 455 | 930,230 | 19,896 |
Italy | 183,957 | +2,729 | 24,648 | +534 | 51,600 | 107,709 | 2,471 | 3,043 | 408 | 1,450,150 | 23,985 |
France | 158,050 | +2,667 | 20,796 | +531 | 39,181 | 98,073 | 5,433 | 2,421 | 319 | 463,662 | 7,103 |
Germany | 148,291 | +1,226 | 5,033 | +171 | 95,200 | 48,058 | 2,889 | 1,770 | 60 | 1,728,357 | 20,629 |
UK | 129,044 | +4,301 | 17,337 | +828 | N/A | 111,363 | 1,559 | 1,901 | 255 | 535,342 | 7,886 |
Turkey | 95,591 | +4,611 | 2,259 | +119 | 14,918 | 78,414 | 1,865 | 1,133 | 27 | 713,409 | 8,459 |
Iran | 84,802 | +1,297 | 5,297 | +88 | 60,965 | 18,540 | 3,357 | 1,010 | 63 | 365,723 | 4,354 |
China | 82,758 | +11 | 4,632 | 77,123 | 1,003 | 82 | 57 | 3 | |||
Russia | 52,763 | +5,642 | 456 | +51 | 3,873 | 48,434 | 700 | 362 | 3 | 2,142,604 | 14,682 |
Brazil | 43,079 | +2,336 | 2,741 | +154 | 22,991 | 17,347 | 8,318 | 203 | 13 | 291,922 | 1,373 |
Belgium | 40,956 | +973 | 5,998 | +170 | 9,002 | 25,956 | 1,079 | 3,534 | 518 | 167,110 | 14,419 |
Canada | 38,422 | +1,593 | 1,833 | +143 | 13,143 | 23,446 | 557 | 1,018 | 49 | 565,931 | 14,995 |
Netherlands | 34,134 | +729 | 3,916 | +165 | N/A | 29,968 | 1,087 | 1,992 | 229 | 171,415 | 10,004 |
Switzerland | 28,063 | +119 | 1,478 | +49 | 19,400 | 7,185 | 386 | 3,243 | 171 | 227,554 | 26,293 |
Portugal | 21,379 | +516 | 762 | +27 | 917 | 19,700 | 213 | 2,097 | 75 | 271,962 | 26,672 |
India | 20,080 | +1,541 | 645 | +53 | 3,975 | 15,460 | 15 | 0.5 | 447,812 | 325 | |
Peru | 17,837 | +1,512 | 484 | +39 | 6,982 | 10,371 | 380 | 541 | 15 | 155,724 | 4,723 |
Ireland | 16,040 | +388 | 730 | +43 | 9,233 | 6,077 | 315 | 3,248 | 148 | 111,584 | 22,598 |
Sweden | 15,322 | +545 | 1,765 | +185 | 550 | 13,007 | 515 | 1,517 | 175 | 94,500 | 9,357 |
Austria | 14,873 | +78 | 491 | +21 | 10,971 | 3,411 | 196 | 1,651 | 55 | 189,018 | 20,987 |
Israel | 13,942 | +229 | 184 | +7 | 4,507 | 9,251 | 139 | 1,611 | 21 | 240,303 | 27,763 |
Saudi Arabia | 11,631 | +1,147 | 109 | +6 | 1,640 | 9,882 | 81 | 334 | 3 | 500,000 | 14,362 |
Japan | 11,135 | 263 | 1,239 | 9,633 | 217 | 88 | 2 | 116,725 | 923 | ||
Chile | 10,832 | +325 | 147 | +8 | 4,969 | 5,716 | 392 | 567 | 8 | 122,357 | 6,401 |
S. Korea | 10,683 | +9 | 237 | +1 | 8,213 | 2,233 | 55 | 208 | 5 | 571,014 | 11,138 |
Ecuador | 10,398 | +270 | 520 | +13 | 1,207 | 8,671 | 137 | 589 | 29 | 33,389 | 1,892 |
Poland | 9,856 | +263 | 401 | +21 | 1,297 | 8,158 | 160 | 260 | 11 | 224,355 | 5,928 |
Pakistan | 9,565 | +673 | 201 | +25 | 2,073 | 7,291 | 46 | 43 | 0.9 | 111,806 | 506 |
Romania | 9,242 | +306 | 498 | +20 | 2,153 | 6,591 | 245 | 480 | 26 | 101,552 | 5,279 |
Singapore | 9,125 | +1,111 | 11 | 839 | 8,275 | 23 | 1,560 | 2 | 94,796 | 16,203 | |
Mexico | 8,772 | +511 | 712 | +26 | 2,627 | 5,433 | 378 | 68 | 6 | 49,570 | 384 |
UAE | 7,755 | +490 | 46 | +3 | 1,443 | 6,266 | 1 | 784 | 5 | 790,000 | 79,875 |
Denmark | 7,695 | +180 | 370 | +6 | 4,700 | 2,625 | 81 | 1,329 | 64 | 100,543 | 17,358 |
Norway | 7,191 | +35 | 182 | +1 | 32 | 6,977 | 58 | 1,326 | 34 | 145,279 | 26,798 |
Indonesia | 7,135 | +375 | 616 | +26 | 842 | 5,677 | 26 | 2 | 50,370 | 184 | |
Czechia | 7,033 | +133 | 201 | +7 | 1,753 | 5,079 | 75 | 657 | 19 | 178,617 | 16,679 |
Serbia | 6,890 | +260 | 130 | +5 | 977 | 5,783 | 101 | 789 | 15 | 45,355 | 5,191 |
Belarus | 6,723 | +459 | 55 | +4 | 577 | 6,091 | 92 | 711 | 6 | 108,545 | 11,487 |
Australia | 6,645 | +20 | 71 | 4,685 | 1,889 | 49 | 261 | 3 | 439,000 | 17,216 | |
Philippines | 6,599 | +140 | 437 | +9 | 654 | 5,508 | 1 | 60 | 4 | 64,845 | 592 |
Qatar | 6,533 | +518 | 9 | 614 | 5,910 | 37 | 2,268 | 3 | 66,725 | 23,160 | |
Ukraine | 6,125 | +415 | 161 | +10 | 367 | 5,597 | 45 | 140 | 4 | 61,997 | 1,418 |
Malaysia | 5,482 | +57 | 92 | +3 | 3,349 | 2,041 | 43 | 169 | 3 | 108,216 | 3,344 |
Dominican Republic | 5,044 | +80 | 245 | +10 | 463 | 4,336 | 126 | 465 | 23 | 16,973 | 1,565 |
Panama | 4,658 | +191 | 136 | +10 | 204 | 4,318 | 98 | 1,080 | 32 | 20,996 | 4,866 |
Colombia | 4,149 | +172 | 196 | +7 | 804 | 3,149 | 98 | 82 | 4 | 65,169 | 1,281 |
Finland | 4,014 | +146 | 141 | +43 | 2,000 | 1,873 | 63 | 724 | 25 | 61,800 | 11,154 |
Luxembourg | 3,618 | +60 | 78 | +3 | 670 | 2,870 | 32 | 5,780 | 125 | 34,962 | 55,852 |
Egypt | 3,490 | +157 | 264 | +14 | 870 | 2,356 | 34 | 3 | 55,000 | 537 | |
South Africa | 3,465 | +165 | 58 | 1,055 | 2,352 | 36 | 58 | 1.0 | 126,937 | 2,140 | |
Bangladesh | 3,382 | +434 | 110 | +9 | 87 | 3,185 | 1 | 21 | 0.7 | 29,578 | 180 |
Morocco | 3,209 | +163 | 145 | +2 | 393 | 2,671 | 1 | 87 | 4 | 18,100 | 490 |
Argentina | 3,031 | 147 | +5 | 840 | 2,044 | 123 | 67 | 3 | 36,611 | 810 | |
Algeria | 2,811 | +93 | 392 | +8 | 1,152 | 1,267 | 40 | 64 | 9 | 6,500 | 148 |
Thailand | 2,811 | +19 | 48 | +1 | 2,108 | 655 | 61 | 40 | 0.7 | 142,589 | 2,043 |
Moldova | 2,614 | +66 | 72 | +2 | 505 | 2,037 | 212 | 648 | 18 | 11,763 | 2,916 |
Greece | 2,401 | +156 | 121 | +5 | 577 | 1,703 | 59 | 230 | 12 | 55,666 | 5,341 |
Hungary | 2,098 | +114 | 213 | +14 | 287 | 1,598 | 82 | 217 | 22 | 50,052 | 5,181 |
Kuwait | 2,080 | +85 | 11 | +2 | 412 | 1,657 | 46 | 487 | 3 | ||
Kazakhstan | 1,995 | +143 | 19 | 489 | 1,487 | 22 | 106 | 1 | 126,727 | 6,749 | |
Bahrain | 1,973 | +66 | 7 | 784 | 1,182 | 2 | 1,160 | 4 | 94,380 | 55,466 | |
Croatia | 1,908 | +27 | 48 | +1 | 801 | 1,059 | 18 | 465 | 12 | 26,610 | 6,482 |
Iceland | 1,778 | +5 | 10 | 1,417 | 351 | 5 | 5,210 | 29 | 43,831 | 128,445 | |
Uzbekistan | 1,678 | +51 | 6 | +1 | 357 | 1,315 | 8 | 50 | 0.2 | 150,000 | 4,482 |
Iraq | 1,602 | +28 | 83 | +1 | 1,096 | 423 | 40 | 2 | 60,837 | 1,513 | |
Estonia | 1,552 | +17 | 43 | +3 | 169 | 1,340 | 9 | 1,170 | 32 | 42,213 | 31,822 |
Oman | 1,508 | +98 | 8 | +1 | 238 | 1,262 | 3 | 295 | 2 | ||
Azerbaijan | 1,480 | +44 | 20 | +1 | 865 | 595 | 16 | 146 | 2 | 102,764 | 10,135 |
New Zealand | 1,445 | +5 | 13 | +1 | 1,006 | 426 | 3 | 300 | 3 | 89,508 | 18,562 |
Armenia | 1,401 | +62 | 24 | +2 | 609 | 768 | 30 | 473 | 8 | 13,929 | 4,701 |
Lithuania | 1,350 | +24 | 38 | +1 | 298 | 1,014 | 17 | 496 | 14 | 70,753 | 25,990 |
Slovenia | 1,344 | +9 | 77 | 197 | 1,070 | 25 | 646 | 37 | 42,976 | 20,672 | |
Bosnia and Herzegovina | 1,342 | +33 | 51 | +2 | 437 | 854 | 4 | 409 | 16 | 19,195 | 5,851 |
North Macedonia | 1,231 | +6 | 55 | +1 | 224 | 952 | 9 | 591 | 26 | 12,340 | 5,923 |
Slovakia | 1,199 | +26 | 14 | +1 | 258 | 927 | 7 | 220 | 3 | 49,428 | 9,053 |
Cameroon | 1,163 | 43 | +1 | 329 | 791 | 33 | 44 | 2 | |||
Cuba | 1,137 | +50 | 38 | +2 | 309 | 790 | 18 | 100 | 3 | 30,416 | 2,685 |
Afghanistan | 1,092 | +66 | 36 | 150 | 906 | 7 | 28 | 0.9 | 6,422 | 165 | |
Ghana | 1,042 | 9 | 99 | 934 | 4 | 34 | 0.3 | 68,591 | 2,207 | ||
Hong Kong | 1,030 | +4 | 4 | 650 | 376 | 8 | 137 | 0.5 | 131,786 | 17,579 | |
Bulgaria | 975 | +46 | 45 | +2 | 170 | 760 | 34 | 140 | 6 | 26,417 | 3,802 |
Djibouti | 945 | +99 | 2 | 112 | 831 | 956 | 2 | 8,955 | 9,064 | ||
Ivory Coast | 916 | +37 | 13 | +3 | 303 | 600 | 35 | 0.5 | |||
Tunisia | 884 | 38 | 148 | 698 | 35 | 75 | 3 | 17,287 | 1,463 | ||
Cyprus | 784 | +12 | 12 | 98 | 674 | 15 | 649 | 10 | 37,081 | 30,712 | |
Latvia | 748 | +9 | 9 | +4 | 133 | 606 | 3 | 397 | 5 | 37,972 | 20,132 |
Andorra | 717 | 37 | 282 | 398 | 17 | 9,280 | 479 | 1,673 | 21,653 | ||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Guinea | 688 | +66 | 6 | +1 | 127 | 555 | 52 | 0.5 | |||
Lebanon | 677 | 21 | 108 | 548 | 27 | 99 | 3 | 21,764 | 3,189 | ||
Costa Rica | 669 | +7 | 6 | 150 | 513 | 6 | 131 | 1 | 11,387 | 2,235 | |
Nigeria | 665 | 22 | 188 | 455 | 2 | 3 | 0.1 | 8,003 | 39 | ||
Niger | 657 | +9 | 20 | 127 | 510 | 27 | 0.8 | 4,832 | 200 | ||
Albania | 609 | +25 | 26 | 345 | 238 | 10 | 212 | 9 | 6,017 | 2,091 | |
Burkina Faso | 600 | +19 | 38 | 362 | 200 | 29 | 2 | ||||
Bolivia | 598 | +34 | 34 | +1 | 37 | 527 | 3 | 51 | 3 | 3,569 | 306 |
Kyrgyzstan | 590 | +22 | 7 | 216 | 367 | 5 | 90 | 1 | 26,147 | 4,008 | |
Uruguay | 535 | 11 | +1 | 313 | 211 | 13 | 154 | 3 | 13,396 | 3,856 | |
Channel Islands | 496 | +8 | 24 | 256 | 216 | 2,853 | 138 | 3,320 | 19,095 | ||
Honduras | 494 | +17 | 46 | 29 | 419 | 10 | 50 | 5 | 2,535 | 256 | |
San Marino | 476 | +14 | 40 | +1 | 62 | 374 | 4 | 14,028 | 1,179 | 1,820 | 53,638 |
Palestine | 466 | +17 | 4 | +1 | 71 | 391 | 91 | 0.8 | 17,329 | 3,397 | |
Malta | 443 | +12 | 3 | 150 | 290 | 2 | 1,003 | 7 | 25,645 | 58,080 | |
Jordan | 428 | +3 | 7 | 297 | 124 | 5 | 42 | 0.7 | 33,000 | 3,234 | |
Taiwan | 425 | +3 | 6 | 217 | 202 | 18 | 0.3 | 55,476 | 2,329 | ||
Senegal | 412 | +35 | 5 | 242 | 165 | 1 | 25 | 0.3 | 466 | 28 | |
Réunion | 410 | +2 | 238 | 172 | 2 | 458 | |||||
Georgia | 408 | +6 | 4 | 97 | 307 | 6 | 102 | 1 | 7,611 | 1,908 | |
DRC | 350 | +18 | 25 | 35 | 290 | 4 | 0.3 | ||||
Mauritius | 328 | 9 | 243 | 76 | 3 | 258 | 7 | 9,755 | 7,670 | ||
Montenegro | 313 | +1 | 5 | 101 | 207 | 7 | 498 | 8 | 5,085 | 8,096 | |
Mayotte | 311 | +40 | 4 | 117 | 190 | 4 | 1,140 | 15 | 2,000 | 7,331 | |
Sri Lanka | 310 | +6 | 7 | 102 | 201 | 1 | 14 | 0.3 | 6,793 | 317 | |
Isle of Man | 307 | +7 | 9 | 209 | 89 | 15 | 3,610 | 106 | 2,509 | 29,506 | |
Kenya | 296 | +15 | 14 | 74 | 208 | 2 | 6 | 0.3 | 14,704 | 273 | |
Guatemala | 294 | +5 | 7 | 24 | 263 | 3 | 16 | 0.4 | 7,200 | 402 | |
Somalia | 286 | +49 | 8 | 4 | 274 | 2 | 18 | 0.5 | |||
Venezuela | 285 | 10 | 117 | 158 | 4 | 10 | 0.4 | 347,236 | 12,211 | ||
Vietnam | 268 | 216 | 52 | 8 | 3 | 206,253 | 2,119 | ||||
Mali | 258 | +12 | 14 | 57 | 187 | 13 | 0.7 | ||||
Tanzania | 254 | 10 | 11 | 233 | 4 | 4 | 0.2 | ||||
El Salvador | 225 | +7 | 7 | 48 | 170 | 2 | 35 | 1 | 13,352 | 2,059 | |
Jamaica | 223 | 6 | +1 | 27 | 190 | 75 | 2 | 1,889 | 638 | ||
Paraguay | 208 | 8 | 53 | 147 | 1 | 29 | 1 | 5,878 | 824 | ||
Faeroe Islands | 185 | 178 | 7 | 3,786 | 6,171 | 126,292 | |||||
Congo | 165 | +5 | 6 | 16 | 143 | 30 | 1 | ||||
Martinique | 163 | 14 | +2 | 73 | 76 | 11 | 434 | 37 | |||
Gabon | 156 | +36 | 1 | 16 | 139 | 2 | 70 | 0.4 | 572 | 257 | |
Rwanda | 150 | +3 | 84 | 66 | 12 | 6,959 | 537 | ||||
Guadeloupe | 148 | 12 | +4 | 73 | 63 | 13 | 370 | 30 | |||
Brunei | 138 | 1 | 116 | 21 | 2 | 315 | 2 | 11,633 | 26,591 | ||
Gibraltar | 132 | 120 | 12 | 1 | 3,918 | 1,912 | 56,751 | ||||
Cambodia | 122 | 110 | 12 | 1 | 7 | 5,768 | 345 | ||||
Myanmar | 121 | +2 | 5 | 7 | 109 | 2 | 0.09 | 5,198 | 96 | ||
Madagascar | 121 | 44 | 77 | 1 | 4 | 2,357 | 85 | ||||
Trinidad and Tobago | 115 | +1 | 8 | 28 | 79 | 82 | 6 | 1,393 | 995 | ||
Ethiopia | 114 | +3 | 3 | 16 | 95 | 1.0 | 0.03 | 8,698 | 76 | ||
Sudan | 107 | 12 | 8 | 87 | 2 | 0.3 | |||||
Liberia | 101 | +2 | 8 | 7 | 86 | 20 | 2 | ||||
Aruba | 97 | 2 | 51 | 44 | 4 | 909 | 19 | 1,445 | 13,534 | ||
French Guiana | 97 | 1 | 76 | 20 | 1 | 325 | 3 | ||||
Monaco | 94 | 3 | 26 | 65 | 2 | 2,395 | 76 | ||||
Togo | 86 | +2 | 6 | 56 | 24 | 10 | 0.7 | 4,600 | 556 | ||
Bermuda | 86 | 5 | 37 | 44 | 10 | 1,381 | 80 | 651 | 10,453 | ||
Equatorial Guinea | 83 | +4 | 7 | 76 | 59 | 854 | 609 | ||||
Maldives | 83 | +14 | 16 | 67 | 2 | 154 | 4,139 | 7,657 | |||
Liechtenstein | 81 | 1 | 55 | 25 | 2,124 | 26 | 900 | 23,605 | |||
Barbados | 75 | 5 | 25 | 45 | 4 | 261 | 17 | 1,098 | 3,821 | ||
Zambia | 70 | +5 | 3 | 35 | 32 | 1 | 4 | 0.2 | 2,586 | 141 | |
Cabo Verde | 68 | +1 | 1 | 1 | 66 | 122 | 2 | ||||
Sint Maarten | 67 | 10 | 12 | 45 | 6 | 1,563 | 233 | 163 | 3,802 | ||
Guyana | 66 | +1 | 7 | 9 | 50 | 5 | 84 | 9 | 328 | 417 | |
Cayman Islands | 66 | 1 | 7 | 58 | 3 | 1,004 | 15 | 778 | 11,838 | ||
Bahamas | 65 | +5 | 9 | 12 | 44 | 1 | 165 | 23 | |||
Uganda | 61 | +5 | 38 | 23 | 1 | 13,742 | 300 | ||||
Haiti | 57 | 3 | 54 | 5 | 0.3 | 618 | 54 | ||||
French Polynesia | 56 | 19 | 37 | 1 | 199 | 1,515 | 5,393 | ||||
Benin | 54 | 1 | 27 | 26 | 4 | 0.08 | |||||
Libya | 51 | 1 | 15 | 35 | 7 | 0.1 | 808 | 118 | |||
Guinea-Bissau | 50 | 3 | 47 | 25 | 1,500 | 762 | |||||
Sierra Leone | 50 | +7 | 6 | 44 | 6 | ||||||
Macao | 45 | 24 | 21 | 1 | 69 | ||||||
Nepal | 43 | +12 | 4 | 39 | 1 | 29,567 | 1,015 | ||||
Syria | 42 | +3 | 3 | 6 | 33 | 2 | 0.2 | ||||
Eritrea | 39 | 6 | 33 | 11 | |||||||
Mozambique | 39 | 8 | 31 | 1 | 1,163 | 37 | |||||
Saint Martin | 37 | 2 | 19 | 16 | 5 | 957 | 52 | ||||
Mongolia | 34 | +1 | 8 | 26 | 10 | 6,800 | 2,074 | ||||
Chad | 33 | 8 | 25 | 2 | |||||||
Eswatini | 31 | +7 | 1 | 8 | 22 | 27 | 0.9 | 714 | 615 | ||
Zimbabwe | 28 | +3 | 3 | 2 | 23 | 2 | 0.2 | 4,159 | 280 | ||
Angola | 24 | 2 | 6 | 16 | 0.7 | 0.06 | |||||
Antigua and Barbuda | 23 | 3 | 7 | 13 | 1 | 235 | 31 | 108 | 1,103 | ||
Timor-Leste | 23 | +1 | 1 | 22 | 17 | 322 | 244 | ||||
Botswana | 20 | 1 | 19 | 9 | 0.4 | 4,432 | 1,885 | ||||
Laos | 19 | 2 | 17 | 3 | 1,349 | 185 | |||||
Belize | 18 | 2 | 2 | 14 | 1 | 45 | 5 | 651 | 1,637 | ||
Malawi | 18 | +1 | 2 | 3 | 13 | 1 | 0.9 | 0.1 | 429 | 22 | |
Fiji | 18 | 3 | 15 | 20 | |||||||
New Caledonia | 18 | 17 | 1 | 1 | 63 | 3,552 | 12,441 | ||||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Namibia | 16 | 6 | 10 | 6 | 524 | 206 | |||||
Saint Kitts and Nevis | 15 | 15 | 282 | 247 | 4,643 | ||||||
Saint Lucia | 15 | 13 | 2 | 82 | 364 | 1,982 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 286 | 1,743 | |||
CAR | 14 | +2 | 10 | 4 | 3 | ||||||
Grenada | 14 | 6 | 8 | 4 | 124 | 92 | 818 | ||||
St. Vincent Grenadines | 12 | 2 | 10 | 108 | 94 | 847 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 3 | 8 | 3,161 | 319 | 91,667 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,150 | 20,257 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Nicaragua | 10 | 2 | 7 | 1 | 2 | 0.3 | |||||
Gambia | 10 | 1 | 2 | 7 | 4 | 0.4 | 316 | 131 | |||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Vatican City | 9 | 2 | 7 | 11,236 | |||||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 913 | 196 | |||
Papua New Guinea | 7 | 7 | 0.8 | 604 | 68 | ||||||
Bhutan | 6 | +1 | 2 | 4 | 8 | 8,765 | 11,359 | ||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
British Virgin Islands | 5 | 1 | 3 | 1 | 165 | 33 | |||||
Burundi | 5 | 1 | 4 | 0 | 0.4 | 0.08 | 80 | 7 | |||
Caribbean Netherlands | 5 | 5 | 191 | 110 | 4,195 | ||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,552,491 | +71,988 | 177,234 | +6,837 | 688,430 | 1,686,827 | 57,254 | 327.5 | 22.7 |
Country,
OtherTotal
CasesNew
CasesTotal
DeathsNew
DeathsTotal
RecoveredActive
CasesSerious,
CriticalTot Cases/
1M popDeaths/
1M popTotal
TestsTests/
