The Consumer Price Index (CPI) rose 4.7% on a year-over-year basis up from a 4.4% increase in September and on a monthly basis, the CPI rose 0.7% in October, the largest gain since February 2003.
加是肯定的,何时加,加多少
Table 1 – Consumer Price Index, major components and special aggregates, Canada – Not seasonally adjusted | ||||||
 |  Relative importance{1}{,} {2} |  October 2020 |  September 2021 |  October 2021 |  September to October 2021 |  October 2020 to October 2021 |
% | (2002=100) | (2002=100) | (2002=100) | % change | % change | |
All-items | 100 | 137.5 | 142.9 | 143.9 | 0.7 | 4.7 |
Food | 16.24 | 153.3 | 158.5 | 159.2 | 0.4 | 3.8 |
Shelter | 30.03 | 148.3 | 154.4 | 155.4 | 0.6 | 4.8 |
Household operations, furnishings and equipment | 14.89 | 124.3 | 125.9 | 126.5 | 0.5 | 1.8 |
Clothing and footwear | 3.99 | 95.4 | 94.7 | 96 | 1.4 | 0.6 |
Transportation | 15.96 | 141.1 | 153.2 | 155.4 | 1.4 | 10.1 |
Gasoline | 3.57 | 149 | 201 | 211.1 | 5 | 41.7 |
Health and personal care | 4.68 | 130.2 | 133.7 | 133.9 | 0.1 | 2.8 |
Recreation, education and reading | 9.4 | 116.1 | 119 | 120.1 | 0.9 | 3.4 |
Alcoholic beverages, tobacco products and recreational cannabis | 4.8 | 172.5 | 175.8 | 176.2 | 0.2 | 2.1 |
Special aggregates | ||||||
All-items excluding food | 83.76 | 134.4 | 139.9 | 141 | 0.8 | 4.9 |
All-items excluding food and energy | 77.06 | 132.5 | 136.2 | 136.8 | 0.4 | 3.2 |
All-items excluding alcoholic beverages, tobacco products and smokers' supplies and recreational cannabis | 95.2 | 136.3 | 141.8 | 142.9 | 0.8 | 4.8 |
All-items excluding energy | 93.3 | 136.2 | 140.1 | 140.7 | 0.4 | 3.3 |
All-items excluding gasoline | 96.43 | 136.7 | 140.9 | 141.6 | 0.5 | 3.6 |
Energy{3} | 6.7 | 149.4 | 179.9 | 187.5 | 4.2 | 25.5 |
Goods | 48.78 | 122.9 | 129.6 | 130.9 | 1 | 6.5 |
Durable goods | 14.44 | 93.2 | 97.5 | 98.1 | 0.6 | 5.3 |
Semi-durable goods | 6.6 | 97.8 | 97.8 | 99.1 | 1.3 | 1.3 |
Non-durable goods | 27.73 | 146.9 | 157.7 | 159.7 | 1.3 | 8.7 |
Services | 51.22 | 151.9 | 156.1 | 156.7 | 0.4 | 3.2 |
1. 2020 Consumer Price Index (CPI) basket weights at May 2021 prices, Canada, effective with the June 2021 CPI. | ||||||
2. Figures may not add up to 100% as a result of rounding. | ||||||
3. The special aggregate "energy" comprises electricity; natural gas; fuel oil and other fuels; gasoline; and fuel, parts and accessories for recreational vehicles. | ||||||
Source(s): | ||||||
Tables 18-10-0004-01 and 18-10-0007-01. |
Table 2 – Consumer Price Index for the provinces and for Whitehorse, Yellowknife and Iqaluit – Not seasonally adjusted | ||||||
 |  Relative importance{1}{,}{2} |  October 2020 |  September 2021 |  October 2021 |  September to October 2021 |  October 2020 to October 2021 |
% | (2002=100) | (2002=100) | (2002=100) | % change | % change | |
Canada | 100 | 137.5 | 142.9 | 143.9 | 0.7 | 4.7 |
Newfoundland and Labrador | 1.32 | 140.5 | 145.6 | 146.8 | 0.8 | 4.5 |
Prince Edward Island | 0.36 | 138.6 | 146.9 | 147.8 | 0.6 | 6.6 |
Nova Scotia | 2.35 | 138.4 | 144.6 | 145.9 | 0.9 | 5.4 |
New Brunswick | 1.9 | 137 | 143.3 | 144.5 | 0.8 | 5.5 |
Quebec | 20.9 | 133.1 | 139.2 | 140.2 | 0.7 | 5.3 |
Ontario | 40.59 | 138.9 | 144.4 | 145.7 | 0.9 | 4.9 |
Manitoba | 3.21 | 138.1 | 143.6 | 144.6 | 0.7 | 4.7 |
Saskatchewan | 2.92 | 141.6 | 145.4 | 146.1 | 0.5 | 3.2 |
Alberta | 11.55 | 145.2 | 150.8 | 151.5 | 0.5 | 4.3 |
British Columbia | 14.73 | 132.9 | 137.2 | 137.9 | 0.5 | 3.8 |
Whitehorse | 0.07 | 134.5 | 140.5 | 141.1 | 0.4 | 4.9 |
Yellowknife | 0.08 | 138.6 | 143.7 | 144.4 | 0.5 | 4.2 |
Iqaluit (Dec. 2002=100) | 0.03 | 130.8 | 133.7 | 133.6 | -0.1 | 2.1 |
1. 2020 Consumer Price Index (CPI) basket weights at May 2021 prices, effective with the June 2021 CPI. | ||||||
2. Figures may not add up to 100% as a result of rounding. | ||||||
Source(s): | ||||||
Tables 18-10-0004-01 and 18-10-0007-01. |
Table 3 – Consumer Price Index, major components and special aggregates – Seasonally adjusted{1} | |||||
 |  August 2021 |  September 2021 |  October 2021 |  August to September 2021 |  September to October 2021 |
(2002=100) | (2002=100) | (2002=100) | % change | % change | |
All-items | 142.3 | 143.1 | 143.8 | 0.6 | 0.5 |
Food | 157.9 | 159.3 | 160.3 | 0.9 | 0.6 |
Shelter | 153.9 | 154.4 | 155.4 | 0.3 | 0.6 |
Household operations, furnishings and equipment | 125.6 | 125.8 | 126.1 | 0.2 | 0.2 |
Clothing and footwear | 94 | 93.6 | 93.8 | -0.4 | 0.2 |
Transportation | 152.9 | 154.5 | 156 | 1 | 1 |
Health and personal care | 133.1 | 133.5 | 133.6 | 0.3 | 0.1 |
Recreation, education and reading | 117.8 | 118.3 | 120.4 | 0.4 | 1.8 |
Alcoholic beverages, tobacco products and recreational cannabis | 176 | 175.9 | 176.3 | -0.1 | 0.2 |
Special aggregates | |||||
All-items excluding food | 139.3 | 139.9 | 140.6 | 0.4 | 0.5 |
All-items excluding food and energy{2} | 135.8 | 136.2 | 136.5 | 0.3 | 0.2 |
1. A seasonally adjusted series is one from which seasonal movements have been eliminated. Each month, the previous month's seasonally adjusted index is subject to revision. On an annual basis, the seasonally adjusted values for the last three years are revised with the release of January data. Users employing Consumer Price Index (CPI) data for indexation purposes are advised to use the unadjusted indexes. For more information on the availability and uses of seasonally adjusted CPI data, please see the "Definitions, data sources and methods" section of survey 2301. | |||||
2. The special aggregate "energy" comprises electricity; natural gas; fuel oil and other fuels; gasoline; and fuel, parts and accessories for recreational vehicles. | |||||
Source(s): | |||||
Table 18-10-0006-01. |
Table 5 – Main contributors to the 12-month and 1-month change in the Consumer Price Index | |
 |  October 2020 to October 2021 |
% change | |
Main contributors to the 12-month change | |
Main upward contributors | |
Gasoline | 41.7 |
Homeowners' replacement cost | 13.5 |
Purchase of passenger vehicles | 6.1 |
Other owned accommodation expenses | 13.8 |
Meat | 9.9 |
Main downward contributors | |
Mortgage interest cost | -8.9 |
Passenger vehicle insurance premiums | -6.4 |
Telephone services | -8 |
Fresh vegetables | -4 |
Digital computing equipment and devices | -5.2 |
September to October 2021 | |
% change | |
Main contributors to the 1-month change, not seasonally adjusted | |
Main upward contributors | |
Gasoline | 5 |
Natural gas | 9 |
Telephone services | 4.5 |
Property taxes and other special charges | 1.5 |
Purchase of digital media | 25.3 |
Main downward contributors | |
Traveller accommodation | -8.3 |
Dairy products | -1.2 |
Air transportation | -5.9 |
Tools and other household equipment | -1.1 |
Mortgage interest cost | -0.3 |
Source(s): | |
Table 18-10-0004-01. |