你这货吃亏就吃在老实上了,土豆说啥你都信。这难说,你的想像力太强
让你去扎针,你又不去了,又自己瞎想像了不是?我不靠想像
我用他退吗?我同意他收吗?你们这些人真够傻的,都是一条船上的,咱都是受害者,哪来的这种韭菜爱镰刀的思维呢。
AB | MB | ON | SK | NL | NS | PEI* | NB | |
---|---|---|---|---|---|---|---|---|
For an individual | $193 | $132 | $122 | $170 | $164 | $124 | $120 | $92 |
For a spouse or common-law partner | $96.50 | $66 | $61 | $85 | $82 | $62 | $60 | $46 |
For the first child in a single‑parent family | $96.50 | $66 | $61 | $85 | $82 | $62 | $60 | $46 |
For each child under 19 years of age | $48.25 | $33 | $30.50 | $42.50 | $41 | $31 | $30 | $23 |
Payment dates | April 2023, July 2023, October 2023, and January 2024 | July 2023, October 2023, and January 2024 | October 2023 and January 2024 | |||||
*The amount for PEI includes the 10% rural supplement, as all residents are eligible. Rural residents in other provinces will also receive the 10% rural supplement, which is not reflected in this table. |
哈哈,不会给自己喵了吧,那我真服你哦。那不是你想像吗
你当土豆傻啊,收了再退?放心吧,多收少退,一定的。