加辰移民2021
新手上路
- 注册
- 2021-07-20
- 消息
- 592
- 荣誉分数
- 5
- 声望点数
- 28
今天安省又一次定向邀请EE 候选人, 分数为422分有3500人被邀请
2月6号安省邀请Human Capital 候选人-医疗行业
加拿大安省又一次邀请硕士候选人分数为50分!
如何通过配偶身份移民加拿大?
如果想了解加拿大生活,移民的候选人 请联系我们下面的微信进行咨询
2月6号安省邀请Human Capital 候选人-医疗行业
加拿大安省又一次邀请硕士候选人分数为50分!
如何通过配偶身份移民加拿大?
| Occupation | 2021 NOC code | 2021 TEER category |
|---|---|---|
| Audiologists and speech language pathologists | 31112 | 1 |
| Chiropractors | 31201 | 1 |
| Dentists | 31110 | 1 |
| Dieticians and nutritionists | 31121 | 1 |
| Educational counsellors | 41320 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Instructors of persons with disabilities | 42203 | 2 |
| Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Massage therapists | 32201 | 2 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Medical laboratory technologists | 32120 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical sonographers | 32122 | 2 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Nurse practitioners | 31302 | 1 |
| Nursing co-ordinators and supervisors | 31300 | 1 |
| Occupational therapists | 31203 | 1 |
| Optometrists | 31111 | 1 |
| Other assisting occupations in support of health services | 33109 | 3 |
| Occupation | 2021 NOC code | 2021 TEER category |
|---|---|---|
| Other practitioners of natural healing | 32209 | 2 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Paramedical occupations | 32102 | 2 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Physiotherapists | 31202 | 1 |
| Psychologists | 31200 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
| Veterinarians | 31103 | 1 |
如果想了解加拿大生活,移民的候选人 请联系我们下面的微信进行咨询