我的结果
AOL Dial up:
D:\>tracert sina.com.cn
Tracing route to sina.com.cn [202.106.184.200]
over a maximum of 30 hops:
1 201 ms 200 ms 200 ms ipt-mj05.proxy.aol.com [64.12.103.94]
2 201 ms 200 ms 160 ms wc3-mtc-G3-0-2.proxy.aol.com [64.12.103.123]
3 171 ms 160 ms 160 ms pop1-mtc-P9-0.atdn.net [66.185.144.217]
4 201 ms 200 ms 160 ms bb2-mtc-P13-0.atdn.net [66.185.143.198]
5 160 ms 160 ms 201 ms bb2-dtc-P4-0.atdn.net [66.185.152.102]
6 200 ms 240 ms 241 ms bb2-vie-P5-0.atdn.net [66.185.152.111]
7 210 ms 201 ms 200 ms bb2-chi-P6-0.atdn.net [66.185.152.214]
8 200 ms 280 ms 201 ms bb1-chi-P7-0.atdn.net [66.185.152.130]
9 200 ms 201 ms 240 ms bb1-kcy-P7-0.atdn.net [66.185.152.125]
10 201 ms 210 ms 200 ms bb2-kcy-P1-0.atdn.net [66.185.152.127]
11 320 ms 321 ms 240 ms bb2-den-P7-0.atdn.net [66.185.152.188]
12 240 ms 280 ms 201 ms bb1-den-P1-0.atdn.net [66.185.152.136]
13 281 ms 270 ms 240 ms bb1-sun-P5-0.atdn.net [66.185.152.253]
14 280 ms 241 ms 240 ms pop1-sun-P0-0.atdn.net [66.185.140.161]
15 240 ms 240 ms 241 ms 66.185.148.182
16 271 ms 240 ms 280 ms 202.97.51.98
17 * * * Request timed out.
18 * * 3405 ms p-15-0-r2-c-bjbj-1.cn.net [202.97.33.21]
19 2804 ms 2654 ms 2724 ms 202.96.12.46
20 2834 ms 2814 ms 2884 ms 202.106.192.174
21 2964 ms 2965 ms 3014 ms 210.74.176.158
22 2994 ms 3014 ms 3045 ms 202.106.184.200
Trace complete.
D:\>tracert
www.ganziy.com
Tracing route to
www.ganziy.com [61.242.157.132]
over a maximum of 30 hops:
1 190 ms 200 ms 281 ms ipt-mj05.proxy.aol.com [64.12.103.94]
2 241 ms 280 ms 240 ms wc3-mtc-G3-0-2.proxy.aol.com [64.12.103.123]
3 160 ms 160 ms 201 ms pop1-mtc-P9-0.atdn.net [66.185.144.217]
4 241 ms 200 ms 200 ms bb2-mtc-P12-0.atdn.net [66.185.143.194]
5 160 ms 150 ms 201 ms bb2-dtc-P4-0.atdn.net [66.185.152.102]
6 200 ms 161 ms 200 ms bb2-ash-P14-1.atdn.net [66.185.152.16]
7 201 ms 200 ms 160 ms pop1-ash-P1-0.atdn.net [66.185.139.195]
8 200 ms 200 ms 201 ms 134.159.63.193
9 200 ms 160 ms 201 ms 202.40.148.153
10 190 ms 200 ms 161 ms i-2-0.nwk-core01.net.reach.com [202.84.143.82]
11 190 ms 200 ms 201 ms i-10-0.eig-core01.net.reach.com [202.84.143.89]
12 240 ms 240 ms 241 ms i-12-0.chi-core01.net.reach.com [202.84.143.85]
13 281 ms 280 ms 281 ms i-11-0.sjc-core01.net.reach.com [202.84.143.57]
14 451 ms 441 ms 440 ms i-3-2.tmhstcbr01.hkt.net [202.84.143.162]
15 441 ms 440 ms 481 ms 207.176.96.67
16 831 ms 841 ms 922 ms 207.176.97.70
17 951 ms 892 ms 801 ms 211.94.39.73
18 961 ms 882 ms 891 ms 211.94.40.66
19 841 ms 922 ms 921 ms 211.94.42.190
20 831 ms 881 ms 882 ms 211.94.44.138
21 871 ms * 851 ms 61.242.148.154
22 842 ms 881 ms 841 ms 61.242.157.132
Trace complete.