Houston 93, Dallas 84
Houston
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
T. McGrady 44 14-27 3-7 3-3 1 5 6 4 2 0 2 34
R. Bowen 31 2-7 0-0 0-0 2 3 0 0 2 0 6 4
Y. Ming 20 3-8 0-0 5-6 4 8 0 2 0 1 5 11
B. Sura 23 3-6 0-1 2-2 0 6 1 1 2 0 3 8
D. Wesley 34 4-6 1-1 0-0 1 3 3 1 0 0 2 9
J. Barry 25 3-7 2-4 0-0 0 4 1 0 2 0 1 8
M. James 24 7-13 0-2 0-0 0 0 2 1 1 0 2 14
D. Mutombo 26 0-2 0-0 5-6 3 8 1 0 0 0 4 5
S. Padgett 1 0-1 0-1 0-0 0 0 1 0 0 0 0 0
Totals 228 36-77 6-16 15-17 11 37 15 9 9 1 25 93
Percentages: .468 .375 .882 Team Rebounds: 6
Dallas
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Howard 42 4-9 0-0 9-10 5 10 1 1 1 0 5 17
D. Nowitzki 40 5-15 0-1 9-11 0 6 3 6 0 1 2 19
E. Dampier 24 3-6 0-0 1-4 5 7 0 0 1 3 2 7
M. Finley 31 2-8 1-2 0-0 0 5 2 0 1 0 2 5
J. Terry 40 4-5 3-4 6-6 2 5 3 4 1 1 2 17
S. Bradley 3 0-0 0-0 0-0 0 0 0 0 0 1 2 0
J. Stackhouse 25 4-11 1-1 5-7 0 1 1 0 0 1 1 14
K. Van Horn 15 2-7 0-2 1-2 2 5 1 0 0 0 1 5
D. Harris 6 0-0 0-0 0-0 0 0 1 1 0 0 1 0
Totals 226 24-61 5-10 31-40 14 39 12 12 4 7 18 84
Percentages: .393 .500 .775 Team Rebounds: 7
哦,小牛40个罚球啊